CLIFTON | ||||||||
---|---|---|---|---|---|---|---|---|
1 | Sat.26Apr | KZN | Michaelhouse | A | – | – | – | |
2 | Sat.17May | KZN | Hilton | F | – | – | – | Sharks Rugby Day @ Kearsney |
3 | Sat.07Jun | KZN | St Charles | A | – | – | – | |
DURBAN HS | ||||||||
1 | Sat.08Mar | GRF | Voortrekker (Beth) | A | – | – | – | |
2 | Sat.15Mar | KZN | Maritzburg College | H | – | – | – | |
3 | Sat.22Mar | KZN | Michaelhouse | A | – | – | – | |
4 | Sat.29Mar | TBA | TBA | F | – | – | – | Grey Rugby Festival |
5 | Mon.31Mar | TBA | TBA | F | – | – | – | Grey Rugby Festival |
6 | Thu.17Apr | TBA | TBA | F | – | – | – | Kearsney Easter R/F |
7 | Sat.19Apr | TBA | TBA | F | – | – | – | Kearsney Easter R/F |
8 | Mon.21Apr | TBA | TBA | F | – | – | – | Kearsney Easter R/F |
9 | Sat.26Apr | KZN | Northwood | H | – | – | – | |
10 | Thu.01May | TBA | TBA | F | – | – | – | ABSA Wildeklawer |
11 | Sat.03May | TBA | TBA | F | – | – | – | ABSA Wildeklawer |
12 | Sat.17May | KZN | Kearsney | F | – | – | – | Sharks Rugby Day @ Kearsney |
13 | Sat.24May | KZN | Westville | A | – | – | – | |
14 | Sat.31May | KZN | Hilton | H | – | – | – | |
15 | Sat.26Jul | LIO | Jeppe | A | – | – | – | |
16 | Sat.02Aug | KZN | Northwood | A | – | – | – | |
17 | Sat.09Aug | LIO | KES | H | – | – | – | |
GLENWOOD | ||||||||
1 | Sat.15Mar | KZN | St Charles | A | – | – | – | |
2 | Sat.22Mar | KZN | Westville | H | – | – | – | |
3 | Sat.12Apr | KZN | Maritzburg College | A | – | – | – | |
4 | Thu.17Apr | TBA | TBA | F | – | – | – | Kearsney Easter R/F |
5 | Sat.19Apr | TBA | TBA | F | – | – | – | Kearsney Easter R/F |
6 | Mon.21Apr | TBA | TBA | F | – | – | – | Kearsney Easter R/F |
7 | Sat.26Apr | KZN | Kearsney | A | – | – | – | |
8 | Thu.01May | TBA | TBA | F | – | – | – | ABSA Wildeklawer |
9 | Sat.03May | TBA | TBA | F | – | – | – | ABSA Wildeklawer |
10 | Sat.17May | KZN | Michaelhouse | F | – | – | – | Sharks Rugby Day @ Kearsney |
11 | Sat.24May | KZN | Northwood | H | – | – | – | |
12 | Sat.31May | KZN | Westville | A | – | – | – | |
13 | Sat.26Jul | KZN | Northwood | A | – | – | – | |
14 | Sat.02Aug | LIO | Parktown | H | – | – | – | |
15 | Sat.09Aug | KZN | Maritzburg College | H | – | – | – | |
HILTON | ||||||||
1 | Sat.15Mar | KZN | Westville | H | – | – | – | |
2 | Sat.22Mar | KZN | Kearsney | A | – | – | – | |
3 | Sat.29Mar | TBA | TBA | F | – | – | – | Grey Rugby Festival |
4 | Mon.31Mar | EP | Grey HS | F | – | – | – | Grey Rugby Festival |
5 | Thu.17Apr | TBA | TBA | F | – | – | – | St John’s Easter R/F |
6 | Sat.19Apr | TBA | TBA | F | – | – | – | St John’s Easter R/F |
7 | Sat.26Apr | KZN | St Charles | A | – | – | – | |
8 | Sat.03May | KZN | Michaelhouse | A | – | – | – | |
9 | Sat.10May | BUL | Pretoria BH | H | – | – | – | |
10 | Sat.17May | KZN | Clifton | F | – | – | – | Sharks Rugby Day @ Kearsney |
11 | Sat.31May | KZN | Durban HS | A | – | – | – | |
12 | Sat.07Jun | KZN | Northwood | A | – | – | – | |
13 | Sat.14Jun | KZN | Maritzburg College | H | – | – | – | |
14 | Sat.21Jun | KZN | Michaelhouse | H | – | – | – | |
KEARSNEY | ||||||||
1 | Sat.01Mar | KZN | St Charles | A | – | – | – | |
2 | Sat.22Mar | KZN | Hilton | H | – | – | – | |
3 | Sat.29Mar | TBA | TBA | F | – | – | – | Grey Rugby Festival |
4 | Mon.31Mar | TBA | TBA | F | – | – | – | Grey Rugby Festival |
5 | Thu.17Apr | TBA | TBA | F | – | – | – | Kearsney Easter R/F |
6 | Sat.19Apr | TBA | TBA | F | – | – | – | Kearsney Easter R/F |
7 | Mon.21Apr | TBA | TBA | F | – | – | – | Kearsney Easter R/F |
8 | Sat.26Apr | KZN | Glenwood | H | – | – | – | |
9 | Sat.03May | KZN | Northwood | A | – | – | – | |
10 | Sat.10May | KZN | Michaelhouse | H | – | – | – | |
11 | Sat.17May | KZN | Durban HS | F | – | – | – | Sharks Rugby Day @ Kearsney |
12 | Sat.31May | KZN | Maritzburg College | A | – | – | – | |
13 | Sat.07Jun | KZN | Westville | A | – | – | – | |
14 | Sat.14Jun | LIO | St Stithians | H | – | – | – | |
15 | Sat.21Jun | BUL | St Alban’s | A | – | – | – | |
MARITZBURG COLLEGE | ||||||||
1 | Sat.15Mar | KZN | Durban HS | A | – | – | – | |
2 | Sat.22Mar | KZN | Northwood | H | – | – | – | |
3 | Sat.12Apr | KZN | Glenwood | H | – | – | – | |
4 | Thu.17Apr | TBA | TBA | F | – | – | – | St John’s Easter R/F |
5 | Sat.19Apr | TBA | TBA | F | – | – | – | St John’s Easter R/F |
6 | Sat.26Apr | BUL | Pretoria BH | A | – | – | – | |
7 | Thu.01May | TBA | TBA | H | – | – | – | ABSA Wildeklawer |
8 | Sat.03May | TBA | TBA | H | – | – | – | ABSA Wildeklawer |
9 | Sat.10May | KZN | St Charles | A | – | – | – | |
10 | Sat.17May | KZN | Westville | F | – | – | – | Sharks Rugby Day @ Kearsney |
11 | Sat.31May | KZN | Kearsney | H | – | – | – | |
12 | Sat.07Jun | KZN | Michaelhouse | A | – | – | – | |
13 | Sat.14Jun | KZN | Hilton | A | – | – | – | |
14 | Sat.26Jul | BUL | Affies | A | – | – | – | |
15 | Sat.02Aug | BUL | Pretoria BH | H | – | – | – | |
16 | Sat.09Aug | KZN | Glenwood | A | – | – | – | |
MICHAELHOUSE | ||||||||
1 | Sat.08Mar | LIO | Helpmekaar | H | – | – | – | |
2 | Sat.15Mar | KZN | Northwood | A | – | – | – | |
3 | Sat.22Mar | KZN | Durban HS | H | – | – | – | |
4 | Sat.29Mar | EP | Grey HS | F | – | – | – | Grey Rugby Festival |
5 | Mon.31Mar | WP | Bishops | F | – | – | – | Grey Rugby Festival |
6 | Wed.02Apr | EP | St Andrew’s | A | – | – | – | |
7 | Thu.17Apr | ZIM | St John’s (Zim) | F | – | – | – | St Stithians Easter R/F |
8 | Sat.19Apr | LIO | St Stithians | F | – | – | – | St Stithians Easter R/F |
9 | Sat.26Apr | KZN | Clifton | H | – | – | – | |
10 | Sat.03May | KZN | Hilton | H | – | – | – | |
11 | Sat.10May | KZN | Kearsney | A | – | – | – | |
12 | Sat.17May | KZN | Glenwood | F | – | – | – | Sharks Rugby Day @ Kearsney |
13 | Sat.31May | BUL | Pretoria BH | A | – | – | – | |
14 | Sat.07Jun | KZN | Maritzburg College | H | – | – | – | |
15 | Sat.14Jun | KZN | Westville | H | – | – | – | |
16 | Sat.21Jun | KZN | Hilton | A | – | – | – | |
NORTHWOOD | ||||||||
1 | Sat.15Mar | KZN | Michaelhouse | H | – | – | – | |
2 | Sat.22Mar | KZN | Maritzburg College | A | – | – | – | |
3 | Sat.29Mar | TBA | TBA | F | – | – | – | Grey Rugby Festival |
4 | Mon.31Mar | TBA | TBA | F | – | – | – | Grey Rugby Festival |
5 | Sat.12Apr | KZN | Westville | H | – | – | – | |
6 | Sat.19Apr | TBA | TBA | F | – | – | – | KES Easter R/F |
7 | Mon.21Apr | TBA | TBA | F | – | – | – | KES Easter R/F |
8 | Sat.26Apr | KZN | Durban HS | A | – | – | – | |
9 | Thu.01May | TBA | TBA | F | – | – | – | ABSA Wildeklawer |
10 | Sat.03May | TBA | TBA | F | – | – | – | ABSA Wildeklawer |
11 | Sat.03May | KZN | Kearsney | H | – | – | – | |
12 | Sat.10May | LIO | Jeppe | A | – | – | – | |
13 | Sat.17May | KZN | St Charles | F | – | – | – | Sharks Rugby Day @ Kearsney |
14 | Sat.24May | KZN | Glenwood | A | – | – | – | |
15 | Sat.07Jun | KZN | Hilton | H | – | – | – | |
16 | Sat.26Jul | KZN | Glenwood | H | – | – | – | |
17 | Sat.02Aug | KZN | Durban HS | H | – | – | – | |
ST CHARLES | ||||||||
1 | Sat.01Mar | KZN | Kearsney | H | – | – | – | |
2 | Sat.15Mar | KZN | Glenwood | H | – | – | – | |
3 | Fri.21Mar | TBA | TBA | F | – | – | – | Wynberg Festival |
4 | Sun.23Mar | TBA | TBA | F | – | – | – | Wynberg Festival |
5 | Sat.29Mar | TBA | TBA | F | – | – | – | Grey Rugby Festival |
6 | Mon.31Mar | TBA | TBA | F | – | – | – | Grey Rugby Festival |
7 | Thu.17Apr | TBA | TBA | F | – | – | – | St Stithians Easter R/F |
8 | Sat.19Apr | TBA | TBA | F | – | – | – | St Stithians Easter R/F |
9 | Sat.26Apr | KZN | Hilton | H | – | – | – | |
10 | Sat.10May | KZN | Maritzburg College | H | – | – | – | |
11 | Sat.17May | KZN | Northwood | F | – | – | – | Sharks Rugby Day @ Kearsney |
12 | Sat.31May | LIO | St Stithians | A | – | – | – | |
13 | Sat.07Jun | KZN | Clifton | H | – | – | – | |
14 | Sat.14Jun | LIO | St David’s | H | – | – | – | |
WESTVILLE | ||||||||
1 | Sat.15Mar | KZN | Hilton | A | – | – | – | |
2 | Sat.22Mar | KZN | Glenwood | A | – | – | – | |
3 | Sat.29Mar | TBA | TBA | F | – | – | – | Grey Rugby Festival |
4 | Mon.31Mar | TBA | TBA | F | – | – | – | Grey Rugby Festival |
5 | Sat.12Apr | KZN | Northwood | A | – | – | – | |
6 | Thu.17Apr | TBA | TBA | F | – | – | – | Kearsney Easter R/F |
7 | Sat.19Apr | TBA | TBA | F | – | – | – | Kearsney Easter R/F |
8 | Mon.21Apr | TBA | TBA | F | – | – | – | Kearsney Easter R/F |
9 | Sat.17May | KZN | Maritzburg College | F | – | – | – | Sharks Rugby Day @ Kearsney |
10 | Sat.24May | KZN | Durban HS | H | – | – | – | |
11 | Sat.31May | KZN | Glenwood | H | – | – | – | |
12 | Sat.07Jun | KZN | Kearsney | H | – | – | – | |
13 | Sat.14Jun | KZN | Michaelhouse | A | – | – | – |
Clifton rugby fixture list 2024;
Durban HS rugby fixture list 2024;
Glenwood rugby fixture list 2024;
Hilton rugby fixture list 2024;
Kearsney rugby fixture list 2024;
Maritzburg College rugby fixture list 2024;
Michaelhouse rugby fixture list 2024;
Northwood rugby fixture list 2024;
St Charles rugby fixture list 2024;
Westville rugby fixture list 2024;
@KatzRugga (Comment #7)
I don’t think schools should play more matches but I wish all the KZN schools would play at least 3 matches of 3rd term rugby. Amongst other things, this would improve the opportunity for all the top league schools to play each other. The KZN season is congested. Then we have issues like a certain school not wanting to release their players for provincial commitments due to the overlaps with interschools. 3rd term rugby would definitely promote a better window/s between school and provincial games. 3 matches into the third term also means there won’t be an overlap between school and international commitments, which is evident in other provinces that play well into August.
JULY & AUGUST FIXTURES GOOD OR BAD?
For the few KZN schools opting for this it means a lot of games for boys being selected to provincial teams!
Also a whole term of sport is ‘gone’ to rugby for the sake of 2 to 4 games!
Thoughts in this forum?
NO DHS & HILTON FOR GLENWOOD
COMMENT #3
most schools seem to have settled for around 15 matches for their 1st XVs which looks like a sensible number. BUT a few schools (Glenwood and College) playing 7 matches in 22 days from 12 April to 3 May. not good for schoolboys
Maritzburg College and Pretoria Boys High playing twice? Is there a special reason for that?
Excited to see that Glenwood and Parktown will have a fixture next year. I think that the annual tours to another province are a vital part of school boy rugby. Should be great!
I feel like there are more and more games being played each year. I am happy to see Hilton and Mhouse adding a few more fixtures as they traditionally kept it quite lean and local…But I feel like it’s becoming too much. NW started a double header against DHS and Glenwood after Covid when trying to get more fixtures again. They don’t need it anymore. Rather play once each again and end the season after Old Boys Day in June.