BRANDWAG (EP) | ||||||||
---|---|---|---|---|---|---|---|---|
1 | Sat.15Mar | EP | Otto du Plessis | H | – | – | – | |
2 | Thu.20Mar | EP | Graeme | F | – | – | – | Graeme Rugby Festival |
3 | Sat.22Mar | BOR | Queen’s | F | – | – | – | Graeme Rugby Festival |
4 | Sat.29Mar | TBA | TBA | F | – | – | – | Oakdale Festival |
5 | Mon.31Mar | TBA | TBA | F | – | – | – | Oakdale Festival |
6 | Wed.02Apr | TBA | TBA | F | – | – | – | Oakdale Festival |
7 | Sat.12Apr | EP | Marlow | A | – | – | – | |
8 | Sat.19Apr | EP | Muir | A | – | – | – | |
9 | Sat.26Apr | EP | Daniel Pienaar | A | – | – | – | |
10 | Sat.10May | EP | Kingswood | H | – | – | – | |
11 | Sat.24May | EP | Westering | H | – | – | – | |
12 | Sat.26Jul | EP | Muir | H | – | – | – | |
13 | Sat.02Aug | EP | DF Malherbe | H | – | – | – | |
14 | Sat.09Aug | EP | Nico Malan | A | – | – | – | |
15 | Sat.16Aug | EP | Daniel Pienaar | H | – | – | – | |
16 | Sat.23Aug | EP | Pearson | A | – | – | – | |
DANIEL PIENAAR | ||||||||
1 | Sat.15Mar | EP | Graeme | A | – | – | – | |
2 | Fri.21Mar | EP | Union | F | – | – | – | Graeme Rugby Festival |
3 | Sat.12Apr | EP | Framesby | A | – | – | – | |
4 | Sat.26Apr | EP | Brandwag (EP) | H | – | – | – | |
5 | Sun.01Jun | EP | Grey HS | A | – | – | – | |
6 | Sat.07Jun | EP | Pearson | A | – | – | – | |
7 | Sat.02Aug | EP | Nico Malan | H | – | – | – | |
8 | Sat.16Aug | EP | Brandwag (EP) | A | – | – | – | |
FRAMESBY | ||||||||
1 | Sat.22Mar | EP | St Andrew’s | F | – | – | – | Graeme Rugby Festival |
2 | Sat.29Mar | GRQ | Duineveld | F | – | – | – | NMI Toyota Noord Suid |
3 | Tue.01Apr | GRQ | Diamantveld | F | – | – | – | NMI Toyota Noord Suid |
4 | Sat.12Apr | EP | Daniel Pienaar | H | – | – | – | |
5 | Thu.17Apr | TBA | TBA | F | – | – | – | Kearsney Easter R/F |
6 | Sat.19Apr | TBA | TBA | F | – | – | – | Kearsney Easter R/F |
7 | Mon.21Apr | TBA | TBA | F | – | – | – | Kearsney Easter R/F |
8 | Sat.26Apr | SWD | Oakdale | A | – | – | – | |
9 | Thu.01May | TBA | TBA | F | – | – | – | ABSA Wildeklawer |
10 | Sat.03May | TBA | TBA | F | – | – | – | ABSA Wildeklawer |
11 | Sat.10May | BOR | Hudson Park | H | – | – | – | |
12 | Sat.24May | SWD | Outeniqua | A | – | – | – | |
13 | Sat.31May | EP | Pearson | H | – | – | – | |
14 | Sat.26Jul | EP | Grey HS | A | – | – | – | |
15 | Sat.02Aug | BOL | Drostdy | H | – | – | – | |
16 | Sat.16Aug | EP | Marlow | H | – | – | – | |
17 | Sat.23Aug | EP | Nico Malan | A | – | – | – | |
GRAEME | ||||||||
1 | Sat.15Mar | EP | Daniel Pienaar | H | – | – | – | |
2 | Wed.19Mar | TBA | TBA | H | – | – | – | St John’s Easter R/F |
3 | Thu.20Mar | EP | Brandwag (EP) | F | – | – | – | Graeme Rugby Festival |
4 | Fri.21Mar | TBA | TBA | H | – | – | – | St John’s Easter R/F |
5 | Sat.22Mar | LIO | St John’s | F | – | – | – | Graeme Rugby Festival |
6 | Sat.29Mar | TBA | TBA | F | – | – | – | Grey Rugby Festival |
7 | Sat.29Mar | TBA | TBA | F | – | – | – | Grey Rugby Festival |
8 | Sat.12Apr | BOR | Port Rex | H | – | – | – | |
9 | Sat.26Apr | BOR | Cambridge | A | – | – | – | |
10 | Sat.10May | EP | St Andrew’s | H | – | – | – | |
11 | Sat.24May | BOR | Hudson Park | A | – | – | – | |
12 | Sat.31May | EP | Nico Malan | H | – | – | – | |
13 | Sat.07Jun | EP | Kingswood | A | – | – | – | |
14 | Sat.21Jun | EP | Union | A | – | – | – | |
15 | Sat.26Jul | EP | Pearson | A | – | – | – | |
16 | Sat.02Aug | BOR | Dale | A | – | – | – | |
17 | Sat.09Aug | BOR | Queen’s | H | – | – | – | |
18 | Sat.16Aug | EP | Muir | A | – | – | – | |
GREY HS | ||||||||
1 | Fri.21Mar | BOR | Hudson Park | F | – | – | – | Graeme Rugby Festival |
2 | Sat.29Mar | KZN | Michaelhouse | F | – | – | – | Grey Rugby Festival |
3 | Mon.31Mar | KZN | Hilton | F | – | – | – | Grey Rugby Festival |
4 | Sat.12Apr | WP | Paul Roos | A | – | – | – | |
5 | Sat.26Apr | BOR | Dale | A | – | – | – | |
6 | Sat.03May | BUL | Pretoria BH | A | – | – | – | |
7 | Sat.10May | WP | Wynberg | H | – | – | – | |
8 | Sat.24May | BOR | Queen’s | A | – | – | – | |
9 | Sat.31May | EP | St Andrew’s | H | – | – | – | |
10 | Sun.01Jun | EP | Daniel Pienaar | H | – | – | – | |
11 | Sat.26Jul | EP | Framesby | H | – | – | – | |
12 | Sat.02Aug | FS | Grey College | H | – | – | – | |
13 | Sat.09Aug | EP | Muir | A | – | – | – | |
14 | Sat.16Aug | BOR | Selborne | A | – | – | – | |
KINGSWOOD | ||||||||
1 | Sat.08Mar | EP | Graaff-Reinet VS | A | – | – | – | |
2 | Sat.15Mar | EP | Nico Malan | A | – | – | – | |
3 | Thu.20Mar | BOR | Stirling | F | – | – | – | Graeme Rugby Festival |
4 | Sat.22Mar | EP | Muir | F | – | – | – | Graeme Rugby Festival |
5 | Sat.19Apr | TBA | TBA | F | – | – | – | St John’s Easter R/F |
6 | Mon.21Apr | TBA | TBA | F | – | – | – | St John’s Easter R/F |
7 | Sat.10May | EP | Brandwag (EP) | A | – | – | – | |
8 | Sat.17May | EP | Mary Waters | H | – | – | – | |
9 | Sat.24May | BOR | Port Rex | H | – | – | – | |
10 | Sat.31May | BOR | Dale | A | – | – | – | |
11 | Sat.07Jun | EP | Graeme | H | – | – | – | |
12 | Sat.14Jun | EP | St Andrew’s | H | – | – | – | |
13 | Sat.21Jun | EP | Woodridge | H | – | – | – | |
MARLOW | ||||||||
1 | Sat.01Mar | TBA | TBA | F | – | – | – | Fichardtpark S/D |
2 | Sat.08Mar | GRQ | Duineveld | A | – | – | – | |
3 | Sat.15Mar | EP | St Andrew’s | H | – | – | – | |
4 | Fri.21Mar | BOR | Selborne | F | – | – | – | Graeme Rugby Festival |
5 | Sat.29Mar | TBA | TBA | F | – | – | – | Danie Rossouw R/W |
6 | Mon.31Mar | TBA | TBA | F | – | – | – | Danie Rossouw R/W |
7 | Wed.02Apr | TBA | TBA | F | – | – | – | Danie Rossouw R/W |
8 | Sat.12Apr | EP | Brandwag (EP) | H | – | – | – | |
9 | Sat.26Apr | BOR | Hudson Park | A | – | – | – | |
10 | Thu.01May | TBA | TBA | F | – | – | – | ABSA Wildeklawer |
11 | Sat.03May | TBA | TBA | F | – | – | – | ABSA Wildeklawer |
12 | Sat.10May | EP | Graaff-Reinet VS | H | – | – | – | |
13 | Sat.24May | EP | Nico Malan | A | – | – | – | |
14 | Sat.26Jul | BOR | Queen’s | H | – | – | – | |
15 | Sat.02Aug | EP | Pearson | H | – | – | – | |
16 | Sat.09Aug | EP | Bergsig | A | – | – | – | |
17 | Sat.16Aug | EP | Framesby | A | – | – | – | |
MUIR | ||||||||
1 | Thu.20Mar | EP | Otto du Plessis | F | – | – | – | Graeme Rugby Festival |
2 | Sat.22Mar | EP | Kingswood | F | – | – | – | Graeme Rugby Festival |
3 | Sat.19Apr | EP | Brandwag (EP) | H | – | – | – | |
4 | Sat.26Apr | EP | Nico Malan | H | – | – | – | |
5 | Sat.24May | EP | Pearson | H | – | – | – | |
6 | Sat.26Jul | EP | Brandwag (EP) | A | – | – | – | |
7 | Sat.09Aug | EP | Grey HS | H | – | – | – | |
8 | Sat.16Aug | EP | Graeme | H | – | – | – | |
NICO MALAN | ||||||||
1 | Sat.08Mar | SWD | Outeniqua | H | – | – | – | |
2 | Sat.15Mar | EP | Kingswood | H | – | – | – | |
3 | Fri.21Mar | BOR | Dale | F | – | – | – | Graeme Rugby Festival |
4 | Sat.29Mar | LIO | Helpmekaar | F | – | – | – | NMI Toyota Noord Suid |
5 | Tue.01Apr | LEO | Rustenburg | F | – | – | – | NMI Toyota Noord Suid |
6 | Sat.12Apr | SWD | Langenhoven Gim | A | – | – | – | |
7 | Sat.26Apr | EP | Muir | A | – | – | – | |
8 | Thu.01May | TBA | TBA | F | – | – | – | ABSA Wildeklawer |
9 | Sat.03May | TBA | TBA | F | – | – | – | ABSA Wildeklawer |
10 | Sat.10May | EP | Pearson | A | – | – | – | |
11 | Sat.24May | EP | Marlow | H | – | – | – | |
12 | Sat.31May | EP | Graeme | A | – | – | – | |
13 | Sat.26Jul | EP | DF Malherbe | H | – | – | – | |
14 | Sat.02Aug | EP | Daniel Pienaar | A | – | – | – | |
15 | Sat.09Aug | EP | Brandwag (EP) | H | – | – | – | |
16 | Sat.16Aug | SWD | Punt | A | – | – | – | |
17 | Sat.23Aug | EP | Framesby | H | – | – | – | |
PEARSON | ||||||||
1 | Sat.15Mar | EP | Kirkwood | A | – | – | – | |
2 | Thu.20Mar | BOR | Queen’s | F | – | – | – | Graeme Rugby Festival |
3 | Sat.22Mar | BOR | Stirling | F | – | – | – | Graeme Rugby Festival |
4 | Thu.03Apr | FS | Fichardtpark | H | – | – | – | |
5 | Fri.11Apr | BOR | Selborne | A | – | – | – | |
6 | Thu.17Apr | TBA | TBA | F | – | – | – | Kearsney Easter R/F |
7 | Sat.19Apr | TBA | TBA | F | – | – | – | Kearsney Easter R/F |
8 | Mon.21Apr | TBA | TBA | F | – | – | – | Kearsney Easter R/F |
9 | Sat.26Apr | SWD | Outeniqua | H | – | – | – | |
10 | Sat.10May | EP | Nico Malan | H | – | – | – | |
11 | Sat.24May | EP | Muir | A | – | – | – | |
12 | Sat.31May | EP | Framesby | A | – | – | – | |
13 | Sat.07Jun | EP | Daniel Pienaar | H | – | – | – | |
14 | Sat.26Jul | EP | Graeme | H | – | – | – | |
15 | Sat.02Aug | EP | Marlow | A | – | – | – | |
16 | Fri.15Aug | WP | Parel Vallei | A | – | – | – | |
17 | Sat.23Aug | EP | Brandwag (EP) | H | – | – | – | |
– | ||||||||
– | ||||||||
– |
Brandwag (EP) rugby fixture list 2024;
Dale rugby fixture list 2024;
Daniel Pienaar rugby fixture list 2024;
Framesby rugby fixture list 2024;
Graeme rugby fixture list 2024;
Grey HS rugby fixture list 2024;
Hudson Park rugby fixture list 2024;
Kingswood rugby fixture list 2024;
Marlow rugby fixture list 2024;
Muir rugby fixture list 2024;
Nico Malan rugby fixture list 2024;
Pearson rugby fixture list 2024;
Queen’s rugby fixture list 2024;
Selborne rugby fixture list 2024;
St Andrew’s rugby fixture list 2024;
@Palma (Comment #3)
Yeah they got a big break this year by getting a late invitation to the Kearsney Easter Rugby Festival 2024. Those openings are not that easy to come by for schools wanting to move up in exposure. Now I have to change KERF to KES Easter Fest on their list because they have secured a 3-year deal to appear at KES which is a HUGE bonus for a school trying to move up to a place where their name is recognised beyond the Eastern Cape borders.
@beet (Comment #2)
Pearson’s derby fixture list is impressive. The Outeniqua game will be a massive test.
@Dion (Comment #1)
Yeah agreed. Nice reintroduction to the EP fixture list. I think their last meeting was back in 2019.
FRAMESBY/PEARSON