Maybe turn your phone sideways to see the whole table.
Scoring used:
9 for a one-score match (7 or fewer points difference in the final score)
6 for a two-score match (8-14 points difference in the final score)
3 for a three-score match (15-21 points difference in the final score)
1 for a mismatch (22-40 points difference in the final score)
0 for a blowout (>40 points difference in the final score)
RANK | EASTER RUGBY FESTIVAL | YEAR | TOTAL POINTS IN ALL GAMES | TOTAL GAMES | AVG POINTS PER GAME | 1-SCORE GAMES | 2-SCORE GAMES | 3-SCORE GAMES | MIS-MATCH >21pts diff | BLOW-OUT >40pts diff | TOTAL | AVG |
1 | Kearsney | 2009-23 | 9314 | 221 | 42.1 | 77 | 45 | 35 | 44 | 20 | 1112 | 5.03 |
2 | KES | 2009-23 | 10784 | 243 | 44.4 | 80 | 52 | 34 | 49 | 28 | 1183 | 4.87 |
3 | St Stithians | 2009-23 | 9321 | 211 | 44.2 | 68 | 29 | 30 | 61 | 23 | 937 | 4.44 |
4 | St John’s | 2009-23 | 10357 | 237 | 43.7 | 67 | 48 | 22 | 57 | 43 | 1014 | 4.28 |
1 | KES | 2010 | 668 | 21 | 31.8 | 10 | 7 | 2 | 1 | 1 | 139 | 6.62 |
2 | Kearsney | 2022 | 567 | 18 | 31.5 | 9 | 3 | 4 | 2 | 0 | 113 | 6.28 |
3 | Kearsney | 2019 | 753 | 17 | 44.3 | 9 | 2 | 3 | 3 | 0 | 105 | 6.18 |
4 | St Stithians | 2010 | 560 | 15 | 37.3 | 7 | 3 | 3 | 2 | 0 | 92 | 6.13 |
5 | KES | 2009 | 795 | 21 | 37.9 | 9 | 6 | 1 | 4 | 1 | 124 | 5.90 |
6 | St Stithians | 2016 | 727 | 18 | 40.4 | 9 | 3 | 0 | 5 | 1 | 104 | 5.78 |
7 | KES | 2011 | 884 | 21 | 42.1 | 10 | 4 | 1 | 4 | 2 | 121 | 5.76 |
8 | Kearsney | 2018 | 711 | 18 | 39.5 | 7 | 5 | 2 | 4 | 0 | 103 | 5.72 |
9 | Kearsney | 2017 | 672 | 16 | 42 | 7 | 3 | 2 | 3 | 1 | 90 | 5.63 |
10 | KES | 2015 | 805 | 21 | 38.3 | 8 | 5 | 4 | 2 | 2 | 116 | 5.52 |
11 | Kearsney | 2014 | 770 | 18 | 42.8 | 6 | 5 | 4 | 3 | 0 | 99 | 5.50 |
12 | St Stithians | 2014 | 705 | 15 | 47 | 7 | 1 | 3 | 4 | 0 | 82 | 5.47 |
13 | Kearsney | 2023 | 794 | 18 | 44.1 | 7 | 4 | 3 | 2 | 2 | 98 | 5.44 |
14 | Kearsney | 2012 | 781 | 18 | 43.4 | 7 | 3 | 4 | 3 | 1 | 96 | 5.33 |
15 | St John’s | 2023 | 951 | 21 | 45.3 | 9 | 3 | 1 | 6 | 2 | 108 | 5.14 |
16 | St John’s | 2010 | 649 | 18 | 36.1 | 6 | 5 | 2 | 2 | 3 | 92 | 5.11 |
16 | KES | 2016 | 759 | 18 | 42.2 | 5 | 5 | 5 | 2 | 1 | 92 | 5.11 |
18 | Kearsney | 2015 | 770 | 18 | 42.8 | 5 | 6 | 2 | 3 | 2 | 90 | 5.00 |
18 | St John’s | 2015 | 899 | 18 | 49.9 | 5 | 7 | 0 | 3 | 3 | 90 | 5.00 |
18 | St Stithians | 2011 | 643 | 15 | 42.9 | 6 | 2 | 2 | 3 | 2 | 75 | 5.00 |
18 | Kearsney | 2009 | 521 | 15 | 34.7 | 4 | 5 | 2 | 3 | 1 | 75 | 5.00 |
22 | St John’s | 2013 | 865 | 18 | 48.1 | 8 | 2 | 0 | 5 | 3 | 89 | 4.94 |
23 | KES | 2017 | 781 | 17 | 45.9 | 5 | 4 | 2 | 5 | 1 | 80 | 4.71 |
24 | KES | 2012 | 856 | 18 | 47.6 | 6 | 4 | 1 | 3 | 4 | 84 | 4.67 |
24 | Kearsney | 2016 | 673 | 15 | 44.9 | 4 | 5 | 0 | 4 | 2 | 70 | 4.67 |
26 | KES | 2018 | 914 | 18 | 50.8 | 5 | 5 | 2 | 2 | 4 | 83 | 4.61 |
27 | KES | 2014 | 811 | 18 | 45.1 | 5 | 3 | 4 | 4 | 2 | 79 | 4.39 |
27 | St Stithians | 2013 | 862 | 18 | 47.9 | 5 | 3 | 4 | 4 | 2 | 79 | 4.39 |
27 | St Stithians | 2017 | 816 | 18 | 45.3 | 6 | 2 | 2 | 7 | 1 | 79 | 4.39 |
30 | Kearsney | 2011 | 720 | 17 | 42.4 | 6 | 1 | 3 | 5 | 2 | 74 | 4.35 |
31 | St Stithians | 2022 | 681 | 15 | 45.4 | 4 | 3 | 3 | 2 | 3 | 65 | 4.33 |
31 | St John’s | 2019 | 570 | 15 | 38 | 2 | 6 | 3 | 2 | 2 | 65 | 4.33 |
31 | St John’s | 2018 | 840 | 18 | 46.7 | 5 | 4 | 2 | 3 | 4 | 78 | 4.33 |
34 | St John’s | 2022 | 852 | 21 | 40.6 | 6 | 3 | 4 | 3 | 5 | 87 | 4.14 |
35 | St John’s | 2009 | 798 | 18 | 44.3 | 6 | 2 | 1 | 5 | 4 | 74 | 4.11 |
36 | KES | 2019 | 660 | 14 | 47.1 | 4 | 2 | 1 | 6 | 1 | 57 | 4.07 |
37 | St John’s | 2012 | 782 | 18 | 43.4 | 5 | 3 | 1 | 7 | 2 | 73 | 4.06 |
38 | St Stithians | 2009 | 558 | 15 | 37.2 | 3 | 3 | 3 | 5 | 1 | 59 | 3.93 |
39 | St John’s | 2016 | 751 | 18 | 41.7 | 5 | 2 | 3 | 4 | 4 | 70 | 3.89 |
39 | KES | 2022 | 780 | 18 | 43.3 | 5 | 2 | 2 | 7 | 2 | 70 | 3.89 |
41 | St Stithians | 2019 | 692 | 16 | 43.3 | 3 | 4 | 1 | 7 | 1 | 61 | 3.81 |
42 | St Stithians | 2012 | 663 | 15 | 44.2 | 5 | 1 | 0 | 5 | 4 | 56 | 3.73 |
43 | St John’s | 2017 | 845 | 18 | 46.9 | 5 | 3 | 0 | 4 | 6 | 67 | 3.72 |
43 | St Stithians | 2015 | 908 | 18 | 50.4 | 5 | 1 | 4 | 4 | 4 | 67 | 3.72 |
43 | KES | 2013 | 1150 | 18 | 63.9 | 4 | 4 | 1 | 4 | 5 | 67 | 3.72 |
46 | St Stithians | 2018 | 762 | 18 | 42.3 | 5 | 1 | 2 | 9 | 1 | 66 | 3.67 |
47 | St John’s | 2014 | 771 | 18 | 42.8 | 3 | 4 | 2 | 8 | 1 | 65 | 3.61 |
48 | KES | 2023 | 921 | 20 | 46.1 | 4 | 1 | 8 | 5 | 2 | 71 | 3.55 |
49 | St Stithians | 2023 | 744 | 15 | 49.6 | 3 | 2 | 3 | 4 | 3 | 52 | 3.47 |
50 | St John’s | 2011 | 784 | 18 | 43.6 | 2 | 4 | 3 | 5 | 4 | 56 | 3.11 |
51 | Kearsney | 2010 | 659 | 15 | 43.9 | 2 | 3 | 3 | 0 | 7 | 45 | 3.00 |
51 | Kearsney | 2013 | 923 | 18 | 51.3 | 4 | 0 | 3 | 9 | 2 | 54 | 3.00 |
How does the “scoring” up front apply to the table?