| SLOT | SCHOOL | SCHOOL | BROADCAST | ||
|---|---|---|---|---|---|
| Eldoraigne | – | – | Jeugland | ||
| Oos-Moot | – | – | Hugenote (Springs) | ||
| Jeugland | – | – | Heidelberg VS | ||
| Lichtenburg | – | – | Hugenote (Springs) | ||
| Ligbron | – | – | Klerksdorp | ||
| Oos-Moot | – | – | Ligbron | ||
| Hugenote (Springs) | – | – | Heidelberg VS | ||
| Jeugland | – | – | Klerksdorp | ||
| Lichtenburg | – | – | Eldoraigne | ||
| Hugenote (Springs) | – | – | Klerksdorp | ||
| Heidelberg VS | – | – | Oos-Moot | ||
| Lichtenburg | – | – | Jeugland | ||
| Klerksdorp | – | – | Heidelberg VS | ||
| Eldoraigne | – | – | Ligbron | ||
| Oos-Moot | – | – | Lichtenburg | ||
| Jeugland | – | – | Hugenote (Springs) | ||
| Klerksdorp | – | – | Eldoraigne | ||
| Heidelberg VS | – | – | Ligbron | ||
| Ligbron | – | – | Lichtenburg | ||
| Klerksdorp | – | – | Oos-Moot | ||
| Hugenote (Springs) | – | – | Eldoraigne | ||
| Ligbron | – | – | Jeugland | ||
| Heidelberg VS | – | – | Lichtenburg | ||
| Oos-Moot | – | – | Jeugland | ||
| Eldoraigne | – | – | Heidelberg VS | ||
| Ligbron | – | – | Hugenote (Springs) | ||
| Semi Final | – | – | Semi Final | ||
| Semi Final | – | – | Semi Final | ||
| Final | – | – | Final |
Leave a Reply
You must be logged in to post a comment.