SCHOOL | SCHOOL | ||
---|---|---|---|
KES u14A | 00 | 59 | Affies u14A |
KES u15A | 28 | 10 | Affies u15A |
KES u16A | 00 | 05 | Affies u16A |
Florida u14A | 00 | 15 | Alberton u14A |
Florida u15A | 00 | 21 | Alberton u15A |
Florida u16A | 10 | 17 | Alberton u16A |
Pietersburg u14A | 15 | 12 | Ben Vorster u14A |
Pietersburg u15A | 07 | 50 | Ben Vorster u15A |
Pietersburg u16A | – | – | Ben Vorster u16A |
Bishops u14A | 00 | 22 | SACS u14A |
Bishops u15A | 14 | 32 | SACS u15A |
Bishops u16A | 29 | 12 | SACS u16A |
Boland Landbou u14A | 25 | 00 | Drostdy u14A |
Boland Landbou u15A | 17 | 07 | Drostdy u15A |
Boland Landbou u16A | 28 | 07 | Drostdy u16A |
Brackenfell u14A | 21 | 07 | DF Malan u14A |
Brackenfell u15A | 10 | 22 | DF Malan u15A |
Brackenfell u16A | 12 | 25 | DF Malan u16A |
Centurion u14A | 03 | 45 | Wonderboom u14A |
Centurion u15A | 17 | 00 | Wonderboom u15A |
Centurion u16A | 06 | 00 | Wonderboom u16A |
St Charles u14A | 24 | 21 | Clifton u14A |
St Charles u15A | 22 | 19 | Clifton u15A |
St Charles u16A | 24 | 19 | Clifton u16A |
Dale u14A | – | – | Grens u14A |
Dale u15A | – | – | Grens u15A |
Dale u16A | – | – | Grens u16A |
Fichardtpark u14A | – | – | Jim Fouche u14A |
Fichardtpark u15A | – | – | Jim Fouche u15A |
Fichardtpark u16A | – | – | Jim Fouche u16A |
Garsfontein u14A | 46 | 00 | HTS Middelburg u14A |
Garsfontein u15A | – | – | HTS Middelburg u15A |
Garsfontein u16A | 26 | 17 | HTS Middelburg u16A |
Grey HS u14A | 33 | 00 | St Andrew’s u14A |
Grey HS u15A | 38 | 00 | St Andrew’s u15A |
Grey HS u16A | 10 | 16 | St Andrew’s u16A |
Helpmekaar u14A | 22 | 05 | Marais Viljoen u14A |
Helpmekaar u15A | 33 | 21 | Marais Viljoen u15A |
Helpmekaar u16A | 38 | 07 | Marais Viljoen u16A |
Northwood u14A | 12 | 03 | Hilton College u14A |
Northwood u15A | 19 | 15 | Hilton College u15A |
Northwood u16A | 20 | 28 | Hilton College u16A |
Kearsney u14A | 12 | 07 | Michaelhouse u14A |
Kearsney u15A | 05 | 08 | Michaelhouse u15A |
Kearsney u16A | 13 | 26 | Michaelhouse u16A |
Klerksdorp u14A | 10 | 00 | Transvalia u14A |
Klerksdorp u15A | 22 | 15 | Transvalia u15A |
Klerksdorp u16A | 05 | 00 | Transvalia u16A |
Landboudal u14A | 17 | 10 | Sentraal u14A |
Landboudal u15A | 19 | 21 | Sentraal u15A |
Landboudal u16A | 15 | 51 | Sentraal u16A |
Ligbron u14A | 28 | 05 | Kempton Park u14A |
Ligbron u15A | 05 | 15 | Kempton Park u15A |
Ligbron u16A | – | – | Kempton Park u16A |
DHS u14A | 10 | 07 | Maritzburg College u14A |
DHS u15A | 23 | 15 | Maritzburg College u15A |
DHS u16A | 10 | 13 | Maritzburg College u16A |
Middelburg u14A | 87 | 00 | Ermelo u14A |
Middelburg u15A | 10 | 07 | Ermelo u15A |
Middelburg u16A | 40 | 05 | Ermelo u16A |
Montana u14A | 18 | 00 | Die Anker u14A |
Montana u15A | 27 | 05 | Die Anker u15A |
Montana u16A | 10 | 10 | Die Anker u16A |
Monument u14A | 45 | 00 | Waterkloof u14A |
Monument u15A | 19 | 12 | Waterkloof u15A |
Monument u16A | – | – | Waterkloof u16A |
Nico Malan u14A | 19 | 05 | Marlow u14A |
Nico Malan u15A | 12 | 12 | Marlow u15A |
Nico Malan u16A | 05 | 31 | Marlow u16A |
Noordheuwel u14A | 29 | 03 | EG Jansen u14A |
Noordheuwel u15A | 05 | 06 | EG Jansen u15A |
Noordheuwel u16A | 20 | 26 | EG Jansen u16A |
HJS Paarl BH u14A | 05 | 36 | Grey College u14A |
HJS Paarl BH u15A | 14 | 05 | Grey College u15A |
HJS Paarl BH u16A | 12 | 26 | Grey College u16A |
Paarl Gim u14A | 13 | 12 | Paul Roos u14A |
Paarl Gim u15A | 18 | 26 | Paul Roos u15A |
Paarl Gim u16A | 46 | 03 | Paul Roos u16A |
Pearson u14A | 41 | 17 | Humansdorp u14A |
Pearson u15A | 79 | 05 | Humansdorp u15A |
Pearson u16A | 48 | 00 | Humansdorp u16A |
Heidelberg VS u14A | – | – | Potch VS u14A |
Heidelberg VS u15A | – | – | Potch VS u15A |
Heidelberg VS u16A | – | – | Potch VS u16A |
Rustenburg u14A | 59 | 00 | Welkom Gim u14A |
Rustenburg u15A | 00 | 14 | Welkom Gim u15A |
Rustenburg u16A | 57 | 12 | Welkom Gim u16A |
Hugenote (Springs) u14A | 05 | 24 | Secunda u14A |
Hugenote (Springs) u15A | 07 | 31 | Secunda u15A |
Hugenote (Springs) u16A | 00 | 45 | Secunda u16A |
Queen’s u14A | 05 | 17 | Selborne u14A |
Queen’s u15A | 26 | 00 | Selborne u15A |
Queen’s u16A | 05 | 17 | Selborne u16A |
St Alban’s u14A | – | – | Trinityhouse u14A |
St Alban’s u15A | – | – | Trinityhouse u15A |
St Alban’s u16A | – | – | Trinityhouse u16A |
St Benedicts u14A | 00 | 49 | Northcliff Hs u14A |
St Benedicts u15A | 07 | 12 | Northcliff Hs u15A |
St Benedicts u16A | 05 | 33 | Northcliff Hs u16A |
Stellenberg u14A | 14 | 38 | Oakdale u14A |
Stellenberg u15A | 19 | 36 | Oakdale u15A |
Stellenberg u16A | 10 | 07 | Oakdale u16A |
Swartland u14A | 17 | 36 | Worcester Gim u14A |
Swartland u15A | 00 | 48 | Worcester Gim u15A |
Swartland u16A | 00 | 38 | Worcester Gim u16A |
Goudveld u14A | 07 | 24 | Voortrekker Beth u14A |
Goudveld u15A | 10 | 03 | Voortrekker Beth u15A |
Goudveld u16A | 14 | 49 | Voortrekker Beth u16A |
Glenwood u14A | 12 | 12 | Westville u14A |
Glenwood u15A | 29 | 10 | Westville u15A |
Glenwood u16A | 22 | 05 | Westville u16A |
Lichtenburg u14A | 24 | 12 | Wesvalia u14A |
Lichtenburg u15A | 28 | 21 | Wesvalia u15A |
Wesvalia u16A | 00 | 00 | Lichtenburg u16A |
Witteberg u14A | 10 | 05 | Eldoraigne u14A |
Witteberg u15A | 10 | 07 | Eldoraigne u15A |
Witteberg u16A | 10 | 07 | Eldoraigne u16A |
Rondebosch u14A | 31 | 05 | Wynberg u14A |
Rondebosch u15A | 26 | 17 | Wynberg u15A |
Rondebosch u16A | 24 | 19 | Wynberg u16A |
Oos-Moot u14A | 10 | 07 | Zwartkop u14A |
Oos-Moot u15A | 08 | 00 | Zwartkop u15A |
Heidelberg VS u16A | 22 | 17 | Zwartkop u16A |
Brandwag (Uitenhage)A | 22 | 00 | Muir u16A |
Menlopark u14A | 33 | 07 | Nelspruit u14A |
Menlopark u15A | 31 | 05 | Nelspruit u15A |
Menlopark u16A | 38 | 07 | Nelspruit u16A |
Port Rex u14A | 21 | 17 | Graeme u14A |
Port Rex u15A | 00 | 39 | Graeme u15A |
Port Rex u16A | 00 | 17 | Graeme u16A |
Leave a Reply
You must be logged in to post a comment.