Framesby and Kingswood will square off in an SSL streamed match this Saturday. Both schools can be categorised as overachievers this year and this match is a key game with Framesby favourites to win it.
However one cannot help but feel that the game pales in comparison to their respective next up interschools matches.
For Kingswood that next match is next weekend’s K-Day, the highlight of just about every one of the privates students both past and present. It’s a massive event in Grahamstown which is expected to draw in an extra large crowd (in excess of 10000) this year as it’s also Kingwood’s 125th birthday year. Rivals St Andrew’s have a formidable team in 2019 but given the magnitude of the occasion, writing off Kingswood’s chances to win the 1st XV showpiece might be foolish.
For Framesby, five of their starters against Kingswood will have to put aside the distraction of the Craven Week which gets underway in a few weeks time. However their next interschools game at the start of the third term is the real biggie for one of the best performing schoolboy rugby day school without a boarding establishment. That 13 July event will be against a very useful Grey High and will be the battle to be crowned the top school in Port Elizabethfor the year. Framesby last tasted success against their city rivals in 2001 when their flyhalf Ernst Stapelberg came back to haunt his old school, helping Framesby to win 23-3 on the day. It marked a good period as Framesby had also won the 2009 game 16-7 aided by standout loose-forward Cornell du Preez (now a Scottish international). However those two wins in close succession are all Framesby have had to show for 20 years of effort. Now coming up in 2019, they have a realistic chance to topple Grey for the first time in eight seasons.
# | FRAMESBY | # | KINGSWOOD | ||
---|---|---|---|---|---|
1 | Ruan Smith | u18 | 1 | Matthew Pritchard | – |
2 | Luan Fourie | u18 | 2 | Mike Krige | – |
3 | Morne Prins | u18 | 3 | Josh von Holdt | – |
4 | Danie vd Merwe | u18 | 4 | Zac Torien | – |
5 | Ruben du Preez | u17 | 5 | Aiden Chamberlain | – |
6 | Ruan du Preez | u18 | 6 | Jordan Lombard | – |
7 | Ruan Claassen | u17 | 7 | Jack Mills | – |
8 | William Moffit | u19 | 8 | Duncan Krige | – |
9 | Divan van Wyk | u18 | 9 | Nick Lawson-Smith | – |
10 | Juandre Liebenberg | u18 | 10 | Bryce Collins | – |
11 | Jemaine George | u18 | 11 | Brendan Muchopa | – |
12 | Christo Grobler | u19 | 12 | Chad Ehrke | – |
13 | Cadan-Wade Finnis | u18 | 13 | Abo Klaas | – |
14 | Tiaan Smith | u18 | 14 | Matty Pieterse | – |
15 | Sebastian Brandt | u18 | 15 | Nigel Tinarwo | – |
TABLE
# | EASTERN CAPE | P | W | D | L | PF | PA | PD | MP | BP | Pts | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Selborne | 8 | 8 | 0 | 0 | 298 | 127 | 171 | 32 | 7 | 39.0 | 4.88 |
2 | Framesby | 8 | 7 | 0 | 1 | 417 | 104 | 313 | 28 | 8 | 36.0 | 4.50 |
3 | Grey HS | 6 | 5 | 1 | 0 | 320 | 72 | 248 | 22 | 5 | 27.0 | 4.50 |
4 | Kingswood | 6 | 5 | 0 | 1 | 244 | 71 | 173 | 20 | 4 | 24.0 | 4.00 |
5 | St Andrew’s | 6 | 4 | 1 | 1 | 304 | 79 | 225 | 18 | 4 | 22.0 | 3.67 |
6 | Brandwag | 5 | 4 | 0 | 1 | 159 | 106 | 53 | 16 | 2 | 18.0 | 3.60 |
7 | Dale | 10 | 6 | 1 | 3 | 303 | 168 | 135 | 26 | 7 | 33.0 | 3.30 |
8 | Hudson Park | 10 | 5 | 0 | 5 | 223 | 279 | -56 | 20 | 5 | 25.0 | 2.50 |
9 | Queen’s | 9 | 4 | 0 | 5 | 216 | 275 | -59 | 16 | 4 | 20.0 | 2.22 |
10 | Marlow | 10 | 4 | 0 | 6 | 272 | 257 | 15 | 16 | 6 | 22.0 | 2.20 |
11 | Pearson | 5 | 2 | 0 | 3 | 94 | 186 | -92 | 8 | 2 | 10.0 | 2.00 |
12 | Muir | 4 | 1 | 0 | 3 | 66 | 140 | -74 | 4 | 1 | 5.0 | 1.25 |
13 | Graeme | 7 | 1 | 1 | 5 | 127 | 250 | -123 | 6 | 2 | 8.0 | 1.14 |
14 | Grens | 5 | 1 | 0 | 4 | 94 | 236 | -142 | 4 | 1 | 5.0 | 1.00 |
15 | Daniel Pienaar | 5 | 1 | 0 | 4 | 62 | 251 | -189 | 4 | 0 | 4.0 | 0.80 |
16 | Nico Malan | 3 | 0 | 0 | 3 | 55 | 128 | -73 | 0 | 2 | 2.0 | 0.67 |
17 | Stirling | 7 | 1 | 0 | 6 | 76 | 314 | -238 | 4 | 0 | 4.0 | 0.57 |
18 | Cambridge | 8 | 0 | 0 | 8 | 69 | 356 | -287 | 0 | 0 | – | 0.00 |
Unfortunately no toppling Grey this year ..if there was any year it was now even the refs tried to assist ….so boys …well done Grey u rock !!