Eeek! We are a little behind with coverage of Superbru Super Rugby. Last weekend had many games that were tough to predict and this weekend could also cough up a few surprises.
The topic of good leadership comes up on this blog from time to time. When looking at the sad state of affairs on our SB leaderboard, clearly it has no application here. The qualities associated with a good leader are nowhere to be found.
Day | Date | Time | Home | Away | ||
---|---|---|---|---|---|---|
Fri | 22-Mar | 08:35 | Chiefs | Highlanders | ||
Sat | 23-Mar | 08:35 | Crusaders | Kings | ||
Sat | 23-Mar | 10:40 | Reds | Bulls | ||
Sat | 23-Mar | 12:45 | Force | Cheetahs | ||
Sat | 23-Mar | 17:05 | Sharks | Rebels | ||
Sat | 23-Mar | 19:10 | Stormers | Brumbies | ||
Sun | 24-Mar | 07:05 | Waratahs | Blues |
Leaderboard
Pos | Was | Possie | Blogger | Points | School | Region |
---|---|---|---|---|---|---|
1 | 2 | Prop | GUNGETS TUFT | 29.25 | M.College | Sharks |
2 | 5 | Hooker | Rugbyman | 28.00 | M.College | Sharks |
3 | 1 | Prop | Slam | 27.58 | M.College | Sharks |
4 | 3 | Lock | Ballie | 27.50 | – | Cheetahs |
5 | 9 | Lock | Cyndi | 25.83 | Glenwood | Sharks |
6 | 4 | Flank | All Black | 24.67 | M.College | Bulls |
7 | 12 | Flank | PaulRoosPa | 24.25 | Paul Roos | Stormers |
8 | 6 | No.8 | Paarlbok | 24.25 | Paarl Gym | Stormers |
9 | 11 | Scrumhalf | Greenblooded | 23.83 | Glenwood | Sharks |
10 | 8 | Flyhalf | BwanaOrch | 23.50 | M.College | Sharks |
11 | 14 | Wing | Pedantic | 23.00 | Kearsney | Sharks |
12 | 18 | Centre | STU D ′87 | 22.92 | College | Sharks |
13 | 15 | Centre | BoishaaiPa | 22.75 | Paarl Boys High | Stormers |
14 | 16 | Wing | Archie | 22.50 | Ben Vorster | Bulls |
15 | 20 | Fullback | Horsefly No.1 | 22.50 | DHS | Sharks |
16 | 7 | Repl Hooker | Star | 22.50 | Westville | Sharks |
17 | 25 | Repl Prop | QC86 | 22.33 | Queens | Sharks |
18 | 22 | Repl Lock | Beet | 22.00 | Kearsney | Sharks |
19 | 13 | Repl Loosie | JeppeRugbyFan | 21.75 | Jeppe | Sharks |
20 | 21 | Repl Halfback | Buitebreek | 21.75 | Boland Landbou | Stormers |
21 | 27 | Repl Flyhalf | Ploegskaar | 21.50 | Boland Landbou | Stormers |
22 | 17 | Repl Utility | Gawie | 21.50 | Kearsney | Sharks |
23 | 10 | Repl Prop | Jay | 21.00 | – | Sharks |
24 | 23 | VodacomCup | Umtata | 21.00 | Dale | Stormers |
25 | 19 | VodacomCup | Indahouse | 20.75 | – | Sharks |
26 | 24 | VodacomCup | Wojtek the Bear | 19.33 | – | Sharks |
27 | 28 | VodacomCup | Playa | 19.00 | Dale | Stormers |
28 | 26 | VodacomCup | The BOOM | 19.00 | Glenwood | Sharks |
29 | 30 | VodacomCup | KCOB | 17.50 | Kearsney | Sharks |
30 | 29 | VodacomCup | Queenian | 17.00 | Queens | Sharks |
31 | 32 | VodacomCup | Ludz | 16.50 | Queens | Kings |
32 | 31 | VodacomCup | KlofiePa | 15.50 | Waterkloof | Bulls |
33 | 33 | VodacomCup | Rdarthur | 13.00 | – | Stormers |
34 | 34 | VodacomCup | Tristy | 8.50 | Kearsney | Sharks |
35 | 35 | VodacomCup | Griffon | 5.00 | Westville | Sharks |
36 | – | VodacomCup | Bessie | – | Jeppe | Stormers |
@Gungets Tuft: Pull your tail down and keep going! Although I can understand your problem. The Paarliete is closing in
@BoishaaiPa: Miskien getrek voor sondag se wedstryd. Ons Paarliete eweeg nou voorries toe. 8)
@PaarlBok: I am playing flyhalf on the superbru site and the leader board looks different….Why the difference Beet?
@Woltrui: If I wear a blindfold to block out the sudden change in scenery in front of me, is it still called mushing ….. feel like I need to carry a white stick in my paw and tip-toe-tap-tap gently across the snow …
And if I wear the bag over my head .. will the mutts behind me still know that I am a boy.
So many dangers now lurking in BruWorld ..
@BoishaaiPa: ??
On the Superbru site it looks different…
Not a bull only live in Blue Bull country I am a massive Stormers fan
Well done Archie – a great weeks calls – (even if you called your team – Bulls – to lose).
That lead dog is mushing over the tundra at one hell of a speed. No stopping him it seems. 8)
Go College