DATE | SCHOOL | SCHOOL | INFO | INFO | ||
---|---|---|---|---|---|---|
Tue.06Mar | Noordheuwel | <20> | <30> | Goudveld | Bulls Prestige Rugby @ Loftus | |
Tue.06Mar | Curro Heuwelkruin | <15> | <5> | Pretoria THS | Bulls Prestige Rugby @ Loftus | |
Tue.06Mar | St Alban’s | <35> | <5> | Potch Gim | Bulls Prestige Rugby @ Loftus | |
Tue.06Mar | Kempton Park | <15> | <35> | Jeppe | Bulls Prestige Rugby @ Loftus | |
Tue.06Mar | Oos-Moot | <25> | <5> | Witteberg | Bulls Prestige Rugby @ Loftus | |
Tue.06Mar | Zwartkop | <20> | <20> | Duineveld | Bulls Prestige Rugby @ Loftus | |
Tue.06Mar | EG Jansen | <30> | <15> | Frikkie Meyer | Bulls Prestige Rugby @ Loftus | |
Tue.06Mar | Pretoria BH | <15> | <20> | Diamantveld | Bulls Prestige Rugby @ Loftus | |
Tue.06Mar | Waterkloof | <25> | <30> | Transvalia | Bulls Prestige Rugby @ Loftus | |
Tue.06Mar | Monument | <30> | <10> | Welkom Gim | Bulls Prestige Rugby @ Loftus | |
Tue.06Mar | Garsfontein | <45> | <0> | Voortrekker (Beth) | Bulls Prestige Rugby @ Loftus | |
Tue.06Mar | Affies | <30> | <5> | HTS Middelburg | Bulls Prestige Rugby @ Loftus | |
Tue.06Mar | Menlopark | <10> | <45> | Boland Landbou | Bulls Prestige Rugby @ Loftus | |
Thu.08Mar | Oudtshoorn | 28 | 17 | Bahia Blanca (Arg) | ||
Sat.10Mar | Westville | <5> | <5> | Glenwood | Sharks Rugby Day @ Kings Park | |
Sat.10Mar | Maritzburg College | <0> | <0> | DHS | Sharks Rugby Day @ Kings Park | |
Sat.10Mar | Maritzburg College | <7> | <10> | Westville | Sharks Rugby Day @ Kings Park | |
Sat.10Mar | Glenwood | <3> | <3> | DHS | Sharks Rugby Day @ Kings Park | |
Sat.10Mar | Westville | <0> | <14> | DHS | Sharks Rugby Day @ Kings Park | |
Sat.10Mar | Glenwood | <7> | <0> | Maritzburg College | Sharks Rugby Day @ Kings Park | |
Sat.10Mar | EG Jansen | 40 | 15 | Nelspruit | Tuks Reeks | |
Sat.10Mar | Menlopark | 32 | 29 | Rustenburg | Tuks Reeks | SSL youtube link |
Sat.10Mar | Garsfontein | 47 | 40 | HTS Middelburg | Tuks Reeks | |
Sat.10Mar | Transvalia | 31 | 31 | Monument | Tuks Reeks | |
Sat.10Mar | Pietersburg | 14 | 19 | Kempton Park | Tuks Reeks | |
Sat.10Mar | Wesvalia | 21 | 31 | Potch Volkskool | NWU-Pukke Prestige-reeks | |
Sat.10Mar | Noordheuwel | 12 | 18 | Die Anker | NWU-Pukke Prestige-reeks | |
Sat.10Mar | Randburg | 24 | 34 | Zwartkop | NWU-Pukke Prestige-reeks | |
Sat.10Mar | Middelburg | 63 | 00 | Driehoek | NWU-Pukke Prestige-reeks | |
Sat.10Mar | Potch Gim | 50 | 00 | Oosterlig | NWU-Pukke Prestige-reeks | |
Sat.10Mar | Montana | 52 | 00 | HTS Witbank | NWU-Pukke Prestige-reeks | |
Sat.10Mar | Marais Viljoen | 26 | 27 | Jeugland | NWU-Pukke Prestige-reeks | |
Sat.10Mar | Hugenote (Springs) | 18 | 20 | Lichtenburg | NWU-Pukke Prestige-reeks | |
Sat.10Mar | Kearsney | 27 | 17 | Michaelhouse | ||
Sat.10Mar | Nico Malan | 61 | 00 | Aeroville | Gill College Fest – Match stopped | |
Sat.10Mar | Queen’s | 24 | 36 | Daniel Pienaar | Grens Festival | |
Sat.10Mar | Hudson Park | 53 | 00 | Zastron | Grens Festival – Match stopped | |
Sat.10Mar | Gill | 07 | 66 | Framesby | Gill College Fest – Match stopped | |
Sat.10Mar | Marlow | 27 | 08 | Dale | ||
Sat.10Mar | Brandwag | 47 | 00 | Port Rex | ||
Sat.10Mar | Fichardtpark | 15 | 40 | Witteberg | Sentrale Sports Reeks | |
Sat.10Mar | Goudveld | 29 | 39 | Diamantveld | Sentrale Sports Reeks | |
Sat.10Mar | Centurion | 39 | 17 | John Vorster | ||
Sat.10Mar | Ben Vorster | 13 | 05 | Klerksdorp | PUK Series | |
Sat.10Mar | Frikkie Meyer | 23 | 15 | Oos-Moot | PUK Series | |
Sat.10Mar | Richards Bay | 00 | 48 | Clifton | ||
Sat.10Mar | Helpmekaar | 64 | 21 | Eldoraigne | ||
Sat.10Mar | Hoogenhout | 21 | 55 | Florida | NWU Vaal Super Series | |
Sat.10Mar | Stellenberg | 59 | 07 | WP RDP | ||
Sat.10Mar | Landboudal | 17 | 24 | Upington | ||
Sat.10Mar | Wonderboom | 41 | 08 | Nylstroom | ||
Sat.10Mar | Parktown | 15 | 27 | St Benedict’s | ||
Sat.10Mar | Durbanville | 52 | 00 | Hermanus | ||
Sat.10Mar | Hugenote | 39 | 25 | Tygerberg | ||
Sat.10Mar | Welkom Gim | 62 | 00 | Stallions |
Leave a Reply
You must be logged in to post a comment.
@Rainier: O/14 nie gespeel. Net eerstes teen Dale. Hierdie komende naweek speel Marlow teen Duineveld.
@Oakdale supporter: Ek is seker dit help met bemarking. Die span voog het ook baie moeite gedoen om die seuns die gronde en fasiliteite te wys.
@Rainier: Die toernooi is baie goeie bemarking vir die skool en word more opgevolg met die skool se ope dag.
@Oakdale supporter: Dis nou die 2de jaar wat ons bywoon. Die naweek was verskriklik lekker en die seuns het dit baie geniet.
Ons het verlede jaar met ‘n sterk span goed gedoen en toe kry ons die jaar Worcester Primer en Lochnerhof as ons eerste 2 wedstryde. Dit het gesukkel, maar ons kon baie dinge leer en hopelik gaan die seisoen vorentoe beter. Ons het darem in die laaste wedstryd Panorama geklop.
Outeniqua het ‘n baie oulike span die jaar, en spelers soos Punt se 10 het die oog gevang. Baie flair onder die spanne van die Kaap en SWD en Boland.
@Rainier: Was jy by die O/13 toernooi?
Hoe het dit daar gegaan?
@STONEY: Ek hoop so. Hoe het die /14 gegaan gister?
@jakes: stem saam. Goeie start. Net bang vir die manne met groot pakke forwards en wat dan kan gebeur. Baie skills.
Marlow played far beyond their ability against Welkom Gim. They made a lot of unforched errors and could not round off. It was a total different team yesterday on the field. I think they will improve with every game.
@Rainier:
@Playa: It was 41-7. That is a big hiding.
@Rainier: Eish! I wasn’t aware of that. Was it a big score?
Welkom Gim has produced some decent teams though in recent years one must say.
@Playa: Except that they got hammered by Welkom Gym.
Hopefully Marlow will not have a up-and-down season, we spent the week-end at Oakdale and they believe they will have a strong 1st team this year.
@STONEY: I am told Marlow were full value for their win, though the game was much closer than the score suggests. Well done to your boys on a fine win. It seems there may be a dark horse in the Border in Marlow. Looking forward to following their progress this season, as they do have a tough fixture list ahead.
Hoeveel van die Transvalia span was dan /17?
@Rainier: … ja en daardie groep is nou eers 0/17
Enige Transvalia bloggers!?
@jakes: Is die Transvalia span die groep wat so goed gedoen het in die ouderdomsgroepe?
Marlow was weer hul ou self en het Dale College in alle fasette geklop. Marlow wen 27-8.
@Dinkskrum:Dankie..geluk met jul wen oor Rustenburg ook alhoewel dit lyk of dit baie hard en close was. Die surprise van die dag is die gelykop telling tussen Monnas en Transvalia..laasgenoemde se rugby lyk belowend in 2018
@jakes: Well done.
Centurion 39 – John Vorster 17
EG Jansen 40- Nelspruit 15. Very good start to season for EG season. All the jnr A teams won. 2nd team and 1st team. Very close 1st half but EGJ took lead in 2nd half. A lot of handling errors in 1st game of the season but EGJ looks promising.
@beet Stelenberg are playing WP RDP team tomorrow.
@Skywalker: I don’t think one will be able to read too much into these games at Sharks Rugby Day. Basically each team will play 3x20min games. The nice thing is that all 4 schools now have access to all their summer sportsmen and for Gwd, MC and Wvl there should be an improvement on the form shown at Vories N/S.
Some interesting KZN match ups at Kings Park! Will give an idea of where these teams sit. Any predictions?