Recommended match times
AGE GROUP | PER HALF | TYPE | SIN BIN | HALFTIME |
---|---|---|---|---|
Open (1sts) | 35min | Playing Time | 10min | 10min |
Open | 30min | Playing Time | 5min | 5min |
u16 | 30min | Playing Time | 5min | 5min |
u15 | 25min | Playing Time | 5min | 5min |
u14 | 25min | Playing Time | 5min | 5min |
u13 | 25min | Running Time | 5min | 5min |
u9-u12 | 20min | Running Time | 5min | 5min |
Definitions:
Playing time: the time that has been played excluding time lost as defined in Law 5 – Time.
Running/Actual Time: continuous elapsed time (includes time lost for any reasons).
The only occasions when above is altered is when permission is sought from SARU for tournaments such as the National Youth Weeks, etc, because of TV schedules and/or other factors.
SARU age-banding
Under 19 | u19 | Players aged: | 16 turning 17 | + | 17 turning 18 | + | 18 turning 19 | + | having turned 19 | in the year in question |
Under 18 | u18 | Players aged: | 16 turning 17 | + | 17 turning 18 | + | having turned 18 | in the year in question | ||
Under 17 | u17 | Players aged: | 15 turning 16 | + | 16 turning 17 | + | having turned 17 | in the year in question | ||
Under 16 | u16 | Players aged: | 14 turning 15 | + | 15 turning 16 | + | having turned 16 | in the year in question | ||
Under 15 | u15 | Players aged: | 13 turning 14 | + | 14 turning 15 | + | having turned 15 | in the year in question | ||
Under 14 | u14 | Players aged: | 12 turning 13 | + | 13 turning 14 | + | having turned 14 | in the year in question | ||
Under 13 | u13 | Players aged: | 11 turning 12 | + | 12 turning 13 | + | having turned 13 | in the year in question | ||
Under 12 | u12 | Players aged: | 10 turning 11 | + | 11 turning 12 | + | having turned 12 | in the year in question | ||
Under 11 | u11 | Players aged: | 9 turning 10 | + | 10 turning 11 | + | having turned 11 | in the year in question | ||
Under 10 | u10 | Players aged: | 8 turning 9 | + | 9 turning 10 | + | having turned 10 | in the year in question | ||
Under 9 | u9 | Players aged: | 7 turning 8 | + | 8 turning 9 | + | having turned 9 | in the year in question | ||
Under 8 | u8 | Players aged: | 6 turning 7 | + | 7 turning 8 | + | having turned 8 | in the year in question | ||
Under 7 | u7 | Players aged: | 5 turning 6 | + | 6 turning 7 | + | having turned 7 | in the year in question | ||
Under 6 | u6 | Players aged: | 4 turning 5 | + | 5 turning 6 | + | having turned 6 | in the year in question |
Leave a Reply
You must be logged in to post a comment.