Finalised Fixtures!
For the second year running, the Bizsport Festival will take place at Glenwood in Durban. 81 games are scheduled to be played over 6 days, beginning on 31 March 2014. The age groups participating range from under-14 all the way up to open (under-19).. The Bizsport will in all likelihood grow in popularity this year as it takes place during the early term ending holidays and not over Easter. In 2013 year the tournament’s profile suffered a little because it went up against the Kearsney Easter Rugby Festival and the once off Maritzburg College 150th over the Easter weekend.
Full fixture list
AgeG | Day | Date | Time | Field | School | School | ||
---|---|---|---|---|---|---|---|---|
1st XV | ||||||||
1st XV | Tue | 01-Apr | 08h30 | 1 | Merensky | Lichtenburg | ||
1st XV | Tue | 01-Apr | 10h00 | 1 | HS Middelburg | Dr Malan | ||
1st XV | Tue | 01-Apr | 11h30 | 1 | Ben Vorster | Potch Volkskool | ||
1st XV | Tue | 01-Apr | 13h00 | 1 | Jim Fouche | Rustenburg | ||
1st XV | Tue | 01-Apr | 14h30 | 1 | Benoni | Northcliff | ||
1st XV | Tue | 01-Apr | 16h00 | 1 | HTS Witbank | Montana | ||
1st XV | Thu | 03-Apr | 08h30 | 1 | Ben Vorster | Benoni | ||
1st XV | Thu | 03-Apr | 10h00 | 1 | Potch Volkskool | Montana | ||
1st XV | Thu | 03-Apr | 11h30 | 1 | HS Middelburg | Jim Fouche | ||
1st XV | Thu | 03-Apr | 13h00 | 1 | Merensky | Northcliff | ||
1st XV | Thu | 03-Apr | 14h30 | 1 | Lichtenburg | HTS Witbank | ||
1st XV | Thu | 03-Apr | 16h00 | 1 | Dr Malan | Rustenburg | ||
1st XV | Sat | 05-Apr | 08h30 | 1 | Ben Vorster | Jim Fouche | ||
1st XV | Sat | 05-Apr | 10h00 | 1 | HTS Witbank | Northcliff | ||
1st XV | Sat | 05-Apr | 11h30 | 1 | Lichtenburg | Montana | ||
1st XV | Sat | 05-Apr | 13h00 | 1 | Potch Volkskool | Merensky | ||
1st XV | Sat | 05-Apr | 14h30 | 1 | HS Middelburg | Rustenburg | ||
1st XV | Sat | 05-Apr | 16h00 | 1 | Dr Malan | Benoni | ||
2nd XV | ||||||||
2nd XV | Mon | 31-Mar | 13h00 | 1 | Glenwood | Montana | ||
2nd XV | Mon | 31-Mar | 14h30 | 1 | Jim Fouche | Lichtenburg | ||
2nd XV | Mon | 31-Mar | 16h00 | 1 | HTS Witbank | Westville | ||
2nd XV | Wed | 02-Apr | 13h00 | 1 | Westville | Montana | ||
2nd XV | Wed | 02-Apr | 14h30 | 1 | HTS Witbank | Jim Fouche | ||
2nd XV | Wed | 02-Apr | 16h00 | 1 | Glenwood | Lichtenburg | ||
2nd XV | Fri | 04-Apr | 13h00 | 1 | Montana | Jim Fouche | ||
2nd XV | Fri | 04-Apr | 14h30 | 1 | Lichtenburg | Westville | ||
2nd XV | Fri | 04-Apr | 16h00 | 1 | HTS Witbank | Glenwood | ||
u16A | ||||||||
u16A | Tue | 01-Apr | 08h30 | 2 | Glenwood | HTS Witbank | ||
u16A | Tue | 01-Apr | 09h50 | 2 | Westville | Randpark | ||
u16A | Tue | 01-Apr | 11h10 | 2 | DHS | Montana | ||
u16A | Tue | 01-Apr | 12h30 | 2 | Jim Fouche | Rustenburg | ||
u16A | Tue | 01-Apr | 13h50 | 2 | Northwood | Dr Malan | ||
u16A | Tue | 01-Apr | 15h10 | 2 | Merensky | Kingsway | ||
u16A | Tue | 01-Apr | 16h30 | 2 | Ben Vorster | Sentraal | ||
u16A | Thu | 03-Apr | 08h30 | 2 | Kingsway | Montana | ||
u16A | Thu | 03-Apr | 09h50 | 2 | Northwood | Merensky | ||
u16A | Thu | 03-Apr | 11h10 | 2 | Sentraal | HTS Witbank | ||
u16A | Thu | 03-Apr | 12h30 | 2 | Glenwood | Ben Vorster | ||
u16A | Thu | 03-Apr | 13h50 | 2 | Westville | Rustenburg | ||
u16A | Thu | 03-Apr | 15h10 | 2 | Rand Park | Dr Malan | ||
u16A | Thu | 03-Apr | 16h30 | 2 | Jim Fouche | DHS | ||
u16A | Sat | 05-Apr | 08h30 | 2 | Ben Vorster | Jim Fouche | ||
u16A | Sat | 05-Apr | 09h50 | 2 | Merensky | Rand Park | ||
u16A | Sat | 05-Apr | 11h10 | 2 | HTS Witbank | Westville | ||
u16A | Sat | 05-Apr | 12h30 | 2 | Kingsway | Dr Malan | ||
u16A | Sat | 05-Apr | 13h50 | 2 | Montana | Northwood | ||
u16A | Sat | 05-Apr | 15h10 | 2 | Rustenburg | DHS | ||
u16A | Sat | 05-Apr | 16h30 | 2 | Glenwood | Sentraal | ||
u15A | ||||||||
u15A | Mon | 31-Mar | 12h00 | 1 | Michaelhouse | Noordheuwel | ||
u15A | Mon | 31-Mar | 13h00 | 2 | DHS | HTS Witbank | ||
u15A | Mon | 31-Mar | 14h00 | 2 | Northwood | Rustenburg | ||
u15A | Mon | 31-Mar | 15h00 | 2 | Jim Fouche | Ben Vorster | ||
u15A | Mon | 31-Mar | 16h00 | 2 | Montana | Dr Malan | ||
u15A | Wed | 02-Apr | 09h00 | 2 | Jim Fouche | HTS Witbank | ||
u15A | Wed | 02-Apr | 09h00 | 1 | Ben Vorster | Noordheuwel | ||
u15A | Wed | 02-Apr | 10h00 | 1 | Michaelhouse | Montana | ||
u15A | Wed | 02-Apr | 11h00 | 1 | Rustenburg | DHS | ||
u15A | Wed | 02-Apr | 12h00 | 1 | Northwood | Dr Malan | ||
u15A | Fri | 04-Apr | 09h00 | 2 | Ben Vorster | DHS | ||
u15A | Fri | 04-Apr | 09h00 | 1 | HTS Witbank | Northwood | ||
u15A | Fri | 04-Apr | 10h00 | 1 | Michaelhouse | Dr Malan | ||
u15A | Fri | 04-Apr | 11h00 | 1 | Noordheuwel | Jim Fouche | ||
u15A | Fri | 04-Apr | 12h00 | 1 | Rustenburg | Montana | ||
u14A | ||||||||
u14A | Mon | 31-Mar | 12h00 | 2 | Glenwood | Jeppe | ||
u14A | Mon | 31-Mar | 12h00 | 3 | DHS | Kemptonpark 1 | ||
u14A | Mon | 31-Mar | 13h00 | 3 | Northwood | Montana | ||
u14A | Mon | 31-Mar | 14h00 | 3 | Michaelhouse | Kemptonpark 2 | ||
u14A | Mon | 31-Mar | 15h00 | 3 | Ben Vorster | Jim Fouche | ||
u14A | Mon | 31-Mar | 16h00 | 3 | Westville | Rustenburg | ||
u14A | Wed | 02-Apr | 10h00 | 2 | Ben Vorster | DHS | ||
u14A | Wed | 02-Apr | 11h00 | 2 | Northwood | Rustenburg | ||
u14A | Wed | 02-Apr | 12h00 | 2 | Montana | Kemptonpark 2 | ||
u14A | Wed | 02-Apr | 13h00 | 2 | Jeppe | Westville | ||
u14A | Wed | 02-Apr | 14h00 | 2 | Jim Fouche | Michaelhouse | ||
u14A | Wed | 02-Apr | 15h00 | 2 | Kemptonpark 1 | Glenwood | ||
u14A | Fri | 04-Apr | 10h00 | 2 | Jeppe | Michaelhouse | ||
u14A | Fri | 04-Apr | 11h00 | 2 | Kemptonpark 1 | Westville | ||
u14A | Fri | 04-Apr | 12h00 | 2 | Montana | DHS | ||
u14A | Fri | 04-Apr | 13h00 | 2 | Kemptonpark 2 | Northwood | ||
u14A | Fri | 04-Apr | 14h00 | 2 | Jim Fouche | Rustenburg | ||
u14A | Fri | 04-Apr | 15h00 | 2 | Glenwood | Ben Vorster |
Burra
My turn now
I hear that for Porties Nite series game 7 Feb Glenwood Inivites “A” are playing GC 1st – now from what I hear the Gwd team is undergoing psychological counseling – they are not sleeping at nite and are shaking in their boots and they have been begging their coach to rather play Kloof High School 4th team so at least they have a shot at winning and if they are still forced to play GC they will be kitted in their Chappie Wrappers to save embarrassment for the GM
I also sent an email to the institution who compile the annual calendars – they said its not possible to add a couple of extra days to February to include the 31st
@Grasshopper: I’d have to agree on the returning players (That it doesnot gurantee success.
Let just say it would be an interesting entertaining match up. Both the teams will have something to prove to each other. GW will be trying to prove that it was luck and the Campell guys will be trying to prove that it was no luck and we can do it again.
@burra: we all know returning players doesn’t guarantee success. Glenwood have 11 back, will be interesting. I don’t think Glenwood will underestimate Campbell again. Also they will hopefully be better prepared…
@Greenwood: we shall see about that
Campbell team for 2014 will have like 7/8 starters from this year most of the guys who made history will be there and would be eager to repeat it again. So be warned!!
Every school has a banana skin moment, some more than others.
@ZnCoach: Yes, you are right. Northwood and Campbell are the bogey teams for Scumbilo. They need to stop being complacent in games against so called lesser opposition, they become banana skins!
@Greenwood as far as I’m aware the return match after NW beat GW was in 2012 and NW lost 11-20 with the Old Man Tom scoring in the last minute to make it 20.
Yes this year the game at NW was GW all the way.
@Buffel: Yes, Campbell are going to maul Glenwood by 50 points, it’s a bogey team and we choke under the pressure. Bloody Scumbilo High just don’t have the right stuff to beat a fired up Campbell..
@Greenwood: i say again-a cricket score.
@Greenwood: Famous last words, just ask Naas.
Burra
Great win that for George Campbell – the next time Campbell beats Glenwood will be the 31st of February !
The Machine now looks at Campbell through different eyes & will be ready – ask Northwood about Gwd’s return match at NW this year
I watched all the boys mentioned and will never forget the way the Ebersohn twins demolished Affies. That performance will be with me till the day I die. And no Bog I really enjoyed the talent displayed that day.
@BOG: No problem Bog. It’s personal choice anyway but somehow I knew yours would be the hardest of the lot simple because of the achievements.
Personally I would pick Ebersohn
Nice mix of teams there, will be a good tourno…
@beet: You have really challenged my few brain cells with that request. Im looking at them as school players and not their subsequent achievements, otherwise it would be “unfair” on the more recent players, particularly the last two yrs. And Im sticking to the positions on the team sheets and for some, I had ” lucky” draws. How can one possibly choose between Robert Ebersohn,Jan Serfontein and Paul Jordaan ? I hope to have it back by tomorrow, otherwise Wed early
@beet: Thanks beet, Interesting to see that Westville are well represented. With Glenwood and Westville 1sts both going to Grey PE at this time it will give the 2nd/3rd team boys some extra game time and opportunity to push for promotion early in the season.
@Westers: The X’s are the teams attending. I’m not sure why Glenwood 1sts block not shaded.
Does the shading indicate which teams are playing and the crosses which are not – or vice versa? Please can someone confirm.
Maybe the organisers can arrange a Ben Vorster/Merensky match up, since the two Tzaneen schools haven’t played each other since 2011!
Will be great to watch with new talents etc…
Wonder what Campbell has for 2014, we expect well I’m expect a lot from them in 2014 since they recorded that famous victory.