| School Rugby fixtures & results – week ending 06 April 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon.30Mar | VAL | Die Anker | 19-22 | VS Graaff-Reinet | EP | Oakdale Festival |
| Mon.30Mar | SWD | Oudtshoorn | 35-26 | Augsburg | BOL | Oakdale Festival |
| Mon.30Mar | SWD | Langenhoven HS | 14-35 | Westering | EP | Oakdale Festival |
| Mon.30Mar | LIO | Marais Viljoen | 15-21 | Daniel Pienaar | EP | Oakdale Festival |
| Mon.30Mar | BOL | Overberg | 29-14 | Vryburg | LEO | Oakdale Festival |
| Mon.30Mar | BOL | Hermanus | 20-38 | Upington | GRQ | Oakdale Festival |
| Mon.30Mar | BOL | Labori | 24-24 | Bredasdorp | BOL | Oakdale Festival |
| Mon.30Mar | NV | Ellisras | 69-05 | Goudveld | GRF | Oakdale Festival |
| Mon.30Mar | SWD | Oakdale XV | 22-17 | Vredendal | BOL | Oakdale Festival |
| Mon.30Mar | GRQ | Duineveld | 03-17 | Cardiff and Vale | WAL | Oakdale Festival |
| Mon.30Mar | SWD | Langenhoven Gim | 20-22 | Ben Viljoen | LIM | Oakdale Festival |
| Mon.30Mar | BOL | Swartland | 31-19 | Brandwag (EP) | EP | Oakdale Festival |
| Mon.30Mar | WP | Brackenfell | 22-33 | Robertson | BOL | Oakdale Festival |
| Mon.30Mar | LEO | Wagpos | 17-15 | Sentraal | FS | Oakdale Festival |
| Mon.30Mar | BOR | Ooskus Gim | 19-38 | Montagu | BOL | Oakdale Festival |
| Mon.30Mar | LEO | Lichtenburg | 10-24 | Charlie Hofmeyr | BOL | Oakdale Festival |
| Mon.30Mar | PUM | Piet Retief | 21-05 | Potch Gim | LEO | Oakdale Festival |
| Mon.30Mar | BOL | Hopefield | 29-05 | Bosmansdam | WP | Patriot Fest |
| Mon.30Mar | FS | Jim Fouche | 30-05 | Brandwag (Benoni) | VAL | SCST in George |
| Mon.30Mar | FS | Brebner | 26-10 | KZN Inv XV | KZN | Glenwood Fest |
| Mon.30Mar | NV | Pretoria Noord | 17-47 | Bergsig Ak | LEO | Glenwood Fest |
| Mon.30Mar | WP | Bellville | 00-07 | Dinamika | LIO | Glenwood Fest |
| Mon.30Mar | KZN | Durban HS Inv XV | 36-12 | Landboudal | FS | Glenwood Fest |
| Mon.30Mar | ZIM | St John’s (Harare) | 10-38 | Heidelberg VS | VAL | Glenwood Fest |
| Mon.30Mar | PUM | Secunda | 14-10 | Potch Volkskool | LEO | Glenwood Fest |
| Mon.30Mar | FS | Fichardtpark | 19-12 | Frikkie Meyer | LIM | Hansieweek |
| Mon.30Mar | LIM | Merensky | 33-12 | Driehoek | NV | Hansieweek |
| Mon.30Mar | VAL | Hugenote (Springs) | 07-10 | HTS Witbank | PUM | Hansieweek |
| Mon.30Mar | VAL | Transvalia | 21-23 | Hugenote | BOL | NMI Noord Suid @ Harlequins |
| Mon.30Mar | BUL | Oos-Moot | 33-18 | Strand | WP | NMI Noord Suid @ Harlequins |
| Mon.30Mar | LIO | KES 2nd XV | 50-08 | Mali XV | INV | NMI Toyota Noord Suid |
| Mon.30Mar | VAL | EG Jansen | 31-37 | Framesby | EP | NMI Toyota Noord Suid |
| Mon.30Mar | PUM | Nelspruit | 42-22 | Beth. Voortrekker | GRF | NMI Toyota Noord Suid |
| Mon.30Mar | SWD | Outeniqua | 24-24 | Waterkloof | BUL | NMI Toyota Noord Suid |
| Mon.30Mar | LIO | Jeppe | 34-28 | Diamantveld | GRQ | NMI Toyota Noord Suid |
| Mon.30Mar | LIO | Monument | 75-41 | Drostdy | BOL | NMI Toyota Noord Suid |
| Mon.30Mar | WP | Paul Roos | 45-14 | Pretoria BH | BUL | NMI Toyota Noord Suid |
| Mon.30Mar | BUL | Garsfontein | 31-28 | Paarl BH | WP | NMI Toyota Noord Suid |
| Tue.31Mar | VAL | Kempton Park | 02-29 | Montana | BUL | NMI Noord Suid @ Harlequins |
| Tue.31Mar | GRF | Trio | 13-24 | Klerksdorp | LEO | NMI Noord Suid @ Harlequins |
| Tue.31Mar | BUL | Zwartkop | 45-05 | Witteberg | GRF | NMI Noord Suid @ Harlequins |
| Tue.31Mar | EP | Nico Malan | 28-31 | HTS Middelburg | PUM | NMI Toyota Noord Suid |
| Tue.31Mar | PUM | Middelburg | 22-28 | Wesvalia | LEO | NMI Toyota Noord Suid |
| Tue.31Mar | LEO | Rustenburg | 47-08 | Welkom Gim | GRF | NMI Toyota Noord Suid |
| Tue.31Mar | LIO | Helpmekaar | 50-22 | Boland Landbou | WP | NMI Toyota Noord Suid |
| Tue.31Mar | SWD | Oakdale | 27-19 | Noordheuwel | LIO | NMI Toyota Noord Suid |
| Tue.31Mar | WP | Paarl Gim | 73-17 | Menlopark | BUL | NMI Toyota Noord Suid |
| Tue.31Mar | FS | Grey College | 21-26 | Stellenberg | WP | NMI Toyota Noord Suid |
| Tue.31Mar | BUL | Affies | 24-13 | Durbanville | WP | NMI Toyota Noord Suid |
| Wed.01Apr | SWD | Oakdale XV | 28-17 | Overberg | BOL | Oakdale Festival |
| Wed.01Apr | SWD | Oudtshoorn | 49-17 | Westering | EP | Oakdale Festival |
| Wed.01Apr | BOL | Robertson | 34-27 | Daniel Pienaar | EP | Oakdale Festival |
| Wed.01Apr | LEO | Lichtenburg | 39-13 | Duineveld | GRQ | Oakdale Festival |
| Wed.01Apr | BOL | Charlie Hofmeyr | 27-05 | Piet Retief | PUM | Oakdale Festival |
| Wed.01Apr | NV | Ellisras | 14-30 | Swartland | BOL | Oakdale Festival |
| Wed.01Apr | WAL | Cardiff and Vale | 28-10 | Upington | GRQ | Oakdale Festival |
| Wed.01Apr | LEO | Potch Gim | 10-13 | Brackenfell | WP | Oakdale Festival |
| Wed.01Apr | LEO | Wagpos | 41-29 | Montagu | BOL | Oakdale Festival |
| Wed.01Apr | LEO | Vryburg | 31-12 | Langenhoven HS | SWD | Oakdale Festival |
| Wed.01Apr | BOL | Labori | 31-31 | Ooskus Gim | BOR | Oakdale Festival |
| Wed.01Apr | LIO | Marais Viljoen | 31-29 | VS Graaff-Reinet | EP | Oakdale Festival |
| Wed.01Apr | EP | Brandwag (EP) | 38-13 | Hermanus | BOL | Oakdale Festival |
| Wed.01Apr | BOL | Augsburg | 12-31 | Ben Viljoen | LIM | Oakdale Festival |
| Wed.01Apr | FS | Sentraal | 24-12 | Die Anker | VAL | Oakdale Festival |
| Wed.01Apr | GRF | Goudveld | 00-17 | Vredendal | BOL | Oakdale Festival |
| Wed.01Apr | SWD | Langenhoven Gim | 40-12 | Bredasdorp | BOL | Oakdale Festival |
| Wed.01Apr | FS | Jim Fouche | 22-45 | Paarl BH Inv XV | WP | SCST in George |
| Wed.01Apr | FS | Landboudal | 13-12 | Pretoria Noord | NV | Glenwood Fest |
| Wed.01Apr | LEO | Bergsig Ak | 21-12 | Secunda | PUM | Glenwood Fest |
| Wed.01Apr | KZN | Durban HS Inv XV | 26-19 | Dinamika | LIO | Glenwood Fest |
| Wed.01Apr | LEO | Potch Volkskool | 50-06 | Brebner | FS | Glenwood Fest |
| Wed.01Apr | WP | Bellville | 07-41 | Heidelberg VS | VAL | Glenwood Fest |
| Wed.01Apr | FS | Fichardtpark | 05-19 | Wilgerivier | GRF | Hansieweek |
| Wed.01Apr | VAL | Hugenote (Springs) | 14-12 | Frikkie Meyer | LIM | Hansieweek |
| Wed.01Apr | LIM | Merensky | 22-13 | Kalahari (Kuruman) | GRQ | Hansieweek |
| Thu.02Apr | KZN | Glenwood | 05-24 | Helpmekaar | LIO | Kearsney Easter R/F |
| Thu.02Apr | VAL | Transvalia | 26-05 | Peterhouse | ZIM | Kearsney Easter R/F |
| Thu.02Apr | KZN | Westville | 83-00 | Framesby | EP | Kearsney Easter R/F |
| Thu.02Apr | KZN | Kearsney | 43-14 | Rustenburg | LEO | Kearsney Easter R/F |
| Thu.02Apr | WP | Milnerton | 20-27 | EG Jansen | VAL | Kearsney Easter R/F |
| Thu.02Apr | KZN | Durban HS | 31-14 | Zwartkop | BUL | Kearsney Easter R/F |
| Thu.02Apr | FS | Grey College Cherries | 38-14 | Noordheuwel 2nds | LIO | St John’s Easter R/F |
| Thu.02Apr | LIO | Golden Lions XV | 38-36 | Welkom Gim | GRF | St John’s Easter R/F |
| Thu.02Apr | BUL | St Alban’s | 11-24 | Nudgee 2nds | AUS | St John’s Easter R/F |
| Thu.02Apr | LIO | St Benedict’s | 05-57 | Graeme | EP | St John’s Easter R/F |
| Thu.02Apr | EP | Kingswood | 40-05 | St David’s | LIO | St John’s Easter R/F |
| Thu.02Apr | LIO | Monument | 56-35 | Westlake | NZ | St John’s Easter R/F |
| Thu.02Apr | AUS | Nudgee | 29-26 | Grey College | FS | St John’s Easter R/F |
| Thu.02Apr | KZN | Hilton | 65-14 | Nelspruit | PUM | St John’s Easter R/F |
| Thu.02Apr | WP | Bishops | 24-07 | St John’s | LIO | St John’s Easter R/F |
| Thu.02Apr | ENG | Hartpury 2nd XV | 14-25 | Windhoek HS | NAM | St Stithians Easter R/F |
| Thu.02Apr | LIO | St Stithians | 21-24 | St John’s (Harare) | ZIM | St Stithians Easter R/F |
| Thu.02Apr | INV | Mali XV | 34-21 | Clifton | KZN | St Stithians Easter R/F |
| Thu.02Apr | KZN | St Charles | 07-18 | Northcliff | LIO | St Stithians Easter R/F |
| Thu.02Apr | VAL | Kempton Park | 27-15 | Pietersburg | LIM | St Stithians Easter R/F |
| Thu.02Apr | ENG | Hartpury | 14-21 | Middelburg | PUM | St Stithians Easter R/F |
| Thu.02Apr | WP | Wynberg | 84-00 | Garsfontein Inv XV | BUL | St Stithians Easter R/F |
| Fri.03Apr | FS | Jim Fouche | 21-20 | Roots Gim | NAM | SCST in George |
| Sat.04Apr | WP | Milnerton | 23-29 | Peterhouse | ZIM | Kearsney Easter R/F |
| Sat.04Apr | KZN | Durban HS | 38-07 | Rustenburg | LEO | Kearsney Easter R/F |
| Sat.04Apr | VAL | EG Jansen | 32-41 | Zwartkop | BUL | Kearsney Easter R/F |
| Sat.04Apr | KZN | Glenwood | 14-15 | Framesby | EP | Kearsney Easter R/F |
| Sat.04Apr | KZN | Kearsney | 33-13 | Transvalia | VAL | Kearsney Easter R/F |
| Sat.04Apr | KZN | Westville | 33-17 | Helpmekaar | LIO | Kearsney Easter R/F |
| Sat.04Apr | BOR | Hudson Park | 37-10 | Worcester Gim | BOL | KES Easter R/F |
| Sat.04Apr | BUL | Eldoraigne | 14-56 | Pearson | EP | KES Easter R/F |
| Sat.04Apr | KZN | Northwood | 47-07 | Marlow | EP | KES Easter R/F |
| Sat.04Apr | BOR | Dale | 24-29 | Cranbrook | AUS | KES Easter R/F |
| Sat.04Apr | LIO | Noordheuwel | 07-13 | Queen’s | BOR | KES Easter R/F |
| Sat.04Apr | LIO | KES | 45-12 | St Andrew’s | EP | KES Easter R/F |
| Sat.04Apr | EP | Grey HS | 40-18 | Parktown | LIO | Pretoria BH 125th Fest |
| Sat.04Apr | WP | Rondebosch | 57-17 | Selborne | BOR | Pretoria BH 125th Fest |
| Sat.04Apr | BUL | Affies | 27-29 | Michaelhouse | KZN | Pretoria BH 125th Fest |
| Sat.04Apr | LIO | Jeppe | 12-35 | Maritzburg Coll | KZN | Pretoria BH 125th Fest |
| Sat.04Apr | BUL | Pretoria BH | 35-34 | SACS | WP | Pretoria BH 125th Fest |
| Sat.04Apr | LIO | St David’s | 28-26 | Randburg | LIO | St John’s Easter R/F |
| Sat.04Apr | AUS | Nudgee 2nds | 48-07 | St Benedict’s | LIO | St John’s Easter R/F |
| Sat.04Apr | PUM | Nelspruit | 24-21 | St Alban’s | BUL | St John’s Easter R/F |
| Sat.04Apr | LIO | Monument | 43-27 | Kingswood | EP | St John’s Easter R/F |
| Sat.04Apr | LIO | St John’s | 24-19 | Golden Lions XV | LIO | St John’s Easter R/F |
| Sat.04Apr | EP | Graeme | 39-26 | Bishops | WP | St John’s Easter R/F |
| Sat.04Apr | GRF | Welkom Gim | 26-36 | Westlake | NZ | St John’s Easter R/F |
| Sat.04Apr | KZN | Hilton | 17-12 | Nudgee | AUS | St John’s Easter R/F |
| Sat.04Apr | ENG | Hartpury 2nd XV | 55-33 | Mali XV | INV | St Stithians Easter R/F |
| Sat.04Apr | KZN | St Charles | 24-17 | Kempton Park | VAL | St Stithians Easter R/F |
| Sat.04Apr | ZIM | St John’s (Harare) | 22-18 | Clifton | KZN | St Stithians Easter R/F |
| Sat.04Apr | NAM | Windhoek HS | 35-40 | Northcliff | LIO | St Stithians Easter R/F |
| Sat.04Apr | ENG | Hartpury | 47-18 | Garsfontein Inv XV | BUL | St Stithians Easter R/F |
| Sat.04Apr | LIM | Pietersburg | 27-14 | Middelburg | PUM | St Stithians Easter R/F |
| Sat.04Apr | LIO | St Stithians | 12-28 | Wynberg | WP | St Stithians Easter R/F |
| Mon.06Apr | VAL | Transvalia | 07-10 | Framesby | EP | Kearsney Easter R/F |
| Mon.06Apr | KZN | Glenwood | 14-12 | EG Jansen | VAL | Kearsney Easter R/F |
| Mon.06Apr | LEO | Rustenburg | 26-17 | Peterhouse | ZIM | Kearsney Easter R/F |
| Mon.06Apr | KZN | Westville | 41-03 | Milnerton | WP | Kearsney Easter R/F |
| Mon.06Apr | KZN | Durban HS | 39-27 | Helpmekaar | LIO | Kearsney Easter R/F |
| Mon.06Apr | KZN | Kearsney | 22-19 | Zwartkop | BUL | Kearsney Easter R/F |
| Mon.06Apr | BUL | Eldoraigne | 17-17 | Hudson Park | BOR | KES Easter R/F |
| Mon.06Apr | BOR | Dale | 15-07 | Worcester Gim | BOL | KES Easter R/F |
| Mon.06Apr | EP | Marlow | 05-29 | Noordheuwel | LIO | KES Easter R/F |
| Mon.06Apr | EP | Pearson | 26-14 | Cranbrook | AUS | KES Easter R/F |
| Mon.06Apr | KZN | Northwood | 52-21 | St Andrew’s | EP | KES Easter R/F |
| Mon.06Apr | LIO | KES | 33-13 | Queen’s | BOR | KES Easter R/F |
| Mon.06Apr | BOR | Selborne | 26-05 | Parktown | LIO | Pretoria BH 125th Fest |
| Mon.06Apr | KZN | Maritzburg Coll | 24-07 | SACS | WP | Pretoria BH 125th Fest |
| Mon.06Apr | BUL | Affies | 59-19 | Grey HS | EP | Pretoria BH 125th Fest |
| Mon.06Apr | LIO | Jeppe | 36-40 | Michaelhouse | KZN | Pretoria BH 125th Fest |
| Mon.06Apr | BUL | Pretoria BH | 20-43 | Rondebosch | WP | Pretoria BH 125th Fest |
| Mon.06Apr | NZ | Westlake | 42-08 | Randburg | LIO | St John’s Easter R/F |
| Mon.06Apr | NAM | Windhoek HS | 47-35 | Mali XV | INV | St Stithians Easter R/F |
| Mon.06Apr | ENG | Hartpury | 54-20 | Northcliff | LIO | St Stithians Easter R/F |
| Mon.06Apr | BUL | Garsfontein Inv XV | 18-47 | Kempton Park | VAL | St Stithians Easter R/F |
| Mon.06Apr | LIM | Pietersburg | 38-18 | St John’s (Harare) | ZIM | St Stithians Easter R/F |
The KZN sides look seriously impressive this year. Westville, Michaelhouse, Hilton, Northwood and DHS look seriously good. This had made me wonder what KZN as a whole has done to upgrade their rugby schools mostly across the board to this extent. I know Kearsney plundered the EC u13s from last year. I believe they got 3 Queens, 2 Dale, 1 Grey and 1 school from Plett I think. That’s a total of 7 players Kearsney has given rugby scholarships to from the EC.
And there is absolutely nothing wrong with what Terra Mthembu has done. The parents got given an opportunity and took it. One wonders why St Andrews don’t rope off the EC and offer scholarships to promising u13 talent as KZN takes a lot of talent from the EC.
All in all, really impressed by KZN sides at these festivals and they look like the favourites for cravenweek although we in the Western Cape have basically monopolised winning it every year nowadays.
@Kaya 85 (Comment #1)
Heng ou Kaya, I’m a bit worried about Jeppe man. I really thought they were going to shake a few peanut trees.
I know it’s only April but things not looking good. Tell me something to cheer me up please.
St John’s Harare getting decent results…also saw that Peterhouse toured here, … if the Zimbabwean teams are touring more frequently it hopefully means that their country is growing economically and positive things happening there… lads play a nice brand of rugby.
Graeme made a statement this last week, with really excellent rugby. Kaya has said in the past that pound-for-pound they are one of the most impressive rugby programs in the nation. Kingswood were good. Westville were exceptionally good. Monument were very good in that big game vs the Kiwis, Hilton and Michaelhouse both with strong performances, Jeppe and Affies disappointed, Pretoria Boys could be exciting this year, Rondebosch strong, Stellenberg MENERE!! Grey College is still an exceptional rugby school…two very narrow losses don’t detract from their chances later in the year.
EG Jansen struggling. Zwartkop are on the up and up… Nelspruit and Rustenburg both battled which is somewhat surprising. Hudson decent.