Monument has lost the big Wesrand derby to their Krugersdorp rivals, Noordheuwel, for the first time in 24 years. It’s turned into a nightmare season for the Witbulle. The 2025 campaign is proving to be their worst of the 21st century.
The points they’ve conceded this season have been staggering. It’s the first time Monnas has recorded a negative points difference in a season since 2000 — excluding the two Covid-affected years of 2020 and 2021. An average of 38 points conceded per game, and a win percentage of just 25%, stands in stark contrast to their usual 14 points against and 77% win rate between 2000 and 2022.
It’s a clear indication that the Lions region powerhouse is enduring one of its toughest years yet.
YEAR | RESULT | MONNAS | NORIES |
2001 | L | 18 | 20 |
2002 | W | 24 | 10 |
2002 | W | 36 | 10 |
2003 | W | 18 | 13 |
2003 | W | 23 | 0 |
2004 | W | 95 | 12 |
2013 | W | 61 | 12 |
2014 | W | 36 | 3 |
2015 | W | 55 | 10 |
2019 | W | 43 | 27 |
2022 | W | 33 | 29 |
2023 | W | 28 | 17 |
2024 | W | 36 | 33 |
2024 | L | 27 | 43 |
YEAR | P | W | D | L | PF | PA | PD | AVG PA | WIN% |
2025 | 12 | 3 | 1 | 8 | 295 | 457 | -162 | 38.1 | 25% |
2008 | 16 | 7 | 0 | 5 | 290 | 118 | 172 | 7.4 | 44% |
2024 | 19 | 9 | 0 | 10 | 702 | 588 | 114 | 30.9 | 47% |
2012 | 22 | 11 | 0 | 11 | 473 | 375 | 98 | 17.0 | 50% |
2023 | 19 | 10 | 0 | 9 | 658 | 414 | 244 | 21.8 | 53% |
2002 | 26 | 17 | 2 | 7 | 506 | 287 | 219 | 11.0 | 65% |
2018 | 24 | 16 | 1 | 7 | 971 | 599 | 372 | 25.0 | 67% |
2007 | 21 | 15 | 0 | 6 | 512 | 253 | 259 | 12.0 | 71% |
2000 | 25 | 18 | 0 | 7 | 701 | 361 | 340 | 14.4 | 72% |
2019 | 19 | 14 | 0 | 5 | 792 | 406 | 386 | 21.4 | 74% |
2016 | 20 | 15 | 1 | 4 | 697 | 283 | 414 | 14.2 | 75% |
2013 | 17 | 13 | 0 | 4 | 580 | 295 | 285 | 17.4 | 76% |
2001 | 23 | 18 | 0 | 5 | 725 | 347 | 378 | 15.1 | 78% |
2014 | 24 | 19 | 2 | 3 | 902 | 335 | 567 | 14.0 | 79% |
2011 | 20 | 16 | 0 | 4 | 624 | 278 | 346 | 13.9 | 80% |
2022 | 21 | 17 | 0 | 4 | 706 | 442 | 264 | 21.0 | 81% |
2015 | 22 | 18 | 0 | 4 | 861 | 339 | 522 | 15.4 | 82% |
2010 | 20 | 17 | 0 | 3 | 638 | 256 | 382 | 12.8 | 85% |
2003 | 28 | 24 | 1 | 3 | 987 | 353 | 634 | 12.6 | 86% |
2004 | 28 | 24 | 0 | 4 | 1215 | 328 | 887 | 11.7 | 86% |
2006 | 24 | 21 | 0 | 3 | 975 | 228 | 747 | 9.5 | 88% |
2009 | 18 | 16 | 0 | 2 | 659 | 245 | 414 | 13.6 | 89% |
2017 | 21 | 19 | 0 | 2 | 811 | 336 | 475 | 16.0 | 90% |
2005 | 22 | 21 | 0 | 1 | 1000 | 187 | 813 | 8.5 | 95% |
Leave a Reply
You must be logged in to post a comment.