# | SCHOOL | AVG | P | W | L | D | PF | PA | PD | CAT | BP | W% | TTL | AVG |
1 | Paarl Gim | 9.53 | 5 | 4 | 0 | 1 | 266 | 80 | 186 | 22.3 | 0.4 | 0.8 | 22.7 | 9.53 |
2 | Paul Roos | 9.50 | 5 | 5 | 0 | 0 | 163 | 88 | 75 | 22.0 | 0.5 | 1.0 | 22.5 | 9.50 |
3 | HJS Paarl BH | 9.43 | 5 | 4 | 1 | 0 | 227 | 76 | 151 | 18.0 | 4.2 | 0.8 | 22.2 | 9.43 |
4 | Grey College | 8.96 | 8 | 7 | 1 | 0 | 318 | 154 | 164 | 31.0 | 0.7 | 0.9 | 31.7 | 8.96 |
5 | Affies | 8.84 | 8 | 6 | 1 | 1 | 318 | 159 | 159 | 30.8 | 0.0 | 0.8 | 30.8 | 8.84 |
6 | Garsfontein | 8.63 | 6 | 4 | 2 | 0 | 189 | 168 | 21 | 18.0 | 3.8 | 0.7 | 21.8 | 8.63 |
7 | Oakdale | 8.40 | 6 | 4 | 2 | 0 | 205 | 94 | 111 | 17.0 | 3.4 | 0.7 | 20.4 | 8.40 |
8 | Boland Landbou | 8.38 | 5 | 4 | 1 | 0 | 212 | 145 | 67 | 16.5 | 0.4 | 0.8 | 16.9 | 8.38 |
9 | Rondebosch | 8.00 | 7 | 5 | 2 | 0 | 185 | 123 | 62 | 21.5 | 3.0 | 0.7 | 24.5 | 8.00 |
10 | Westville | 7.89 | 7 | 7 | 0 | 0 | 203 | 76 | 127 | 26.5 | 0.7 | 1.0 | 27.2 | 7.89 |
11 | Durban HS | 7.88 | 9 | 9 | 0 | 0 | 324 | 116 | 208 | 34.0 | 0.9 | 1.0 | 34.9 | 7.88 |
12 | Menlopark | 7.49 | 7 | 6 | 0 | 1 | 295 | 146 | 149 | 23.8 | 0.6 | 0.9 | 24.4 | 7.49 |
13 | Graeme | 7.46 | 8 | 7 | 1 | 0 | 267 | 95 | 172 | 20.0 | 3.7 | 0.9 | 23.7 | 7.46 |
14 | Northwood | 7.36 | 7 | 5 | 2 | 0 | 190 | 112 | 78 | 17.5 | 6.0 | 0.7 | 23.5 | 7.36 |
15 | Outeniqua | 7.29 | 7 | 5 | 2 | 0 | 279 | 152 | 127 | 19.5 | 0.0 | 0.7 | 19.5 | 7.29 |
16 | Wynberg | 7.23 | 6 | 4 | 2 | 0 | 131 | 93 | 38 | 13.0 | 3.4 | 0.7 | 16.4 | 7.23 |
17 | Glenwood | 7.14 | 6 | 3 | 2 | 1 | 190 | 141 | 49 | 12.8 | 3.0 | 0.5 | 15.8 | 7.14 |
18 | Stellenberg | 7.00 | 7 | 5 | 2 | 0 | 202 | 119 | 83 | 17.5 | 0.0 | 0.7 | 17.5 | 7.00 |
19 | St Andrew’s | 6.91 | 6 | 4 | 0 | 2 | 200 | 133 | 67 | 17.5 | 0.0 | 0.7 | 17.5 | 6.91 |
20 | Grey HS | 6.90 | 5 | 3 | 1 | 1 | 143 | 109 | 34 | 12.0 | 0.0 | 0.6 | 12.0 | 6.90 |
21 | Kearsney | 6.88 | 8 | 6 | 2 | 0 | 269 | 191 | 78 | 20.0 | 3.0 | 0.8 | 23.0 | 6.88 |
22 | SACS | 6.82 | 7 | 5 | 2 | 0 | 146 | 87 | 59 | 16.0 | 3.8 | 0.7 | 19.8 | 6.82 |
23 | Queen’s | 6.80 | 10 | 7 | 2 | 1 | 293 | 158 | 135 | 25.0 | 3.0 | 0.7 | 28.0 | 6.80 |
24 | Diamantveld | 6.75 | 10 | 7 | 3 | 0 | 417 | 278 | 139 | 22.5 | 0.0 | 0.7 | 22.5 | 6.75 |
25 | Pretoria BH | 6.69 | 8 | 3 | 5 | 0 | 230 | 213 | 17 | 11.5 | 6.0 | 0.4 | 17.5 | 6.69 |
26 | Jeppe | 6.60 | 9 | 4 | 5 | 0 | 242 | 287 | -45 | 15.5 | 3.4 | 0.4 | 18.9 | 6.60 |
27 | Noordheuwel | 6.54 | 6 | 2 | 4 | 0 | 157 | 161 | -4 | 8.5 | 3.8 | 0.3 | 12.3 | 6.54 |
28 | Monument | 6.54 | 8 | 3 | 4 | 1 | 217 | 269 | -52 | 16.3 | 0.0 | 0.4 | 16.3 | 6.54 |
29 | Nelspruit | 6.48 | 10 | 6 | 4 | 0 | 237 | 278 | -41 | 22.5 | 2.3 | 0.6 | 24.8 | 6.48 |
30 | Hilton | 6.36 | 7 | 5 | 2 | 0 | 228 | 140 | 88 | 16.5 | 0.0 | 0.7 | 16.5 | 6.36 |
@BoishaaiPa (Comment #5)
And Bosch lost to KES…who lost to Gim by 102…who might yet lose to Boishaai…? (maybe)
Not funny hahaha…but funny peculiar.
A very funny old game.
@Kaya 85 (Comment #4)
Nothing funny at all. Its about total results..not one result vs another team. According to your thinking then Paarl Boys must be below Oakdale..although Oakdale lost to Rbosch and they in turn lost to BH by plenty…how do you resolve that one?
Funny
Position 28 beat 26
26 beat 25
25 beat 24
Menlo (pos 12) drew with Waterloof (not even on the list).
This year I would have loved to see DHS v Rondebosch…
@JongMatie (Comment #2)
Kom ons kyk na die afloop van Wildeklawer?
@Bert (Comment #1)
Garsfontein te hoog.
Baie akkuraat na my mening. Sou wel Noordheuwel hoër wou sien.