| DATE | VENUE | STELLENBERG RESULTS vs EG JANSEN | ||||
| 29Apr17 | Absa Wildeklawer | DREW | Stellenberg | 24 | 24 | EG Jansen |
| 19Mar19 | Noord-Suid | WON | Stellenberg | 45 | 32 | EG Jansen |
| 29Mar22 | Absa Wildeklawer | WON | Stellenberg | 42 | 24 | EG Jansen |
| DATE | VENUE | AFFIES RESULTS vs OAKDALE | ||||
| 30Apr14 | Absa Wildeklawer | WON | Affies | 21 | 10 | Oakdale |
| 27Apr21 | Absa Wildeklawer | LOST | Affies | 21 | 46 | Oakdale |
| 29Apr22 | Absa Wildeklawer | WON | Affies | 25 | 7 | Oakdale |
| 29Apr23 | Absa Wildeklawer | WON | Affies | 29 | 0 | Oakdale |
| DATE | VENUE | BOLAND LANDBOU RESULTS vs MONUMENT | ||||
| 28Apr14 | Absa Wildeklawer | LOST | Boland Landbou | 0 | 15 | Monument |
| 25Apr15 | Absa Wildeklawer | LOST | Boland Landbou | 20 | 22 | Monument |
| 01May17 | Absa Wildeklawer | WON | Boland Landbou | 24 | 22 | Monument |
| 28Mar18 | Noord-Suid | LOST | Boland Landbou | 25 | 26 | Monument |
| 02May19 | Absa Wildeklawer | LOST | Boland Landbou | 33 | 42 | Monument |
| 29Apr23 | Absa Wildeklawer | LOST | Boland Landbou | 26 | 35 | Monument |
| DATE | VENUE | PAARL GIM RESULTS vs HELPMEKAAR | ||||
| 01May21 | Absa Wildeklawer | WON | Paarl Gim | 52 | 5 | Helpmekaar |
| 30Apr22 | Absa Wildeklawer | WON | Paarl Gim | 59 | 12 | Helpmekaar |
| 29Apr23 | Absa Wildeklawer | WON | Paarl Gim | 25 | 14 | Helpmekaar |
| DATE | VENUE | GREY COLLEGE RESULTS vs GARSFONTEIN | ||||
| 30Apr16 | Absa Wildeklawer | WON | Grey College | 31 | 13 | Garsfontein |
| 31Mar18 | Noord-Suid | WON | Grey College | 43 | 31 | Garsfontein |
| 19Mar19 | Noord-Suid | WON | Grey College | 53 | 30 | Garsfontein |
| 29Apr23 | Absa Wildeklawer | WON | Grey College | 23 | 9 | Garsfontein |
| DATE | VENUE | WATERKLOOF RESULTS vs MARLOW | ||||
| 28Mar16 | KES Easter R/F | WON | Waterkloof | 16 | 11 | Marlow |
| 13Apr17 | KES Easter R/F | WON | Waterkloof | 27 | 12 | Marlow |
| DATE | VENUE | GLENWOOD RESULTS vs DROSTDY | ||||
| 23Mar13 | Pukke Fees | LOST | Glenwood | 31 | 34 | Drostdy |
| 29Mar18 | Kearsney Easter R/F | WON | Glenwood | 29 | 24 | Drostdy |
Baie geluk EG Jansen – om uit te hou na 140 minute se rugby in 2 dae vir ‘n wen is groot.
Jammer Stellenberg – baie guts gewys!