DATE | SCHOOL | SCHOOL | INFO | |||
---|---|---|---|---|---|---|
Wed.27Apr | Middelburg | 17 | 13 | Oos-Moot | NWU Prestige Semi-Final 1-4 | |
Wed.27Apr | Noordheuwel | 45 | 00 | Lichtenburg | NWU Prestige Semi-Final 1-4 | |
Wed.27Apr | Rustenburg | 32 | 10 | Zwartkop | NWU Prestige Semi-Final 5-8 | |
Wed.27Apr | Die Anker | – | – | Heidelberg VS | NWU Prestige Semi-Final 5-8 | |
Wed.27Apr | Wesvalia | – | – | Potch VS | NWU Prestige Semi-Final 9-12 | |
Wed.27Apr | Montana | 42 | 05 | Potch Gim | NWU Prestige Semi-Final 9-12 | |
Wed.27Apr | Jeugland | 50 | 21 | Oosterlig | NWU Prestige Semi-Final 13-16 | |
Wed.27Apr | Hugenote (Springs) | 17 | 41 | Marais Viljoen | NWU Prestige Semi-Final 13-16 | |
Thu.28Apr | Baysville | – | – | Cambridge | ||
Fri.29Apr | Oakdale | 07 | 25 | Affies | ABSA Wildeklawer | |
Sat.30Apr | Stellenberg | 36 | 07 | Noord-Kaap | ABSA Wildeklawer | |
Sat.30Apr | Durban HS | 31 | 15 | Menlopark | ABSA Wildeklawer | |
Sat.30Apr | Garsfontein | 43 | 13 | Framesby | ABSA Wildeklawer | |
Sat.30Apr | Waterkloof | 19 | 17 | Diamantveld | ABSA Wildeklawer | |
Sat.30Apr | Drostdy | 25 | 23 | Welkom Gim | ABSA Wildeklawer | |
Sat.30Apr | Paarl Gim | 59 | 12 | Helpmekaar | ABSA Wildeklawer | |
Sat.30Apr | HJS Paarl BH | 38 | 03 | Maritzburg College | ABSA Wildeklawer | |
Sat.30Apr | Grey College | 40 | 12 | Boland Landbou | ABSA Wildeklawer | |
Sat.30Apr | Outeniqua | 18 | 07 | Monument | ABSA Wildeklawer | |
Sat.30Apr | Paul Roos | 43 | 20 | Glenwood | ABSA Wildeklawer | |
Sat.30Apr | Brandwag (Uitenhage) | 15 | 00 | Queen’s | Selborne 150th Jubilee Festival | |
Sat.30Apr | Rondebosch | 47 | 07 | St Andrew’s | Selborne 150th Jubilee Festival | |
Sat.30Apr | Kingswood | 14 | 10 | Dale | Selborne 150th Jubilee Festival | |
Sat.30Apr | Grey HS | 33 | 07 | St John’s | Selborne 150th Jubilee Festival | |
Sat.30Apr | Selborne | 24 | 08 | SACS | Selborne 150th Jubilee Festival | |
Sat.30Apr | Strand | 31 | 15 | Hermanus | ||
Sat.30Apr | Kearsney | 29 | 17 | Northwood | ||
Sat.30Apr | Nico Malan | 36 | 14 | Muir | ||
Thu.28Apr | Daniel Pienaar | 27 | 10 | Otto du Plessis | ||
Sat.30Apr | Hudson Park | 22 | 17 | Graeme | ||
Sat.30Apr | Marlow | 24 | 11 | Trio | Landbou Skole Toernooi | |
Sat.30Apr | Landboudal | 19 | 24 | Merensky | Landbou Skole Toernooi | |
Sat.30Apr | Jeppe | 36 | 12 | Pretoria BH | ||
Sat.30Apr | KES | 29 | 00 | Parktown | ||
Sat.30Apr | Hilton | 32 | 17 | Michaelhouse | ||
Sat.30Apr | St Charles | 17 | 46 | Westville | ||
Mon.02May | Framesby | 24 | 07 | Welkom Gim | ABSA Wildeklawer | |
Mon.02May | Boland Landbou | 47 | 07 | Noord-Kaap | ABSA Wildeklawer | |
Mon.02May | Helpmekaar | 25 | 16 | Maritzburg College | ABSA Wildeklawer | |
Mon.02May | Waterkloof | 15 | 14 | Drostdy | ABSA Wildeklawer | |
Mon.02May | Stellenberg | 42 | 17 | Menlopark | ABSA Wildeklawer | |
Mon.02May | Outeniqua | 38 | 10 | Diamantveld | ABSA Wildeklawer | |
Mon.02May | Oakdale | 20 | 12 | Durban HS | ABSA Wildeklawer | |
Mon.02May | Affies | 49 | 14 | Glenwood | ABSA Wildeklawer | |
Mon.02May | Garsfontein | 19 | 18 | Paul Roos | ABSA Wildeklawer | |
Mon.02May | HJS Paarl BH | 27 | 03 | Monument | ABSA Wildeklawer | |
Mon.02May | Paarl Gim | 22 | 17 | Grey College | ABSA Wildeklawer | |
Mon.02May | Dale | 15 | 24 | SACS | Selborne 150th Jubilee Festival | |
Mon.02May | Grey HS | 21 | 17 | Rondebosch | Selborne 150th Jubilee Festival | |
Mon.02May | Queen’s | 27 | 15 | St John’s | Selborne 150th Jubilee Festival | |
Mon.02May | Brandwag (Uitenhage) | 17 | 12 | St Andrew’s | Selborne 150th Jubilee Festival | |
Mon.02May | Selborne | 21 | 20 | Kingswood | Selborne 150th Jubilee Festival | |
Mon.02May | Landboudal | – | – | Trio | Landbou Skole Toernooi | |
Mon.02May | Marlow | 28 | 16 | Merensky | Landbou Skole Toernooi |
https://www.youtube.com/watch?v=rwVL_H1jafw
Wow I’m not sure where these two teams rank on the NWU / Pukke 16 but I have just watched a fantastic game – I’ve only heard of these two rural towns, never been close…. if you want to see a very exciting game of hard platteland schoolboy rugby check out Piet Retief vs Wolmaransstand. What an exciting game of edge-of-your-seat rugby. Highly recommended. Spoiler alert – the final score was … Piet Retief 27 – 23 Wolmeransstad.
@Middies pa: @Middies pa: Thank you
@Kaya 85: Search on Youtube for Rustenburg Hoërskool and you will find the whole days’ rugby played on the A-field.
@Rainier: they not in the NWU series at all … but the schedule says they playing on Thursday 28th
Do you know if the NWU prestige semi-finals streamed online anywhere? I want to see how Middelburg went after surpising in the QF by beating Rustenberg. And Noordheuwel surely favorites to get into the final.
I am surprised to see Baysville and Cambridge in the NWU series.
They used to be in East London…
@Steve K: Yes, I agree with you! Love watching that.
@Djou: I love your last sentence. Sadly this is true more often than we know. Personally I love it when boys are encouraged to play whats in front of them…
@Djou: stem 100% saam jou
@beet: Yes, it should – assuming he and a few others, including the cappie, are back.
But I am just looking forward to the rugby, no matter who wins.
I want to see the skills before it is coached out of them and before it is prohibited by game plans.
@Smallies: @Djou: Assuming Maynard Kleynhans is back for Garsies, it should be a nice matchup at 8-9-10.
8. thrifty Kleynhans vs talisman Baard
9. top service deliver Nel (underrated) vs solid at the base Serfontein
10. u17 battle of Gabrielsen who looks good as a running flyhalf vs the Stephen Larkham esque Logan Muller (also a clutch kicker)
@Smallies: Beslis, nie ‘n omrolspan nie. Altyd ‘n harde neut!
Framesby,kan n tricky een wees vir Garsies ,Garsies behoort te wen maar gaan moet werk en nie framesby onderskat nie