31 Oct 2018. Junior Springbok coach Chean Roux invited two squads totalling 74 under-19 and under-18 players for assessment camps in Stellenbosch in November and January with an eye on preparing for the 2019 World Rugby u20 Championship in Argentina.
u19 ASSESSMENT CAMP | School | Province | ||
---|---|---|---|---|
1 | PR | Dian Bleuler | Oakdale | WP |
2 | PR | Keagan Glade | KES | Lions |
3 | PR | Kudzwai Dube | Muir | Bulls |
4 | PR | Francois Klopper | Voortrekker (Beth) | Sharks |
5 | PR | Nkosikhona Masuku | Parktown | Lions |
6 | PR | Asenathi Ntlabakanye | St Stithians | Lions |
7 | PR | James Scott | Grey HS | Sharks |
8 | HK | Fezokuhle Mbatha | Maritzburg College | Sharks |
9 | HK | Dameon Venter | Helpmekaar | Lions |
10 | LK | Juandre Labuschagne | Maritzburg College | Sharks |
11 | LK | Elrigh Louw | Tranvalia | Free State |
12 | LK | Janko Swanepoel | Stellenberg | Bulls |
13 | LK | JJ van der Mescht | Glenwood | Sharks |
14 | LK | Deon van Niekerk | Noord-Kaap | Free State |
15 | LF | Phendulani Buthelezi | DHS | Sharks |
16 | LF | Vian Fourie | HJS Paarl BH | Sharks |
17 | LF | Francke Horn | HJS Paarl BH | WP |
18 | LF | Orateng Koikanyang | St Alban’s | Bulls |
19 | LF | Jaco Labuschagne | Affies | Bulls |
20 | LF | Mandisi Mthiyane | DHS | Lions |
21 | LF | Dylan Richardson | Kearsney | Sharks |
22 | LF | Mark Snyman | Helpmekaar | Lions |
23 | SH | Vusile Dlepu | SACS | WP |
24 | SH | Sylvester Hassien | Outeniqua | Leopards |
25 | SH | Sanele Nohamba | DHS | Sharks |
26 | FH | Henry Chamberlain | HJS Paarl BH | Sharks |
27 | FH | Vaughen Isaacs | Marlow | Bulls |
28 | FH | Christopher Schreuder | Grey College | WP |
29 | CT | Henk Cilliers | Grey College | Sharks |
30 | CT | Murray Koster | St Andrew’s | Sharks |
31 | CT | James Mollentze | Outeniqua | Free State |
32 | CT | Jay Cee Nel | Oakdale | Bulls |
33 | CT | Marnus Potgieter | Affies | Bulls |
34 | CT | Rikus Pretorius | Grey College | WP |
35 | B3 | Thaakir Abrahams | HJS Paarl BH | Sharks |
36 | B3 | Angelo Davids | Stellenberg | WP |
37 | B3 | Caleb Dingaan | Weston | Sharks |
38 | B3 | Sabastian Jobb | Duineveld | Bulls |
39 | B3 | Qamani Kota | Welkom Gim | Bulls |
40 | B3 | David Kriel | Grey College | WP |
41 | B3 | Conan Le Fleur | Glenwood | Sharks |
42 | B3 | Prince Nkabinda | Hougenhout | Lions |
43 | B3 | Asande Kunene | DHS | Sharks |
u18 ASSESSMENT CAMP | ||||
1 | PR | Herman Agenbag | Grey College | Free State |
2 | PR | Dewald Donald | Affies | Bulls |
3 | PR | Mthokozisi Gumede | DHS | Sharks |
4 | PR | Hanru Jacobs | Paul Roos | WP |
5 | PR | Thabiso Mdletshe | Glenwood | Sharks |
6 | PR | Banele Mthenjane | Nelspruit | Pumas |
7 | HK | Morne Brandon | Monument | Lions |
8 | HK | JJ Kotze | Paul Roos | WP |
9 | LK | Adrian Alberts | HJS Paarl BH | WP |
10 | LK | Lunga Ncube | Glenwood | Sharks |
11 | LK | Emile van Heerden | HJS Paarl BH | WP |
12 | LF | Tristan Dullisear | Monument | Lions |
13 | LF | Celimpilo Gumede | DHS | Sharks |
14 | LF | Evan Roos | HJS Paarl BH | WP |
15 | LF | Sibusiso Sangweni | Kearsney | Sharks |
16 | LF | Uzile Tele | Hudson Park | Border |
17 | SH | Ross Braude | Grey College | Free State |
18 | SH | Thomas Bursey | Selborne | Border |
19 | SH | Jaden Hendrikse | Glenwood | Sharks |
20 | FH | Lloyd April | Hermanus | Boland |
21 | FH | Juan Mostert | Paul Roos | WP |
22 | FH | Dylan Pretorius | Glenwood | Sharks |
23 | CT | Rynhardt Jonker | Glenwood | Sharks |
24 | CT | Christie Grobbelaar | Drostdy | Boland |
25 | CT | Dawid Kellerman | Paarl Gim | WP |
26 | CT | Brendan Venter | Paul Roos | WP |
27 | CT | Mnombo Zwelendaba | Selborne | Border |
28 | B3 | Diego Appollis | Garsfontein | Bulls |
29 | B3 | Richard Kriel | Grey College | Free State |
30 | B3 | Muzi Manyike | Jeppe | Lions |
31 | B3 | Sibabalwe Xamlashe | Selborne | Border |
Awesome to see the Sharks finally retaining their top schoolboys!
@BrotherBear: Fortunately for Sean, he already has some experience working with seniors.I believe that when he was still at Glenwood, he also assisted with the coaching of the Sharks Vodacom team. He is an astute student of the game, and also makes good use of the knowledge of specialists, in the requirements of the various positions.
@Kattes-Strofes: On the other hand, Sean will have quite a bit of pressure on him to perform. I believe he is quite ambitious and is looking to progress. Will be interesting to see if the schoolboy approach will work with the older guys. Then again, a truly successful coach has the ability to easily adapt.
@Kattes-Strofes: Good to see,did a stunning job with a super Lions team.With Ackers,Swys and Kie to mentor him it’s no surprise.One to watch for the future then..
@Grizzly: Sean Erasmus will be the head coach of the Lions Supersport Challenge team as well as the U/21 team. I am sure that he will make a possitive contribution to the coaching staff, who are also well respected, and had great success with the juniors the last couple of seasons. This season,s head coach of the U/21 Lions team,who were crowned champions, Bafana Naleko,has signed a contract with SA Rugby as asst. coach of the Junior Boks.
@Grizzly: No he is fully fit.
@Hooit: Not to worry…early days.Intresting the inclusion of Diego,i know you rate him as well.I say interesting because he didn’t make SAS this year.Anyway there’s a lot of hype around Mr Erasmus appointment and I can’t wait to see what he will bring to the table…
@Kattes-Strofes: PRG het verlede jaar nie so n goeie span soos die jaar gehad nie
Having said the above ! I also noticed that a number of the really super rugby schools do not have as many players in the extended squads, as what is normally expected.
Boishaai (7 players :4 U/19 and 3 U/18; Grey Bloem (7 players :4 U/19 and 3 U/18 and Glenwood (7 players : 2 U/19 and 5 U/18) still leads the way. However, the supporters of Paul Roos (4 players : 4 U/18), Affies (3 players : 2 U/19 and 1 U/18), Monnas ( 2 players : 2 U/18) and Paarl Gim (1 player : 1 U/18), can possibly be unhappy with the selections.
It is once again very noticable the very small number of players in this squad of 74 , that attended schools that are not considered by us as really good rugby schools.
Sorry to say, but this is just conformation that if you really are talented, your chances of being noticed for higher honours, is much better if you attend a school known for it,s rugby abality.
Dit is jammer dat dit so is, maar die statistiek vertel die storie, of wat praat ek alles ?
@Grizzly: Nee nie beseer nie. Maar nie in groep nie.Een van my omissions.
@Riempies: Sorry,Christen van Niekerk.
@Grizzly: Tristan?
@Riempies:
Muller du Plessis se seker by kom na 7’s?
@Riempies:@Hooit Is Tristan injured? Standout player in poor SA ’17 side.
Congratulations to all who are invited to this camp.
I have to say there is a couple of surprise omissions from this group and then also surprise inclusions in this group.