TEAMS
Blou Bulle | Boland | |||
---|---|---|---|---|
LJ Viljoen | Oos-Moot | Keane Gelant | Drostdy | |
AJ Johnson | Garsfontein | Rowan Heneke | Swartberg | |
H Rothman | Garsfontein | Gavin Armstrong | Langeberg | |
Keenan Wessels | Menlopark | Leagan Jagman | Klein Nederburg | |
Geraldo Flusk | Garsfontein | Antonio Vywer | Bredasdorp | |
L Adams | Menlopark | Hugo Mostert | Drostdy | |
Bjorn van Wyk | Affies | Tristan Foroa | Bredasdorp | |
C Kamffer | Affies | Wynand du Plessis | Drostdy | |
Rowan Cloete | Garsfontein | Heindrich van Coller | Drostdy | |
R Damons | Overkruin | Nathan Engelbrecht | Hopefield | |
Ruan de Lange | Oos-Moot | Elron McLeod | Drostdy | |
J Jacobs | Waterkloof | Elmar Mkonsini | Swartberg | |
Border | Eastern Province | |||
Josh Jonas | Hudson Park | Siviwe Zondani | Grey HS | |
Jaylon Hamman | Dale | Litha Adam | Grey HS | |
Raiden Masters | Selborne | Brendan Wilke | Framesby | |
Daniel Engole | Selborne | Troy Delport | Marlow Landbou | |
Jonathan Gerber | Grens | Jordan Lombard | Kingswood | |
Ronaldo Daniels | Grens | Octavian Muller | Brandwag | |
Romario Fields | Grens | Hlumelo Klaas | Grey HS | |
Mzwamazizi Ngalo | Dale | Terrance Goliath | Brandwag | |
Daimon O’Connell | Selborne | Ambesa Zinzile | Marlow Landbou | |
Marcello Flemmer | Hudson Park | Hannes Shemonday | Daniel Pienaar | |
Mbasa Jubisa | Dale | Cheldon Kapp | Daniel Pienaar | |
Siyanda Tyakume | Hudson Park | Liyema Matyolweni | Grey HS | |
Free State | Golden Lions | |||
Lesley Botha | Grey College | Izan Esterhuizen | Monument | |
Ian Small-Smith | Grey College | Christiaan Bezuidenhout | Helpmekaar | |
Sonwabo Sokoyi | Grey College | Hennie du Randt | Monument | |
Sisonke Vumazonke | Grey College | Marquin Uren | Monument | |
JT Odendaal | Grey College | Herschelle Goodman | Monument | |
Pieter Joubert | Grey College | Henco van Wyk | Monument | |
Jaco Cloete | Grey College | Diego Swartz | Randburg | |
Joubert Schoeman | Grey College | Dewald Holtzhausen | Monument | |
Marcell Muller | Grey College | Tiaan Botes | Helpmekaar | |
Ethan Liberty | Grey College | Maurice Marks | Randburg | |
Paschal Ekeji | Grey College | Jaydian Petrus | Randburg | |
Franco Knoetze | Grey College | Reuben Barnard | Monument | |
Griffons | Griqualand West | |||
Rian Olivier | Goudveld | Neil Schwartz | Diamantveld | |
Neil Harmse | Goudveld | Sello Maketlo | Diamantveld | |
Keke Morabe | Welkom Gim | Tracer Gous | Upington | |
Haydn November | Hentie Cilliers | Alnino Lorten | Noord-Kaap | |
Dylan Smith | Goudveld | Elzandro Fredericks | Noord-Kaap | |
Jaime Heynes | Welkom Gim | Revano Muller | Noord-Kaap | |
Juan-Roscoe Ruiters | Witteberg | Gladwinn Strauss | Duineveld | |
Heinrich Cloete | Goudveld | Jean Engelbrecht | Diamantveld | |
Jaco Weideman | Goudveld | Devin Steenkamp | Noord-Kaap | |
Marchant Jacobs | Welkom Gim | Naidn Jaarts | Upington | |
Fernando Gelant | Witteberg | Herman Visser | Duineveld | |
Marco Weideman | Goudveld | Rushane Alexander | Postmasburg | |
Leopards | Limpopo Blue Bulls | |||
Goodwin Nchocho | HTS Klerksdorp | Sean Roulsten | Ben Vorster | |
Richard Champion | Lichtenburg | Lennard Joubert | Ben Vorster | |
Leander Wiese | Klerksdorp | Renzo du Plessis | Ben Vorster | |
Aubrey Reynecke | Lichtenburg | Junior Mizi | Piet Potgieter | |
Isrome Phatudi | Klerksdorp | Wiehann van der Kolf | Piet Potgieter | |
Billy Jacobs | Potch Gim | Brandon Cronjé | Pietersburg | |
Wimpie Venter | Lichtenburg | William Mohlaloga | Piet Potgieter | |
Giovanni Pestana | Potch Gim | Tendai Kgopa | Pietersburg | |
Ruben Oosthuizen | Lichtenburg | Franko Coetzee | Pietersburg | |
Dirkie Pretorius | Wagpos | Jeandré Moos | Pietersburg | |
Lebo Thakholi | HTS Klerksdorp | Taylor du Plessis | Pietersburg | |
Mosa Mathanjana | Wesvalia | Danie Potgieter | Merensky | |
Pumas | SA LSEN | |||
Johannes Maré | HTS Middelburg | Tristan Schwartz | Agulhas Sch. of Skills | |
Ricardo Schonfeldt | HTS Middelburg | Tsetse Kawaya | Westcliff | |
Chyle van Zyl | HTS Middelburg | Kevin Ngwenya | Belvedere | |
Franco van Rooyen | Nelspruit | Rivano Do-Amaral | Kempton Panorama | |
Walter Visser | Ermelo | Sinethemba Damane | Westview | |
Cyle Visagie | HTS Middelburg | Chae Rouilon | Belvedere | |
Sifiso Dlamini | Middelburg | Joshua Visagie | Westcliff | |
Jackson Madiba | Steelcrest | Chezlin Oosthuizen | Belvedere | |
Qhama Sinkila | Lowveld HS | Shadley Gertze | Agulhas Sch. of Skills | |
Sakhile Mdluli | Rob Ferreira | Tiaan Botha | Die Anker | |
Janrico Vermeulen | Nelspruit | Heinrich Arends | Agulhas Sch. of Skills | |
Jan Joubert | Middelburg | Michael Williams | Westcliff | |
Sharks | South Western Districts | |||
Siyemukela Ndlovu | Northwood | Johann Muller | Langenhoven Gim | |
Connor De Bruyn | Kearsney | Vernon Paulo | Oakdale | |
James Moodie | Michaelhouse | Sybrand van Dyk | Oakdale | |
Nico Steyn | Glenwood | Dylan Smith | George | |
Tics Nela | Hilton | Ashwin Botha | Oakdale | |
Marthino van Wyk | Glenwood | Alwich van der Linde | Oakdale | |
Anele Nzimande | Maritzburg College | Tino Signe | Oakdale | |
Freddie Slabbert | Glenwood | Justin Wolmarans | Bridgeton | |
Mambo Mkhize | Westville | Michel Stemmet | Oakdale | |
Ntokozo Makhaza | Northwood | Keaton Bush | Oakdale | |
Akker Grove | Westville | Mattheus Fortuin | George | |
Simelela Nkomo | Westville | Cleflo Witbooi | Oakdale | |
Henk Gouws | Glenwood | |||
Valke | Western Province | |||
Franco Enslin | EG Jansen | Gideon van Wyk | HJS Paarl BH | |
Garren Morris | EG Jansen | Eben-Ezer Tshimanga | Wynberg | |
Uli Wiese | Transvalia | Jarrod Cairns | Paul Roos | |
Hope Ngoy | Birchleigh | Tyler Bocks | HJS Paarl BH | |
Derik Bierman | Hugenote | Brian Dosemba | Milnerton | |
Cameron le Vack | EG Jansen | Hedley Hadlow | Stellenberg | |
Louis de Bruyn | EG Jansen | Bobby Alexander | Paarl Gim | |
Keagan Balfour | EG Jansen | Henry Davids | Hamlets | |
Frederick Malgas | Heidelberg | Quan Horne | HJS Paarl BH | |
Kevin Viljoen | Vereeniging Gim | Tiaan Swanepoel | Paarl Gim | |
Tiaan Venter | Kempton Park | Javier Farmer | HJS Paarl BH | |
Duan Bloem | EG Jansen | Dalvon Blood | Rondebosch |
@Leelu: dankie, ja die outjies het lekker gejol…
Geluk aan al die spanne dit was baie mooi 7’s rugby
@BuffelsCM: Dit was omtrent n klomp snaakse permutasie uitslae…WP klop Bulls en Lions maar verloor OVS, OVS klop WP en OP en verloor Lions…Bulls klop Lions maar verloor OP en WP..Lions klop OVS maar verloor WP en Bulls. Die tydsberekening van die verlore was die verskil!
@BoishaaiPa: Dit is nogal interessant dat die WP en Lions beide onoorwonne in hul afdelings was. Die Bulls wat 2de was na WP (het 31 – 5 verloor in hul afdeling), klop die Lions in die kwarteind. Die Lions het in hul afdeling die Vrystaat (2de in hul afdeling)maklik met 47 – 17 gewen. Die 2 poelwenners verloor toe in die kwarteind.
Geen span was dus onoorwonne in die toernooi nie.
Ek het nie die WP / Vrystaat wedstryd gesien nie maar verstaan dat die WP se geelkaart hulle aan die einde die wedstryd gekos het.
Nietemin geluk aan Bobby Joubert en sy Grey / Vrystaat-span.
Is dit nie omtrent dieselfde span wat hulle rieme teen Boishaai styf geloop het in die Paarl toernooi nie?..Wys jou dat n skole span met spelers wat bekend is met mekaar beter vertoon as n Provinsiale span. WP kon net die plaat finaal wen en het teen Vrystaat in QF verloor. Miskien moes WP ook maar soos Vrystaat gemaak het en een skool gekies het om hulle te gaan verteenwoordig!
@Smallies – Veels geluk met Grey (jammer Vrystaat ) se wen.