SELECTORS A | 10am | SELECTORS B | |
1 | R. MALOI (HILT) | 1 | B. SCHWULTZ (GW) |
2 | T. DENSHAM (HILT) | 2 | T. KUNENE (DEV) |
3 | C. STEEDMAN (HILLC) | 3 | M. GUMEDE (DHS) / T. KEMPEN (DHS) |
4 | E. TERBLANCHE (GW) | 4 | N. BOOYSEN (W) |
5 | S. VELDSMAN (W) | 5 | B. BASSON (HILT) |
6 | D. TALJAARD (W) | 6 | K. O’NIELL (GW) |
7 | N. MCHUNU (MC) | 7 | M. BISHOP (SCC) |
8 | J. KOPPERSCHAAR (MC) | 8 | A. LITTLE (MC) |
9 | J. PHIPSON (W) | 9 | T. PRICE (MHS) |
10 | M. VAN RENSBURG (GW) | 10 | S. GERVASONI (W) |
11 | B. JANSEN (GW) | 11 | T. RORICH (MHS) |
12 | G. SANDER (K) | 12 | N. MJARA (MC) / A. BAYENI (VOOR) |
13 | L. MENZE (DHS) | 13 | P. MAXASE (GRANT) |
14 | M. MDLETSHE (GW) | 14 | M. MKHIZE (DHS) |
15 | D. DA COSTA (HILT) | 15 | L. MOLETSHE (DHS) |
PIETERMARITZBURG | 11am | NORTHERN REGION | |
1 | R. CORNELIUS (MC) | 1 | C. MARE (SC) |
2 | F. MBATHA (MC) | 2 | S. PIENAAR (FER) |
3 | P. ZUMA (MC) | 3 | C. VAN HEUSDEN (PIO) |
4 | J.VD LINDE (MC) | 4 | B. STEVENS-BOTHA (FEL) |
5 | L. CAMERON-MACKINTOSH (MC) | 5 | D. BEZUIDENHOUT (FER) |
6 | M. MDUNGE (VOOR) | 6 | M. PISTORIUS (GRANT) |
7 | D. WALDEN (MC) | 7 | Z. BATISTA (FER) |
8 | J. BALLOTT (STC) | 8 | J. BLAAUW (PIO) |
9 | R. WILLIAMSON (MC) | 9 | J. FORSTER (VRY) |
10 | B. VAN ZYL (STC) | 10 | M. MTHALANE (SC) |
11 | M. SQUIRES (MC) | 11 | K. MAXASE (EMP) |
12 | S. ZAKWE (STC) | 12 | A. HOLDER (FER) |
13 | K. WALSH (MC)) | 13 | L. MATHONSI (SC) |
14 | D. ZEPNICKAS (VOOR) | 14 | N. KHUMALO (DUN) |
15 | J. TRUTER (MC) | 15 | K. SMITH (GRANT) |
NORTH DURBAN | 12am | HIGHWAYS | |
1 | S. NDUZI (DHS) | 1 | G. DU RAND (W) |
2 | K. FATYELA (DHS) | 2 | D. CHERRY (K) |
3 | J. LEVERY (CLIFT) | 3 | T. REDGARD (W) |
4 | M. MTHIYANE (DHS) | 4 | M. NHLOZI (W) |
5 | C. GUMEDE (DHS) | 5 | W. LINDA (K) |
6 | N. NKOSI (GC) | 6 | M. HEARD (K) |
7 | P. BUTHELEZI (DHS) | 7 | N. NHLANZI (KLOOF) |
8 | S. BARNES (DHS) | 8 | DI RICHARDSON (K) |
9 | S. NOHAMBA (DHS) | 9 | A. KAYSER (K) |
10 | A. NOOT (DHS) | 10 | J. LOMBARD (W) |
11 | T. NDUDJO (DHS) | 11 | P. CHIDZONGA (W) |
12 | S. KHUMALO (NW) | 12 | S. GCWABAZA (HILLC) |
13 | O. JIBA (DHS) | 13 | J. SCHWARTZ (W) |
14 | M. MHLANGENI (NW) | 14 | K. ILUNGA (W) |
15 | C. ZONDEKI (DHS) | 15 | L. MCWABENI (HILLC) |
MIDLANDS | 2pm | SOUTH DURBAN | |
1 | K. KNOX (MHS) | 1 | T. MDLETSHE (GW) |
2 | S. MARX (MHS) | 2 | D. TRUTER (GW) |
3 | J. SMIT (HILT) | 3 | K. PRINSLOO (GW) |
4 | A. FLEISHCER (MHS) | 4 | E. LAUBSCHER (GW) |
5 | G. PUTTER (HILT) | 5 | J.J. VAN DER MESCHT (GW) |
6 | M. MEYERS (MHS) | 6 | S. NDLOVU (GW) |
7 | T. WARREN (HILT) | 7 | K. GOMES (STH) |
8 | V. WILLIAMS (HILT) | 8 | G. LUZOLO (GW) |
9 | G. CURTIS (HILT) | 9 | J. JOOSTE (GW) |
10 | N. WINSKILL (HILT) | 10 | C. ALLAN (GW) |
11 | C. BELL (HILT) | 11 | S. NAIDOO (GW) |
12 | N. KERSHAW (MHS) | 12 | J.C. CONRADIE (GW) |
13 | H. MARX (HILT) | 13 | D. KRUGER (GW) |
14 | M. KHUMALO (WEST) | 14 | S. CELE (GW) |
15 | S. GILSON (MHS) | 15 | J. HENDRIKZ (GW) |
@RUGBYMAD: ….. for nothing
@Rugger fan: THANKS
@RUGBYMAD: My wife
With a flat battery on her cellphone
ANY BODY AT TRAILS TODAY,PLEASE LET US NO WHAT IS GOING ON.
Good luck to all boys in the trials today – play your best – and sorry for those guys who are missing due to illness or injury.
@Rugger fan: 7/8 … no question.
@Pedantic: Thanks for the support He’ll be happy to hear about that. Just to finalise his position – he’s been at 14/12/8/7/6 this year so far…
Winskill is a brilliant 10.
@Rugger fan: Wrong badge for that
Good to see the name there though … big support from our side!
@GreenBlooded: very much so.
Glad for him – now it’s a case of carpe diem!
@Rugger fan:
You smiling?
@Pedantic:
I think there are a few of our club players who could benefit from higher exposure at a Tier 1 school.
@Pedantic:
Agreed Sihle is a great player – good to see Hillcrest Villagers gettign so much exposure in both sets of trials!
@Rugger fan: Hillcrest’s Sihle Gcwabaza is a very talented player – one feels he needs to be at a tier 1 rugby school to realise his full potential.
Very skewed numbers considering KC U16 beat DHS – 19 DHS vs 6 KC ???
Richardson a shoe in … peaking right now and looking like something special for the future.
So a spread too:
GW 20
DHS 19
HILT 17
MC 16
WV 12
MHS 8
KC 6
ST Charles 3
And surprising to see 3 from Hillcrest too (Dusty Noble getting some exposure there).