DATE | A/G | SCHOOL | SCHOOL | |||
---|---|---|---|---|---|---|
Thu.09Aug | 16 | Bishops u16A | 38 | 10 | St Andrew’s u16A | |
Thu.09Aug | 15 | Bishops u15A | 57 | 08 | St Andrew’s u15A | |
Thu.09Aug | 14 | Bishops u14A | 43 | 10 | St Andrew’s u14A | |
Thu.09Aug | 16 | Cambridge u16A | 05 | 57 | Queen’s u16A | |
Thu.09Aug | 15 | Cambridge u15A | 05 | 22 | Queen’s u15A | |
Thu.09Aug | 14 | Cambridge u14A | 05 | 35 | Queen’s u14A | |
Thu.09Aug | 16 | Framesby u16A | 95 | 00 | Otto du Plessis u16A | |
Thu.09Aug | 15 | Framesby u15A | X | X | Otto du Plessis u15A | |
Thu.09Aug | 14 | Framesby u14A | 90 | 00 | Otto du Plessis u14A | |
Thu.09Aug | 16 | Glenwood u16A | 41 | 19 | Waterkloof u16A | |
Thu.09Aug | 15 | Glenwood u15A | 52 | 00 | Waterkloof u15A | |
Thu.09Aug | 14 | Glenwood u14A | 07 | 17 | Waterkloof u14A | |
Wed.08Aug | 16 | Hudson Park u16A | 10 | 24 | Dale u16A | |
Wed.08Aug | 15 | Hudson Park u15A | 05 | 24 | Dale u15A | |
Wed.08Aug | 14 | Hudson Park u14A | 39 | 07 | Dale u14A | |
Thu.09Aug | 16 | Selborne u16A | 12 | 05 | Grey HS u16A | |
Thu.09Aug | 15 | Selborne u15A | 10 | 17 | Grey HS u15A | |
Thu.09Aug | 14 | Selborne u14A | 00 | 70 | Grey HS u14A | |
Sat.11Aug | 16 | Garsfontein u16A | 26 | 27 | Helpmekaar u16A | |
Sat.11Aug | 16 | EG Jansen u16A | 07 | 16 | Monument u16A | |
Sat.11Aug | 15 | Menlopark u15A | 55 | 08 | Nelspruit u15A | |
Sat.11Aug | 15 | Monument u15A | 27 | 05 | EG Jansen u15A | |
Sat.11Aug | 14 | Menlopark u14A | 24 | 19 | Transvalia u14A | |
Sat.11Aug | 14 | Helpmekaar u14A | 23 | 18 | Monument u14A | |
Sat.11Aug | 16 | Rustenburg u16A | 26 | 12 | Kempton Park u16A | |
Sat.11Aug | 15 | Rustenburg u15A | 29 | 10 | Noordheuwel u15A | |
Sat.11Aug | 14 | Zwartkop u14A | 30 | 19 | Rustenburg u14A |
Leave a Reply
You must be logged in to post a comment.