Compliments of Bloktrui
# | SCHOOL | 365 | Ruggas | HouseR | SASS | NextGen XV | The BHP | SBRBlog | – | SITES | CONSENSUS |
1 | Paarl Gim | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 7 | 1.14 | |
2 | HJS Paarl BH | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 7 | 2.00 | |
3 | Grey College | 3 | 4 | 2 | 3 | 3 | 3 | 6 | 7 | 3.43 | |
4 | Affies | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 7 | 3.71 | |
5 | Paul Roos | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 5.00 | |
6 | Garsfontein | 6 | 6 | 9 | 9 | 7 | 6 | 4 | 7 | 6.71 | |
7 | Oakdale | 7 | 7 | 6 | 8 | 6 | 7 | 7 | 7 | 6.86 | |
8 | Westville | 8 | 9 | 7 | 6 | 8 | 10 | 11 | 7 | 8.43 | |
8 | Durban HS | 9 | 8 | 8 | 7 | 9 | 8 | 10 | 7 | 8.43 | |
10 | Rondebosch | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 7 | 9.57 | |
11 | Helpmekaar | 15 | 11 | 11 | 16 | 12 | 21 | 12 | 7 | 14.00 | |
12 | Outeniqua | 11 | 21 | 16 | 19 | 11 | 11 | 13 | 7 | 14.57 | |
13 | Stellenberg | 13 | 13 | 15 | 12 | 13 | 23 | 14 | 7 | 14.71 | |
13 | Northwood | 12 | 18 | 17 | 13 | 15 | 19 | 9 | 7 | 14.71 | |
13 | Boland Landbou | 16 | 12 | 12 | 17 | 17 | 13 | 16 | 7 | 14.71 | |
16 | Wynberg | 14 | 15 | 14 | 15 | 19 | 12 | 18 | 7 | 15.29 | |
17 | Hilton | 20 | 17 | 18 | 11 | 14 | 25 | 17 | 7 | 17.43 | |
18 | Jeppe | 19 | 16 | 13 | 21 | 19 | 22 | 22 | 7 | 18.86 | |
19 | Noordheuwel | 21 | 19 | 19 | 18 | 18 | 24 | 15 | 7 | 19.14 | |
20 | Waterkloof | 17 | 14 | 21 | 37 | 21 | 20 | 21 | 7 | 21.57 | |
21 | Menlopark | 18 | 24 | 24 | 27 | 16 | 26 | 19 | 7 | 22.00 | |
22 | Queen’s | 22 | 22 | 23 | 20 | 20 | 18 | 31 | 7 | 22.29 | |
23 | Grey HS | 26 | 29 | 30 | 14 | 25 | 17 | 20 | 7 | 23.00 | |
24 | St Andrew’s | 23 | 23 | 28 | 26 | 24 | 16 | 28 | 7 | 24.00 | |
25 | Maritzburg College | 25 | 26 | 27 | 25 | 28 | 31 | 25 | 7 | 26.71 | |
26 | Graeme | 24 | 36 | 39 | 22 | 22 | 14 | 33 | 7 | 27.14 | |
27 | Durbanville | 27 | 33 | 25 | 29 | 26 | 31 | 24 | 7 | 27.86 | |
27 | SACS | 28 | 37 | 22 | 23 | 31 | 27 | 27 | 7 | 27.86 | |
29 | Transvalia | 29 | 25 | 26 | 31 | 23 | 30 | 37 | 7 | 28.71 | |
30 | Michaelhouse | 31 | 28 | 33 | 24 | 32 | 31 | 29 | 7 | 29.71 | |
31 | Nico Malan | 30 | 32 | 32 | 28 | 27 | 31 | 34 | 7 | 30.57 | |
32 | Rustenburg | 34 | 27 | 34 | 39 | 29 | 28 | 26 | 7 | 31.00 | |
33 | KES | 36 | 20 | 20 | 38 | 40 | 31 | 35 | 7 | 31.43 | |
34 | Monument | 32 | 35 | 31 | 35 | 34 | 31 | 30 | 7 | 32.57 | |
35 | Nelspruit | 35 | 30 | 29 | 48 | 36 | 31 | 23 | 7 | 33.14 | |
36 | Diamantveld | 33 | 34 | 36 | 40 | 31 | 15 | 44 | 7 | 33.29 | |
37 | Glenwood | 38 | 40 | 42 | 36 | 30 | 31 | 32 | 7 | 35.57 | |
38 | Drostdy | 43 | 39 | 44 | 30 | 38 | 31 | 43 | 7 | 38.29 | |
38 | Pretoria BH | 39 | 43 | 45 | 33 | 41 | 29 | 38 | 7 | 38.29 | |
40 | EG Jansen | 40 | 31 | 35 | 49 | 45 | 31 | 46 | 7 | 39.57 | |
41 | Bishops | 42 | 38 | 37 | 44 | 46 | 31 | 45 | 7 | 40.43 | |
42 | Selborne | 54 | 42 | 46 | 43 | 49 | 31 | 51 | 7 | 40.71 | |
43 | Middelburg | 44 | 46 | 50 | 41 | 37 | 31 | 39 | 7 | 41.14 | |
44 | Kearsney | 37 | 44 | 43 | 45 | 42 | 31 | 48 | 7 | 41.43 | |
45 | Kingswood | 50 | 49 | 40 | 53 | 48 | 31 | 56 | 7 | 42.29 | |
46 | HTS Middelburg | 45 | 45 | 49 | 42 | 44 | 31 | 42 | 7 | 42.57 | |
47 | Zwartkop | 46 | 41 | 51 | 51 | 33 | 31 | 47 | 7 | 42.86 | |
48 | Marlow | 41 | 53 | 47 | 46 | 45 | 31 | 40 | 7 | 43.29 | |
49 | Milnerton | 47 | 60 | 53 | 34 | 35 | 31 | 49 | 7 | 44.14 | |
50 | St Stithians | 54 | 48 | 52 | 32 | 54 | 31 | 41 | 7 | 44.57 |
Leave a Reply
You must be logged in to post a comment.