FRANS MALHERBE U15 FEST | ||||||
---|---|---|---|---|---|---|
Day 1 & 2 : Sat 29-Mar-2025 | ||||||
0 | WP | HJS Paarl BH | 28-10 | Rustenburg | LEO | |
1 | EP | Nico Malan | 50-07 | Charlie Hofmeyr | BOL | |
2 | WP | Somerset College | 00-66 | Worcester Gim | BOL | |
3 | WP | Durbanville | 47-10 | Hopefield | BOL | |
4 | RSA | Hamilton RFC | 21-24 | Swartland | BOL | |
5 | WP | Strand | 10-24 | Winelands XV | WP | |
6 | WP | Stellenberg | 26-07 | Diamantveld | GRQ | |
7 | BOL | Drostdy | 14-19 | Waterkloof | BUL | |
8 | SWD | Oakdale | 19-25 | KES | LIO | |
9 | WP | Boland Landbou | 29-41 | Grey College | FS | |
10 | WP | Paarl Gim | 31-00 | Kearsney | KZN | |
11 | WP | Paul Roos | 42-03 | Monument | LIO | |
Day 3 : Mon 31-Mar-2025 | ||||||
1 | BOL | Drostdy | 17-23 | Kearsney | KZN | |
2 | WP | Boland Landbou | 47-00 | Hamilton RFC | RSA | |
3 | LEO | Rustenburg | 29-14 | Diamantveld | GRQ | |
4 | BOL | Charlie Hofmeyr | 12-45 | Stellenberg | WP | |
5 | WP | Paarl Gim | 64-10 | Nico Malan | EP | |
6 | WP | Somerset College | 07-57 | Winelands XV | WP | |
7 | WP | Strand | 24-05 | Hopefield | BOL | |
8 | BOL | Swartland | 16-22 | Oakdale | RSA | |
9 | BOL | Worcester Gim | 03-41 | Paul Roos | WP | |
10 | LIO | Monument | 03-19 | Durbanville | WP | |
11 | RSA | Grey College | 31-27 | KES | LIO | |
12 | WP | HJS Paarl BH | 24-05 | Waterkloof | BUL | |
Day 4 : Wed 02-Apr-2025 | ||||||
1 | BUL | Waterkloof | 13-00 | Strand | WP | |
2 | BOL | Swartland | 08-46 | Nico Malan | EP | |
3 | WP | Durbanville | 24-22 | KES | LIO | |
4 | BOL | Worcester Gim | 33-17 | Winelands XV | WP | |
5 | BOL | Hopefield | 35-07 | Somerset College | WP | |
6 | RSA | Grey College | 21-19 | Stellenberg | WP | |
7 | SWD | Oakdale | 27-12 | Diamantveld | GRQ | |
8 | WP | HJS Paarl BH | 50-05 | Kearsney | KZN | |
9 | WP | Paul Roos | 40-17 | Rustenburg | LEO | |
10 | BOL | Charlie Hofmeyr | 43-40 | Hamilton RFC | RSA | |
11 | WP | Paarl Gim | 45-10 | Monument | LIO | |
12 | WP | Boland Landbou | 43-29 | Drostdy | BOL | |
Leave a Reply
You must be logged in to post a comment.