KWAGGAWEEK U14 | ||||||
---|---|---|---|---|---|---|
Day 1 : Sat 29-Mar-2025 | ||||||
1 | WP | Wynberg | 29-33 | Drostdy | BOL | |
2 | WP | Durbanville | 19-22 | Waterkloof | BUL | |
3 | GRQ | Diamantveld | 31-22 | Boland Landbou | WP | |
4 | WP | Stellenberg | 07-24 | Helpmekaar | LIO | |
5 | WP | Paarl Gim | 22-10 | Garsfontein | BUL | |
6 | WP | Paul Roos | 17-06 | KES | LIO | |
7 | FS | Sentraal | 24-13 | Bellville | WP | |
8 | EP | Framesby | 37-07 | Transvalia | VAL | |
9 | SWD | Oakdale | 15-28 | Rustenburg | LEO | |
10 | SWD | Outeniqua | 35-15 | Menlopark | BUL | |
11 | VAL | Kempton Park | 33-10 | Worcester Gim | BOL | |
12 | SWD | Oudtshoorn | 17-17 | Despatch | EP | |
13 | SWD | Punt | 20-21 | Brandwag (EP) | EP | |
14 | WP | Parel Vallei | 22-15 | Duineveld | GRQ | |
15 | PUM | Secunda | 33-07 | Brackenfell | WP | |
16 | PUM | Middelburg | 26-00 | Pearson | EP | |
Day 2 : Mon 31-Mar-2025 | ||||||
1 | BUL | Waterkloof | 10-10 | Framesby | EP | |
2 | GRQ | Diamantveld | 24-17 | Kempton Park | VAL | |
3 | SWD | Outeniqua | 03-25 | Paul Roos | WP | |
4 | BOL | Drostdy | 22-12 | Rustenburg | LEO | |
5 | WP | Paarl Gim | 12-00 | Helpmekaar | LIO | |
6 | PUM | Secunda | 12-52 | Wynberg | WP | |
7 | SWD | Oakdale | 27-17 | KES | LIO | |
8 | FS | Sentraal | 24-19 | Brandwag (EP) | EP | |
9 | WP | Boland Landbou | 12-15 | Middelburg | PUM | |
10 | WP | Durbanville | 10-05 | Menlopark | BUL | |
11 | WP | Stellenberg | 00-31 | Garsfontein | BUL | |
12 | SWD | Oudtshoorn | 19-29 | Parel Vallei | WP | |
13 | EP | Pearson | 17-14 | Punt | SWD | |
14 | BOL | Worcester Gim | 17-12 | Transvalia | VAL | |
15 | SWD | George | 12-13 | Brackenfell | WP | |
16 | WP | Stellenberg XV | 19-14 | Duineveld | GRQ | |
Day 2 : Wed 02-Apr-2025 | ||||||
1 | BOL | Drostdy | 24-07 | Framesby | EP | |
2 | WP | Paul Roos | 35-14 | Garsfontein | BUL | |
3 | LIO | KES | 15-17 | Wynberg | WP | |
4 | WP | Paarl Gim | 22-10 | Rustenburg | LEO | |
5 | SWD | Outeniqua | 26-17 | Waterkloof | BUL | |
6 | WP | Parel Vallei | 05-20 | Punt | SWD | |
7 | GRQ | Diamantveld | 19-29 | Durbanville | WP | |
8 | LIO | Helpmekaar | 14-44 | Oakdale | RSA | |
9 | SWD | Oudtshoorn | 12-26 | Brackenfell | WP | |
10 | BUL | Menlopark | 07-15 | Stellenberg | WP | |
11 | EP | Pearson | 15-22 | Bellville | WP | |
12 | SWD | Kwagga XV | 49-05 | Menlopark XV | BUL | |
13 | PUM | Secunda | 12-10 | Brandwag (EP) | EP | |
14 | WP | Paul Roos XV | 42-19 | Transvalia | VAL | |
15 | WP | Durbanville XV | 27-22 | George | SWD | |
16 | WP | Stellenberg XV | 21-14 | Despatch | EP | |
17 | VAL | Kempton Park | 22-38 | Boland Landbou | WP | |
18 | PUM | Middelburg | 28-07 | Sentraal | FS | |
19 | BOL | Worcester Gim | 36-15 | Duineveld | GRQ | |
KWAGGAWEEK U15 | ||||||
---|---|---|---|---|---|---|
Day 1 : Sat 29-Mar-2025 | ||||||
1 | EP | Framesby | 05-37 | Transvalia | VAL | |
2 | BUL | Menlopark | 13-07 | Wynberg | WP | |
3 | SWD | Outeniqua | 24-20 | Garsfontein | BUL | |
4 | WP | Parel Vallei | 14-27 | Duineveld | GRQ | |
5 | FS | Sentraal | 14-15 | Bellville | WP | |
6 | PUM | Middelburg | 13-05 | Pearson | EP | |
7 | BUL | Zwartkop | 17-15 | Brandwag (EP) | EP | |
8 | SWD | Oudtshoorn | 48-12 | Despatch | EP | |
9 | PUM | Secunda | 12-07 | Brackenfell | WP | |
10 | SWD | Kwaggas XV | 19-17 | Knysna | SWD | |
11 | SWD | Punt | 12-14 | Menlopark XV | BUL | |
Day 2 : Mon 31-Mar-2025 | ||||||
1 | FS | Sentraal | 22-22 | Middelburg | PUM | |
2 | WP | Wynberg | 14-40 | Garsfontein | BUL | |
3 | VAL | Transvalia | 17-12 | Bellville | WP | |
4 | SWD | Outeniqua | 37-07 | Menlopark | BUL | |
5 | SWD | Punt | 21-24 | Pearson | EP | |
6 | GRQ | Duineveld | 19-24 | Zwartkop | BUL | |
7 | EP | Brandwag (EP) | 19-19 | Secunda | PUM | |
8 | SWD | Oudtshoorn | 15-17 | Parel Vallei | WP | |
9 | SWD | Knysna | 31-13 | Despatch | EP | |
10 | EP | Framesby | 20-12 | Brackenfell | WP | |
11 | SWD | Kwaggas XV | 17-10 | Menlopark XV | BUL | |
Day 3 : Wed 02-Apr-2025 | ||||||
1 | SWD | Outeniqua | 29-03 | Transvalia | VAL | |
2 | WP | Bellville | 07-08 | Menlopark | BUL | |
3 | WP | Wynberg | 35-22 | Sentraal | FS | |
4 | SWD | Oudtshoorn | 32-13 | Pearson | EP | |
5 | EP | Framesby | 17-14 | Secunda | PUM | |
6 | WP | Parel Vallei | 13-07 | Punt | SWD | |
7 | BUL | Zwartkop | 38-00 | Brackenfell | WP | |
8 | EP | Despatch | 22-15 | Menlopark XV | BUL | |
9 | SWD | Kwaggas XV | 19-17 | Duineveld | GRQ | |
10 | SWD | Knysna | 12-28 | Brandwag (EP) | EP | |
@brentsw3 (Comment #1)
27-17 Oakdale
Anyone got a score in the Oakdale vs KES fixture?