Blog first published on 15 Sept 2014
The annual Pukke Skouspel has been shortened to a two match day festival: Saturday 28 March and Monday 30 March 2015 at the Fanie du Toit Sports Grounds in Potchefstroom (PUKKE)
TIME | DATE | SCHOOL | SCHOOL | EVENT | ||
---|---|---|---|---|---|---|
11h00 | Sat 28 Mar | Potch Gim | 28 | 20 | Transvalia | Pukke Skouspel |
12h20 | Sat 28 Mar | Rustenburg | 18 | 10 | Florida | Pukke Skouspel |
13h40 | Sat 28 Mar | Kynoch Noord-Kaap | 42 | 29 | Kearsney | Pukke Skouspel |
15h00 | Sat 28 Mar | Klerksdorp | 10 | 7 | Drostdy | Pukke Skouspel |
16h20 | Sat 28 Mar | Framesby | 10 | 36 | Waterkloof | Pukke Skouspel |
09h30 | Mon 30 Mar | Kynoch Noord-Kaap | 43 | 13 | Transvalia | Pukke Skouspel |
10h50 | Mon 30 Mar | Klerksdorp | 10 | 41 | Kearsney | Pukke Skouspel |
12h10 | Mon 30 Mar | Potch Gim | 60 | 13 | Florida | Pukke Skouspel |
13h30 | Mon 30 Mar | Framesby | 34 | 43 | Rustenburg | Pukke Skouspel |
14h50 | Mon 30 Mar | Waterkloof | 12 | 16 | Drostdy | Pukke Skouspel |
TEAM LISTS
YoB | W | H | ||
---|---|---|---|---|
DROSTDY | ||||
1 | Pieter Stassen | 97 | 134 | 178 |
2 | Zandré Fernhoudt | 97 | 87 | 170 |
3 | Emile Opperman | 96 | 110 | 175 |
4 | Erik Groenewald | 97 | 104 | 194 |
5 | SJ Wessels | 96 | 80 | 180 |
6 | Aristo Nolan | 97 | 80 | 180 |
7 | Albert Liebenberg | 98 | 95 | 175 |
8 | Jurie Fick | 96 | 108 | 183 |
PACK AVG H /TTL W | 798 | 179 | ||
9 | Lynthen Barties | 98 | 72 | 172 |
10 | André Swanepoel | 97 | 73 | 185 |
11 | Direnzo Phillips | 97 | 72 | 175 |
12 | Earl Douwrie | 97 | 86 | 180 |
13 | Theodore Pienaar | 97 | 75 | 181 |
14 | Jay-Dee van der Westhuizen | 97 | 83 | 176 |
15 | Joah Davids | 96 | 75 | 184 |
16 | Franco Fourie | 97 | 84 | 173 |
17 | Rossouw Prins | 97 | 109 | 183 |
18 | Evan Booysen | 97 | 98 | 183 |
19 | Bronlee Mourie | 98 | 94 | 187 |
20 | Juan-Wian van Niekerk | 97 | 101 | 187 |
21 | Corné Prins | 96 | 75 | 165 |
22 | Dodi Rudolph | 98 | 75 | 175 |
23 | Gevin Scheepers | 96 | 70 | 183 |
FLORIDA | ||||
1 | Brandon van Niekerk | 97 | 115 | 185 |
2 | André Bezuidenhout | 97 | 96 | 175 |
3 | JP Swart | 97 | 104 | 172 |
4 | TJ Cloete | 97 | 100 | 185 |
5 | Quinton van Loggenberg | 98 | 82 | 189 |
6 | Christiaan Fourie | 98 | 85 | 170 |
7 | Waldo Bochnig | 97 | 87 | 187 |
8 | Moses Mthembo | 97 | 82 | 187 |
PACK AVG H /TTL W | 751 | 181 | ||
9 | Elrico Swartz | 97 | 74 | 176 |
10 | Boeta Steyn | 97 | 74 | 170 |
11 | André van Zyl | 97 | 75 | 179 |
12 | Ralph van Vuuren | 97 | 86 | 180 |
13 | Faqeer Paulse | 98 | 85 | 180 |
14 | Stephan Marx | 97 | 87 | 184 |
15 | Viagian Groenewald | 97 | 67 | 169 |
16 | Bradley Visser | 98 | 105 | 180 |
17 | Dean Boonzaaier | 98 | 88 | 180 |
18 | Ruben Chambers | 98 | 80 | 185 |
19 | Sifiso Masemola | 98 | 78 | 185 |
20 | Sheldon Engelbrecht | 97 | 70 | 165 |
21 | Bradwin Jhonson | 98 | 65 | 162 |
22 | Enrique Marx | 98 | 70 | 166 |
FRAMESBY | ||||
1 | Roelof Meyer | 98 | 96 | 185 |
2 | André Lategan | 97 | 92 | 181 |
3 | Roelof Roodt | 98 | 132 | 192 |
4 | Ruben le Roux | 98 | 100 | 188 |
5 | Ruben Pretorius | 97 | 92 | 188 |
6 | Jurgens Viljoen | 97 | 85 | 177 |
7 | Juandré Kritzinger | 98 | 90 | 185 |
8 | Malan Marais | 97 | 100 | 185 |
PACK AVG H /TTL W | 787 | 185 | ||
9 | Wayne Ross | 97 | 76 | 174 |
10 | Riaan van Rensburg | 98 | 82 | 188 |
11 | Dillon Olivier | 97 | 68 | 175 |
12 | Julian Kleyn | 98 | 90 | 186 |
13 | Tiaan Lourens | 96 | 94 | 183 |
14 | Leslie Sharp | 98 | 72 | 175 |
15 | Keegan Tait | 98 | 78 | 181 |
16 | Stefan van der Poel | 98 | 104 | 172 |
17 | Rico Theron | 98 | 98 | 182 |
18 | Ruaan Watson | 97 | 90 | 182 |
19 | Charl Stander | 97 | 82 | 184 |
20 | Tommy Adlem | 97 | 84 | 181 |
21 | Bernard McDonald | 98 | 76 | 172 |
22 | Louis Strydom | 98 | 68 | 171 |
23 | Stefan van Rooyen | 98 | 82 | 185 |
POTCH GIM | ||||
1 | Carloux Ueckermann | 97 | 110 | 180 |
2 | Llewellyn Bezuidenhout | 97 | 95 | 178 |
3 | Otto van der Westhuizen | 97 | 103 | 181 |
4 | Gideon Botha | 97 | 98 | 195 |
5 | Marco van der Berg | 97 | 95 | 193 |
6 | Marcél Burger | 97 | 85 | 184 |
7 | Marnus van der Merwe | 97 | 85 | 174 |
8 | Gerhard Steenkamp | 97 | 118 | 192 |
PACK AVG H /TTL W | 789 | 185 | ||
9 | Jacques Jacobs | 97 | 74 | 173 |
10 | Casper Dreyer | 97 | 76 | 175 |
11 | Heinrich Siepker | 96 | 82 | 174 |
12 | Inus Vermeulen | 97 | 98 | 190 |
13 | GJ Janse van Rensburg | 98 | 82 | 185 |
14 | WErner Venter | 97 | 80 | 180 |
15 | Herman de Jong | 98 | 97 | 190 |
16 | Schalk Buys | 97 | 130 | 179 |
17 | Bradley Wood | 98 | 97 | 181 |
18 | Morné Marais | 98 | 110 | 188 |
19 | Gerbrand le Grange | 97 | 75 | 185 |
20 | Barend du Plessis | 97 | 102 | 191 |
21 | JP Booysen | 97 | 81 | 181 |
22 | PC le Roux | 98 | 74 | 179 |
23 | Hilgard Greyling | 97 | 75 | 183 |
KEARSNEY | ||||
1 | Nick Luyt | 97 | 92 | 176 |
2 | Joshua van Vuuren | 97 | 90 | 181 |
3 | Greg van Noordweyk | 98 | 105 | 188 |
4 | Ryan Lewarne | 98 | 84 | 188 |
5 | Jared Meyer | 98 | 89 | 191 |
6 | Robert Polkinghome | 97 | 83 | 179 |
7 | Tristan Dixon | 97 | 110 | 195 |
8 | James Miller | 98 | 86 | 186 |
PACK AVG H /TTL W | 739 | 186 | ||
9 | Brendan Vorster | 97 | 73 | 174 |
10 | Cameron Ritchie | 98 | 75 | 181 |
11 | Sebastien Pau | 97 | x | x |
12 | James Tedder | 97 | 83 | 189 |
13 | Matthew Watts | 98 | 73 | 180 |
14 | Cian Waugh | 96 | 79 | 180 |
15 | Mitch Nesbit | 97 | 84 | 80 |
16 | Joshua Hagemann | 98 | 74 | 171 |
16 | Malwande Nkunzi | 97 | 93 | 171 |
17 | Darien Blair | 97 | 105 | 188 |
18 | Ryan Jackson | 97 | 90 | 191 |
19 | Luke Croshaw | 98 | 75 | 197 |
20 | Warren Driver | 98 | 73 | 180 |
21 | Kyle Mertsch | 98 | 72 | 182 |
22 | Cullen Waberski | 97 | 69 | 167 |
KLERKSDORP | ||||
1 | Frodo Pretorius | 97 | 107 | 184 |
2 | Fane Maré | 98 | 95 | 180 |
3 | Douglas Bruce-Smith | 97 | 118 | 183 |
4 | Phillip Barlow-Jones | 97 | 93 | 185 |
5 | Brandon Nel | 97 | 102 | 200 |
6 | Tiaan Joubert | 97 | 75 | 180 |
7 | Danie Swanepoel | 98 | 91 | 179 |
8 | Edmund Rheeder | 97 | 93 | 187 |
PACK AVG H /TTL W | 774 | 185 | ||
9 | Donovan Ivens | 97 | 62 | 170 |
10 | JW Nortjé | 98 | 78 | 171 |
11 | Riaan Scholtz | 97 | 93 | 177 |
12 | Magiel le Roux | 97 | 83 | 175 |
13 | Michael Steinberg | 97 | 85 | 175 |
14 | Jaco Bamberger | 97 | 70 | 175 |
15 | Des Waldeck | 97 | 78 | 178 |
16 | Erlo Heymans | 97 | 103 | 182 |
17 | PJ Ellis | 98 | 110 | 185 |
18 | Ruhan Oosthuizen | 97 | 93 | 185 |
19 | Tertius Oosthuizen | 97 | 83 | 186 |
20 | Anker Pretorius | 98 | 79 | 179 |
21 | Erich Hough | 96 | 78 | 170 |
22 | Franco Badenhorst | 98 | 75 | 173 |
23 | Paul Maluleke | 96 | ||
KYNOCH NOORD-KAAP | ||||
1 | Jahnu Pieterse | 97 | 95 | 175 |
2 | Wilbritte Uys | 97 | 90 | 175 |
3 | Stefan Smit | 97 | 100 | 177 |
4 | Hannes Jacobs | 97 | 95 | 193 |
5 | Lihan Viljoen | 97 | 100 | 195 |
6 | Duan Steenkamp | 96 | 90 | 188 |
7 | Rian Kotze | 98 | 98 | 189 |
8 | Gerhard Holtzhausen | 96 | 90 | 185 |
PACK AVG H /TTL W | 758 | 185 | ||
9 | Brandon de Melim | 96 | 80 | 171 |
10 | Cleo Adams | 96 | 65 | 167 |
11 | Cameron Hufke | 98 | 70 | 181 |
12 | Howard Lottering | 97 | 77 | 182 |
13 | Zayne Farmer | 96 | 80 | 174 |
14 | Gladwin Nieuwenhuysen | 98 | 65 | 174 |
15 | Wilfred Bowers | 96 | 72 | 174 |
16 | Conrad van Aswegen | 98 | 91 | 177 |
17 | Schalk Smit | 96 | 113 | 189 |
18 | Arthur Jones | 96 | 118 | 187 |
19 | Algurnand Heyns | 97 | 102 | 192 |
20 | Brennon Jordaan | 96 | 87 | 188 |
21 | Marc Aitken | 98 | 72 | 167 |
22 | Marcus Ewan | 97 | 67 | 171 |
RUSTENBURG | ||||
1 | Martin de Villiers | 98 | 98 | 176 |
2 | Jandré Joubert | 97 | 99 | 183 |
3 | Nathan Jordaan | 98 | 108 | 191 |
4 | André van der Westhuizen | 98 | 80 | 187 |
5 | Christopher Kemp | 98 | 88 | 188 |
6 | Danie Aucamp | 97 | 85 | 180 |
7 | Stephan de Wet | 98 | 95 | 179 |
8 | Tiaan du Toit | 98 | 76 | 183 |
PACK AVG H /TTL W | 729 | 183 | ||
9 | Christopher Coetzee | 97 | 70 | 170 |
10 | Jaco Fourie | 98 | 78 | 178 |
11 | Schalk van der Merwe | 98 | 90 | 187 |
12 | Diaan Lombaard | 97 | 91 | 187 |
13 | Ros Breedt | 98 | 75 | 174 |
14 | Arno van Heerden | 97 | 70 | 176 |
15 | Boela Fourie | 98 | 71 | 176 |
16 | Ivan Beumer | 98 | 104 | 178 |
17 | Devan Saaiman | 98 | 96 | 181 |
18 | Gerard Fouché | 97 | 120 | 194 |
19 | Renier van der Westhuizen | 97 | 84 | 182 |
20 | Koeloph Hattingh | 98 | 88 | 179 |
21 | Riaan van der Spuy | 98 | 70 | 170 |
22 | Johan van Niekerk | 98 | 85 | 178 |
23 | Johan Roos | 96 | 68 | 173 |
TRANSVALIA | ||||
1 | André Kock | 97 | 110 | 179 |
2 | Andrew McNeil | 97 | 83 | 168 |
3 | Anthony Saunders | 97 | 90 | 169 |
4 | Jack Mills | 98 | 78 | 184 |
5 | Johan Strydom | 97 | 89 | 183 |
6 | Chaun Coetzee | 97 | 90 | 170 |
7 | Jaco Munnik | 97 | 92 | 175 |
8 | Wesley Guderian | 97 | 95 | 183 |
PACK AVG H /TTL W | 727 | 176 | ||
9 | Werner van Zyl | 97 | 68 | 164 |
10 | Pleij van der Broek | 97 | 75 | 169 |
11 | André de Jager | 98 | 80 | 170 |
12 | Christiaan Coetzee | 98 | 85 | 185 |
13 | Wernich Human | 97 | 86 | 185 |
14 | Willem Enslin | 98 | 80 | 179 |
15 | HG de Kok | 98 | 69 | 169 |
16 | Juandré Prinsloo | 98 | 77 | 172 |
17 | Hano Locke | 98 | 88 | 170 |
18 | Kirlu Botha | 98 | 79 | 165 |
19 | Jean Herbst | 98 | 80 | 179 |
20 | Zander van der Walt | 98 | 66 | 165 |
21 | Wessel Roos | 98 | 75 | 170 |
22 | Erwin Loots | 98 | 70 | 174 |
23 | Diaan Stander | 97 | 80 | 176 |
WATERKLOOF | ||||
1 | Wernich Barnard | 98 | 109 | 186 |
2 | Jeandré Jones | 97 | 94 | 181 |
3 | Chergin Fillies | 97 | 128 | 182 |
4 | Francois Karg | 97 | 98 | 191 |
5 | Hendré Ferreira | 97 | 97 | 193 |
6 | Christopher Grobler | 97 | 93 | 182 |
7 | Eduard Pretorius | 98 | 94 | 184 |
8 | Dylan Robinson | 97 | 104 | 196 |
PACK AVG H /TTL W | 817 | 187 | ||
9 | Berco Venter | 97 | 80 | 177 |
10 | Willie Ludick | 97 | 85 | 190 |
11 | Runan Venter | 97 | 78 | 175 |
12 | Quintin Bayards | 97 | 91 | 190 |
13 | Stedman Gans | 97 | 77 | 185 |
14 | Lund Roos | 98 | 74 | 183 |
15 | Duan Günther | 98 | 73 | 174 |
16 | Henro Conradie | 98 | 77 | 181 |
17 | Frank Schumyn | 98 | 101 | 180 |
18 | Brandon Pieters | 97 | 92 | 185 |
19 | Ludwig Kleyn | 97 | 106 | 188 |
20 | Justin Brittion | 98 | 96 | 173 |
21 | Pollie Bezuidenhout | 98 | 75 | 168 |
22 | Renaldo Dorfling | 98 | 78 | 180 |
23 | Jason Polydorou | 97 | 75 | 174 |
Every Easter school holiday seems unique. In 2015, schools break up on Wednesday 25 March for an 18 day break. Easter weekend itself is the second weekend of the holidays (03-06 April).It would therefore be a big ask for schools to commit to three matches at Pukke followed by another three games at one of several annual Easter Festivals on the go a week later. Reducing the schedule from three games to two games seems like a wise choice.Pukke welcomes Kearsney from KZN to the festival for their debut.
Goeie wen vir die Donkies!!
@GreenBlooded: Awesome – well done Dixon – great guy too. Real gentleman and sportsman.
I am hearing that Kearsney’s Tristan Dixon was named Player of the Tournament!!! How is that for a guy that was overlooked for Grant Khomo 2 years ago? Must be a shoe-in for Craven Week captain this year.
Rustenburg 43 – Framesby 34
@Hanswors: drostdy 16-12 Waterkloof
Please send us all the scores!
Big win for Kearsney today! Look forward to the match report.
Insiggewend om te sien dat 9 van Noord Kaap se spelers reeds onder 19 is hierdie jaar???
Any feedback on the first round? How was the Kearsney match pedantic?
The Pukke festival doesn’t enjoy the high profile status of some of the other festivals but it’s certainly an interesting combination of teams that they invite to take part every year.
Just one let down is Florida vs Rustenburg. These 2 schools are both in the same A-Section of the newly formed Beeld Central league so they are already set to play each other at least once this year and there is a chance they will meet in the Tuks playoffs
Good line-up of schools attending . Think matches will be better match-ups as Outeniqua, Garsfontein and Glenwood ran away with some matches in previous yrs.
Glenwood used to attend for about 5 years…changed to Grey PE this year…