The Bull Bulls have mixed and matched 6 under-18 teams to take on the Pumas under-18’s on Tuesday, 20 May 2014.
TEAM | NAME | SCHOOL | GR | TEAM | NAME | SCHOOL | GR | |
---|---|---|---|---|---|---|---|---|
A01 | M. Kumbarai | St Alban’s | 12 | B01 | J. Polydore | Waterkloof | 12 | |
A02 | JH Campher | Garsfontein | 12 | B02 | R. Jansen | Wilgers | 11 | |
A03 | S. Smith | Eldoraigne | 12 | B03 | T. Mukhari | Pretoria BH | ? | |
A04 | A. Fortuin | Southdowns | 12 | B04 | B. Verster | Garsfontein | 12 | |
A05 | E. Matthys | Centurion | 12 | B05 | JP Alberts | Oos-Moot | 11 | |
A06 | C. Jacobs | Centurion | 12 | B06 | M. Shoima | Erasmus | ||
A07 | A. Gerber | Menlopark | B07 | B. Heymans | Menlopark | |||
A08 | E. Lubbe | Affies | 11 | B08 | JH de Villiers | Eldoraigne | 12 | |
A09 | A. Papier | Garsfontein | 11 | B09 | W. Botha | Eldoraigne | 12 | |
A10 | T. de Beer | Waterkloof | 12 | B10 | H. Mulder | Centurion | 12 | |
A11 | C. Sias | Wilgers | 9 | B11 | L. Maart | Garsfontein | 12 | |
A12 | F. Naude | Garsfontein | 12 | B12 | W. van der Bank | Menlopark | 11 | |
A13 | R. de Beer | Menlopark | 12 | B13 | D. Hogg | Centurion | 12 | |
A14 | C. Poole | Garsfontein | 12 | B14 | B. Mutri | Southdowns | 12 | |
A15 | A. Loubser | Menlopark | 11 | B15 | D. Hendricks | Affies | 12 | |
A16 | J. Henning | Menlopark | 12 | B15 | S. Swart | Wilgers | 12 | |
A17 | C. Fielies | Waterkloof | 12 | B16 | J. Stimie | Tuine | 12 | |
A18 | R. Goosen | Menlopark | 12 | B17 | J. Jacobs | Centurion | 12 | |
A19 | R. van Heerden | Affies | 11 | B18 | JD Burger | Waterkloof | 12 | |
A20 | J. Meintjies | Menlopark | 12 | B19 | D. Malengela | Pretoria BH | 12 | |
A21 | S. Gans | Waterkloof | 11 | B20 | W. March | Garsfontein | 12 | |
A22 | S. Phiri | Pretoria BH | 11 | B21 | L. Temm | Wilgers | 12 | |
B22 | S. Fredericks | Garsfontein | 11 | |||||
TEAM | NAME | SCHOOL | GR | TEAM | NAME | SCHOOL | GR | |
C01 | L. Qinela | Southdowns | D01 | JP Barnard | Eldoraigne | 12 | ||
C02 | A. Oosthuizen | Wonder | 12 | D02 | B. Ferreira | Garsfontein | 11 | |
C04 | J. Basson | Affies | 11 | D03 | D. Chemaly* | Wonder | 12 | |
C05 | D. Gouws | Centurion | 11 | D04 | L. Roets* | Garsfontein | 12 | |
C06 | S. Smit | Waterkloof | 12 | D05 | J. Smit* | Wilgers | 12 | |
C07 | M. Machua | Waterkloof | 12 | D06 | G. Forster | Affies | 12 | |
C08 | JP Snyman | Waterkloof | 12 | D07 | R. Roelofse | Affies | 12 | |
C09 | C. de Nysschen | Affies | 12 | D07 | R. Ackerman* | Garsfontein | 12 | |
C10 | E. Fouche | Affies | 11 | D08 | I. Kakae* | Wilgers | 12 | |
C11 | R. Du Preez | Centurion | 12 | D09 | J. Van der Walt | Menlopark | 12 | |
C12 | J. Genis | Montana | 12 | D10 | M. Donges | Menlopark | 12 | |
C13 | R. Lourens | Affies | 11 | D11 | D. Lindeque | Waterkloof | 12 | |
C14 | R. Venter | Waterkloof | 11 | D12 | J. Rossouw | Tuine | 12 | |
C15 | S. Spies | Eldoraigne | 12 | D13 | J. van der Merwe | Affies | 11 | |
C16 | V. Mong | Affies | 11 | D14 | T. Schmalian | Affies | 12 | |
C17 | G. Snyders | Wonder | 11 | D15 | W. Gunter | Waterkloof | 12 | |
C18 | H. Smit | Garsfontein | 12 | |||||
C19 | JC van Wyk | Waterkloof | 12 | |||||
C20 | B. Serepong | Southdowns | 12 | |||||
C21 | J. Makhari | Sutherland | 11 | |||||
C22 | L. Maloka | Prestige | ? | |||||
TEAM | NAME | SCHOOL | GR | TEAM | NAME | SCHOOL | GR | |
E01 | CJ de Wet | Menlopark | 12 | F01 | JJ. Nelson | Tuine | ||
E02 | R. Venter | Waterkloof | 12 | F02 | S. Du Toit | Eldoraigne | 11 | |
E03 | A. Kwamu | St Alban’s | ? | F02 | J. Grove | Montana | 11 | |
E04 | H. Bodenstein | Affies | 12 | F03 | M. van der Merwe | Zwartkop | ||
E05 | J. Oosthuizen | Menlopark | 12 | F04 | R. Carlson | PBHS | ||
E06 | V. Meyer | Affies | 11 | F05 | J. Bezuidenhout | Garsfontein | 11 | |
E07 | M. Baumann | Pretoria BH | F06 | S. Ntsoeleng | Sosh | |||
E08 | H. Brits | Garsfontein | 12 | F07 | A. Roets | Garsfontein | 12 | |
E09 | J. Pieterse | Waterkloof | 12 | F08 | M. Sauer | Menlopark | 11 | |
E10 | R. Van der Wetering | Oos-Moot | 11 | F10 | JP Wegner | Garsfontein | 11 | |
E11 | A. Buys | Menlopark | 12 | F11 | F. Mongalse | SOSH | ||
E12 | A. Smal | Eldoraigne | 11 | F11 | T. Nitsi | Southdowns | ||
E13 | R. Viljoen | Oos-Moot | 11 | F12 | E. Esterhuyse | Centurion | 11 | |
E14 | S. Mahlangu | Pretoria BH | ? | F13 | H. Esterhuizen | Garsfontein | 12 | |
E15 | W. Groenewald | Menlopark | 12 | F13 | G. Pienaar | Centurion | 11 | |
F14 | C. Jacobs | Garsfontein | ? | |||||
F15 | Z. Mhlunga-Kuyter | Midstream | 12 | |||||
F15 | M. Nxusani | Southdowns | ||||||
F16 | J. Blew | Pretoria BH | ||||||
F18 | G. Fourie | Southdowns | ||||||
F19 | F. Karg | Waterkloof | 11 | |||||
F19 | T. Erasmus | Waterkloof | 12 | |||||
F20 | R. Louw | Pretoria BH | 11 | |||||
F21 | L. Tsabalala | Hendrik Verwoerd | 10 | |||||
F22 | S. Pienaar | Menlopark | 11 |
Enige van die manne hierdie bygewoon? Sal gaaf wees om te hoor hoe het dit gegaan en wat die tellings was.
@CharlesZA: Today(20/5) at Loftus. Starts at 15:00
What time are these games and where?
For various reasons Roehan Roelofse could not play in his preferred 6 flank position for Affies in 2014. Today he had the first opportunity. What a master class man of the match performance! Hope the selectors give him an opportunity to show his ability at six. I believe his class and also his diversity, he has played at 8, 4 and now 6 for Affies, would make him a great contributor for the Craven Week team.