| # | SCHOOL | REG | AVG | CAT | P | W | D | L | PF | PA | PD | TTL | LAST 8 GAMES | ||||||||
| 1 | 1 | Paarl Gim | WP | 5.00 | 5.00 | 9 | 8 | 0 | 1 | 434 | 129 | 305 | 44.97 | DUR | NH | MEN | AHS | GCB | HMK | DHS | BL |
| 2 | 2 | Paul Roos | WP | 4.85 | 5.00 | 9 | 8 | 0 | 1 | 273 | 151 | 122 | 43.65 | AHS | MON | PBH | STE | GHS | GAR | OAK | DUR |
| 3 | 3 | Stellenberg | WP | 4.82 | 5.00 | 11 | 10 | 0 | 1 | 407 | 133 | 274 | 52.97 | GAR | GCB | PRG | MBS | MC | DIA | WYN | OAK |
| 4 | 4 | Garsfontein | BUL | 4.79 | 5.00 | 9 | 7 | 0 | 2 | 281 | 205 | 76 | 43.09 | NH | STE | HJS | AHS | PRG | NW | HMK | WK |
| 5 | 6 | Grey College | FS | 4.65 | 5.00 | 11 | 8 | 0 | 3 | 457 | 187 | 270 | 51.14 | MON | HMK | STE | NUD | GIM | NH | JEP | HJS |
| 6 | 5 | Paarl BH | WP | 4.64 | 5.00 | 8 | 4 | 1 | 3 | 203 | 174 | 29 | 37.12 | OUT | JEP | GAR | OAK | WYN | NW | AHS | GCB |
| 7 | 7 | Affies | BUL | 4.61 | 5.00 | 11 | 7 | 0 | 4 | 431 | 305 | 126 | 50.74 | DUR | MHS | GHS | GIM | GAR | OUT | HJS | JEP |
| 8 | 8 | Oakdale | SWD | 4.40 | 4.50 | 9 | 4 | 1 | 4 | 201 | 159 | 42 | 39.58 | UPI | AHS | NH | HJS | DUR | WVL | PRG | STE |
| 9 | 9 | Waterkloof | BUL | 4.36 | 4.50 | 11 | 8 | 1 | 2 | 427 | 231 | 196 | 47.92 | DIA | OUT | NEL | MEN | DUR | WVL | RUS | GAR |
| 10 | 10 | Outeniqua | SWD | 4.24 | 4.50 | 9 | 6 | 1 | 2 | 372 | 175 | 197 | 38.18 | NM | HJS | KES | WK | BL | PEA | AHS | MC |
| 11 | 11 | Monument | LIO | 4.17 | 4.50 | 11 | 8 | 0 | 3 | 547 | 289 | 258 | 45.82 | PRG | DRO | WL | KIN | DHS | NM | EGJ | NH |
| 12 | 12 | Hilton | KZN | 4.14 | 4.50 | 8 | 8 | 0 | 0 | 299 | 119 | 180 | 33.09 | MID | WVL | HEI | NEL | NUD | BIS | MHS | GLE |
| 13 | 13 | Northwood | KZN | 4.11 | 4.50 | 9 | 5 | 0 | 4 | 264 | 180 | 84 | 36.95 | MHS | MAR | STA | WVL | DHS | HJS | GAR | WVL |
| 14 | 14 | Maritzburg Coll | KZN | 3.99 | 4.50 | 10 | 6 | 0 | 4 | 293 | 170 | 123 | 39.86 | JEP | SAC | GLE | PBH | STE | OUT | STC | DHS |
| 15 | 18 | Durban HS | KZN | 3.85 | 4.50 | 9 | 5 | 0 | 4 | 276 | 191 | 85 | 34.62 | BEL | ZWA | RUS | HMK | NW | MON | GIM | MC |
| 16 | 19 | Westville | KZN | 3.83 | 4.50 | 11 | 5 | 1 | 5 | 361 | 231 | 130 | 42.17 | HMK | MIL | NW | JEP | OAK | WK | KEA | NW |
| 17 | 16 | Michaelhouse | KZN | 3.79 | 4.50 | 8 | 4 | 0 | 4 | 229 | 191 | 38 | 30.29 | DHS | NW | AHS | JEP | GHS | STA | HIL | KEA |
| 18 | 15 | Durbanville | WP | 3.77 | 4.25 | 9 | 4 | 0 | 5 | 177 | 242 | -65 | 33.94 | GIM | RUS | AHS | SAC | OAK | WK | EGJ | PRG |
| 19 | 21 | Drostdy | BOL | 3.69 | 4.25 | 8 | 6 | 0 | 2 | 387 | 178 | 209 | 29.55 | PRG | WYN | EGJ | MON | HER | STS | SEL | HUG |
| 20 | 20 | Helpmekaar | LIO | 3.68 | 4.25 | 11 | 5 | 0 | 6 | 383 | 337 | 46 | 40.50 | BL | GLE | WVL | DHS | GIM | QC | GAR | MEN |
| 21 | 22 | Kearsney | KZN | 3.68 | 4.25 | 9 | 6 | 1 | 2 | 282 | 188 | 94 | 33.09 | GLE | RUS | TRA | ZWA | GRA | SAC | WVL | MHS |
| 22 | 17 | Jeppe | LIO | 3.67 | 4.25 | 11 | 6 | 0 | 5 | 298 | 383 | -85 | 40.35 | DIA | MC | MHS | KES | WVL | BL | GCB | AHS |
| 23 | 23 | Rondebosch | WP | 3.57 | 4.25 | 8 | 6 | 0 | 2 | 320 | 172 | 148 | 28.54 | TYG | SEL | PBH | WYN | BL | GLE | KES | SAC |
| 24 | 24 | Grey HS | EP | 3.45 | 4.25 | 7 | 5 | 0 | 2 | 193 | 160 | 33 | 24.15 | HP | PAR | AHS | DAL | PRG | MHS | GLE | |
| 25 | 26 | Wynberg | WP | 3.39 | 4.25 | 8 | 5 | 0 | 3 | 234 | 145 | 89 | 27.12 | STR | DRO | INV | STS | RBH | HJS | STE | BIS |
| 26 | 25 | Diamantveld | GRQ | 3.34 | 4.00 | 10 | 6 | 0 | 4 | 342 | 278 | 64 | 33.42 | BVH | WK | JEP | DUI | UPI | QC | STE | SEN |
| 27 | 30 | Menlopark | BUL | 3.32 | 4.25 | 10 | 7 | 0 | 3 | 432 | 250 | 182 | 33.19 | ALB | BL | GIM | OM | WK | TYG | MID | HMK |
| 28 | 28 | Graeme | EP | 3.31 | 4.00 | 10 | 9 | 0 | 1 | 460 | 220 | 240 | 33.09 | BEN | BIS | REX | SEL | KEA | STC | STA | CAM |
| 29 | 31 | Boland Landbou | WP | 3.09 | 4.00 | 8 | 2 | 0 | 6 | 187 | 304 | -117 | 24.75 | DUR | MEN | HMK | OUT | RBH | JEP | NH | GIM |
| 30 | 27 | SACS | WP | 3.27 | 4.25 | 9 | 5 | 0 | 4 | 232 | 197 | 35 | 29.43 | BRA | PBH | MC | DUR | BIS | SEL | KEA | RBH |
| 31 | 29 | Noordheuwel | LIO | 3.22 | 4.00 | 10 | 3 | 0 | 7 | 193 | 281 | -88 | 32.20 | GIM | OAK | QC | MAR | KES | GCB | BL | MON |
| 32 | 32 | Zwartkop | BUL | 3.18 | 4.00 | 13 | 11 | 0 | 2 | 496 | 221 | 275 | 41.30 | DHS | EGJ | KEA | MV | MTA | KLE | HEI | TRA |
| 33 | 34 | Kingswood | EP | 2.92 | 3.50 | 7 | 6 | 0 | 1 | 312 | 107 | 205 | 20.45 | GRV | VP | CAM | SDC | MON | STC | STS | |
| 34 | 33 | Rustenburg | LEO | 2.91 | 4.00 | 13 | 7 | 0 | 6 | 349 | 308 | 41 | 37.81 | DHS | PET | PCG | PAR | INV | MAR | WK | EGJ |
| 35 | 35 | Dale | BOR | 2.91 | 3.50 | 11 | 9 | 0 | 2 | 325 | 213 | 112 | 31.99 | CRA | WOR | GHS | QC | PEA | MUI | REX | SEL |
| 36 | 37 | KES | LIO | 2.84 | 4.00 | 9 | 4 | 1 | 4 | 225 | 200 | 25 | 25.58 | OUT | STA | QC | JEP | NH | RBH | PEA | PAR |
| 37 | 38 | Nico Malan | EP | 2.83 | 3.50 | 9 | 5 | 0 | 4 | 231 | 296 | -65 | 25.45 | QC | WEL | HTS | MUI | FRA | EGJ | MON | PUN |
| 38 | 36 | Nelspruit | PUM | 2.83 | 4.00 | 11 | 8 | 0 | 3 | 307 | 333 | -26 | 31.10 | BVH | HIL | ALB | WK | OM | OM | TRA | MTA |
| 39 | 40 | Bishops | WP | 2.70 | 4.00 | 8 | 4 | 0 | 4 | 194 | 206 | -12 | 21.58 | WOR | STR | STA | SJC | GRA | SAC | HIL | WYN |
| 40 | 42 | Pretoria BH | BUL | 2.69 | 4.00 | 7 | 4 | 0 | 3 | 166 | 241 | -75 | 18.84 | STS | PRG | SAC | RBH | PAR | MC | SDC | |
| 41 | 41 | Parel Vallei | LIM | 2.67 | 3.00 | 8 | 8 | 0 | 0 | 269 | 100 | 169 | 21.33 | HTB | HER | SWA | MIL | STR | FRA | HP | DFA |
| 42 | 39 | HTS Middelburg | PUM | 2.65 | 3.50 | 9 | 5 | 0 | 4 | 212 | 239 | -27 | 23.86 | WK | PR | TRI | NM | EGJ | MID | KEM | MID |
| 43 | 43 | Montana | BUL | 2.59 | 3.00 | 9 | 6 | 0 | 3 | 224 | 137 | 87 | 23.34 | HEI | BSA | WES | KEM | ZWA | WES | WES | NEL |
| 44 | 49 | EG Jansen | VAL | 2.59 | 4.00 | 13 | 4 | 0 | 9 | 338 | 446 | -108 | 33.60 | ZWA | GLE | HTS | BV | NM | DUR | MON | RUS |
| 45 | 45 | Pearson | EP | 2.58 | 3.50 | 8 | 5 | 1 | 2 | 211 | 171 | 40 | 20.61 | STA | ELD | CRA | SEL | OUT | DAL | INV | KES |
| 46 | 44 | Glenwood | KZN | 2.55 | 4.00 | 10 | 2 | 0 | 8 | 130 | 263 | -133 | 25.53 | MIL | HMK | FRA | EGJ | MC | RBH | GHS | HIL |
| 47 | 47 | Queen’s | BOR | 2.51 | 4.00 | 9 | 4 | 0 | 5 | 238 | 240 | -2 | 22.57 | CAM | NM | NH | KES | STI | DAL | DIA | HMK |
| 48 | 46 | Marlow | EP | 2.50 | 3.50 | 10 | 5 | 0 | 5 | 273 | 298 | -25 | 25.01 | GRA | NW | NH | BW | HP | INV | RUS | STA |
| 49 | 48 | Charlie Hofmeyr | BOL | 2.50 | 3.00 | 7 | 7 | 0 | 0 | 230 | 71 | 159 | 17.50 | DFA | BVJ | LIC | PR | STR | HOP | WOL | |
| 50 | 56 | Ben Vorster | LIM | 2.42 | 3.00 | 7 | 4 | 1 | 2 | 246 | 188 | 58 | 16.91 | MEN | ELD | MID | EGJ | DIN | RPG | LIG | |
| 51 | 51 | Sentraal | FS | 2.39 | 3.50 | 12 | 9 | 0 | 3 | 419 | 266 | 153 | 28.66 | WTR | WAG | ANK | LAN | FIC | DUI | INT | DIA |
| 52 | 54 | Kempton Park | VAL | 2.38 | 3.50 | 13 | 8 | 0 | 5 | 386 | 246 | 140 | 30.94 | PIE | STC | INV | PR | TRA | PAR | HTS | OM |
| 53 | 50 | Transvalia | VAL | 2.34 | 3.50 | 11 | 5 | 0 | 6 | 243 | 266 | -23 | 25.70 | HUG | PET | KEA | FRA | ELD | KEM | NEL | ZWA |
| 54 | 55 | Pietersburg | LIM | 2.32 | 3.00 | 11 | 9 | 0 | 2 | 334 | 172 | 162 | 25.52 | MID | SJH | HEI | WAG | FIC | TYG | MV | MV |
| 55 | 57 | St John’s | LIO | 2.30 | 3.00 | 7 | 5 | 0 | 2 | 146 | 159 | -13 | 16.13 | ALB | KES | PAR | BIS | GL | ITA | SAS | |
| 56 | 53 | Hugenote | BOL | 2.29 | 3.50 | 7 | 5 | 0 | 2 | 199 | 175 | 24 | 16.06 | PUN | OM | TRA | BEL | ROB | NEW | DRO | |
| 57 | 58 | Framesby | EP | 2.20 | 3.50 | 11 | 6 | 0 | 5 | 234 | 354 | -120 | 24.24 | EGJ | WVL | GLE | TRA | DAN | NM | PV | HP |
| 58 | 52 | Oos-Moot | BUL | 2.13 | 3.50 | 8 | 3 | 0 | 5 | 181 | 258 | -77 | 17.03 | TRA | MID | HUG | STR | MEN | NEL | NEL | KEM |
| 59 | 59 | Selborne | BOR | 2.11 | 3.50 | 10 | 3 | 1 | 6 | 255 | 296 | -41 | 21.11 | RBH | PAR | PEA | GRA | SAC | DRO | OKG | DAL |
| 60 | 64 | St Andrew’s | EP | 2.09 | 3.50 | 8 | 1 | 0 | 7 | 151 | 273 | -122 | 16.76 | FRA | PEA | BIS | KES | NW | MHS | GRA | MAR |
| 61 | 63 | Jim Fouche | FS | 2.08 | 3.50 | 12 | 9 | 0 | 3 | 313 | 252 | 61 | 24.95 | BWB | INV | ROO | FIC | LAN | BSA | INV | DUI |
| 62 | 65 | Klerksdorp | LEO | 2.04 | 3.50 | 8 | 4 | 1 | 3 | 200 | 177 | 23 | 16.32 | PVS | PIE | KEM | TRI | MV | ZWA | WAG | LIC |
| 63 | 62 | Hudson Park | BOR | 2.03 | 3.00 | 10 | 4 | 2 | 4 | 231 | 213 | 18 | 20.31 | GHS | WOR | ELD | CAM | MAR | DAN | PV | FRA |
| 64 | 68 | Middelburg | PUM | 2.03 | 3.50 | 11 | 4 | 1 | 6 | 250 | 287 | -37 | 22.30 | WIT | WES | HPY | PIE | BV | HTS | MEN | HTS |
| 65 | 67 | Welkom Gim | GRF | 2.02 | 3.50 | 11 | 6 | 0 | 5 | 343 | 440 | -97 | 22.21 | NM | RUS | GL | WL | BVH | TRI | OTT | WIT |
| 66 | 71 | Swartland | BOL | 1.91 | 3.00 | 9 | 7 | 0 | 2 | 282 | 160 | 122 | 17.17 | BEL | PV | VB | BW | ELL | WOR | HER | ROB |
| 67 | 72 | St Charles | KZN | 1.89 | 3.50 | 8 | 3 | 0 | 5 | 228 | 224 | 4 | 15.11 | KEA | CC | NC | KEM | KIN | GRA | MC | CC |
| 68 | 69 | Brandwag (EP) | EP | 1.86 | 3.50 | 10 | 5 | 0 | 5 | 245 | 198 | 47 | 18.58 | OTT | DAL | MV | SWA | HER | MAR | MUI | DAN |
| 69 | 60 | Heidelberg VS | VAL | 1.85 | 3.00 | 11 | 6 | 0 | 5 | 286 | 210 | 76 | 20.40 | HIL | SJH | BEL | PIE | WES | FIC | ZWA | PR |
| 70 | 70 | Daniel Pienaar | EP | 1.84 | 3.50 | 11 | 5 | 2 | 4 | 278 | 275 | 3 | 20.26 | STI | ELL | MV | ROB | FRA | OTT | HP | BW |
| 71 | 61 | Fichardtpark | FS | 1.83 | 3.50 | 12 | 7 | 0 | 5 | 272 | 251 | 21 | 21.97 | FM | WIL | JF | SEN | PIE | HEI | BUR | LAN |
| 72 | 66 | Witteberg | GRF | 1.79 | 3.00 | 9 | 4 | 0 | 5 | 195 | 305 | -110 | 16.10 | HMK | SEN | JF | MID | ZWA | HEN | GOU | WEL |
| 73 | 73 | Parktown | LIO | 1.73 | 3.00 | 9 | 2 | 0 | 7 | 118 | 185 | -67 | 15.55 | BEN | SJC | GHS | SEL | PBH | RUS | KEM | KES |
| 74 | St Stithians | LIO | 1.63 | 3.00 | 8 | 3 | 0 | 5 | 169 | 224 | -55 | 13.05 | SDC | PBH | BEN | SJH | WYN | DRO | KIN | ALB | |
| 75 | Wesvalia | LEO | 1.58 | 3.50 | 10 | 6 | 0 | 4 | 192 | 169 | 23 | 15.76 | LIC | MV | MTA | MID | WAG | HEI | MTA | MTA | |
| 76 | Beth. Voortrekker | GRF | 1.53 | 3.00 | 9 | 2 | 0 | 7 | 184 | 272 | -88 | 13.79 | FIC | DIA | ZWA | NEL | WEL | HEN | DRM | TRI | |
| 77 | Upington | GRI | 1.49 | 3.00 | 8 | 4 | 0 | 4 | 163 | 182 | -19 | 11.94 | PUN | OAK | LG | HER | C&V | KAT | DIA | INV | |
| 78 | Marais Viljoen | LIO | 1.29 | 3.00 | 11 | 3 | 1 | 7 | 197 | 293 | -96 | 14.21 | DAN | VGR | ZWA | KLE | MER | MER | PIE | PIE | |
| 79 | Muir | EP | 1.25 | 3.50 | 7 | 1 | 0 | 6 | 169 | 201 | -32 | 8.76 | DAN | GRV | OTT | NM | BW | INV | DAL | ||
| 80 | Milnerton | WP | 1.12 | 3.50 | 8 | 0 | 1 | 7 | 118 | 223 | -105 | 8.93 | SAC | GLE | EGJ | PET | WVL | PV | BRA | BEL | |
Leave a Reply
You must be logged in to post a comment.