Three big matches are lined up for Saturday, 11 April 2026.
Traditionally, the headline clash is Affies hosting Paarl Gim on the Plaas. The Witbulle, having played their last game on Monday at the Pretoria Boys High 125th Festival, face a tough ask. They’ll need every ounce of home-ground advantage to cope with fatigue. Motivation won’t be an issue—physical demands might. Opportunities must be seized and mistakes minimised, because Gim are firing on all cylinders, fast, expansive, and unpredictable, with multiple players capable of turning a game.
Unbeaten No.1 Paul Roos travel to Stellenberg, where the Jades bring the same forward-dominant power that has given top teams headaches, plus a defence that can frustrate the best. Oakdale, looking to claw something from 2026 after defeats to Grey College and Affies, will give it their all—but Brugstraat is a tough hunting ground, and the Boishaai Blue Train will make life hard.
The big winners over the school holidays were Garsfontein. Not for the first time, they embraced back-to-back test matches, walking a gauntlet that tests depth and character. Who can forget their ABSA Wildeklawer run in 2023— that epic hard fought loss against Grey College, which turned out to be the National Championship decider for the season and then beating a highly rated Outeniqua a couple of days later when the Beree were expected to be mentally and physically drained? This year, they produced two stunning finishes at Noord-Suid, defeating Stellenberg and Boishaai in memorable very close clashes.
Stellenberg themselves came within a whisker of matching that feat, making a bit of history with a win over Grey College in their own festival gauntlet. Both sides have shown they can play under pressure, thrive on intensity, and execute when it matters most.
Meanwhile, Paul Roos could still be the surprise story of the season. Paarl Gim, expected to dominate, fell to Stellenberg, leaving the Maroon Machine the only undefeated test match side. Their rugby is exciting: attacking variation that entertains, ferocious defence that forces mistakes. Their Monument clash perhaps offers a glimpse of what teams will face at the Jades’ home turf—a team built on forward power, setpiece efficiency, and heart, with defence that can frustrate the most talented attacks.
Boishaai’s defeat to Garsfontein was one one to be remembered for a long time to come – it was a showpiece game of rugby. HJS displayed incredible character, clawing back from a significant deficit to take the lead, only to fall short. Yet the rugby public seems quick to write them off, questioning whether their style matches the diversity of the other contenders. Oakdale may feel the consequences. Despite missing giant Diaan Augustyn in the second row, the Bulle scrum remains formidable, but they know more punch from forwards and sharper execution from the backline is needed to compete at the very top.
Since that Stellies setback, Paarl Gim have been on fire, executing at pace with creativity and unpredictability across multiple options of go-to players. Their setpieces are solid, but the pack isn’t dominant, leaving the door open for teams that can exploit this. Affies showed glimpses their forward cohesion potential against Michaelhouse, but a tired Witbulle side will have to dig deep—every play, every metre counts. Questions around their backline effectiveness are still looming but ultimately its defensive organisation that could be more vital on this big occasion.
It promises to be a weekend of intensity, drama, and high-stakes rugby—the perfect showcase of schoolboy rugby at its finest.
| TEST MATCH SEASON | |||||
|---|---|---|---|---|---|
| Sat.14Mar | WP | Stellenberg | 20-19 | Paarl Gim | WP |
| Sat.14Mar | SWD | Oakdale | 07-38 | Grey College | FS |
| Sat.21Mar | WP | Paul Roos | 45-28 | Affies | BUL |
| Fri.27Mar | BUL | Garsfontein | 21-20 | Stellenberg | WP |
| Sat.28Mar | BUL | Affies | 28-17 | Oakdale | SWD |
| Tue.31Mar | FS | Grey College | 21-26 | Stellenberg | WP |
| Sat.11Apr | WP | Paarl BH | vs | Oakdale | SWD |
| Sat.11Apr | WP | Stellenberg | vs | Paul Roos | WP |
| Sat.11Apr | BUL | Affies | vs | Paarl Gim | WP |
| Sat.18Apr | WP | Paarl Gim | vs | Grey College | FS |
| Sat.18Apr | BUL | Garsfontein | vs | Affies | BUL |
| Fri.24Apr | WP | Paul Roos | vs | Garsfontein | BUL |
| Mon.27Apr | WP | Paul Roos | vs | Oakdale | SWD |
| Mon.27Apr | BUL | Affies | vs | Paarl BH | WP |
| Sat.09May | FS | Grey College | vs | Paarl BH | WP |
| Sat.16May | WP | Paarl BH | vs | Stellenberg | WP |
| Sat.16May | BUL | Affies | vs | Grey College | FS |
| Sat.23May | WP | Paul Roos | vs | Paarl BH | WP |
| Sat.30May | SWD | Oakdale | vs | Paarl Gim | WP |
| Sat.06Jun | WP | Paarl Gim | vs | Paul Roos | WP |
| Sat.01Aug | WP | Paarl BH | vs | Paarl Gim | WP |
| Sat.15Aug | WP | Paul Roos | vs | Grey College | FS |
| TEAM | PAARL BH | TEAM | OAKDALE | ||
| 1 | Max Malan | u18 | 1 | Kyle Burger | u18 |
| 2 | JP Norton | 2 | Adrian Smith | u18 | |
| 3 | Bates Winshaw | 3 | Francois le Roux | u18 | |
| 4 | Trichard van Tonder | 4 | Ruan Groenewald | ||
| 5 | AD Faul | 5 | Rico Ferreira | u18 | |
| 6 | Steven Muller | u18 | 6 | Kane du Plessis | u18 |
| 7 | Luhan Hattingh | u17 | 7 | Bernard Badenhorst | u18 |
| 8 | Chris Nel | 8 | Jacobus de Villiers | u18 | |
| 9 | Liam De Villiers | u18 | 9 | Michael van Eeden | |
| 10 | Daniel Meisenheimer | 10 | Caleb Williams | u18 | |
| 11 | Cayden Snyman | 11 | Nathan-Lee Gordon | ||
| 12 | De Wet Nel | 12 | Dylan Jordaan | u18 | |
| 13 | Wian Delport | 13 | Myburgh Eksteen | ||
| 14 | Aleit Stander | u18 | 14 | Luan van Tonder | |
| 15 | Jeneal Davids | u19 | 15 | Andre vd Merwe | u18 |
| Coach | SEAN ERASMUS | Coach | MALAN DU PLESSIS | ||
| TEAM | STELLENBERG | TEAM | PAUL ROOS | ||
| 1 | Waldo Schloms | u18 | 1 | Thomas Meyer | u17 |
| 2 | Liam Joubert | u18 | 2 | Lehan Barnard | u18 |
| 3 | Janu van Deventer | u18 | 3 | Zak Steyn | u17 |
| 4 | Jayden Young | u17 | 4 | Stef de Villiers | u18 |
| 5 | Juvan Burden | u18 | 5 | Sebastian Cilliers | u18 |
| 6 | Seth Coetze | u18 | 6 | Christian le Roux | u18 |
| 7 | Carlo Brink | u18 | 7 | Gerard Bekker | u18 |
| 8 | Yanos Molnar | u18 | 8 | Werner de Bruin | u17 |
| 9 | Daniel Steffen | u18 | 9 | Tristan Armitage | u17 |
| 10 | Ethan van Biljon | u18 | 10 | Travis Pheiffer | u18 |
| 11 | Emile Cilliers | u17 | 11 | Cadynn Davids | u17 |
| 12 | Daniel Mongie | u18 | 12 | Albert Nel | u17 |
| 13 | JC Swart | u17 | 13 | Tiaan Basson | u18 |
| 14 | Ralton Roode | u19 | 14 | Jean Hamman | u17 |
| 15 | Liam Jacobs | u17 | 15 | Kyle Snyers | u17 |
| Coach | DIVAN BATT | Coach | CORNE UYS | ||
| TEAM | AFFIES | TEAM | PAARL GIM | ||
| 1 | Francois de Beer | 1 | Jayden Steyl | u18 | |
| 2 | Charl Els | 2 | Charles Whitehead | u18 | |
| 3 | Hannes Nagel | 3 | Sebastiaan Becker | u18 | |
| 4 | Martin van Niekerk | 4 | Bernhardt Schulze | u18 | |
| 5 | Reubenne Vlok | 5 | Jean Dreyer | u18 | |
| 6 | Lohan Bitzer | 6 | Corne Niemand | u18 | |
| 7 | Caleb Pretorius | 7 | Dirk Hugo | u18 | |
| 8 | Janno Geyser | 8 | Hendre van Zyl | u18 | |
| 9 | Fourie Roberts | 9 | Mickyle Booise | u18 | |
| 10 | Ruben Smith | 10 | Louis Koen | u18 | |
| 11 | Joshua Gouws | 11 | Malan Mostert | u17 | |
| 12 | Juan Ferreira | 12 | Ethan Barker | u18 | |
| 13 | Estian Marx | 13 | Derik Cloete | u18 | |
| 14 | Dandre Brink | 14 | Corne de Beer | u18 | |
| 15 | Ruben Venter | 15 | Thomas Saunders | u18 | |
| 16 | Hendre Ehlers | 16 | |||
| 17 | Morne Bisset | 17 | |||
| 18 | Ewald van Niekerk | 18 | |||
| 19 | Alex Muller | 19 | |||
| 20 | Keegan Fourie | 20 | |||
| 21 | Ethan van Zyl | 21 | |||
| 22 | Rico du Plessis | 22 | |||
| Coach | RUAN JACOBS | Coach | PIETER ROSSOUW |
Sterkte aan Boishaai die naweek teen n begeesterde Oakdale groep.
Mag goeie sportmangees die wenner wees asook geen ernstige beserings nie.
ETFG
We should win Stellies this weekend.
We have a red hot 9 and 10. Not sure about the weather, injuries and the ref.
Stellies still have a long way to go this season.
My thoughts.
Love this..
Yikes!
…Test matches?