UPDATED.
# | TEAM | P | W | D | L | PF | PA | PD |
---|---|---|---|---|---|---|---|---|
1 | Western Province | 20 | 12 | 0 | 8 | 382 | 352 | 30 |
2 | Free State | 17 | 8 | 0 | 9 | 317 | 275 | 42 |
3 | Blue Bulls | 9 | 7 | 0 | 2 | 221 | 144 | 77 |
4 | Golden Lions | 9 | 4 | 1 | 4 | 139 | 160 | -21 |
5 | Eastern Province | 7 | 2 | 1 | 5 | 110 | 116 | -6 |
6 | Pumas | 4 | 2 | 0 | 2 | 66 | 57 | 9 |
7 | South Western Districts | 3 | 2 | 0 | 1 | 69 | 67 | 2 |
8 | KwaZulu-Natal | 3 | 1 | 1 | 1 | 53 | 76 | -23 |
9 | Boland | 3 | 1 | 0 | 2 | 44 | 43 | 1 |
10 | Golden Lions | 3 | 0 | 0 | 3 | 46 | 120 | -74 |
11 | Griffons | 2 | 1 | 0 | 1 | 16 | 31 | -15 |
12 | Border | 2 | 0 | 1 | 1 | 22 | 23 | -1 |
13 | Pumas | 1 | 1 | 0 | 0 | 19 | 18 | 1 |
14 | Leopards | 1 | 0 | 0 | 1 | 9 | 16 | -7 |
15 | Valke | 1 | 0 | 0 | 1 | 19 | 30 | -11 |
16 | Griquas | 1 | 0 | 0 | 1 | 0 | 11 | -11 |
RESULTS
VENUE | YEAR | WINNER | RUNNER-UP | |||
---|---|---|---|---|---|---|
Polokwane | 2013 | Western Province | 45 | 29 | Golden Lions | |
Port Elizabeth | 2012 | Blue Bulls | 47 | 0 | Golden Lions | |
Kimberley | 2011 | Free State | 28 | 17 | Golden Lions | |
Welkom | 2010 | Free State | 42 | 21 | Western Province | |
East London | 2009 | Western Province | 19 | 17 | Free State | |
Pretoria | 2008 | South Western Districts | 31 | 25 | Free State | |
Stellenbosch | 2007 | Free State | 52 | 3 | Western Province | |
Johannesburg | 2006 | Blue Bulls | 35 | 20 | Golden Lions | |
Bloemfontein | 2005 | Golden Lions | 38 | 15 | Eastern Province | |
Nelspruit | 2004 | Free State | 17 | 16 | Western Province | |
Wellington | 2003 | Western Province | 22 | 17 | Free State | |
Pietermaritzburg | 2002 | Western Province | 31 | 16 | Free State | |
Rustenburg | 2001 | South Western Districts | 26 | 20 | Blue Bulls | |
Port Elizabeth | 2000 | Pumas | 19 | 18 | Boland | |
George | 1999 | Western Province | 15 | 11 | Eastern Province | |
Vanderbijl Park | 1998 | Griquas | 32 | 21 | Western Province | |
Kimberley | 1997 | Blue Bulls | 29 | 27 | Western Province | |
Stellenbosch | 1996 | Blue Bulls | 24 | 12 | Western Province | |
Bloemfontein | 1995 | Free State | 15 | 13 | Boland | |
Newcastle | 1994 | Border | 13 | 13 | Eastern Province | Shared |
Secunda | 1993 | Blue Bulls | 25 | 13 | South Eastern Transvaal | |
Pretoria | 1992 | Western Province | 22 | 15 | Free State | |
East London | 1991 | Blue Bulls | 10 | 9 | Border | |
Durban | 1990 | KwaZulu-Natal | 18 | 8 | Northern Transvaal | |
Johannesburg | 1989 | Golden Lions | 17 | 6 | Eastern Province | |
Port Elizabeth | 1988 | Western Province | 16 | 3 | Free State | |
Paarl | 1987 | KwaZulu-Natal | 22 | 22 | Transvaal | Shared |
Graaff-Reinet | 1986 | Pumas | 19 | 12 | Western Province | |
Witbank | 1985 | Free State | 23 | 15 | Transvaal | |
Bloemfontein | 1984 | Golden Lions | 3 | 0 | Eastern Province | |
Upington | 1983 | Free State | 13 | 9 | South Eastern Transvaal | |
Windhoek | 1982 | Pumas | 25 | 7 | Northern Free State | |
Worcester | 1981 | Golden Lions | 11 | 7 | Western Province | |
Stellenbosch | 1980 | Free State | 16 | 6 | Transvaal | |
East London | 1979 | Griffons | 9 | 6 | Free State | |
Middelburg (Mpuma.) | 1978 | Western Province | 12 | 3 | Free State | |
Oudtshoorn | 1977 | Eastern Province | 19 | 17 | Western Province | |
Wolmaransstad | 1976 | Boland | 13 | 9 | Free State | |
Pretoria | 1975 | Eastern Province | 46 | 13 | Natal | |
Johannesburg | 1974 | Western Province | 22 | 12 | South Western Districts | |
Stellenbosch | 1973 | Western Province | 36 | 7 | Transvaal | |
Potchefstroom | 1972 | Western Province | 16 | 9 | Western Transvaal | |
Kimberley | 1971 | Western Province | 11 | 0 | Griquas |
@RBugger: Yep, what a monster of a man he was.He put a number of people in hospital that year. I also don’t know what became of him after school
@Playa: Also Nic Johnson the wing – can u remember him? 100kg plus destryer!!! just vanished after
@RBugger: That Border team also had Thobela Mdaka (Later SA Sevens) and Owen Lentz (Later USA).
Border had 4 representatives in the SA Schools side that year.
A few other men who didn’t quite make it after school like Josh Fowles (Sharks then back to Border), Bradley Sparks (Sharks) and Peter Gibson (cant remember where he went after school).A young Nicholas Eyre (later Lions) was also in that team.
@JPS_10: That is right, the Valke had a y0ung Etienne B0tha playing at centre…
That was als0 a very str0ng year f0r B0rder – Brent Russel playing at Flyhalf
The info on the list for 1998 is incorrect.
The final was between the Blue Bulls and the Falcons and the Blue Bulls won 23 – 19. My son was the captain of the Blue Bulls side and the game was televised live on Supersport.
@Woltrui: Ook is 6 uit 8 net 75%. BMT Baie Moeilike Telsom?
@Woltrui: Is dit nou dag, boetie van dog? Ons almal weet wat hy oorgekom het.
@Koos Roos: Skuus Mnr Roos. Dag die artikel gaan oor spanne met bmt?
@Woltrui: Watter deel van 20 hoofwedstryde teenoor 8 mis jy ou Woljol? Dit impliseer daar was 12 jare minder waarin julle as goed genoeg beskou is om die hoofwedstryd te speel. O ja, vroeer jare is die 2 spanne wat die aanskoulikste rugby gespeel het gekies vir die hoofgame. As ek jou argument reg verstaan is die Pumas die suksesvolste. 100% wensyfer met net 1 finaal.
Nou daar het ons dit Dan. Die Magtige Bulle met n wen ratio van amper 90% van wedstryde gespeel in finaal. Kop en skouers bo die ander wannabees.
Wiepie met net oor 50% en Greystaat net onder 50% steek sleg af