| # | PROREG | A | B | C | PTS | P | AVG | |
| 1 | Helpmekaar | 42 | 45 | 31 | 0 | 118 | ÷ 4 = | 29.5 |
| 2 | Monument | 55 | 37 | 23 | 0 | 115 | ÷ 4 = | 28.8 |
| 3 | Waterkloof | 33 | 29 | 19 | 0 | 81 | ÷ 3 = | 27.0 |
| 4 | Rustenburg | 35 | 22 | 15 | 0 | 72 | ÷ 3 = | 24.0 |
| 5 | EG Jansen | 30 | 20 | 18 | 0 | 68 | ÷ 3 = | 22.7 |
| 6 | Garsfontein | 30 | 20 | 15 | 0 | 65 | ÷ 2 = | 32.5 |
| 7 | Nelspruit | 27 | 20 | 18 | 0 | 65 | ÷ 3 = | 21.7 |
| 8 | Noordheuwel | 24 | 18 | 14 | 0 | 56 | ÷ 2 = | 28.0 |
| 9 | Menlopark | 24 | 15 | 14 | 0 | 53 | ÷ 3 = | 17.7 |
| 10 | Marais Viljoen | 12 | 12 | 13 | 0 | 37 | ÷ 3 = | 12.3 |
| # | 1st XV | P | W | D | L | BP | PTS | ProReg |
| 1 | Waterkloof | 3 | 3 | 0 | 0 | 3 | 15 | 15 |
| 2 | EG Jansen | 3 | 3 | 0 | 0 | 3 | 15 | 15 |
| 3 | Monument | 4 | 3 | 0 | 1 | 3 | 15 | 16 |
| 4 | Helpmekaar | 4 | 2 | 0 | 2 | 4 | 12 | 12 |
| 5 | Rustenburg | 3 | 2 | 0 | 1 | 3 | 11 | 11 |
| 6 | Noordheuwel | 2 | 1 | 0 | 1 | 2 | 6 | 6 |
| 7 | Garsfontein | 2 | 1 | 0 | 1 | 2 | 6 | 6 |
| 8 | Menlopark | 3 | 0 | 0 | 3 | 2 | 2 | 3 |
| 9 | Marais Viljoen | 3 | 0 | 0 | 3 | 1 | 1 | 3 |
| 10 | Nelspruit | 3 | 0 | 0 | 3 | 1 | 1 | 3 |
| # | u16A | P | W | D | L | BP | PTS | ProReg |
| 1 | Helpmekaar | 4 | 3 | 0 | 1 | 4 | 16 | 13 |
| 2 | Monument | 4 | 2 | 0 | 2 | 3 | 11 | 10 |
| 3 | Garsfontein | 2 | 2 | 0 | 0 | 2 | 10 | 8 |
| 4 | Nelspruit | 3 | 2 | 0 | 1 | 2 | 10 | 9 |
| 5 | Noordheuwel | 2 | 2 | 0 | 0 | 1 | 9 | 8 |
| 6 | Rustenburg | 3 | 1 | 0 | 2 | 2 | 6 | 6 |
| 7 | EG Jansen | 3 | 1 | 0 | 2 | 2 | 6 | 6 |
| 8 | Waterkloof | 3 | 1 | 0 | 2 | 1 | 5 | 6 |
| 9 | Menlopark | 3 | 1 | 0 | 2 | 1 | 5 | 6 |
| 10 | Marais Viljoen | 3 | 0 | 0 | 3 | 0 | 0 | 3 |
| # | u15A | P | W | D | L | BP | PTS | ProReg |
| 1 | Monument | 4 | 4 | 0 | 0 | 1 | 17 | 16 |
| 2 | Menlopark | 3 | 2 | 0 | 1 | 3 | 11 | 9 |
| 3 | Garsfontein | 2 | 2 | 0 | 0 | 2 | 10 | 8 |
| 4 | Nelspruit | 3 | 2 | 0 | 1 | 2 | 10 | 9 |
| 5 | Helpmekaar | 4 | 1 | 0 | 3 | 4 | 8 | 7 |
| 6 | Noordheuwel | 2 | 1 | 0 | 1 | 1 | 5 | 5 |
| 7 | Rustenburg | 3 | 1 | 0 | 2 | 1 | 5 | 6 |
| 8 | EG Jansen | 3 | 1 | 0 | 2 | 0 | 4 | 6 |
| 9 | Waterkloof | 3 | 1 | 0 | 2 | 0 | 4 | 6 |
| 10 | Marais Viljoen | 3 | 0 | 0 | 3 | 1 | 1 | 3 |
| # | u14A | P | W | D | L | BP | PTS | ProReg |
| 1 | Monument | 4 | 3 | 0 | 1 | 3 | 15 | 13 |
| 2 | Rustenburg | 3 | 3 | 0 | 0 | 1 | 13 | 12 |
| 3 | Garsfontein | 2 | 2 | 0 | 0 | 2 | 10 | 8 |
| 4 | Helpmekaar | 4 | 2 | 0 | 2 | 2 | 10 | 10 |
| 5 | Noordheuwel | 2 | 1 | 0 | 1 | 1 | 5 | 5 |
| 6 | Nelspruit | 3 | 1 | 0 | 2 | 1 | 5 | 6 |
| 7 | Waterkloof | 3 | 1 | 0 | 2 | 1 | 5 | 6 |
| 8 | Menlopark | 3 | 1 | 0 | 2 | 0 | 4 | 6 |
| 9 | EG Jansen | 3 | 0 | 1 | 2 | 0 | 2 | 3 |
| 10 | Marais Viljoen | 3 | 0 | 1 | 2 | 0 | 2 | 3 |
An update would be much appreciated.
Feel for Marais Viljoen…hope they can hang on and not be relegated. Nelspruit’s juniors will keep them relevant.