The Coach’s Grey Hairs Rankings 2024

A fun ranking of those not so good for the heart close games that can make or break a season!
CP = Close match played
CW = Close match won
CL = Close match loss
3ptW = match won by 1-3 points
3ptL = match lost by 1-3 points
7ptW = match won by 4-7 points
7ptL= match lost by 4-7 points

# SCHOOL REG P W D L CP CW CL 3ptW 3ptL 7ptW 7ptL Total
1 Michaelhouse KZN 9 6 0 3 5 2 3 2 3 0 0 1.56
2 Hilton KZN 9 6 0 3 4 1 3 1 3 0 0 1.44
3 Garsfontein BUL 6 1 0 5 2 0 2 0 2 0 0 1.33
4 Worcester Gim BOL 11 5 0 6 5 2 3 2 3 0 0 1.27
5 Hopefield BOL 7 3 0 4 2 0 2 0 2 0 0 1.14
6 Hugenote BOL 8 4 0 4 3 1 2 1 2 0 0 1.13
7 Witteberg GRF 10 4 1 5 3 1 2 1 2 0 0 1.10
8 Northwood KZN 7 5 1 1 2 1 1 1 1 0 0 1.00
9 Rustenburg LEO 11 5 1 5 3 1 2 1 2 0 0 1.00
10 Hermanus BOL 8 2 0 6 2 0 2 0 2 0 0 1.00
11 Fichardtpark FS 8 3 0 5 2 0 2 0 2 0 0 1.00
12 Stellenberg WP 9 2 0 7 2 0 2 0 2 0 0 0.89
13 Monument LIO 9 5 0 4 2 0 2 0 2 0 0 0.89
14 Dale BOR 9 4 0 5 2 0 2 0 2 0 0 0.89
15 Outeniqua SWD 9 4 0 5 2 0 2 0 2 0 0 0.89
16 Maritzburg College KZN 11 6 0 5 3 1 2 1 2 0 0 0.82
17 SACS WP 10 6 0 4 4 3 1 3 1 0 0 0.70
18 Voortrekker (Beth) GRF 10 5 1 4 2 1 1 1 1 0 0 0.70
19 Swartland BOL 9 5 0 4 3 2 1 2 1 0 0 0.67
20 St Andrew’s EP 9 4 0 5 3 2 1 2 1 0 0 0.67
21 Paarl Gim WP 9 8 0 1 3 2 1 2 1 0 0 0.67
22 Durban HS KZN 11 8 1 2 2 1 1 1 1 0 0 0.64
23 Durbanville WPB 8 1 0 7 2 1 1 1 1 0 0 0.63
24 HJS Paarl BH WP 10 7 0 3 3 2 1 2 1 0 0 0.60
25 Affies BUL 9 7 0 2 2 1 1 1 1 0 0 0.56
26 Grey College FS 9 8 0 1 2 1 1 1 1 0 0 0.56
27 Boland Landbou WP 10 6 0 4 2 1 1 1 1 0 0 0.50
28 Helpmekaar LIO 10 5 0 5 2 1 1 1 1 0 0 0.50
29 Nico Malan EP 10 6 0 4 2 1 1 1 1 0 0 0.50
30 Bishops WP 10 4 0 6 2 1 1 1 1 0 0 0.50
31 Kearsney KZN 10 3 0 7 2 1 1 1 1 0 0 0.50
32 St Charles KZN 8 5 0 3 1 0 1 0 1 0 0 0.50
33 Glenwood KZN 11 3 0 8 2 1 1 1 1 0 0 0.45
34 Graeme EP 11 5 0 6 2 1 1 1 1 0 0 0.45
35 Diamantveld GRQ 11 8 0 3 2 1 1 1 1 0 0 0.45
36 Milnerton WP 10 8 0 2 4 4 0 4 0 0 0 0.40
37 Rondebosch WP 10 7 0 3 1 0 1 0 1 0 0 0.40
38 Queen’s BOR 10 7 0 3 1 0 1 0 1 0 0 0.40
39 EG Jansen VAL 13 11 0 2 2 1 1 1 1 0 0 0.38
40 Wynberg WP 8 6 1 1 1 1 0 1 0 0 0 0.38
41 Marlow EP 11 5 0 6 1 0 1 0 1 0 0 0.36
42 Kingswood EP 9 6 1 2 1 1 0 1 0 0 0 0.33
43 Jim Fouche FS 10 4 1 5 1 1 0 1 0 0 0 0.30
44 St John’s LIO 7 3 1 3 0 0 0 0 0 0 0 0.29
45 Charlie Hofmeyr BOL 8 8 0 0 2 2 0 2 0 0 0 0.25
46 Framesby EP 9 5 0 4 2 2 0 2 0 0 0 0.22
47 Grey HS EP 9 5 1 3 0 0 0 0 0 0 0 0.22
48 Marais Viljoen LIO 10 8 0 2 2 2 0 2 0 0 0 0.20
49 Hudson Park BOR 10 5 1 4 0 0 0 0 0 0 0 0.20
50 Brandwag (EP) EP 10 3 1 6 0 0 0 0 0 0 0 0.20

Leave a Reply

Be the first to comment