Starting at 16h45 on Sunday, 09 June the SA under-20 team faces a critical challenge at the IRB Junior World Champions in France when they play England. Although it’s defined as a pool match, it’s is a knockout game of sorts, from which the winners placing themselves in a very strong position to advance to the semi-finals and the losers facing the distinct probability of being eliminated from the first place chase.
Whenever one talks about the JWC, its important to discuss the unforgiving format. There are 3 pools. The winner of each pool is guaranteed a place in the semi-finals. However only 1 out of the 3 second placed pool finishers earns the right to advance to the top 4 semi-finals. This essentially means that teams are not just competing against those in the respective pools, they are also in a race to outperform rivals in the other pools, especially if they lose a match a long the way. In this regard, Pool C contains Argentina and Wales who look set to continue their domination of that group today by picking up bonus points wins against Samoa and Scotland respectively. That would put them both on 10 points ahead of their pool 1st place decider against each other on Thursday, 13 June. There will be opportunity for the loser of that encounter to grow their points to 11 via the losing bonus point but for now, once can assume that 10 points is the benchmark for the second placed teams in Pools A and B to aim to equal or better if they want to entertain any hopes of getting into the semi-finals.
For today’s Baby Boks game, there is a perception that the men in Green and Gold are smaller than their English rivals . The stats suggest that in the pack the teams are more or less the same size. The English pack weights 892kgs with an average height of 1.90m. SA comes in at 896kg with an average height of 1.91m. England at 350kg will have a 9kg weight advantage in the front row. However here technique will be the issue more than size with England generally being really good scrummers at this level and the Baby Boks having been found out a few times in the past. One can assume that there will a lot of pressure on loosehead Andrew Beerwinkel, who now has to step up and prove that he is not the weak link in that SA front row. At lock, England also hold a significant combined height advantage of 6cm. Life in the lineouts will be very difficult if SA hooker Jacques du Toit and his jumpers don’t get the calls and the syncing spot on today. Du Toit might also be asked to throw to the back a lot more where with big 2.01m tall Jacques du Plessis, the Baby Boks do have a significant height advantage, be it du Plessis doing the catching or lifting of tail jumpers. Either way, du Toit is going to have to be close on 100% accurate today. Aside from setpieces, the battle for possession can just as easily be won or lost in broken play at the breakdown. The ability to contest for ball on the deck is an area of uncertainty for the Baby Boks still. There will be no better test of their pedigree in this crucial department than today’s one.
In the backline, the general feeling is that the Boks have more to offer than the Lilywhites on attack. There are speed, creativity, sound hands and bash options available to the SA team. Good tactical kicking out of hand shouldn’t be an issue either. However the question-marks may come on defence. England are bound to target at the 13 channel guarded by slightly built Justin Geduld as a potential weak point in the defensive structure. There is also the height disadvantage of fullback Cheslin Kolbe, which might be viewed as a reason for the Poms to launch a well-contested aerial assault against the 1.71m short fullback. Either way the resolve of the respective sets of backs on defence might have more of an impact on the outcome than what they have to offer on attack, depending on the attack-mindedness of the strategies employed today. No doubt this match will be an enthralling one and will certainly contribute to SA public’s still undecided opinion about Dawie Theron’s credentials as head coach.
SA u20
POSITION | NAME | H | W | SCHOOL | PROVINCE | |
---|---|---|---|---|---|---|
1 | Prop | Andrew Beerwinkel | 186 | 115 | Porterville | Bulls |
2 | Hooker | Jacques du Toit | 186 | 102 | Grey College | Free State |
3 | Prop | Luan de Bruin | 183 | 124 | Affies | Free State |
4 | Lock | Irne Herbst | 197 | 117 | Waterkloof | Bulls |
5 | Lock | Dennis Visser | 200 | 120 | Affies | Bulls |
6 | Flank | Roelof Smit | 190 | 107 | Waterkloof | Bulls |
7 | Lock | Jacques du Plessis | 201 | 119 | Ermelo | Bulls |
8 | Flank | Ruan Steenkamp | 182 | 92 | Monnas | Bulls |
AVG HGT / TTL WGT | 191 | 896 | ||||
9 | Scrumhalf | Stefan Ungerer | 185 | 88 | Maritzburg Coll | Sharks |
10 | Flyhalf | Robert du Preez | 192 | 95 | Kearsney | Sharks |
11 | Wing | Seabelo Senatla | 186 | 76 | Harmony | Free State |
12 | Flyhalf | Handre Pollard | 188 | 97 | Paarl Gym | Bulls |
13 | Centre | Justin Geduld | 175 | 70 | Tygerberg | WP |
14 | Wing | Luther Obi | 175 | 86 | St Benedicts | Leopards |
15 | Fullback | Cheslin Kolbe | 171 | 74 | Brackenfell | WP |
AVG HGT / TTL WGT | 182 | 586 | ||||
16 | Hooker | Michael Willemse | 184 | 103 | Grey High | WP |
17 | Prop | Sti Sithole | 179 | 104 | Westville | WP |
18 | Lock | Jannes Kirsten | 196 | 107 | Affies | Bulls |
19 | No.8 | Aidon Davis | 191 | 100 | Daniel Pienaar | Kings |
23 | Prop | Marne Coetzee | 180 | 114 | Glenwood | Sharks |
AVG HGT / TTL WGT | 186 | 528 | ||||
20 | Scrumhalf | Hanco Venter | 176 | 82 | Monnas | Sharks |
21 | Centre | Dries Swanepoel | 184 | 92 | Grey College | Bulls |
22 | Fullback | Jesse Kriel | 186 | 95 | Maritzburg Coll | Bulls |
23 | Prop | Marne Coetzee | 180 | 114 | Glenwood | Sharks |
AVG HGT / TTL WGT | 183 | 301 | ||||
Centre | Rohan Jv Rensburg | 186 | 100 | Waterkloof | Bulls | |
Utility | Sylvian Mahuza | 178 | 80 | Outeniqua | Leopards | |
Hooker | Devon Martinus | 186 | 122 | Bredasdorp | Lions | |
Flank | Kwagga Smith | 180 | 80 | HTS Middelburg | Lions | |
Scrumhalf | Percy Williams | 160 | 70 | Oudtshoorn | Lions |
ENGLAND u20
# | POSITION | NAME | H | W | CLUB | |
---|---|---|---|---|---|---|
1 | Prop | Danny Hobbs-Awoyemi | 182 | 108 | Northampton Saints | |
2 | Prop / Hooker | Luke Cowan-Dickie | 184 | 112 | Exeter Chiefs | |
3 | Prop | Scott Wilson | 188 | 120 | Newcastle Falcons | |
4 | Lock | Elliott Stooke | 200 | 117 | Gloucester | |
5 | Lock | Domic Barrow | 203 | 120 | Leeds Carnegie | |
6 | Flank | Ross Moriarty | 188 | 104 | Gloucester | |
7 | Flank | Matt Hankin | 183 | 102 | Saracens | |
8 | No 8 | Jack Clifford | 193 | 109 | Harlequins | |
AVG HGT / TTL WGT | 190 | 892 | ||||
9 | Scrumhalf | Alex Day | 183 | 87 | Northampton Saints | |
10 | Flyhalf | Henry Slade | 190 | 86 | Exeter Chiefs | |
11 | Fullback | Jack Nowell | 180 | 89 | Exeter Chiefs | |
12 | Centre | Sam Hill | 184 | 99 | Exeter Chiefs | |
13 | Centre | Harry Sloane | 188 | 102 | Harlequins | |
14 | Wing | Ben Howard | 195 | 95 | Worcester Warriors | |
15 | Fullback / Wing | Anthony Watson | 185 | 92 | Bath | |
AVG HGT / TTL WGT | 186 | 650 | ||||
16 | Hooker | Scott Spurling | 178 | 100 | Saracens | |
17 | Prop | Alec Hepburn | 185 | 101 | London Wasps | |
18 | Prop | Tom Smallbone | 185 | 110 | London Irish | |
19 | Lock | Tom Price | 205 | 112 | Leicester Tigers | |
20 | Flank | Joel Conlon | 188 | 99 | Exeter Chiefs | |
AVG HGT / TTL WGT | 188 | 522 | ||||
21 | Scrumhalf | Callum Braley | 180 | 84 | Bristol | |
22 | Flyhalf / Fullback | Ollie Devoto | 193 | 98 | Bath | |
23 | Centre | Henry Purdy | 188 | 93 | Leicester Tigers | |
AVG HGT / TTL WGT | 183 | 275 | ||||
Hooker | Nathan Morris | 183 | 110 | London Wasps | ||
Lock | Harry Wells | 196 | 113 | Leicester Tigers | ||
Flank | David Sisi | 193 | 120 | Bath | ||
Flyhalf | Will Hooley | 185 | 84 | Northampton Saints | ||
Centre | Tom Stephenson | 1.85 | 95 | Northampton Saints |
POOLS AND FIXTURES
TEAM | P | TF | PD | BP | Pts |
---|---|---|---|---|---|
POOL A | |||||
South Africa | 1 | 16 | 97 | 1 | 5 |
England | 1 | 3 | 24 | 0 | 4 |
France | 1 | 0 | –24 | 0 | 0 |
United States | 1 | 0 | -97 | 0 | 0 |
POOL B | |||||
New Zealand | 1 | 9 | 53 | 1 | 5 |
Ireland | 1 | 2 | 4 | 0 | 4 |
Australia | 1 | 2 | –4 | 1 | 1 |
Fiji | 1 | 0 | -53 | 0 | 0 |
POOL C | |||||
Wales | 1 | 6 | 39 | 1 | 5 |
Argentina | 1 | 4 | 31 | 0 | 5 |
Scotland | 0 | 2 | -31 | 0 | 0 |
Samoa | 1 | 0 | –39 | 0 | 0 |
RESULTS | |||||
POOL A | |||||
05 Jun – 18:45 | FRA | 6 | 30 | ENG | |
05 Jun – 20:45 | SA | 97 | 0 | USA | |
09 Jun – 16:45 | SA | ENG | |||
09 Jun – 18:45 | FRA | USA | |||
13 Jun – 18:45 | ENG | USA | |||
13 Jun – 20:45 | FRA | SA | |||
POOL B | |||||
05 Jun – 18:45 | IRE | 19 | 15 | AUS | |
05 Jun – 20:45 | NZ | 59 | 6 | Fiji | |
09 Jun – 18:45 | IRE | Fiji | |||
09 Jun – 20:45 | NZ | AUS | |||
13 Jun – 18:45 | NZ | IRE | |||
13 Jun – 20:45 | AUS | Fiji | |||
POOL C | |||||
05 Jun – 18:00 | WAL | 42 | 3 | SAM | |
05 Jun – 20:00 | ARG | 44 | 13 | SCO | |
09 Jun – 15:00 | ARG | SAM | |||
09 Jun – 17:00 | WAL | SCO | |||
13 Jun – 16:45 | WAL | ARG | |||
13 Jun – 19:00 | SCO | SAM |
why are there so little english players in the bok team?