DATE | A/G | SCHOOL | SCHOOL | |||
---|---|---|---|---|---|---|
Sat.28Jul | 16 | Bellville u16A | 16 | 24 | Wynberg u16A | |
Sat.28Jul | 15 | Bellville u15A | 05 | 10 | Wynberg u15A | |
Sat.28Jul | 14 | Bellville u14A | 00 | 66 | Wynberg u14A | |
Sat.28Jul | 16 | Boland Landbou u16A | 09 | 17 | Stellenberg u16A | |
Sat.28Jul | 15 | Boland Landbou u15A | 19 | 19 | Stellenberg u15A | |
Sat.28Jul | 14 | Boland Landbou u14A | 13 | 10 | Stellenberg u14A | |
Sat.28Jul | 14 | Brits u14A | 10 | 12 | Brandwag u14A | |
Sat.28Jul | 16 | Dale u16A | 22 | 22 | St Andrew’s u16A | |
Sat.28Jul | 15 | Dale u15A | 36 | 21 | St Andrew’s u15A | |
Sat.28Jul | 14 | Dale u14A | 24 | 12 | St Andrew’s u14A | |
Sat.28Jul | 16 | Durbanville u16A | 53 | 03 | De Kuilen u16A | |
Sat.28Jul | 15 | Durbanville u15A | 85 | 00 | De Kuilen u15A | |
Sat.28Jul | 14 | Durbanville u14A | 29 | 00 | De Kuilen u14A | |
Sat.28Jul | 16 | Garsfontein u16A | 29 | 20 | Nelspruit u16A | |
Sat.28Jul | 15 | Garsfontein u15A | 05 | 10 | Nelspruit u15A | |
Sat.28Jul | 14 | Garsfontein u14A | 50 | 00 | Nelspruit u14A | |
Sat.28Jul | 16 | Grey HS u16A | 16 | 28 | Grey College u16A | |
Sat.28Jul | 15 | Grey HS u15A | 06 | 42 | Grey College u15A | |
Sat.28Jul | 14 | Grey HS u14A | 29 | 31 | Grey College u14A | |
Sat.28Jul | 16 | Helpmekaar u16A | 41 | 17 | Parktown u16A | |
Sat.28Jul | 15 | Helpmekaar u15A | 71 | 14 | Parktown u15A | |
Sat.28Jul | 14 | Helpmekaar u14A | 60 | 00 | Parktown u14A | |
Sat.28Jul | 15 | Hendrik Verwoerd u15A | 07 | 43 | Brandwag u15A | |
Sat.28Jul | 16 | HTS Middelburg u16A | 10 | 45 | Monument u16A | |
Sat.28Jul | 15 | HTS Middelburg u15A | 12 | 36 | Monument u15A | |
Sat.28Jul | 14 | HTS Middelburg u14A | 19 | 20 | Monument u14A | |
Sat.28Jul | 16 | Hudson Park u16A | 41 | 08 | Stirling u16A | |
Sat.28Jul | 15 | Hudson Park u15A | 45 | 00 | Stirling u15A | |
Sat.28Jul | 14 | Hudson Park u14A | 43 | 07 | Stirling u14A | |
Sat.28Jul | 16 | Jeppe u16A | 19 | 20 | KES u16A | |
Sat.28Jul | 15 | Jeppe u15A | 21 | 19 | KES u15A | |
Sat.28Jul | 14 | Jeppe u14A | 03 | 25 | KES u14A | |
Sat.28Jul | 16 | Marais Viljoen u16A | 13 | 14 | Rustenburg u16A | |
Sat.28Jul | 15 | Marais Viljoen u15A | 28 | 20 | Rustenburg u15A | |
Sat.28Jul | 14 | Marais Viljoen u14A | 12 | 07 | Rustenburg u14A | |
Sat.28Jul | 16 | Noord-Kaap u16A | EG Jansen u16A | |||
Sat.28Jul | 15 | Noord-Kaap u15A | EG Jansen u15A | |||
Sat.28Jul | 14 | Noord-Kaap u14A | EG Jansen u14A | |||
Sat.28Jul | 16 | Oakdale u16A | 29 | 03 | Marlow u16A | |
Sat.28Jul | 15 | Oakdale u15A | 64 | 07 | Marlow u15A | |
Sat.28Jul | 14 | Oakdale u14A | 68 | 00 | Marlow u14A | |
Sat.28Jul | 16 | Outeniqua u16A | 58 | 03 | Framesby u16A | |
Sat.28Jul | 15 | Outeniqua u15A | 47 | 20 | Framesby u15A | |
Sat.28Jul | 14 | Outeniqua u14A | 12 | 05 | Framesby u14A | |
Sat.28Jul | 16 | Paarl Gim u16A | 33 | 14 | Bishops u16A | |
Sat.28Jul | 15 | Paarl Gim u15A | 07 | 07 | Bishops u15A | |
Sat.28Jul | 14 | Paarl Gim u14A | 85 | 00 | Bishops u14A | |
Sat.28Jul | 16 | Paul Roos u16A | 26 | 16 | Rondebosch u16A | |
Sat.28Jul | 15 | Paul Roos u15A | 49 | 07 | Rondebosch u15A | |
Sat.28Jul | 14 | Paul Roos u14A | 00 | 20 | Rondebosch u14A | |
Sat.28Jul | 16 | Pretoria BH u16A | 20 | 26 | Maritzburg College u16A | |
Sat.28Jul | 15 | Pretoria BH u15A | 23 | 19 | Maritzburg College u15A | |
Sat.28Jul | 14 | Pretoria BH u14A | 03 | 82 | Maritzburg College u14A | |
Sat.28Jul | 16 | SACS u16A | 05 | 22 | HJS Paarl BH u16A | |
Sat.28Jul | 15 | SACS u15A | 05 | 59 | HJS Paarl BH u15A | |
Sat.28Jul | 14 | SACS u14A | 00 | 31 | HJS Paarl BH u14A | |
Sat.28Jul | 16 | Selborne u16A | 10 | 10 | Queen’s u16A | |
Sat.28Jul | 15 | Selborne u15A | 38 | 00 | Queen’s u15A | |
Sat.28Jul | 14 | Selborne u14A | 34 | 05 | Queen’s u14A | |
Sat.28Jul | 16 | Transvalia u16A | 20 | 66 | Menlopark u16A | |
Sat.28Jul | 15 | Transvalia u15A | 12 | 55 | Menlopark u15A | |
Sat.28Jul | 14 | Transvalia u14A | 26 | 35 | Menlopark u14A | |
Sat.28Jul | 16 | Waterkloof u16A | 15 | 48 | Affies u16A | |
Sat.28Jul | 15 | Waterkloof u15A | 12 | 74 | Affies u15A | |
Sat.28Jul | 14 | Waterkloof u14A | 20 | 15 | Affies u14A |
Leave a Reply
You must be logged in to post a comment.