Some lower age group results – week ending 09 Jun 2018

DATE A/G SCHOOL SCHOOL
Sat.09Jun 16 Bellville u16A 19 27 Durbanville u16A
Sat.09Jun 15 Bellville u15A 00 65 Durbanville u15A
Sat.09Jun 14 Bellville u14A 00 36 Durbanville u14A
Sat.09Jun 16 Boland Landbou u16A 15 25 HJS Paarl BH u16A
Sat.09Jun 15 Boland Landbou u15A 11 28 HJS Paarl BH u15A
Sat.09Jun 14 Boland Landbou u14A 15 24 HJS Paarl BH u14A
Sat.09Jun 16 Dale u16A 47 17 Cambridge u16A
Sat.09Jun 15 Dale u15A 45 10 Cambridge u15A
Sat.09Jun 14 Dale u14A 17 05 Cambridge u14A
Sat.09Jun 16 Helpmekaar u16A 25 32 EG Jansen u16A
Sat.09Jun 15 Helpmekaar u15A 17 26 EG Jansen u15A
Sat.09Jun 14 Helpmekaar u14A 17 17 EG Jansen u14A
Sat.09Jun 16 HTS Middelburg u16A 36 39 Menlopark u16A
Sat.09Jun 15 HTS Middelburg u15A 24 27 Menlopark u15A
Sat.09Jun 14 HTS Middelburg u14A 10 34 Menlopark u14A
Sat.09Jun 16 Kempton Park u16A 27 15 Noordheuwel u16A
Sat.09Jun 15 Kempton Park u15A 27 15 Noordheuwel u15A
Sat.09Jun 14 Kempton Park u14A 00 38 Noordheuwel u14A
Sat.09Jun 16 Michaelhouse u16A 52 00 Clifton u16A
Sat.09Jun 15 Michaelhouse u15A 54 00 Clifton u15A
Sat.09Jun 14 Michaelhouse u14A 40 00 Clifton u14A
Sat.09Jun 16 Monument u16A 29 41 Garsfontein u16A
Sat.09Jun 15 Monument u15A 38 05 Garsfontein u15A
Sat.09Jun 14 Monument u14A 40 17 Garsfontein u14A
Sat.09Jun 16 Otto Du Plessis u16A 10 39 Brandwag u16A
Sat.09Jun 15 Otto Du Plessis u15A 05 19 Brandwag u15A
Sat.09Jun 14 Otto Du Plessis u14A 03 26 Brandwag u14A
Sat.09Jun 16 Pearson u16A 03 48 St Andrew’s u16A
Sat.09Jun 15 Pearson u15A 48 05 St Andrew’s u15A
Sat.09Jun 14 Pearson u14A 59 05 St Andrew’s u14A
Sat.09Jun 16 Queen’s u16A 17 10 Graeme u16A
Sat.09Jun 15 Queen’s u15A 26 07 Graeme u15A
Sat.09Jun 14 Queen’s u14A 12 56 Graeme u14A
Sat.09Jun 16 Rondebosch u16A 13 20 Bishops u16A
Sat.09Jun 15 Rondebosch u15A 06 12 Bishops u15A
Sat.09Jun 14 Rondebosch u14A 21 03 Bishops u14A
Sat.09Jun 16 St Benedict’s u16A 25 20 Kearsney u16A
Sat.09Jun 15 St Benedict’s u15A 17 42 Kearsney u15A
Sat.09Jun 14 St Benedict’s u14A 03 60 Kearsney u14A
Sat.09Jun 16 St Charles u16A 17 15 Hilton u16A
Sat.09Jun 15 St Charles u15A 03 38 Hilton u15A
Sat.09Jun 14 St Charles u14A 00 50 Hilton u14A
Sat.09Jun 16 St David’s u16A 15 13 St John’s u16A
Sat.09Jun 15 St David’s u15A 07 29 St John’s u15A
Sat.09Jun 14 St David’s u14A 00 50 St John’s u14A
Sat.09Jun 16 St Stithians u16A 27 44 Pretoria BH u16A
Sat.09Jun 15 St Stithians u15A 07 22 Pretoria BH u15A
Sat.09Jun 14 St Stithians u14A 22 17 Pretoria BH u14A
Sat.09Jun 16 Stellenberg u16A 26 13 Milnerton u16A
Sat.09Jun 15 Stellenberg u15A 37 05 Milnerton u15A
Sat.09Jun 14 Stellenberg u14A 33 00 Milnerton u14A
Sat.09Jun 16 Stirling u16A 00 23 Hudson Park u16A
Sat.09Jun 15 Stirling u15A 19 53 Hudson Park u15A
Sat.09Jun 14 Stirling u14A 19 53 Hudson Park u14A
Sat.09Jun 16 Westville u16A 32 22 Maritzburg College u16A
Sat.09Jun 15 Westville u15A 05 24 Maritzburg College u15A
Sat.09Jun 14 Westville u14A 14 48 Maritzburg College u14A
Sat.09Jun 16 Wynberg u16A 13 12 SACS u16A
Sat.09Jun 15 Wynberg u15A 14 07 SACS u15A
Sat.09Jun 14 Wynberg u14A 31 00 SACS u14A

Leave a Reply

1 Comment

  1. avatar
    #1 Queenie

    One can only say ‘well done’ to the Westville u/16A team for beating the, until then, unbeaten Maritzburg College u/16A team. The Westville team has really grown as a team during this season. A game well played and refereed.

    ReplyReply
    14 June, 2018 at 13:38