DATE | A/G | SCHOOL | SCHOOL | |||
---|---|---|---|---|---|---|
Sat.12May | 16 | Affies u16 | 62 | 03 | Noordheuwel u16 | |
Sat.12May | 15 | Affies u15 | 51 | 07 | Noordheuwel u15 | |
Sat.12May | 14 | Affies u14 | 43 | 03 | Noordheuwel u14 | |
Sat.12May | 16 | Bishops u16 | 30 | 10 | Paul Roos u16 | |
Sat.12May | 15 | Bishops u15 | 29 | 29 | Paul Roos u15 | |
Sat.12May | 14 | Bishops u14 | 12 | 12 | Paul Roos u14 | |
Sat.12May | 16 | Dale u16 | 15 | 24 | Queen’s u16 | |
Sat.12May | 15 | Dale u15 | 10 | 19 | Queen’s u15 | |
Sat.12May | 14 | Dale u14 | 35 | 05 | Queen’s u14 | |
Sat.12May | 16 | Framesby u16 | 17 | 14 | Boland Landbou u16 | |
Sat.12May | 15 | Framesby u15 | 03 | 05 | Boland Landbou u15 | |
Sat.12May | 14 | Framesby u14 | 18 | 20 | Boland Landbou u14 | |
Sat.12May | 14 | Glenwood u14 | 64 | 00 | St Charles u14 | |
Sat.12May | 16 | Grey College u16 | 38 | 19 | Selborne u16 | |
Sat.12May | 15 | Grey College u15 | 41 | 03 | Selborne u15 | |
Sat.12May | 14 | Grey College u14 | 39 | 00 | Selborne u14 | |
Sat.12May | 16 | Grey HS u16 | 42 | 31 | Wynberg u16 | |
Sat.12May | 15 | Grey HS u15 | 22 | 18 | Wynberg u15 | |
Sat.12May | 14 | Grey HS u14 | 26 | 27 | Wynberg u14 | |
Sat.12May | 16 | Helpmekaar u16 | 22 | 07 | Transvalia u16 | |
Sat.12May | 15 | Helpmekaar u15 | 26 | 00 | Transvalia u15 | |
Sat.12May | 14 | Helpmekaar u14 | 15 | 08 | Transvalia u14 | |
Sat.12May | 16 | HTS Middelburg u16 | 15 | 20 | Garsfontein u16 | |
Sat.12May | 15 | HTS Middelburg u15 | 35 | 13 | Garsfontein u15 | |
Sat.12May | 14 | HTS Middelburg u14 | 25 | 19 | Garsfontein u14 | |
Sat.12May | 16 | Hudson Park u16 | 12 | 05 | Pearson u16 | |
Sat.12May | 15 | Hudson Park u15 | 22 | 12 | Pearson u15 | |
Sat.12May | 14 | Hudson Park u14 | 15 | 22 | Pearson u14 | |
Sat.12May | 16 | Maritzburg College u16 | 50 | 28 | Kearsney u16 | |
Sat.12May | 15 | Maritzburg College u15 | 10 | 17 | Kearsney u15 | |
Sat.12May | 14 | Maritzburg College u14 | 34 | 10 | Kearsney u14 | |
Sat.12May | 16 | Michaelhouse u16 | 24 | 38 | Northwood u16 | |
Sat.12May | 15 | Michaelhouse u15 | 24 | 22 | Northwood u15 | |
Sat.12May | 14 | Michaelhouse u14 | 07 | 54 | Northwood u14 | |
Sat.12May | 16 | Monument u16 | 45 | 08 | Waterkloof u16 | |
Sat.12May | 15 | Monument u15 | 24 | 07 | Waterkloof u15 | |
Sat.12May | 14 | Monument u14 | 24 | 20 | Waterkloof u14 | |
Sat.12May | 16 | Muir u16 | 07 | 33 | Brandwag u16 | |
Sat.12May | 15 | Muir u15 | 17 | 22 | Brandwag u15 | |
Sat.12May | 14 | Muir u14 | 00 | 48 | Brandwag u14 | |
Sat.12May | 16 | Nelspruit u16 | 12 | 40 | EG Jansen u16 | |
Sat.12May | 15 | Nelspruit u15 | 20 | 07 | EG Jansen u15 | |
Sat.12May | 14 | Nelspruit u14 | 24 | 24 | EG Jansen u14 | |
Sat.12May | 16 | Nico Malan u16 | X | X | Marlow u16 | |
Sat.12May | 15 | Nico Malan u15 | X | X | Marlow u15 | |
Sat.12May | 14 | Nico Malan u14 | X | X | Marlow u14 | |
Sat.12May | 16 | Outeniqua u16 | 48 | 14 | Stellenberg u16 | |
Sat.12May | 15 | Outeniqua u15 | 40 | 07 | Stellenberg u15 | |
Sat.12May | 14 | Outeniqua u14 | 15 | 17 | Stellenberg u14 | |
Sat.12May | 16 | Parktown u16 | 12 | 05 | St Stithians u16 | |
Sat.12May | 15 | Parktown u15 | 03 | 24 | St Stithians u15 | |
Sat.12May | 14 | Parktown u14 | 07 | 33 | St Stithians u14 | |
Sat.12May | 16 | Pretoria BH u16 | 00 | 26 | Hilton u16 | |
Sat.12May | 15 | Pretoria BH u15 | 22 | 23 | Hilton u15 | |
Sat.12May | 14 | Pretoria BH u14 | 05 | 60 | Hilton u14 | |
Sat.12May | 16 | Rondebosch u16 | 10 | 27 | Paarl Gim u16 | |
Sat.12May | 15 | Rondebosch u15 | 15 | 22 | Paarl Gim u15 | |
Sat.12May | 14 | Rondebosch u14 | 00 | 37 | Paarl Gim u14 | |
Sat.12May | 16 | Rustenburg u16 | 81 | 03 | Montana u16 | |
Sat.12May | 15 | Rustenburg u15 | 40 | 03 | Montana u15 | |
Sat.12May | 14 | Rustenburg u14 | 21 | 17 | Montana u14 | |
Sat.12May | 16 | SACS u16 | 17 | 03 | Durbanville u16 | |
Sat.12May | 15 | SACS u15 | 07 | 21 | Durbanville u15 | |
Sat.12May | 14 | SACS u14 | 15 | 28 | Durbanville u14 | |
Sat.12May | 16 | St Alban’s u16 | 05 | 21 | St John’s u16 | |
Sat.12May | 15 | St Alban’s u15 | 08 | 15 | St John’s u15 | |
Sat.12May | 14 | St Alban’s u14 | 17 | 30 | St John’s u14 | |
Sat.12May | 16 | St Andrew’s u16 | 42 | 17 | Daniel Pienaar u16 | |
Sat.12May | 15 | St Andrew’s u15 | 52 | 27 | Daniel Pienaar u15 | |
Sat.12May | 14 | St Andrew’s u14 | 10 | 34 | Daniel Pienaar u14 | |
Sat.12May | 16 | St Benedict’s u16 | 10 | 35 | KES u16 | |
Sat.12May | 15 | St Benedict’s u15 | 05 | 17 | KES u15 | |
Sat.12May | 14 | St Benedict’s u14 | 05 | 76 | KES u14 | |
Sat.12May | 16 | Westville u16 | 41 | 00 | DHS u16 | |
Sat.12May | 15 | Westville u15 | 07 | 10 | DHS u15 | |
Sat.12May | 14 | Westville u14 | 13 | 10 | DHS u14 |
Leave a Reply
You must be logged in to post a comment.