No Image

Craven Week, Academy Week, Grant Khomo Week 2015 Dates & Venues

15 October, 2014 beet 5
YOUTH WEEK DATE VENUE UNION
u13 Craven Week 29 June – 3 July Hoërskool Rob Ferreira
White River
Pumas
u16 Grant Khomo Week 6 – 9 July Bridgton Sports Grounds
Oudtshoorn
SWD
u18 Academy Week 06 – 10 July Isak Steyl Stadium
Vanderbijlpark
Valke
u18 Craven Week 13 – 18 July Markötter Fields, PRG
Stellenbosch
WP

 …

No Image

KZN / Natal Schools Craven Week teams of the 1990’s

4 September, 2014 beet 50

First of all I just want to say a big big thank you to Johan Snyman who updates the AffiesRugby.co.za website. Without his time and effort to retrieve the info and forward it, the database below would not have been possible.

If you have the first names of the players listed by just their initials, please forward it to beetb@telkomsa.net, so that the record can be completed. There is also a missing backline player’s name from 1997 as a result of a duplication. If you remember it, please post or forward it.…

No Image

Strict quota for SA Schools?

28 July, 2014 beet 122

Official or unofficial, I’m not sure this kind of stuff is even news anymore.

Rapport newspaper reported that at least half of the SA Schools team for 2014 would have to be players of colour.…

No Image

Who will be Craven Week Player of the Year for 2014?

22 July, 2014 beet 23

Craven Week 2014 is a thing of the past with Eastern Province being crowned as unofficial winners. There is still one award directly related to the performances of the individual players to be handed out when the SARU Awards ceremony takes place (usually after the conclusion of the professional season) – the Craven Week Player of the Year. …

No Image

Craven Week 2014

17 July, 2014 beet 266
DAY DATE TIME TEAM TEAM
1 14/07/2014 09h20 Limpopo Blue Bulls 25 19 Griquas CD
1 14/07/2014 10h40 EP CD 54 43 Zimbabwe
1 14/07/2014 12h00 Griffons 47 20 Border
1 14/07/2014 13h20 SWD 18 13 KwaZulu-Natal
1 14/07/2014 15h40 Western Province 33 32 Pumas
2 15/07/2014 10h10 Griquas 96 0 Border CD
2 15/07/2014 11h30 Leopards 53 13 Namibia
2 15/07/2014 12h50 Valke 30 26 Boland
2 15/07/2014 14h10 Eastern Province 26 25 Blue Bulls
2 15/07/2014 15h30 Free State 33 20 Golden Lions
3 16/07/2014 10h10 Griquas CD 26 20 Zimbabwe
3 16/07/2014 11h30 Border 78 17 Limpopo Blue Bulls
3 16/07/2014 12h50 Griffons 33 15 EP CD
3 16/07/2014 14h10 KwaZulu-Natal 38 27 Western Province
3 16/07/2014 15h30 SWD 38 23 Western Province
4 17/07/2014 10h10 Namibia 69 0 Border CD
4 17/07/2014 11h30 Griquas 38 27 Boland
4 17/07/2014 12h50 Leopards 26 20 Valke
4 17/07/2014 14h10 Blue Bulls 21 10 Golden Lions
4 17/07/2014 15h30 Eastern Province 19 5 Free State
5 19/07/2014 08h30 Golden Lions 39 24 Pumas
5 19/07/2014 08h30 Namibia 38 25 Zimbabwe
5 19/07/2014 08h30 Griquas CD 60 21 Border CD
5 19/07/2014 09h50 Western Province 37 29 Free State
5 19/07/2014 09h50 Border 55 26 Griquas
5 19/07/2014 09h50 Boland 56 24 Limpopo Blue Bulls
5 19/07/2014 11h10 Blue Bulls 36 15 KwaZulu-Natal
5 19/07/2014 11h10 Griffons 34 17 Leopards
5 19/07/2014 11h10 Valke 35 13 EP CN
5 19/07/2014 12h45 EASTERN PROVINCE

25

7

SOUTH WESTERN DISTRICTS