Compliments of Bloktrui
# | SCHOOL | 365 | Ruggas | HouseR | SASS | NextGen XV | Sch of Rugby | SBRBlog | – | SITES | CONSENSUS |
1 | Paarl Gim | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1.00 | |
2 | HJS Paarl BH | 2 | 3 | 5 | 2 | 2 | 2 | 2 | 7 | 2.57 | |
3 | Grey College | 4 | 4 | 2 | 4 | 3 | 3 | 4 | 7 | 3.43 | |
4 | Affies | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 7 | 3.57 | |
5 | Paul Roos | 5 | 2 | 4 | 5 | 5 | 5 | 5 | 7 | 4.43 | |
6 | Oakdale | 6 | 8 | 6 | 8 | 6 | 7 | 7 | 7 | 6.86 | |
7 | Durban HS | 7 | 6 | 7 | 6 | 7 | 9 | 10 | 7 | 7.43 | |
8 | Garsfontein | 8 | 7 | 8 | 9 | 9 | 6 | 6 | 7 | 7.57 | |
9 | Westville | 9 | 9 | 9 | 7 | 8 | 10 | 11 | 7 | 9.00 | |
10 | Stellenberg | 10 | 12 | 14 | 10 | 12 | 11 | 13 | 7 | 11.71 | |
11 | Rondebosch | 14 | 13 | 11 | 13 | 10 | 13 | 12 | 7 | 12.29 | |
12 | Boland Landbou | 17 | 10 | 10 | 15 | 16 | 8 | 17 | 7 | 13.29 | |
13 | Outeniqua | 11 | 20 | 17 | 20 | 11 | 12 | 8 | 7 | 14.14 | |
14 | Northwood | 12 | 19 | 18 | 14 | 17 | 14 | 9 | 7 | 14.71 | |
15 | Hilton | 19 | 14 | 16 | 12 | 14 | 16 | 18 | 7 | 15.57 | |
15 | Helpmekaar | 16 | 11 | 13 | 19 | 15 | 20 | 15 | 7 | 15.57 | |
17 | Menlopark | 15 | 15 | 19 | 18 | 13 | 15 | 16 | 7 | 15.86 | |
18 | Wynberg | 13 | 18 | 15 | 16 | 23 | 26 | 19 | 7 | 18.57 | |
19 | Noordheuwel | 22 | 22 | 21 | 17 | 24 | 22 | 14 | 7 | 20.29 | |
20 | Grey HS | 24 | 23 | 24 | 11 | 18 | 28 | 20 | 7 | 21.14 | |
21 | Jeppe | 20 | 16 | 12 | 24 | 19 | 31 | 31 | 7 | 21.86 | |
22 | Waterkloof | 18 | 17 | 22 | 38 | 22 | 17 | 21 | 7 | 22.14 | |
23 | SACS | 26 | 30 | 23 | 21 | 29 | 19 | 25 | 7 | 24.71 | |
24 | Queen’s | 29 | 25 | 30 | 22 | 28 | 21 | 33 | 7 | 26.86 | |
25 | Maritzburg College | 25 | 26 | 28 | 26 | 33 | 34 | 22 | 7 | 27.71 | |
26 | Graeme | 23 | 38 | 50 | 23 | 20 | 18 | 23 | 7 | 27.86 | |
27 | Durbanville | 21 | 37 | 31 | 31 | 21 | 23 | 41 | 7 | 29.29 | |
28 | Nico Malan | 30 | 28 | 27 | 28 | 27 | 47 | 24 | 7 | 30.14 | |
29 | St Andrew’s | 28 | 31 | 37 | 29 | 31 | 27 | 32 | 7 | 30.71 | |
30 | Monument | 34 | 29 | 26 | 32 | 30 | 37 | 37 | 7 | 32.14 | |
31 | Rustenburg | 32 | 32 | 32 | 39 | 26 | 32 | 38 | 7 | 33.00 | |
32 | Michaelhouse | 27 | 34 | 34 | 25 | 36 | 51 | 26 | 7 | 33.29 | |
33 | Nelspruit | 33 | 24 | 25 | 46 | 38 | 25 | 43 | 7 | 33.43 | |
34 | KES | 37 | 21 | 20 | 40 | 40 | 49 | 36 | 7 | 34.71 | |
35 | Glenwood | 35 | 40 | 44 | 30 | 25 | 44 | 30 | 7 | 35.43 | |
36 | Transvalia | 31 | 36 | 33 | 35 | 34 | 46 | 34 | 7 | 35.57 | |
37 | Diamantveld | 36 | 35 | 36 | 45 | 35 | 24 | 45 | 7 | 36.57 | |
38 | Middelburg | 44 | 41 | 41 | 41 | 37 | 33 | 35 | 7 | 38.86 | |
39 | Bishops | 43 | 33 | 38 | 42 | 49 | 30 | 47 | 7 | 40.29 | |
39 | Drostdy | 41 | 44 | 48 | 27 | 39 | 35 | 48 | 7 | 40.29 | |
41 | EG Jansen | 42 | 27 | 29 | 48 | 45 | 40 | 59 | 7 | 41.43 | |
42 | Pretoria BH | 40 | 39 | 42 | 36 | 46 | 51 | 42 | 7 | 42.29 | |
43 | Kearsney | 38 | 42 | 40 | 43 | 41 | 42 | 52 | 7 | 42.57 | |
44 | Oos-Moot | 45 | 45 | 46 | 52 | 48 | 39 | 27 | 7 | 43.14 | |
45 | Marlow | 39 | 55 | 47 | 47 | 50 | 38 | 28 | 7 | 43.43 | |
46 | Zwartkop | 47 | 46 | 57 | 51 | 32 | 29 | 44 | 7 | 43.71 | |
47 | Brandwag (EP) | 48 | 47 | 60 | 53 | 42 | 36 | 29 | 7 | 45.00 | |
48 | Milnerton | 51 | 61 | 53 | 37 | 43 | 41 | 40 | 7 | 46.57 | |
49 | HTS Middelburg | 46 | 48 | 56 | 44 | 47 | 48 | 46 | 7 | 47.86 | |
49 | Selborne | 50 | 43 | 39 | 34 | 52 | 51 | 66 | 7 | 47.86 |
Leave a Reply
You must be logged in to post a comment.