Westville beats Michaelhouse 31-20 – match report 2018
It’s a cliché but this really was an advert for schoolboy rugby. It involved non-stop action between two evenly matched teams who pitted different strengths and weaknesses against each other.…
It’s a cliché but this really was an advert for schoolboy rugby. It involved non-stop action between two evenly matched teams who pitted different strengths and weaknesses against each other.…
Reghardt Botha, the lauded coach who left a bit of vacuum behind when he joined Menlopark (Pretoria)from Dr EG Jansen (Boksburg) in 2017, has been given relieved of his 1st XV coaching duties just a week and a bit into the 2018 regular season.…
When good becomes great. That’s how to describe Boland Landbou’s decision to transform their sort of “popcorn” rugby styled shortened format of the game preseason matches to now include two proper full-length mouthwatering encounters as well. Live spectators and streaming viewers get to watch amongst others Stellenberg against Drostdy and Boland Landbou against Garsfontein. Awesome stuff.
…
Adverse weather may play a roll on match day Saturday in KZN. Also there’s a referees camp on the go so a lot of the top guys are away.…
DATE | SCHOOL | SCHOOL | INFO | INFO | ||
---|---|---|---|---|---|---|
Mon.12Mar | Pionier | 14 | 11 | Ferrum | ||
Mon.12Mar | Noordheuwel | <12> | <15> | Pretoria BH | ||
Wed.14Mar | Muir | <> | <> | Grey HS | Practice Match | |
Thu.15Mar | Paul Roos | <101> | <0> | Swartland | Practice Match | |
Thu.15Mar | Brandwag | 72 | 03 | Solomon Mahlangu | ||
Fri.16Mar | Brandwag | 24 | 17 | Liceo Mendoza (Arg) | ||
Sat.17Mar | Durbanville | <40> | <10> | Porterville | Boland Landbou R/Day | |
Sat.17Mar | Bellville | <5> | <5> | Hermanus | Boland Landbou R/Day | |
Sat.17Mar | Durbanville | <25> | <0> | Lagenhoven Gim | Boland Landbou R/Day | |
Sat.17Mar | Brackenfell | <5> | <15> | Worcester Gim | Boland Landbou R/Day | |
Sat.17Mar | SACS | <20> | <5> | Hugenote | Boland Landbou R/Day | |
Sat.17Mar | Stellenberg | 19 | 36 | Drostdy | Boland Landbou R/Day | SSL youtube link |
Sat.17Mar | Boland Landbou | 20 | 24 | Garsfontein | Boland Landbou R/Day | SSL youtube link |
Sat.17Mar | Phillip Mtywaku | 22 | 17 | Alphandale | Border Rugby Day | |
Sat.17Mar | De Vos Malan | 19 | 38 | Lillyfontein | Border Rugby Day | |
Sat.17Mar | Cambridge | 39 | 03 | Umtata | Border Rugby Day | |
Sat.17Mar | Dale | 08 | 03 | Hudson Park | Border Rugby Day | SSL youtube link |
Sat.17Mar | Queen’s | 24 | 08 | Grens | Border Rugby Day | SSL youtube link |
Sat.17Mar | Selborne | 31 | 12 | Stirling | Border Rugby Day | SSL youtube link |
Sat.17Mar | Florida | 52 | 00 | Brits | NWU Vaal Super Series | |
Sat.17Mar | Noordheuwel | 42 | 07 | Wesvalia | NWU-Pukke Prestige-reeks | |
Sat.17Mar | Potch Volkskool | 20 | 15 | Die Anker | NWU-Pukke Prestige-reeks | |
Sat.17Mar | Zwartkop | 21 | 15 | Middelburg | NWU-Pukke Prestige-reeks | |
Sat.17Mar | Driehoek | 14 | 36 | Randburg | NWU-Pukke Prestige-reeks | |
Sat.17Mar | HTS Witbank | 21 | 39 | Potch Gim | NWU-Pukke Prestige-reeks | |
Sat.17Mar | Montana | 57 | 05 | Oosterlig | NWU-Pukke Prestige-reeks | |
Sat.17Mar | Lichtenburg | 36 | 24 | Jeugland | NWU-Pukke Prestige-reeks | |
Sat.17Mar | Marais Viljoen | 50 | 29 | Hugenote | NWU-Pukke Prestige-reeks | |
Sat.17Mar | Grey HS | <> | <> | NMMU u19 | Practice Match | |
Sat.17Mar | Ben Vorster | 39 | 08 | Centurion | PUK Series | |
Sat.17Mar | Klerksdorp | 05 | 22 | Oos-Moot | PUK Series | |
Sat.17Mar | Nelspruit | 14 | 17 | Menlopark | Tuks Reeks | |
Sat.17Mar | Rustenburg | 51 | 12 | Eldoraigne | Tuks Reeks | |
Sat.17Mar | HTS Middelburg | 07 | 68 | Transvalia | Tuks Reeks | |
Sat.17Mar | Monument | 73 | 03 | Pietersburg | Tuks Reeks | |
Sat.17Mar | Maritzburg College | 32 | 12 | St Charles | ||
Sat.17Mar | Hilton | 38 | 14 | DHS | ||
Sat.17Mar | Kearsney | 23 | 22 | Northwood | ||
Sat.17Mar | Westville | 31 | 20 | Michaelhouse | ||
Sat.17Mar | Muir | 03 | 67 | Kingswood | ||
Sat.17Mar | Framesby | 08 | 10 | St Andrew’s | ||
Sat.17Mar | Nico Malan | 28 | 07 | Punt | ||
Sat.17Mar | Welkom Gim | 12 | 49 | Grey College | ||
Sat.17Mar | Duineveld | 08 | 53 | Marlow | ||
Sat.17Mar | Witteberg | 59 | 20 | Ermelo | ||
Sat.17Mar | St David’s | 26 | 05 | Parktown | ||
Sat.17Mar | St Alban’s | 87 | 03 | Sutherland | ||
Sat.17Mar | St Benedict’s | 35 | 05 | Queen’s HS | ||
Sat.17Mar | Fourways | 10 | 44 | Clifton | ||
Sat.17Mar | Affies | 40 | 07 | Diamantveld | ||
Sat.17Mar | Waterkloof | 11 | 39 | Helpmekaar | ||
Sat.17Mar | Jeppe | 32 | 09 | St John’s | ||
Sat.17Mar | Frikkie Meyer | 36 | 08 | Wonderboom | ||
Sat.17Mar | KES | 29 | 19 | St Stithians | ||
Sat.17Mar | Charlie Hofmeyr | 00 | 37 | DF Malan |
While the other major KZN rugby schools are still involved in preseason activities, Kearsney and Michaelhouse will go at it in the first big match of the KZN regular season, one weekend before the scheduled start.…
The reignition of the Sharks Rugby Day will be a fairly low key affair but well worth it for SBR supporters.
Each match is a 20-minute long chukka.
SLOT | DATE | SCHOOL | SCHOOL | INFO | ||
---|---|---|---|---|---|---|
11h50 | Sat.10Mar | Westville | <5> | <5> | Glenwood | |
12h30 | Sat.10Mar | Maritzburg College | <0> | <0> | DHS | |
12h55 | Sat.10Mar | Maritzburg College | <7> | <10> | Westville | |
13h20 | Sat.10Mar | Glenwood | <3> | <3> | DHS | |
13h45 | Sat.10Mar | Westville | <0> | <14> | DHS | |
14h10 | Sat.10Mar | Glenwood | <7> | <0> | Maritzburg College |
The Premier Interschools match schedule and preview has been temporarily withdrawn and hopefully it’s been done to overcome a glaring omission from their original schedule. …
DATE | SCHOOL | SCHOOL | INFO | INFO | ||
---|---|---|---|---|---|---|
Tue.06Mar | Noordheuwel | <20> | <30> | Goudveld | Bulls Prestige Rugby @ Loftus | |
Tue.06Mar | Curro Heuwelkruin | <15> | <5> | Pretoria THS | Bulls Prestige Rugby @ Loftus | |
Tue.06Mar | St Alban’s | <35> | <5> | Potch Gim | Bulls Prestige Rugby @ Loftus | |
Tue.06Mar | Kempton Park | <15> | <35> | Jeppe | Bulls Prestige Rugby @ Loftus | |
Tue.06Mar | Oos-Moot | <25> | <5> | Witteberg | Bulls Prestige Rugby @ Loftus | |
Tue.06Mar | Zwartkop | <20> | <20> | Duineveld | Bulls Prestige Rugby @ Loftus | |
Tue.06Mar | EG Jansen | <30> | <15> | Frikkie Meyer | Bulls Prestige Rugby @ Loftus | |
Tue.06Mar | Pretoria BH | <15> | <20> | Diamantveld | Bulls Prestige Rugby @ Loftus | |
Tue.06Mar | Waterkloof | <25> | <30> | Transvalia | Bulls Prestige Rugby @ Loftus | |
Tue.06Mar | Monument | <30> | <10> | Welkom Gim | Bulls Prestige Rugby @ Loftus | |
Tue.06Mar | Garsfontein | <45> | <0> | Voortrekker (Beth) | Bulls Prestige Rugby @ Loftus | |
Tue.06Mar | Affies | <30> | <5> | HTS Middelburg | Bulls Prestige Rugby @ Loftus | |
Tue.06Mar | Menlopark | <10> | <45> | Boland Landbou | Bulls Prestige Rugby @ Loftus | |
Thu.08Mar | Oudtshoorn | 28 | 17 | Bahia Blanca (Arg) | ||
Sat.10Mar | Westville | <5> | <5> | Glenwood | Sharks Rugby Day @ Kings Park | |
Sat.10Mar | Maritzburg College | <0> | <0> | DHS | Sharks Rugby Day @ Kings Park | |
Sat.10Mar | Maritzburg College | <7> | <10> | Westville | Sharks Rugby Day @ Kings Park | |
Sat.10Mar | Glenwood | <3> | <3> | DHS | Sharks Rugby Day @ Kings Park | |
Sat.10Mar | Westville | <0> | <14> | DHS | Sharks Rugby Day @ Kings Park | |
Sat.10Mar | Glenwood | <7> | <0> | Maritzburg College | Sharks Rugby Day @ Kings Park | |
Sat.10Mar | EG Jansen | 40 | 15 | Nelspruit | Tuks Reeks | |
Sat.10Mar | Menlopark | 32 | 29 | Rustenburg | Tuks Reeks | SSL youtube link |
Sat.10Mar | Garsfontein | 47 | 40 | HTS Middelburg | Tuks Reeks | |
Sat.10Mar | Transvalia | 31 | 31 | Monument | Tuks Reeks | |
Sat.10Mar | Pietersburg | 14 | 19 | Kempton Park | Tuks Reeks | |
Sat.10Mar | Wesvalia | 21 | 31 | Potch Volkskool | NWU-Pukke Prestige-reeks | |
Sat.10Mar | Noordheuwel | 12 | 18 | Die Anker | NWU-Pukke Prestige-reeks | |
Sat.10Mar | Randburg | 24 | 34 | Zwartkop | NWU-Pukke Prestige-reeks | |
Sat.10Mar | Middelburg | 63 | 00 | Driehoek | NWU-Pukke Prestige-reeks | |
Sat.10Mar | Potch Gim | 50 | 00 | Oosterlig | NWU-Pukke Prestige-reeks | |
Sat.10Mar | Montana | 52 | 00 | HTS Witbank | NWU-Pukke Prestige-reeks | |
Sat.10Mar | Marais Viljoen | 26 | 27 | Jeugland | NWU-Pukke Prestige-reeks | |
Sat.10Mar | Hugenote (Springs) | 18 | 20 | Lichtenburg | NWU-Pukke Prestige-reeks | |
Sat.10Mar | Kearsney | 27 | 17 | Michaelhouse | ||
Sat.10Mar | Nico Malan | 61 | 00 | Aeroville | Gill College Fest – Match stopped | |
Sat.10Mar | Queen’s | 24 | 36 | Daniel Pienaar | Grens Festival | |
Sat.10Mar | Hudson Park | 53 | 00 | Zastron | Grens Festival – Match stopped | |
Sat.10Mar | Gill | 07 | 66 | Framesby | Gill College Fest – Match stopped | |
Sat.10Mar | Marlow | 27 | 08 | Dale | ||
Sat.10Mar | Brandwag | 47 | 00 | Port Rex | ||
Sat.10Mar | Fichardtpark | 15 | 40 | Witteberg | Sentrale Sports Reeks | |
Sat.10Mar | Goudveld | 29 | 39 | Diamantveld | Sentrale Sports Reeks | |
Sat.10Mar | Centurion | 39 | 17 | John Vorster | ||
Sat.10Mar | Ben Vorster | 13 | 05 | Klerksdorp | PUK Series | |
Sat.10Mar | Frikkie Meyer | 23 | 15 | Oos-Moot | PUK Series | |
Sat.10Mar | Richards Bay | 00 | 48 | Clifton | ||
Sat.10Mar | Helpmekaar | 64 | 21 | Eldoraigne | ||
Sat.10Mar | Hoogenhout | 21 | 55 | Florida | NWU Vaal Super Series | |
Sat.10Mar | Stellenberg | 59 | 07 | WP RDP | ||
Sat.10Mar | Landboudal | 17 | 24 | Upington | ||
Sat.10Mar | Wonderboom | 41 | 08 | Nylstroom | ||
Sat.10Mar | Parktown | 15 | 27 | St Benedict’s | ||
Sat.10Mar | Durbanville | 52 | 00 | Hermanus | ||
Sat.10Mar | Hugenote | 39 | 25 | Tygerberg | ||
Sat.10Mar | Welkom Gim | 62 | 00 | Stallions |
Recommended match times
AGE GROUP | PER HALF | TYPE | SIN BIN | HALFTIME |
---|---|---|---|---|
Open (1sts) | 35min | Playing Time | 10min | 10min |
Open | 30min | Playing Time | 5min | 5min |
u16 | 30min | Playing Time | 5min | 5min |
u15 | 25min | Playing Time | 5min | 5min |
u14 | 25min | Playing Time | 5min | 5min |
u13 | 25min | Running Time | 5min | 5min |
u9-u12 | 20min | Running Time | 5min | 5min |
Definitions:
Playing time: the time that has been played excluding time lost as defined in Law 5 – Time.
Running/Actual Time: continuous elapsed time (includes time lost for any reasons).…
SLOT | DATE | SCHOOL | SCHOOL | |||
---|---|---|---|---|---|---|
09h00 | Tue.06Mar | Noordheuwel | <20> | <30> | Goudveld | |
10h00 | Tue.06Mar | Curro Heuwelkruin | <15> | <5> | Pretoria THS | |
11h00 | Tue.06Mar | St Alban’s | <35> | <5> | Potch Gim | |
12h00 | Tue.06Mar | Kempton Park | <15> | <35> | Jeppe | |
13h00 | Tue.06Mar | Oos-Moot | <25> | <5> | Witteberg | |
14h00 | Tue.06Mar | Zwartkop | <20> | <20> | Duineveld | |
15h00 | Tue.06Mar | EG Jansen | <30> | <15> | Frikkie Meyer | |
16h00 | Tue.06Mar | Pretoria BH | <15> | <20> | Diamantveld | |
17h00 | Tue.06Mar | Waterkloof | <25> | <30> | Transvalia | |
18h00 | Tue.06Mar | Monument | <30> | <10> | Welkom Gim | |
19h00 | Tue.06Mar | Garsfontein | <45> | <0> | Voortrekker (Beth) | |
20h00 | Tue.06Mar | Affies | <30> | <5> | HTS Middelburg | |
21h00 | Tue.06Mar | Menlopark | <10> | <45> | Boland Landbou |
…
DATE | SCHOOL | SCHOOL | INFO | INFO | ||
---|---|---|---|---|---|---|
Sat.17Feb | Pionier | 20 | 24 | Welkom Gim | ||
Fri.23Feb | Glenwood | [10] | [10] | Westville | Vories N/S | |
Fri.23Feb | Maritzburg College | [24] | [0] | Voortrekker (Pmb) | Vories N/S | |
Sat.24Feb | Klerksdorp | 07 | 14 | Noord-Kaap | ||
Mon.26Feb | Pionier | 23 | 17 | Kearsney | ||
Wed.28Feb | Sarel Cilliers | 00 | 52 | Kearsney | ||
Fri.02Mar | Glenwood | [19] | [0] | St Charles | Vories N/S | |
Fri.02Mar | Westville | [14] | [12] | Maritzburg College | Vories N/S | |
Sat.03Mar | Brandfort | 33 | 21 | HTS Welkom | Fichardtpark SD | |
Sat.03Mar | De Aar | 50 | 00 | Bloemfontein HS | Fichardtpark SD | |
Sat.03Mar | President Steyn | 53 | 03 | Riebeeckstad | Fichardtpark SD | |
Sat.03Mar | Aliwal-Noord | 14 | 08 | Sand du Plessis | Fichardtpark SD | |
Sat.03Mar | Landboudal | 25 | 12 | St Andrew’s School | Fichardtpark SD | |
Sat.03Mar | Upington | 19 | 10 | Jim Fouche | Fichardtpark SD | |
Sat.03Mar | Welkom Gim | 41 | 07 | Marlow | Fichardtpark SD | |
Sat.03Mar | Noord-Kaap | 30 | 10 | Louis Botha | Fichardtpark SD | |
Sat.03Mar | Fichardtpark | 25 | 23 | Kroonstad | Fichardtpark SD | |
Sat.03Mar | Ben Vorster | 30 | 27 | Frikkie Meyer | PUK Series | |
Sat.03Mar | Pionier | 17 | 03 | Volksrus | ||
Sat.03Mar | Sarel Cilliers | 00 | 12 | DHS | ||
Sat.03Mar | Diamantveld | 42 | 07 | Sentraal | ||
Sat.03Mar | Waterkloof | 29 | 17 | Montana | ||
Sat.03Mar | Potch Gim | 36 | 20 | Ermelo | ||
Sat.03Mar | Marais Viljoen | 17 | 24 | Potch Volkskool | ||
Sat.03Mar | Rustenburg | 25 | 24 | HTS Middelburg | ||
Sat.03Mar | Jeugland | 22 | 20 | Driehoek | ||
Sat.03Mar | Lichtenburg | 54 | 10 | Wesvalia | ||
Sat.03Mar | Middelburg | 36 | 44 | Eldoraigne | ||
Sat.03Mar | Hugenote (Springs) | 13 | 20 | Die Anker | ||
Sat.03Mar | Oosterlig | 07 | 37 | Wonderboom |
Ashton Sec will be the 100th team to play at TSRF.…
Copyright © 2024 | WordPress Theme by MH Themes