Glenwood has been forced to make three changes to their regular starting line-up ahead of their third term opener against UK tourists Kirkham Grammar on Saturday. Their two KZN Schools wings Corne Vermaak and Dylan Coulson have been ruled out with injuries resulting in Derwent Stopforth and Sparks Ngcobo being named in their places. Due to KZN Academy flank Rupert Kay only arriving back in the country today, Kobus Viljoen comes in at lock and the mobile Muziwandile Mazibuka shifts from the secondrow to the backrow. Kick-off is at 3pm. The full starting lineup is:
GLENWOOD | KIRKHAM | |
---|---|---|
Matthew Worral-Clare | 1 | J Windle |
Sanele Pina | 2 | R Wilkinson |
Marne Coetzee (C) | 3 | P Cringle |
Kobus Viljoen | 4 | W Fleuriot |
Sihle Ngxabi | 5 | J Hogan |
Carel Swart | 6 | J Ingham |
Muziwandile Mazibuko | 7 | E Crowe |
Michael Van Aardt | 8 | S Peet |
Mthokozisi Mkhabela | 9 | H Moulding |
Warren Potgieter | 10 | D Basely |
Derwent Stopforth | 11 | P Nwaokomah |
Akhona Nela | 12 | T Hurst (C) |
Nkululeko Marwana | 13 | B Swift |
Sphamandla Ngcobo | 14 | S Hall |
Unathi Makasi | 15 | G Brookes |
16 | D O’Connor | |
17 | L Woodward | |
18 | J Penrose | |
19 | C Swarbick | |
20 | R Lockhart | |
21 | J Smith |
Full fixture list:
08:00 | Dixons | 6TH | Glenwood 7th | Thompson |
08:00 | Bassons | 15E | Glenwood 15F | Severs |
08:00 | Madsens | 14E | Glenwood 14F | Marais |
09:00 | Dixons | 16B | KZN Development | Munro |
09:00 | Bassons | 16D | KZN Development | Webber |
09:00 | Madsens | 15D | KZN Development | Stone |
10:10 | Dixons | 4TH | KZN Development | Erasmus |
10:00 | Bassons | 14A | KZN Development | Society |
10:00 | Madsens | 15C | KZN Development | Rust |
11:20 | Dixons | 3RD | KZN Development | Rossouw |
11:00 | Bassons | 15A | Kirkham Grammar 15A | Society |
11:00 | Madsens | 14D | KZN Development | Geldenhuys |
12:30 | Dixons | 16A | Kirkham Grammar 16A | Society |
12:00 | Bassons | 16C | KZN Development | Pinheiro |
12:00 | Madsens | 14C | KZN Development | Dames |
13:40 | Dixons | 2ND | KZN Development | Society |
13:00 | Bassons | 15B | KZN Development | P La Marques |
13:00 | Madsens | 14B | KZN Development | N Futter |
15:00 | Dixons | 1ST | Kirkham Grammar 1st | Society |
Well done to Glenwood beating Kirkham 33-5! A much bigger margin than expected considering they beat SACS who came close to Paul Roos today. Beet mentioned Viljoen the lock had a blinder…
i understand he is, feed back is that some players are still carrying injuries and are being rested for next weekend, I think they are looking for additional Junpers in the Line outs , a reall mix up in the opens this weekend from what i can gather
Hmmm, interesting team. I don’t know Viljoen at all, can anyone give more detail on him and the 2 new wings, what kind of players are they? I would have thought Vermuelen in the 2nd side would have come in at lock to provide bulk, is he playing 2nd’s?