| # | SCHOOL | REG | AVG | CAT | P | W | D | L | PF | PA | PD | TTL | LAST 8 GAMES | ||||||||
| 1 | 1 | Paarl Gim | WP | 5.01 | 5.00 | 13 | 12 | 0 | 1 | 683 | 192 | 491 | 65.18 | GCB | HMK | DHS | BL | BIS | WYN | OAK | PRG |
| 2 | 3 | Garsfontein | BUL | 4.77 | 5.00 | 13 | 11 | 0 | 2 | 495 | 302 | 193 | 61.98 | PRG | NW | HMK | WK | NH | MEN | RUS | MON |
| 3 | 4 | Stellenberg | WP | 4.72 | 5.00 | 14 | 12 | 0 | 2 | 506 | 193 | 313 | 66.12 | MBS | MC | DIA | WYN | OAK | HJS | RBH | BIS |
| 4 | 2 | Paul Roos | WP | 4.71 | 5.00 | 13 | 11 | 0 | 2 | 432 | 261 | 171 | 61.25 | GHS | GAR | OAK | DUR | RBH | HJS | BIS | GIM |
| 5 | 5 | Paarl BH | WP | 4.69 | 5.00 | 12 | 7 | 1 | 4 | 335 | 246 | 89 | 56.32 | WYN | NW | AHS | GCB | STE | PRG | SAC | BL |
| 6 | 6 | Affies | BUL | 4.65 | 5.00 | 13 | 9 | 0 | 4 | 505 | 354 | 151 | 60.39 | GHS | GIM | GAR | OUT | HJS | JEP | GCB | KES |
| 7 | 7 | Grey College | FS | 4.64 | 5.00 | 12 | 8 | 0 | 4 | 478 | 215 | 263 | 55.66 | HMK | STE | NUD | GIM | NH | JEP | HJS | AHS |
| 8 | 8 | Waterkloof | BUL | 4.33 | 4.50 | 13 | 10 | 1 | 2 | 515 | 269 | 246 | 56.30 | NEL | MEN | DUR | WVL | RUS | GAR | MEN | MID |
| 9 | 9 | Oakdale | SWD | 4.30 | 4.50 | 11 | 5 | 1 | 5 | 241 | 229 | 12 | 47.35 | NH | HJS | DUR | WVL | PRG | STE | OUT | GIM |
| 10 | 10 | Monument | LIO | 4.19 | 4.50 | 15 | 11 | 0 | 4 | 742 | 429 | 313 | 62.86 | DHS | NM | EGJ | NH | JEP | HMK | MEN | GAR |
| 11 | 11 | Outeniqua | SWD | 4.15 | 4.50 | 11 | 7 | 1 | 3 | 452 | 223 | 229 | 45.68 | KES | WK | BL | PEA | AHS | MC | OAK | FRA |
| 12 | 13 | Maritzburg Coll | KZN | 4.11 | 4.50 | 13 | 9 | 0 | 4 | 358 | 225 | 133 | 53.39 | PBH | STE | OUT | STC | DHS | NW | HIL | KEA |
| 13 | 14 | Hilton | KZN | 4.10 | 4.50 | 11 | 10 | 0 | 1 | 395 | 172 | 223 | 45.15 | NEL | NUD | BIS | MHS | GLE | PBH | MC | NW |
| 14 | 12 | Northwood | KZN | 4.04 | 4.50 | 13 | 7 | 0 | 6 | 395 | 290 | 105 | 52.53 | DHS | HJS | GAR | WVL | MC | JEP | KEA | HIL |
| 15 | 15 | Durban HS | KZN | 3.96 | 4.50 | 11 | 7 | 0 | 4 | 336 | 234 | 102 | 43.61 | RUS | HMK | NW | MON | GIM | MC | KEA | WVL |
| 16 | 16 | Westville | KZN | 3.93 | 4.50 | 15 | 8 | 1 | 6 | 522 | 277 | 245 | 58.91 | OAK | WK | KEA | NW | KES | GLE | DHS | MHS |
| 17 | 18 | Rondebosch | WP | 3.69 | 4.25 | 12 | 8 | 0 | 4 | 481 | 272 | 209 | 44.33 | BL | GLE | KES | SAC | PRG | STE | DUR | MIL |
| 18 | 19 | Drostdy | BOL | 3.64 | 4.25 | 9 | 7 | 0 | 2 | 428 | 185 | 243 | 32.77 | WYN | EGJ | MON | HER | STS | SEL | HUG | WOR |
| 19 | 20 | Helpmekaar | LIO | 3.60 | 4.25 | 14 | 6 | 0 | 8 | 459 | 424 | 35 | 50.33 | DHS | GIM | QC | GAR | MEN | EGJ | MON | NH |
| 20 | 17 | Michaelhouse | KZN | 3.59 | 4.50 | 11 | 6 | 0 | 5 | 335 | 274 | 61 | 39.46 | JEP | GHS | STA | HIL | KEA | SJC | PBH | WVL |
| 21 | 21 | Kearsney | KZN | 3.56 | 4.25 | 12 | 6 | 1 | 5 | 362 | 293 | 69 | 42.77 | ZWA | GRA | SAC | WVL | MHS | DHS | NW | MC |
| 22 | 23 | Durbanville | WP | 3.54 | 4.25 | 13 | 6 | 0 | 7 | 367 | 338 | 29 | 46.03 | OAK | WK | EGJ | PRG | TYG | BIS | RBH | MBS |
| 23 | 22 | Jeppe | LIO | 3.49 | 4.25 | 15 | 7 | 0 | 8 | 432 | 518 | -86 | 52.31 | WVL | BL | GCB | AHS | MON | NW | SJC | PBH |
| 24 | 24 | Noordheuwel | LIO | 3.44 | 4.00 | 14 | 6 | 0 | 8 | 327 | 382 | -55 | 48.15 | KES | GCB | BL | MON | GAR | EGJ | HMK | RUS |
| 25 | 25 | Grey HS | EP | 3.37 | 4.25 | 10 | 7 | 0 | 3 | 346 | 228 | 118 | 33.69 | AHS | DAL | PRG | MHS | GLE | WYN | STA | DAN |
| 26 | 27 | Boland Landbou | WP | 3.31 | 4.00 | 11 | 4 | 0 | 7 | 317 | 375 | -58 | 36.45 | OUT | RBH | JEP | NH | GIM | SAC | MIL | HJS |
| 27 | 28 | Diamantveld | GRQ | 3.29 | 4.00 | 13 | 8 | 0 | 5 | 485 | 328 | 157 | 42.79 | DUI | UPI | QC | STE | SEN | FIC | JF | NK |
| 28 | 26 | Wynberg | WP | 3.29 | 4.25 | 11 | 7 | 0 | 4 | 327 | 245 | 82 | 36.17 | STS | RBH | HJS | STE | BIS | GHS | GIM | BEL |
| 29 | 29 | Zwartkop | BUL | 3.25 | 4.00 | 17 | 15 | 0 | 2 | 708 | 280 | 428 | 55.33 | MTA | KLE | HEI | TRA | ELD | WES | KEM | OM |
| 30 | 30 | Graeme | EP | 3.21 | 4.00 | 13 | 11 | 1 | 1 | 584 | 273 | 311 | 41.72 | SEL | KEA | STC | STA | CAM | HP | NM | STI |
| 31 | 31 | SACS | WP | 3.19 | 4.25 | 12 | 6 | 0 | 6 | 289 | 262 | 27 | 38.27 | DUR | BIS | SEL | KEA | RBH | BL | PV | HJS |
| 32 | 32 | Menlopark | BUL | 3.08 | 4.25 | 13 | 7 | 0 | 6 | 488 | 420 | 68 | 40.07 | OM | WK | TYG | MID | HMK | WK | GAR | MON |
| 33 | 35 | Nelspruit | PUM | 2.92 | 4.00 | 13 | 10 | 0 | 3 | 359 | 367 | -8 | 38.01 | ALB | WK | OM | OM | TRA | MTA | KLE | WES |
| 34 | 36 | KES | LIO | 2.87 | 4.00 | 12 | 5 | 1 | 6 | 291 | 292 | -1 | 34.40 | JEP | NH | RBH | PEA | PAR | WVL | AHS | BEN |
| 35 | 37 | Nico Malan | EP | 2.86 | 3.50 | 11 | 5 | 2 | 4 | 283 | 348 | -65 | 31.44 | HTS | MUI | FRA | EGJ | MON | PUN | MAR | GRA |
| 36 | 34 | Rustenburg | LEO | 2.82 | 4.00 | 16 | 7 | 0 | 9 | 451 | 468 | -17 | 45.08 | PAR | INV | MAR | WK | EGJ | MID | GAR | NH |
| 37 | 38 | Charlie Hofmeyr | BOL | 2.81 | 3.00 | 8 | 8 | 0 | 0 | 274 | 109 | 165 | 22.50 | DFA | BVJ | LIC | PR | STR | HOP | WOL | SWA |
| 38 | 39 | HTS Middelburg | PUM | 2.70 | 3.50 | 13 | 8 | 0 | 5 | 313 | 327 | -14 | 35.05 | EGJ | MID | KEM | MID | MTA | KLE | WES | TRA |
| 39 | 33 | Dale | BOR | 2.69 | 3.50 | 15 | 12 | 0 | 3 | 498 | 286 | 212 | 40.35 | PEA | MUI | REX | SEL | STI | CAM | MAR | HP |
| 40 | 41 | Kingswood | EP | 2.69 | 3.50 | 12 | 10 | 0 | 2 | 613 | 184 | 429 | 32.23 | MON | STC | STS | HP | REX | MUI | BW | WTR |
| 41 | 43 | Parel Vallei | LIM | 2.63 | 3.00 | 11 | 10 | 0 | 1 | 352 | 146 | 206 | 28.93 | MIL | STR | FRA | HP | DFA | BOS | SAC | BRA |
| 42 | 44 | Queen’s | BOR | 2.62 | 4.00 | 13 | 7 | 0 | 6 | 368 | 309 | 59 | 34.08 | STI | DAL | DIA | HMK | SEL | HP | STA | REX |
| 43 | 45 | EG Jansen | VAL | 2.61 | 4.00 | 16 | 5 | 0 | 11 | 390 | 526 | -136 | 41.80 | BV | NM | DUR | MON | RUS | HMK | NH | MID |
| 44 | 40 | Bishops | WP | 2.60 | 4.00 | 12 | 5 | 0 | 7 | 253 | 435 | -182 | 31.20 | GRA | SAC | HIL | WYN | GIM | DUR | PRG | STE |
| 45 | 42 | Pearson | EP | 2.57 | 3.50 | 10 | 6 | 1 | 3 | 294 | 218 | 76 | 25.65 | CRA | SEL | OUT | DAL | INV | KES | MUI | DAN |
| 46 | 46 | Glenwood | KZN | 2.51 | 4.00 | 13 | 3 | 1 | 9 | 217 | 353 | -136 | 32.65 | EGJ | MC | RBH | GHS | HIL | STC | WVL | CC |
| 47 | 47 | Montana | BUL | 2.47 | 3.00 | 12 | 7 | 0 | 5 | 332 | 249 | 83 | 29.66 | KEM | ZWA | WES | WES | NEL | HTS | KEM | OM |
| 48 | 56 | Pretoria BH | BUL | 2.42 | 4.00 | 11 | 5 | 0 | 6 | 239 | 390 | -151 | 26.62 | RBH | PAR | MC | SDC | HIL | SJC | MHS | JEP |
| 49 | 49 | Kempton Park | VAL | 2.42 | 3.50 | 16 | 9 | 1 | 6 | 471 | 318 | 153 | 38.72 | PR | TRA | PAR | HTS | OM | TRA | MTA | ZWA |
| 50 | 52 | Transvalia | VAL | 2.41 | 3.50 | 15 | 7 | 1 | 7 | 335 | 343 | -8 | 36.16 | ELD | KEM | NEL | ZWA | KEM | OM | KLE | HTS |
| 51 | 50 | St John’s | LIO | 2.40 | 3.00 | 11 | 7 | 0 | 4 | 243 | 290 | -47 | 26.35 | BIS | GL | ITA | SAS | MHS | PBH | JEP | BEN |
| 52 | 54 | Selborne | BOR | 2.39 | 3.50 | 13 | 6 | 1 | 6 | 354 | 344 | 10 | 31.01 | GRA | SAC | DRO | OKG | DAL | QC | REX | STA |
| 53 | 51 | Sentraal | FS | 2.37 | 3.50 | 14 | 10 | 0 | 4 | 511 | 318 | 193 | 33.20 | ANK | LAN | FIC | DUI | INT | DIA | JF | BUR |
| 54 | 53 | Marlow | EP | 2.35 | 3.50 | 12 | 5 | 1 | 6 | 329 | 392 | -63 | 28.25 | NH | BW | HP | INV | RUS | STA | NM | DAL |
| 55 | 55 | Jim Fouche | FS | 2.28 | 3.50 | 14 | 11 | 0 | 3 | 374 | 302 | 72 | 31.95 | ROO | FIC | LAN | BSA | INV | DUI | SEN | DIA |
| 56 | 58 | Middelburg | PUM | 2.23 | 3.50 | 14 | 5 | 1 | 8 | 335 | 398 | -63 | 31.21 | PIE | BV | HTS | MEN | HTS | RUS | WK | EGJ |
| 57 | 57 | St Andrew’s | EP | 2.20 | 3.50 | 12 | 2 | 0 | 10 | 281 | 373 | -92 | 26.39 | NW | MHS | GRA | MAR | CAM | GHS | QC | SEL |
| 58 | 59 | Framesby | EP | 2.19 | 3.50 | 12 | 6 | 0 | 6 | 255 | 413 | -158 | 26.23 | WVL | GLE | TRA | DAN | NM | PV | HP | OUT |
| 59 | 48 | Ben Vorster | LIM | 2.17 | 3.00 | 11 | 7 | 1 | 3 | 415 | 273 | 142 | 23.91 | EGJ | DIN | RPG | LIG | LIC | ELD | PR | PIE |
| 60 | 60 | Welkom Gim | GRF | 2.16 | 3.50 | 13 | 8 | 0 | 5 | 454 | 476 | -22 | 28.03 | GL | WL | BVH | TRI | OTT | WIT | HEN | GOU |
| 61 | 61 | Pietersburg | LIM | 2.14 | 3.00 | 14 | 11 | 0 | 3 | 421 | 218 | 203 | 30.02 | WAG | FIC | TYG | MV | MV | HEI | SEC | BV |
| 62 | 65 | Hudson Park | BOR | 2.13 | 3.00 | 14 | 6 | 2 | 6 | 324 | 357 | -33 | 29.79 | MAR | DAN | PV | FRA | KIN | GRA | QC | DAL |
| 63 | 62 | Hugenote | BOL | 2.11 | 3.50 | 10 | 7 | 0 | 3 | 332 | 264 | 68 | 21.08 | TRA | BEL | ROB | NEW | DRO | HER | WOR | STR |
| 64 | 64 | Oos-Moot | BUL | 2.04 | 3.50 | 12 | 5 | 0 | 7 | 283 | 387 | -104 | 24.53 | MEN | NEL | NEL | KEM | WES | TRA | MTA | ZWA |
| 65 | 66 | Heidelberg VS | VAL | 2.03 | 3.00 | 15 | 10 | 0 | 5 | 448 | 313 | 135 | 30.40 | WES | FIC | ZWA | PR | PIE | MV | LIC | ELD |
| 66 | 67 | Klerksdorp | LEO | 1.99 | 3.50 | 11 | 4 | 1 | 6 | 255 | 258 | -3 | 21.90 | TRI | MV | ZWA | WAG | LIC | NEL | HTS | TRA |
| 67 | 68 | Swartland | BOL | 1.97 | 3.00 | 11 | 8 | 0 | 3 | 372 | 209 | 163 | 21.67 | VB | BW | ELL | WOR | HER | ROB | CHA | SCH |
| 68 | 63 | St Charles | KZN | 1.85 | 3.50 | 11 | 4 | 1 | 6 | 306 | 310 | -4 | 20.39 | KEM | KIN | GRA | MC | CC | GLE | STS | SDC |
| 69 | 69 | Brandwag (EP) | EP | 1.81 | 3.50 | 12 | 6 | 0 | 6 | 295 | 264 | 31 | 21.73 | MV | SWA | HER | MAR | MUI | DAN | WTR | KIN |
| 70 | 73 | Daniel Pienaar | EP | 1.75 | 3.50 | 14 | 6 | 3 | 5 | 331 | 415 | -84 | 24.50 | ROB | FRA | OTT | HP | BW | DES | GHS | PEA |
| 71 | 70 | Beth. Voortrekker | GRF | 1.73 | 3.00 | 11 | 4 | 0 | 7 | 250 | 314 | -64 | 18.99 | ZWA | NEL | WEL | HEN | DRM | TRI | GOU | WIT |
| 72 | 71 | Upington | GRI | 1.69 | 3.00 | 10 | 6 | 0 | 4 | 265 | 192 | 73 | 16.94 | LG | HER | C&V | KAT | DIA | INV | NK | DUI |
| 73 | 72 | Fichardtpark | FS | 1.65 | 3.50 | 14 | 7 | 0 | 7 | 304 | 342 | -38 | 23.10 | JF | SEN | PIE | HEI | BUR | LAN | DIA | SAS |
| 74 | Parktown | LIO | 1.61 | 3.00 | 12 | 3 | 1 | 8 | 193 | 260 | -67 | 19.30 | SEL | PBH | RUS | KEM | KES | SDC | STS | ALB | |
| 75 | Wesvalia | LEO | 1.59 | 3.50 | 14 | 6 | 0 | 8 | 266 | 315 | -49 | 22.30 | WAG | HEI | MTA | MTA | OM | ZWA | HTS | NEL | |
| 76 | Witteberg | GRF | 1.53 | 3.00 | 11 | 4 | 0 | 7 | 233 | 371 | -138 | 16.83 | JF | MID | ZWA | HEN | GOU | WEL | TRI | BVH | |
| 77 | St Stithians | LIO | 1.44 | 3.00 | 10 | 3 | 0 | 7 | 227 | 287 | -60 | 14.42 | BEN | SJH | WYN | DRO | KIN | ALB | PAR | STC | |
| 78 | Marais Viljoen | LIO | 1.21 | 3.00 | 15 | 5 | 1 | 9 | 318 | 397 | -79 | 18.21 | MER | MER | PIE | PIE | SEC | HEI | ELD | PR | |
| 79 | Muir | EP | 1.06 | 3.50 | 9 | 1 | 0 | 8 | 207 | 329 | -122 | 9.50 | GRV | OTT | NM | BW | INV | DAL | PEA | KIN | |
| 80 | Milnerton | WP | 0.94 | 3.50 | 12 | 1 | 1 | 10 | 176 | 409 | -233 | 11.22 | WVL | PV | BRA | BEL | STR | BL | DFA | RBH | |
Leave a Reply
You must be logged in to post a comment.