| # | SCHOOL | REG | AVG | CAT | P | W | D | L | PF | PA | PD | TTL | LAST 8 GAMES | ||||||||
| 1 | 1 | Paarl Gim | WP | 4.98 | 5.00 | 11 | 10 | 0 | 1 | 566 | 157 | 409 | 54.77 | MEN | AHS | GCB | HMK | DHS | BL | BIS | WYN |
| 2 | 2 | Paul Roos | WP | 4.89 | 5.00 | 11 | 10 | 0 | 1 | 342 | 190 | 152 | 53.75 | PBH | STE | GHS | GAR | OAK | DUR | RBH | HJS |
| 3 | 3 | Garsfontein | BUL | 4.77 | 5.00 | 11 | 9 | 0 | 2 | 377 | 242 | 135 | 52.44 | HJS | AHS | PRG | NW | HMK | WK | NH | MEN |
| 4 | 4 | Stellenberg | WP | 4.71 | 5.00 | 13 | 11 | 0 | 2 | 447 | 188 | 259 | 61.29 | PRG | MBS | MC | DIA | WYN | OAK | HJS | RBH |
| 5 | 5 | Paarl BH | WP | 4.71 | 5.00 | 10 | 5 | 1 | 4 | 254 | 209 | 45 | 47.05 | GAR | OAK | WYN | NW | AHS | GCB | STE | PRG |
| 6 | 6 | Affies | BUL | 4.65 | 5.00 | 13 | 9 | 0 | 4 | 505 | 354 | 151 | 60.39 | GHS | GIM | GAR | OUT | HJS | JEP | GCB | KES |
| 7 | 7 | Grey College | FS | 4.64 | 5.00 | 12 | 8 | 0 | 4 | 478 | 215 | 263 | 55.66 | HMK | STE | NUD | GIM | NH | JEP | HJS | AHS |
| 8 | 8 | Oakdale | SWD | 4.43 | 4.50 | 10 | 5 | 1 | 4 | 228 | 180 | 48 | 44.28 | AHS | NH | HJS | DUR | WVL | PRG | STE | OUT |
| 9 | 9 | Waterkloof | BUL | 4.33 | 4.50 | 13 | 10 | 1 | 2 | 515 | 269 | 246 | 56.30 | NEL | MEN | DUR | WVL | RUS | GAR | MEN | MID |
| 10 | 10 | Monument | LIO | 4.22 | 4.50 | 13 | 10 | 0 | 3 | 628 | 344 | 284 | 54.83 | WL | KIN | DHS | NM | EGJ | NH | JEP | HMK |
| 11 | 11 | Outeniqua | SWD | 4.15 | 4.50 | 11 | 7 | 1 | 3 | 452 | 223 | 229 | 45.68 | KES | WK | BL | PEA | AHS | MC | OAK | FRA |
| 12 | 12 | Hilton | KZN | 4.14 | 4.50 | 9 | 9 | 0 | 0 | 343 | 126 | 217 | 37.28 | WVL | HEI | NEL | NUD | BIS | MHS | GLE | PBH |
| 13 | 13 | Northwood | KZN | 4.08 | 4.50 | 11 | 6 | 0 | 5 | 318 | 213 | 105 | 44.93 | STA | WVL | DHS | HJS | GAR | WVL | MC | JEP |
| 14 | 14 | Maritzburg Coll | KZN | 4.04 | 4.50 | 11 | 7 | 0 | 4 | 320 | 194 | 126 | 44.46 | SAC | GLE | PBH | STE | OUT | STC | DHS | NW |
| 15 | 16 | Westville | KZN | 3.91 | 4.50 | 13 | 7 | 1 | 5 | 451 | 234 | 217 | 50.83 | NW | JEP | OAK | WK | KEA | NW | KES | GLE |
| 16 | 15 | Durban HS | KZN | 3.90 | 4.50 | 10 | 6 | 0 | 4 | 312 | 215 | 97 | 39.01 | ZWA | RUS | HMK | NW | MON | GIM | MC | KEA |
| 17 | 18 | Helpmekaar | LIO | 3.70 | 4.25 | 13 | 6 | 0 | 7 | 445 | 395 | 50 | 48.10 | WVL | DHS | GIM | QC | GAR | MEN | EGJ | MON |
| 18 | 19 | Drostdy | BOL | 3.69 | 4.25 | 8 | 6 | 0 | 2 | 387 | 178 | 209 | 29.55 | PRG | WYN | EGJ | MON | HER | STS | SEL | HUG |
| 19 | 20 | Michaelhouse | KZN | 3.68 | 4.50 | 9 | 5 | 0 | 4 | 263 | 205 | 58 | 33.16 | NW | AHS | JEP | GHS | STA | HIL | KEA | SJC |
| 20 | 17 | Durbanville | WP | 3.68 | 4.25 | 11 | 5 | 0 | 6 | 277 | 283 | -6 | 40.44 | AHS | SAC | OAK | WK | EGJ | PRG | TYG | BIS |
| 21 | 23 | Rondebosch | WP | 3.63 | 4.25 | 10 | 6 | 0 | 4 | 363 | 246 | 117 | 36.32 | PBH | WYN | BL | GLE | KES | SAC | PRG | STE |
| 22 | 21 | Kearsney | KZN | 3.62 | 4.25 | 10 | 6 | 1 | 3 | 306 | 224 | 82 | 36.15 | RUS | TRA | ZWA | GRA | SAC | WVL | MHS | DHS |
| 23 | 22 | Jeppe | LIO | 3.54 | 4.25 | 13 | 6 | 0 | 7 | 333 | 460 | -127 | 46.06 | MHS | KES | WVL | BL | GCB | AHS | MON | NW |
| 24 | 24 | Wynberg | WP | 3.34 | 4.25 | 10 | 6 | 0 | 4 | 289 | 228 | 61 | 33.35 | INV | STS | RBH | HJS | STE | BIS | GHS | GIM |
| 25 | 29 | Noordheuwel | LIO | 3.31 | 4.00 | 12 | 4 | 0 | 8 | 243 | 335 | -92 | 39.75 | QC | MAR | KES | GCB | BL | MON | GAR | EGJ |
| 26 | 27 | Grey HS | EP | 3.31 | 4.25 | 9 | 6 | 0 | 3 | 252 | 223 | 29 | 29.77 | PAR | AHS | DAL | PRG | MHS | GLE | WYN | STA |
| 27 | 30 | Boland Landbou | WP | 3.30 | 4.00 | 10 | 4 | 0 | 6 | 296 | 326 | -30 | 32.98 | HMK | OUT | RBH | JEP | NH | GIM | SAC | MIL |
| 28 | 26 | Graeme | EP | 3.29 | 4.00 | 11 | 10 | 0 | 1 | 514 | 239 | 275 | 36.19 | BIS | REX | SEL | KEA | STC | STA | CAM | HP |
| 29 | 25 | Diamantveld | GRQ | 3.27 | 4.00 | 12 | 7 | 0 | 5 | 404 | 316 | 88 | 39.19 | JEP | DUI | UPI | QC | STE | SEN | FIC | JF |
| 30 | 28 | Menlopark | BUL | 3.25 | 4.25 | 12 | 7 | 0 | 5 | 464 | 338 | 126 | 38.98 | GIM | OM | WK | TYG | MID | HMK | WK | GAR |
| 31 | 31 | Zwartkop | BUL | 3.23 | 4.00 | 15 | 13 | 0 | 2 | 644 | 241 | 403 | 48.47 | KEA | MV | MTA | KLE | HEI | TRA | ELD | WES |
| 32 | 32 | SACS | WP | 3.13 | 4.25 | 11 | 6 | 0 | 5 | 273 | 230 | 43 | 34.40 | MC | DUR | BIS | SEL | KEA | RBH | BL | PV |
| 33 | 33 | Dale | BOR | 2.90 | 3.50 | 13 | 11 | 0 | 2 | 403 | 228 | 175 | 37.69 | GHS | QC | PEA | MUI | REX | SEL | STI | CAM |
| 34 | 34 | Nelspruit | PUM | 2.87 | 4.00 | 12 | 9 | 0 | 3 | 331 | 352 | -21 | 34.49 | HIL | ALB | WK | OM | OM | TRA | MTA | KLE |
| 35 | 37 | KES | LIO | 2.84 | 4.00 | 11 | 4 | 1 | 6 | 253 | 286 | -33 | 31.25 | QC | JEP | NH | RBH | PEA | PAR | WVL | AHS |
| 36 | 35 | Rustenburg | LEO | 2.84 | 4.00 | 14 | 7 | 0 | 7 | 390 | 356 | 34 | 39.71 | PET | PCG | PAR | INV | MAR | WK | EGJ | MID |
| 37 | 36 | Nico Malan | EP | 2.81 | 3.50 | 10 | 5 | 1 | 4 | 256 | 321 | -65 | 28.09 | WEL | HTS | MUI | FRA | EGJ | MON | PUN | MAR |
| 38 | 41 | Bishops | WP | 2.78 | 4.00 | 10 | 5 | 0 | 5 | 245 | 308 | -63 | 27.81 | STA | SJC | GRA | SAC | HIL | WYN | GIM | DUR |
| 39 | 38 | HTS Middelburg | PUM | 2.71 | 3.50 | 11 | 7 | 0 | 4 | 266 | 284 | -18 | 29.85 | TRI | NM | EGJ | MID | KEM | MID | MTA | KLE |
| 40 | 39 | Parel Vallei | LIM | 2.64 | 3.00 | 10 | 9 | 0 | 1 | 323 | 133 | 190 | 26.43 | SWA | MIL | STR | FRA | HP | DFA | BOS | SAC |
| 41 | 40 | Pearson | EP | 2.64 | 3.50 | 9 | 6 | 1 | 2 | 266 | 188 | 78 | 23.78 | ELD | CRA | SEL | OUT | DAL | INV | KES | MUI |
| 42 | 43 | EG Jansen | VAL | 2.55 | 4.00 | 15 | 4 | 0 | 11 | 372 | 515 | -143 | 38.31 | HTS | BV | NM | DUR | MON | RUS | HMK | NH |
| 43 | 48 | Kingswood | EP | 2.54 | 3.50 | 9 | 7 | 0 | 2 | 397 | 139 | 258 | 22.90 | VP | CAM | SDC | MON | STC | STS | HP | REX |
| 44 | 53 | St John’s | LIO | 2.52 | 3.00 | 9 | 6 | 0 | 3 | 179 | 205 | -26 | 22.66 | KES | PAR | BIS | GL | ITA | SAS | MHS | PBH |
| 45 | 46 | Marlow | EP | 2.50 | 3.50 | 11 | 5 | 1 | 5 | 298 | 323 | -25 | 27.54 | NW | NH | BW | HP | INV | RUS | STA | NM |
| 46 | 47 | Charlie Hofmeyr | BOL | 2.50 | 3.00 | 8 | 8 | 0 | 0 | 274 | 109 | 165 | 20.00 | DFA | BVJ | LIC | PR | STR | HOP | WOL | SWA |
| 47 | 49 | Queen’s | BOR | 2.49 | 4.00 | 11 | 5 | 0 | 6 | 295 | 281 | 14 | 27.39 | NH | KES | STI | DAL | DIA | HMK | SEL | HP |
| 48 | 44 | Glenwood | KZN | 2.45 | 4.00 | 12 | 2 | 1 | 9 | 159 | 339 | -180 | 29.45 | FRA | EGJ | MC | RBH | GHS | HIL | STC | WVL |
| 49 | 50 | Ben Vorster | LIM | 2.44 | 3.00 | 9 | 6 | 1 | 2 | 353 | 212 | 141 | 21.91 | ELD | MID | EGJ | DIN | RPG | LIG | LIC | ELD |
| 50 | 45 | Montana | BUL | 2.41 | 3.00 | 11 | 6 | 0 | 5 | 286 | 220 | 66 | 26.49 | WES | KEM | ZWA | WES | WES | NEL | HTS | KEM |
| 51 | 51 | Kempton Park | VAL | 2.41 | 3.50 | 15 | 9 | 1 | 5 | 450 | 296 | 154 | 36.12 | INV | PR | TRA | PAR | HTS | OM | TRA | MTA |
| 52 | 55 | Sentraal | FS | 2.37 | 3.50 | 14 | 10 | 0 | 4 | 511 | 318 | 193 | 33.20 | ANK | LAN | FIC | DUI | INT | DIA | JF | BUR |
| 53 | 57 | Oos-Moot | BUL | 2.34 | 3.50 | 10 | 5 | 0 | 5 | 236 | 299 | -63 | 23.36 | HUG | STR | MEN | NEL | NEL | KEM | WES | TRA |
| 54 | 56 | Selborne | BOR | 2.32 | 3.50 | 12 | 5 | 1 | 6 | 330 | 323 | 7 | 27.85 | PEA | GRA | SAC | DRO | OKG | DAL | QC | REX |
| 55 | 54 | Transvalia | VAL | 2.29 | 3.50 | 13 | 5 | 1 | 7 | 278 | 308 | -30 | 29.83 | KEA | FRA | ELD | KEM | NEL | ZWA | KEM | OM |
| 56 | 61 | Jim Fouche | FS | 2.28 | 3.50 | 14 | 11 | 0 | 3 | 374 | 302 | 72 | 31.95 | ROO | FIC | LAN | BSA | INV | DUI | SEN | DIA |
| 57 | 42 | Pretoria BH | BUL | 2.26 | 4.00 | 9 | 4 | 0 | 5 | 185 | 304 | -119 | 20.38 | PRG | SAC | RBH | PAR | MC | SDC | HIL | SJC |
| 58 | 60 | Middelburg | PUM | 2.21 | 3.50 | 13 | 5 | 1 | 7 | 324 | 380 | -56 | 28.76 | HPY | PIE | BV | HTS | MEN | HTS | RUS | WK |
| 59 | 59 | St Andrew’s | EP | 2.20 | 3.50 | 10 | 2 | 0 | 8 | 246 | 334 | -88 | 21.96 | BIS | KES | NW | MHS | GRA | MAR | CAM | GHS |
| 60 | 58 | Framesby | EP | 2.19 | 3.50 | 12 | 6 | 0 | 6 | 255 | 413 | -158 | 26.23 | WVL | GLE | TRA | DAN | NM | PV | HP | OUT |
| 61 | 64 | Welkom Gim | GRF | 2.16 | 3.50 | 13 | 8 | 0 | 5 | 454 | 476 | -22 | 28.03 | GL | WL | BVH | TRI | OTT | WIT | HEN | GOU |
| 62 | 62 | Pietersburg | LIM | 2.09 | 3.00 | 12 | 9 | 0 | 3 | 356 | 199 | 157 | 25.02 | SJH | HEI | WAG | FIC | TYG | MV | MV | HEI |
| 63 | 63 | Klerksdorp | LEO | 2.06 | 3.50 | 10 | 4 | 1 | 5 | 238 | 222 | 16 | 20.62 | KEM | TRI | MV | ZWA | WAG | LIC | NEL | HTS |
| 64 | 52 | Hugenote | BOL | 2.05 | 3.50 | 9 | 6 | 0 | 3 | 297 | 235 | 62 | 18.46 | OM | TRA | BEL | ROB | NEW | DRO | HER | WOR |
| 65 | 65 | Hudson Park | BOR | 2.05 | 3.00 | 13 | 5 | 2 | 6 | 297 | 331 | -34 | 26.62 | CAM | MAR | DAN | PV | FRA | KIN | GRA | QC |
| 66 | 66 | St Charles | KZN | 2.03 | 3.50 | 9 | 3 | 1 | 5 | 254 | 250 | 4 | 18.26 | CC | NC | KEM | KIN | GRA | MC | CC | GLE |
| 67 | 67 | Heidelberg VS | VAL | 1.95 | 3.00 | 13 | 8 | 0 | 5 | 347 | 251 | 96 | 25.40 | BEL | PIE | WES | FIC | ZWA | PR | PIE | MV |
| 68 | 69 | Brandwag (EP) | EP | 1.95 | 3.50 | 11 | 6 | 0 | 5 | 276 | 198 | 78 | 21.43 | DAL | MV | SWA | HER | MAR | MUI | DAN | WTR |
| 69 | 70 | Daniel Pienaar | EP | 1.83 | 3.50 | 12 | 5 | 3 | 4 | 296 | 293 | 3 | 22.01 | ELL | MV | ROB | FRA | OTT | HP | BW | DES |
| 70 | 71 | Fichardtpark | FS | 1.82 | 3.50 | 13 | 7 | 0 | 6 | 287 | 291 | -4 | 23.60 | WIL | JF | SEN | PIE | HEI | BUR | LAN | DIA |
| 71 | 73 | Beth. Voortrekker | GRF | 1.73 | 3.00 | 11 | 4 | 0 | 7 | 250 | 314 | -64 | 18.99 | ZWA | NEL | WEL | HEN | DRM | TRI | GOU | WIT |
| 72 | Upington | GRI | 1.69 | 3.00 | 10 | 6 | 0 | 4 | 265 | 192 | 73 | 16.94 | LG | HER | C&V | KAT | DIA | INV | NK | DUI | |
| 73 | 68 | Swartland | BOL | 1.67 | 3.00 | 10 | 7 | 0 | 3 | 320 | 204 | 116 | 16.67 | PV | VB | BW | ELL | WOR | HER | ROB | CHA |
| 74 | Parktown | LIO | 1.60 | 3.00 | 11 | 3 | 0 | 8 | 169 | 236 | -67 | 17.55 | GHS | SEL | PBH | RUS | KEM | KES | SDC | STS | |
| 75 | Wesvalia | LEO | 1.53 | 3.50 | 12 | 6 | 0 | 6 | 229 | 258 | -29 | 18.39 | MTA | MID | WAG | HEI | MTA | MTA | OM | ZWA | |
| 76 | 72 | Witteberg | GRF | 1.53 | 3.00 | 11 | 4 | 0 | 7 | 233 | 371 | -138 | 16.83 | JF | MID | ZWA | HEN | GOU | WEL | TRI | BVH |
| 77 | St Stithians | LIO | 1.39 | 3.00 | 9 | 3 | 0 | 6 | 196 | 254 | -58 | 12.55 | PBH | BEN | SJH | WYN | DRO | KIN | ALB | PAR | |
| 78 | Marais Viljoen | LIO | 1.25 | 3.00 | 13 | 4 | 1 | 8 | 245 | 335 | -90 | 16.21 | ZWA | KLE | MER | MER | PIE | PIE | SEC | HEI | |
| 79 | Muir | EP | 1.17 | 3.50 | 8 | 1 | 0 | 7 | 186 | 256 | -70 | 9.37 | DAN | GRV | OTT | NM | BW | INV | DAL | PEA | |
| 80 | Milnerton | WP | 0.77 | 3.50 | 10 | 0 | 1 | 9 | 135 | 328 | -193 | 7.74 | EGJ | PET | WVL | PV | BRA | BEL | STR | BL | |
Leave a Reply
You must be logged in to post a comment.