Monnas’ 15th victory over Waterkloof proved to be a particularly valuable one. Their emphatic 52–22 triumph at Ras van Rooyen secured the Witbulle their 11th Noordvaal Cup title, further cementing their status as the second-most successful school in the prestigious competition’s history.
The talented Monnas side endured a few hiccups during the season, while Lions Craven Week selections may not have recognised as many of their stars as the school had hoped. Overall, however, it was an outstanding campaign, with the Noordvaal Cup providing the perfect finishing touch.
Adding even more significance to the occasion is that Monnas’ return to the summit comes after several tough years, making their latest triumph all the more rewarding.
HISTORY OF THE NOORDVAAL CUP
| # | Cup Name | Year | Winners / Joint Winners | Title No. |
| 105 | Noordvaal Cup | 2026 | Monument | 11th title out of 11 |
| 104 | Noordvaal Cup | 2025 | Garsfontein | 5th title out of 05 |
| 103 | Noordvaal Cup | 2024 | Garsfontein | 4th title out of 05 |
| 102 | Noordvaal Cup | 2023 | Garsfontein | 3rd title out of 05 |
| 101 | Noordvaal Cup | 2022 | Monument | 10th title out of 11 |
| 2021 | No competition (Covid-19) | |||
| 2020 | No competition (Covid-19) | |||
| 100 | Virsekerbeker | 2019 | Menlopark | 1st title out of 01 |
| 99 | Virsekerbeker | 2018 | Monument | 9th title out of 11 |
| 98 | Virsekerbeker | 2017 | Monument | 8th title out of 11 |
| 97 | Beeld | 2016 | Garsfontein | 2nd title out of 05 |
| 96 | Beeld | 2015 | Garsfontein | 1st title out of 05 |
| 95 | Beeld | 2014 | Nelspruit | 3rd title out of 03 |
| 94 | Beeld | 2013 | EG Jansen | 1st title out of 01 |
| 93 | Beeld | 2012 | Kempton Park | 2nd title out of 02 |
| 92 | Beeld | 2011 | Waterkloof | 5th title out of 05 |
| 91 | Beeld | 2010 | Monument | 7th title out of 11 |
| 90 | Beeld | 2009 | Monument | 6th title out of 11 |
| 89 | Beeld | 2008 | Waterkloof | 4th title out of 05 |
| 88 | Beeld | 2007 | Waterkloof | 3rd title out of 05 |
| 87 | Beeld | 2006 | Affies | 18th title out of 18 |
| 86 | Beeld | 2005 | Monument | 5th title out of 11 |
| 85 | Beeld | 2004 | Affies | 17th title out of 18 |
| 84 | Beeld | 2003 | Waterkloof | 2nd title out of 05 |
| 83 | Beeld | 2002 | Affies | 16th title out of 18 |
| 82 | Beeld | 2001 | Affies | 15th title out of 18 |
| 81 | Beeld | 2000 | Ermelo | 2nd title out of 02 |
| 80 | Beeld | 1999 | Affies | 14th title out of 18 |
| 79 | Beeld | 1998 | Affies | 13th title out of 18 |
| 78 | Beeld | 1997 | Affies | 12th title out of 18 |
| 77 | Beeld | 1996 | Affies | 11th title out of 18 |
| 76 | Directors | 1995 | Affies | 10th title out of 18 |
| 76 | Directors | 1995* | HTS Middelburg | 10th title out of 18 |
| 75 | Directors | 1994 | Affies | 9th title out of 18 |
| 74 | Directors | 1993 | Pietersburg | 4th title out of 04 |
| 73 | Directors | 1992 | Waterkloof | 1st title out of 05 |
| 72 | Directors | 1991 | HTS Middelburg | 1st title out of 02 |
| 71 | Directors | 1990 | Randburg | 1st title out of 01 |
| 70 | Directors | 1989 | Kempton Park | 1st title out of 02 |
| 69 | Directors | 1988 | Lichtenburg | 2nd title out of 02 |
| 68 | Directors | 1987 | Hugenote (Springs) | 3rd title out of 03 |
| 67 | Directors | 1986 | HTS Sasolburg | 1st title out of 01 |
| 66 | Directors | 1985 | Affies | 8th title out of 18 |
| 65 | Directors | 1984 | Affies | 7th title out of 18 |
| 65 | Directors | 1984* | Monument | 7th title out of 18 |
| 64 | Directors | 1983 | Volkskool Potchefstroom | 7th title out of 07 |
| 63 | Directors | 1982 | Oos-Moot | 1st title out of 01 |
| 62 | Administrators | 1981 | Tom Naudé | 2nd title out of 02 |
| 62 | Administrators | 1981* | Affies | 2nd title out of 02 |
| 61 | Administrators | 1980 | Monument | 3rd title out of 11 |
| 61 | Administrators | 1980* | Hugenote (Springs) | 3rd title out of 11 |
| 60 | Administrators | 1979 | Monument | 2nd title out of 11 |
| 59 | Administrators | 1978 | Affies | 5th title out of 18 |
| 58 | Administrators | 1977 | Stoffberg (Brakpan) | 1st title out of 01 |
| 57 | Administrators | 1976 | Volkskool Potchefstroom | 6th title out of 07 |
| 56 | Administrators | 1975 | Nelspruit | 2nd title out of 03 |
| 56 | Administrators | 1975* | Helpmekaar | 2nd title out of 03 |
| 55 | Administrators | 1974 | John Vorster | 1st title out of 01 |
| 54 | Administrators | 1973 | Delmas | 1st title out of 01 |
| 53 | Administrators | 1972 | Affies | 4th title out of 18 |
| 53 | Administrators | 1972* | Nelspruit | 4th title out of 18 |
| 52 | Administrators | 1971 | Tom Naudé | 1st title out of 02 |
| 51 | Administrators | 1970 | Affies | 3rd title out of 18 |
| 50 | Administrators | 1969 | Fakkel | 2nd title out of 02 |
| 49 | Administrators | 1968 | Piet Potgieter | 1st title out of 01 |
| 48 | Administrators | 1967 | Potchefstroom Gim | 1st title out of 01 |
| 47 | Administrators | 1966 | Brandwag (Benoni) | 1st title out of 01 |
| 46 | Administrators | 1965 | Ben Viljoen | 1st title out of 01 |
| 45 | Administrators | 1964 | Wolmaransstad | 1st title out of 01 |
| 44 | Administrators | 1963 | Rustenburg | 6th title out of 06 |
| 44 | Administrators | 1963* | Volkskool Heidelberg | 6th title out of 06 |
| 43 | Administrators | 1962 | Helpmekaar | 2nd title out of 03 |
| 42 | Administrators | 1961 | Rustenburg | 5th title out of 06 |
| 42 | Administrators | 1961* | Volkskool Potchefstroom | 5th title out of 06 |
| 41 | Administrators | 1960 | Klerksdorp | 3rd title out of 03 |
| 40 | Administrators | 1959 | Klerksdorp | 2nd title out of 03 |
| 39 | Administrators | 1958 | Voortrekker | 1st title out of 01 |
| 39 | Administrators | 1958* | Lichtenburg | 1st title out of 01 |
| 38 | Administrators | 1957 | Affies | 2nd title out of 18 |
| 37 | Administrators | 1956 | Vereeniging | 1st title out of 01 |
| 36 | Administrators | 1955 | Fakkel | 1st title out of 02 |
| 35 | Administrators | 1954 | Pietersburg | 3rd title out of 04 |
| 34 | Administrators | 1953 | Monument | 1st title out of 11 |
| 33 | Administrators | 1952 | Hugenote (Springs) | 1st title out of 03 |
| 32 | Administrators | 1951 | Volkskool Potchefstroom | 4th title out of 07 |
| 31 | Administrators | 1950 | Volkskool Potchefstroom | 3rd title out of 07 |
| 30 | Administrators | 1949 | Volkskool Potchefstroom | 2nd title out of 07 |
| 29 | Administrators | 1948 | No League | 1st title out of 01 |
| 28 | Administrators | 1947 | Pietersburg | 2nd title out of 04 |
| 27 | Administrators | 1946 | Pietersburg | 1st title out of 04 |
| 26 | Administrators | 1945 | Volkskool Heidelberg | 7th title out of 08 |
| 25 | Administrators | 1944 | Volkskool Heidelberg | 6th title out of 08 |
| 24 | Administrators | 1943 | Rustenburg | 4th title out of 06 |
| 23 | Administrators | 1942 | Klerksdorp | 1st title out of 03 |
| 22 | Administrators | 1941 | Standerton | 1st title out of 01 |
| 21 | Administrators | 1940 | Affies | 1st title out of 18 |
| 20 | Administrators | 1939 | Volkskool Potchefstroom | 1st title out of 07 |
| 19 | Administrators | 1938 | Helpmekaar | 1st title out of 03 |
| 18 | Administrators | 1937 | Rustenburg | 3rd title out of 06 |
| 17 | Administrators | 1936 | Rustenburg | 2nd title out of 06 |
| 16 | Administrators | 1935 | Zeerust | 3rd title out of 03 |
| 15 | Administrators | 1934 | Zeerust | 2nd title out of 03 |
| 14 | AG Robertson | 1933 | Zeerust | 1st title out of 03 |
| 13 | AG Robertson | 1932 | Volkskool Heidelberg | 5th title out of 08 |
| 12 | AG Robertson | 1931 | Volkskool Heidelberg | 4th title out of 08 |
| 11 | AG Robertson | 1930 | Rustenburg | 1st title out of 06 |
| 10 | AG Robertson | 1929 | Swartruggens | 2nd title out of 02 |
| 9 | AG Robertson | 1928 | Pretoria Boys’ High | 5th title out of 05 |
| 8 | AG Robertson | 1927 | Pretoria Boys’ High | 4th title out of 05 |
| 8 | AG Robertson | 1927* | Swartruggens | 4th title out of 05 |
| 7 | AG Robertson | 1926 | Volkskool Heidelberg | 3rd title out of 08 |
| 6 | AG Robertson | 1925 | Volkskool Heidelberg | 2nd title out of 08 |
| 5 | AG Robertson | 1924 | Pretoria Boys’ High | 3rd title out of 05 |
| 4 | AG Robertson | 1923 | Pretoria Boys’ High | 2nd title out of 05 |
| 3 | AG Robertson | 1922 | Pretoria Boys’ High | 1st title out of 05 |
| 2 | Inter Hoër School Beker | 1921 | Volkskool Heidelberg | 1st title out of 08 |
| 1 | Inter Hoër School Beker | 1920 | Ermelo | 1st title out of 02 |
Well done Monnas. Loved this team this year! Also well done to the Monnas U16 team. Helpies U15s well done and Rustenburg U14s well done.