| # | SCHOOL | REG | AVG | CAT | P | W | D | L | PF | PA | PD | TTL | LAST 8 GAMES | ||||||||
| 1 | 1 | Paarl Gim | WP | 5.03 | 5.00 | 8 | 7 | 0 | 1 | 370 | 114 | 256 | 40.23 | STE | DUR | NH | MEN | AHS | GCB | HMK | DHS |
| 2 | 2 | Paul Roos | WP | 4.84 | 5.00 | 8 | 7 | 0 | 1 | 209 | 132 | 77 | 38.68 | DRO | AHS | MON | PBH | STE | GHS | GAR | OAK |
| 3 | 3 | Stellenberg | WP | 4.81 | 5.00 | 10 | 9 | 0 | 1 | 392 | 120 | 272 | 48.14 | WOR | GAR | GCB | PRG | MBS | MC | DIA | WYN |
| 4 | 4 | Garsfontein | BUL | 4.78 | 5.00 | 8 | 6 | 0 | 2 | 257 | 187 | 70 | 38.27 | JEP | NH | STE | HJS | AHS | PRG | NW | HMK |
| 5 | 5 | Paarl BH | WP | 4.68 | 5.00 | 7 | 4 | 1 | 2 | 182 | 143 | 39 | 32.75 | OUT | JEP | GAR | OAK | WYN | NW | AHS | |
| 6 | 6 | Grey College | FS | 4.58 | 5.00 | 10 | 7 | 0 | 3 | 426 | 166 | 260 | 45.77 | OAK | MON | HMK | STE | NUD | GIM | NH | JEP |
| 7 | 7 | Affies | BUL | 4.56 | 5.00 | 10 | 6 | 0 | 4 | 353 | 295 | 58 | 45.62 | OAK | DUR | MHS | GHS | GIM | GAR | OUT | HJS |
| 8 | 9 | Oakdale | SWD | 4.35 | 4.50 | 8 | 4 | 1 | 3 | 188 | 144 | 44 | 34.82 | GCB | UPI | AHS | NH | HJS | DUR | WVL | PRG |
| 9 | 8 | Waterkloof | BUL | 4.34 | 4.50 | 10 | 8 | 1 | 1 | 409 | 207 | 202 | 43.35 | PR | DIA | OUT | NEL | MEN | DUR | WVL | RUS |
| 10 | 10 | Outeniqua | SWD | 4.24 | 4.50 | 9 | 6 | 1 | 2 | 372 | 175 | 197 | 38.18 | NM | HJS | KES | WK | BL | PEA | AHS | MC |
| 11 | 11 | Monument | LIO | 4.15 | 4.50 | 10 | 7 | 0 | 3 | 506 | 274 | 232 | 41.49 | GCB | PRG | DRO | WL | KIN | DHS | NM | EGJ |
| 12 | 12 | Hilton | KZN | 4.13 | 4.50 | 7 | 7 | 0 | 0 | 257 | 112 | 145 | 28.91 | MID | WVL | HEI | NEL | NUD | BIS | MHS | |
| 13 | 13 | Northwood | KZN | 4.04 | 4.50 | 8 | 4 | 0 | 4 | 245 | 166 | 79 | 32.35 | GLE | MHS | MAR | STA | WVL | DHS | HJS | GAR |
| 14 | 16 | Maritzburg Coll | KZN | 3.92 | 4.50 | 9 | 5 | 0 | 4 | 275 | 153 | 122 | 35.26 | WVL | JEP | SAC | GLE | PBH | STE | OUT | STC |
| 15 | 15 | Durbanville | WP | 3.92 | 4.25 | 8 | 4 | 0 | 4 | 158 | 178 | -20 | 31.33 | BL | GIM | RUS | AHS | SAC | OAK | WK | EGJ |
| 16 | 14 | Michaelhouse | KZN | 3.89 | 4.50 | 7 | 4 | 0 | 3 | 198 | 159 | 39 | 27.22 | DHS | NW | AHS | JEP | GHS | STA | HIL | |
| 17 | 17 | Jeppe | LIO | 3.89 | 4.25 | 10 | 6 | 0 | 4 | 288 | 305 | -17 | 38.89 | HJS | DIA | MC | MHS | KES | WVL | BL | GCB |
| 18 | 19 | Durban HS | KZN | 3.87 | 4.50 | 8 | 5 | 0 | 3 | 259 | 173 | 86 | 30.96 | MHS | BEL | ZWA | RUS | HMK | NW | MON | GIM |
| 19 | 18 | Westville | KZN | 3.87 | 4.50 | 10 | 5 | 1 | 4 | 347 | 212 | 135 | 38.69 | FRA | HMK | MIL | NW | JEP | OAK | WK | KEA |
| 20 | 20 | Helpmekaar | LIO | 3.75 | 4.25 | 10 | 5 | 0 | 5 | 352 | 299 | 53 | 37.49 | GCB | BL | GLE | WVL | DHS | GIM | QC | GAR |
| 21 | 21 | Drostdy | BOL | 3.69 | 4.25 | 7 | 5 | 0 | 2 | 347 | 164 | 183 | 25.83 | PRG | WYN | EGJ | MON | HER | STS | SEL | |
| 22 | 22 | Kearsney | KZN | 3.57 | 4.25 | 8 | 5 | 1 | 2 | 250 | 157 | 93 | 28.59 | STC | GLE | RUS | TRA | ZWA | GRA | SAC | WVL |
| 23 | 23 | Rondebosch | WP | 3.48 | 4.25 | 7 | 5 | 0 | 2 | 301 | 155 | 146 | 24.37 | TYG | SEL | PBH | WYN | BL | GLE | KES | |
| 24 | 24 | Grey HS | EP | 3.45 | 4.25 | 7 | 5 | 0 | 2 | 193 | 160 | 33 | 24.15 | HP | PAR | AHS | DAL | PRG | MHS | GLE | |
| 25 | 27 | Diamantveld | GRQ | 3.31 | 4.00 | 9 | 5 | 0 | 4 | 290 | 240 | 50 | 29.80 | TRI | BVH | WK | JEP | DUI | UPI | QC | STE |
| 26 | 26 | Wynberg | WP | 3.31 | 4.25 | 7 | 4 | 0 | 3 | 196 | 125 | 71 | 23.14 | STR | DRO | INV | STS | RBH | HJS | STE | |
| 27 | 28 | SACS | WP | 3.30 | 4.25 | 8 | 5 | 0 | 3 | 215 | 178 | 37 | 26.41 | MIL | BRA | PBH | MC | DUR | BIS | SEL | KEA |
| 28 | 30 | Graeme | EP | 3.30 | 4.00 | 9 | 8 | 0 | 1 | 370 | 199 | 171 | 29.69 | MAR | BEN | BIS | REX | SEL | KEA | STC | STA |
| 29 | 29 | Noordheuwel | LIO | 3.29 | 4.00 | 9 | 3 | 0 | 6 | 178 | 240 | -62 | 29.57 | GAR | GIM | OAK | QC | MAR | KES | GCB | BL |
| 30 | 25 | Menlopark | BUL | 3.21 | 4.25 | 9 | 6 | 0 | 3 | 394 | 219 | 175 | 28.92 | BV | ALB | BL | GIM | OM | WK | TYG | MID |
| 31 | 31 | Boland Landbou | WP | 3.19 | 4.00 | 7 | 2 | 0 | 5 | 172 | 240 | -68 | 22.33 | DUR | MEN | HMK | OUT | RBH | JEP | NH | |
| 32 | 32 | Zwartkop | BUL | 3.14 | 4.00 | 12 | 10 | 0 | 2 | 442 | 202 | 240 | 37.74 | WIT | DHS | EGJ | KEA | MV | MTA | KLE | HEI |
| 33 | 35 | Rustenburg | LEO | 2.93 | 4.00 | 12 | 7 | 0 | 5 | 321 | 276 | 45 | 35.14 | KEA | DHS | PET | PCG | PAR | MAR | WK | |
| 34 | 36 | Kingswood | EP | 2.92 | 3.50 | 7 | 6 | 0 | 1 | 312 | 107 | 205 | 20.45 | GRV | VP | CAM | SDC | MON | STC | STS | |
| 35 | 37 | Dale | BOR | 2.88 | 3.50 | 10 | 8 | 0 | 2 | 294 | 186 | 108 | 28.82 | BW | CRA | WOR | GHS | QC | PEA | MUI | REX |
| 36 | 40 | Nelspruit | PUM | 2.85 | 4.00 | 10 | 7 | 0 | 3 | 270 | 302 | -32 | 28.50 | FRA | BVH | HIL | ALB | WK | OM | OM | TRA |
| 37 | 33 | KES | LIO | 2.85 | 4.00 | 8 | 3 | 1 | 4 | 201 | 192 | 9 | 22.78 | SJC | OUT | STA | QC | JEP | NH | RBH | PEA |
| 38 | 39 | Nico Malan | EP | 2.83 | 3.50 | 9 | 5 | 0 | 4 | 231 | 296 | -65 | 25.45 | QC | WEL | HTS | MUI | FRA | EGJ | MON | PUN |
| 39 | 34 | HTS Middelburg | PUM | 2.80 | 3.50 | 8 | 5 | 0 | 3 | 202 | 213 | -11 | 22.38 | LIG | WK | PR | TRI | NM | EGJ | MID | KEM |
| 40 | 41 | Bishops | WP | 2.75 | 4.00 | 7 | 4 | 0 | 3 | 174 | 168 | 6 | 19.24 | WOR | STR | STA | SJC | GRA | SAC | HIL | |
| 41 | 42 | Parel Vallei | LIM | 2.69 | 3.00 | 7 | 7 | 0 | 0 | 238 | 86 | 152 | 18.83 | HTB | HER | SWA | MIL | STR | FRA | HP | |
| 42 | 38 | Pretoria BH | BUL | 2.67 | 4.00 | 6 | 3 | 0 | 3 | 119 | 210 | -91 | 16.04 | STS | PRG | SAC | RBH | PAR | MC | ||
| 43 | 46 | Montana | BUL | 2.62 | 3.00 | 8 | 6 | 0 | 2 | 193 | 100 | 93 | 20.95 | JEU | HEI | BSA | WES | KEM | ZWA | WES | WES |
| 44 | 44 | Glenwood | KZN | 2.61 | 4.00 | 9 | 2 | 0 | 7 | 123 | 221 | -98 | 23.51 | KEA | MIL | HMK | FRA | EGJ | MC | RBH | GHS |
| 45 | 50 | Pearson | EP | 2.58 | 3.50 | 8 | 5 | 1 | 2 | 211 | 171 | 40 | 20.61 | STA | ELD | CRA | SEL | OUT | DAL | KES | |
| 46 | 45 | Marlow | EP | 2.58 | 3.50 | 9 | 5 | 0 | 4 | 246 | 265 | -19 | 23.17 | DUI | GRA | NW | NH | BW | HP | RUS | |
| 47 | 48 | Queen’s | BOR | 2.51 | 4.00 | 9 | 4 | 0 | 5 | 238 | 240 | -2 | 22.57 | CAM | NM | NH | KES | STI | DAL | DIA | HMK |
| 48 | 49 | Charlie Hofmeyr | BOL | 2.50 | 3.00 | 7 | 7 | 0 | 0 | 230 | 71 | 159 | 17.50 | DFA | BVJ | LIC | PR | STR | HOP | ||
| 49 | 43 | EG Jansen | VAL | 2.46 | 4.00 | 12 | 3 | 0 | 9 | 306 | 418 | -112 | 29.57 | MIL | ZWA | GLE | HTS | BV | NM | DUR | MON |
| 50 | 51 | Transvalia | VAL | 2.45 | 3.50 | 10 | 5 | 0 | 5 | 224 | 212 | 12 | 24.47 | STR | HUG | PET | KEA | FRA | ELD | KEM | NEL |
| 51 | 53 | Sentraal | FS | 2.42 | 3.50 | 11 | 9 | 0 | 2 | 381 | 214 | 167 | 26.58 | GOU | WTR | WAG | ANK | LAN | FIC | DUI | |
| 52 | 54 | Oos-Moot | BUL | 2.38 | 3.50 | 7 | 3 | 0 | 4 | 173 | 206 | -33 | 16.63 | TRA | MID | HUG | STR | MEN | NEL | NEL | |
| 53 | 58 | Hugenote | BOL | 2.34 | 3.50 | 6 | 5 | 0 | 1 | 185 | 135 | 50 | 14.06 | PUN | OM | TRA | BEL | ROB | |||
| 54 | 59 | Kempton Park | VAL | 2.31 | 3.50 | 12 | 7 | 0 | 5 | 334 | 238 | 96 | 27.77 | MTA | PIE | STC | INV | PR | TRA | PAR | HTS |
| 55 | 56 | Pietersburg | LIM | 2.30 | 3.00 | 10 | 8 | 0 | 2 | 303 | 150 | 153 | 23.02 | KEM | MID | SJH | HEI | WAG | FIC | TYG | MV |
| 56 | 55 | Ben Vorster | LIM | 2.29 | 3.00 | 6 | 3 | 1 | 2 | 225 | 169 | 56 | 13.75 | MEN | ELD | MID | EGJ | DIN | RPG | ||
| 57 | 57 | St John’s | LIO | 2.27 | 3.00 | 6 | 4 | 0 | 2 | 115 | 138 | -23 | 13.63 | ALB | KES | PAR | BIS | GL | ITA | ||
| 58 | 52 | Framesby | EP | 2.20 | 3.50 | 11 | 6 | 0 | 5 | 234 | 354 | -120 | 24.24 | EGJ | WVL | GLE | TRA | DAN | NM | PV | HP |
| 59 | 61 | Selborne | BOR | 2.15 | 3.50 | 9 | 3 | 1 | 5 | 228 | 265 | -37 | 19.31 | FRA | RBH | PAR | PEA | GRA | SAC | DRO | OKG |
| 60 | 60 | Heidelberg VS | VAL | 2.09 | 3.00 | 10 | 6 | 0 | 4 | 274 | 176 | 98 | 20.90 | MTA | HIL | SJH | BEL | PIE | WES | FIC | ZWA |
| 61 | 63 | Fichardtpark | FS | 2.04 | 3.50 | 11 | 7 | 0 | 4 | 248 | 224 | 24 | 22.47 | H-S | FM | WIL | JF | SEN | PIE | HEI | BUR |
| 62 | 62 | Hudson Park | BOR | 2.03 | 3.00 | 10 | 4 | 2 | 4 | 231 | 213 | 18 | 20.31 | GHS | WOR | ELD | CAM | MAR | DAN | PV | FRA |
| 63 | 47 | Jim Fouche | FS | 2.03 | 3.50 | 11 | 8 | 0 | 3 | 282 | 228 | 54 | 22.32 | WIT | BWB | INV | ROO | FIC | LAN | BSA | |
| 64 | 65 | St Andrew’s | EP | 1.94 | 3.50 | 7 | 0 | 0 | 7 | 118 | 246 | -128 | 13.59 | FRA | PEA | BIS | KES | NW | MHS | GRA | |
| 65 | 66 | Klerksdorp | LEO | 1.94 | 3.50 | 7 | 3 | 1 | 3 | 162 | 154 | 8 | 13.57 | PVS | PIE | KEM | TRI | MV | ZWA | WAG | |
| 66 | 64 | Witteberg | GRF | 1.93 | 3.00 | 8 | 4 | 0 | 4 | 185 | 256 | -71 | 15.47 | WES | HMK | SEN | JF | MID | ZWA | HEN | GOU |
| 67 | 69 | Welkom Gim | GRF | 1.93 | 3.50 | 10 | 5 | 0 | 5 | 294 | 430 | -136 | 19.26 | PCG | NM | RUS | GL | WL | BVH | TRI | OTT |
| 68 | Middelburg | PUM | 1.90 | 3.50 | 10 | 3 | 1 | 6 | 224 | 277 | -53 | 19.03 | OM | WIT | WES | HPY | PIE | BV | HTS | MEN | |
| 69 | 67 | Brandwag (EP) | EP | 1.86 | 3.50 | 10 | 5 | 0 | 5 | 245 | 198 | 47 | 18.58 | OTT | DAL | MV | SWA | HER | MAR | MUI | DAN |
| 70 | 72 | Daniel Pienaar | EP | 1.84 | 3.50 | 11 | 5 | 2 | 4 | 278 | 275 | 3 | 20.26 | STI | ELL | MV | ROB | FRA | OTT | HP | BW |
| 71 | 68 | Swartland | BOL | 1.83 | 3.00 | 8 | 6 | 0 | 2 | 221 | 132 | 89 | 14.67 | STR | BEL | PV | VB | BW | ELL | WOR | HER |
| 72 | St Charles | KZN | 1.73 | 3.50 | 7 | 2 | 0 | 5 | 134 | 212 | -78 | 12.11 | KEA | CC | NC | KEM | KIN | GRA | MC | ||
| 73 | Parktown | LIO | 1.70 | 3.00 | 8 | 2 | 0 | 6 | 110 | 161 | -51 | 13.56 | T-H | BEN | SJC | GHS | SEL | PBH | RUS | KEM | |
| 74 | Beth. Voortrekker | GRF | 1.59 | 3.00 | 8 | 2 | 0 | 6 | 179 | 239 | -60 | 12.72 | LOU | FIC | DIA | ZWA | NEL | WEL | HEN | ||
| 75 | 71 | Wesvalia | LEO | 1.58 | 3.50 | 10 | 6 | 0 | 4 | 192 | 169 | 23 | 15.76 | LIC | MV | MTA | MID | WAG | HEI | MTA | MTA |
| 76 | St Stithians | LIO | 1.51 | 3.00 | 7 | 2 | 0 | 5 | 131 | 216 | -85 | 10.55 | SDC | PBH | BEN | SJH | WYN | DRO | KIN | ||
| 77 | 70 | Upington | GRI | 1.49 | 3.00 | 8 | 4 | 0 | 4 | 163 | 182 | -19 | 11.94 | PUN | OAK | LG | HER | C&V | KAT | DIA | |
| 78 | 73 | Marais Viljoen | LIO | 1.47 | 3.00 | 10 | 3 | 1 | 6 | 175 | 262 | -87 | 14.71 | BW | DAN | VGR | ZWA | KLE | MER | MER | PIE |
| 79 | Milnerton | WP | 1.35 | 3.50 | 7 | 0 | 1 | 6 | 98 | 196 | -98 | 9.43 | SAC | GLE | EGJ | PET | WVL | PV | BRA | ||
| 80 | Muir | EP | 1.25 | 3.50 | 7 | 1 | 0 | 6 | 169 | 201 | -32 | 8.76 | DAN | GRV | OTT | NM | BW | DAL | |||
FORMBOOK
| # | SCHOOL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 1 | Paarl Gim | STE | DUR | NH | MEN | AHS | GCB | HMK | DHS | BL | BIS | WYN | OAK | PRG | DRO | RBH | HJS | |||||||
| 19-20 | 45-12 | 61-10 | 73-17 | 51-24 | 29-14 | 45-10 | 47-07 | |||||||||||||||||
| 4.46 | 4.71 | 4.81 | 4.94 | 5.01 | 5.01 | 4.79 | 4.91 | |||||||||||||||||
| 2 | Paul Roos | DRO | AHS | MON | PBH | STE | GHS | GAR | OAK | DUR | RBH | HJS | BIS | GIM | SAC | BL | GCB | |||||||
| 24-07 | 45-28 | 21-17 | 45-14 | 10-20 | 28-15 | 21-18 | 15-13 | |||||||||||||||||
| 4.65 | 5.02 | 4.65 | 4.62 | 4.02 | 4.46 | 5.02 | 4.65 | |||||||||||||||||
| 3 | Stellenberg | TYG | GIM | WOR | GAR | GCB | PRG | MBS | MC | DIA | WYN | OAK | HJS | RBH | HTB | BIS | BL | OUT | DUR | MIL | ||||
| 71-00 | 20-19 | 78-00 | 20-21 | 26-21 | 20-10 | 64-00 | 24-19 | 31-20 | 38-10 | |||||||||||||||
| 4.69 | 4.89 | 4.69 | 4.34 | 4.89 | 4.89 | 4.49 | 4.52 | 4.14 | 4.59 | |||||||||||||||
| 4 | Garsfontein | JEP | NH | STE | HJS | AHS | PRG | NW | HMK | WK | NH | MEN | RUS | MON | MID | EGJ | ||||||||
| 26-29 | 41-03 | 21-20 | 31-28 | 38-34 | 18-21 | 33-28 | 49-24 | |||||||||||||||||
| 3.10 | 4.64 | 5.04 | 5.04 | 5.04 | 4.39 | 4.67 | 4.74 | |||||||||||||||||
| 5 | Paarl BH | OUT | JEP | GAR | OAK | WYN | NW | AHS | GCB | STE | PRG | SAC | BL | DUR | GIM | |||||||||
| 26-22 | 37-10 | 28-31 | 13-13 | 20-09 | 21-18 | 37-40 | ||||||||||||||||||
| 4.65 | 4.72 | 4.37 | 4.12 | 4.46 | 4.65 | 4.37 | ||||||||||||||||||
| 6 | Grey College | TRI | WEL | OAK | MON | HMK | STE | NUD | GIM | NH | JEP | HJS | AHS | SEL | HAR | GHS | OUT | FIC | PRG | |||||
| 48-12 | 109-03 | 38-07 | 31-15 | 51-19 | 21-26 | 26-29 | 14-29 | 34-12 | 54-14 | |||||||||||||||
| 4.33 | 4.93 | 4.78 | 4.68 | 4.63 | 4.18 | 3.40 | 3.68 | 4.43 | 4.71 | |||||||||||||||
| 7 | Affies | WK | PRG | OAK | DUR | MHS | GHS | GIM | GAR | OUT | HJS | JEP | GCB | KES | MC | NH | PBH | |||||||
| 34-20 | 28-45 | 28-17 | 24-13 | 27-29 | 59-19 | 24-51 | 34-38 | 55-26 | 40-37 | |||||||||||||||
| 4.80 | 3.70 | 4.80 | 4.49 | 3.56 | 4.83 | 3.20 | 4.35 | 4.85 | 5.05 | |||||||||||||||
| 8 | Oakdale | GCB | UPI | AHS | NH | HJS | DUR | WVL | PRG | STE | OUT | GIM | DRO | FRA | BL | |||||||||
| 07-38 | 50-00 | 17-28 | 27-19 | 13-13 | 21-07 | 40-24 | 13-15 | |||||||||||||||||
| 2.94 | 4.04 | 3.94 | 4.11 | 4.94 | 4.36 | 4.49 | 4.39 | |||||||||||||||||
| 9 | Waterkloof | HTS | AHS | PR | DIA | OUT | NEL | MEN | DUR | WVL | RUS | GAR | MEN | MID | NH | EGJ | HMK | MON | ||||||
| 40-09 | 20-34 | 90-14 | 45-07 | 24-24 | 71-32 | 33-28 | 22-21 | 31-28 | 33-10 | |||||||||||||||
| 3.97 | 3.67 | 4.37 | 4.22 | 3.96 | 4.22 | 4.24 | 4.18 | 4.37 | 4.17 | |||||||||||||||
| 10 | Outeniqua | WOR | NM | HJS | KES | WK | BL | PEA | AHS | MC | DAN | OAK | FRA | STE | GCB | DRO | ||||||||
| 99-00 | 45-00 | 22-26 | 30-17 | 24-24 | 34-24 | 62-00 | 26-55 | 30-29 | ||||||||||||||||
| 4.37 | 4.07 | 4.17 | 4.12 | 3.97 | 4.12 | 4.27 | 2.92 | 4.37 | ||||||||||||||||
| 11 | Monument | DIA | WEL | GCB | PRG | DRO | WL | KIN | DHS | NM | EGJ | NH | JEP | HMK | MEN | GAR | MID | RUS | WK | |||||
| 35-36 | 87-22 | 15-31 | 17-21 | 75-41 | 56-35 | 43-27 | 41-27 | 52-15 | 85-19 | |||||||||||||||
| 2.64 | 4.28 | 3.58 | 4.18 | 4.30 | 4.18 | 3.63 | 4.38 | 3.98 | 4.38 | |||||||||||||||
| 12 | Hilton | MID | WVL | HEI | NEL | NUD | BIS | MHS | GLE | PBH | MC | NW | KEA | MHS | ||||||||||
| 49-10 | 39-35 | 38-03 | 65-14 | 17-12 | 26-17 | 23-21 | ||||||||||||||||||
| 3.93 | 4.33 | 3.73 | 4.28 | 4.33 | 3.96 | 4.33 | ||||||||||||||||||
| 13 | Northwood | GLE | MHS | MAR | STA | WVL | DHS | HJS | GAR | WVL | MC | JEP | KEA | HIL | GLE | DHS | ||||||||
| 40-07 | 14-28 | 47-07 | 52-21 | 29-35 | 17-14 | 18-21 | 28-33 | |||||||||||||||||
| 4.29 | 2.91 | 4.14 | 4.04 | 3.27 | 4.44 | 4.29 | 4.19 | |||||||||||||||||
| 14 | Maritzburg Coll | HMK | WVL | JEP | SAC | GLE | PBH | STE | OUT | STC | DHS | NW | HIL | KEA | MHS | AHS | PBH | GLE | ||||||
| 19-31 | 10-26 | 35-12 | 24-07 | 33-13 | 61-05 | 19-24 | 29-30 | 45-05 | ||||||||||||||||
| 2.59 | 2.80 | 4.32 | 4.32 | 4.22 | 4.37 | 4.17 | 3.47 | 4.12 | ||||||||||||||||
| 15 | Durbanville | BL | GIM | RUS | AHS | SAC | OAK | WK | EGJ | PRG | BRA | BIS | RBH | MBS | HJS | STE | ||||||||
| 24-13 | 12-45 | 25-07 | 13-24 | 20-18 | 07-21 | 21-22 | 36-28 | |||||||||||||||||
| 4.09 | 2.82 | 4.12 | 3.92 | 4.22 | 2.94 | 3.52 | 4.09 | |||||||||||||||||
| 16 | Michaelhouse | DHS | NW | AHS | JEP | GHS | STA | HIL | KEA | SJC | PBH | WVL | MC | HIL | ||||||||||
| 20-26 | 28-14 | 29-27 | 40-36 | 19-28 | 41-05 | 21-23 | ||||||||||||||||||
| 3.28 | 4.45 | 4.95 | 4.26 | 2.76 | 4.05 | 3.46 | ||||||||||||||||||
| 17 | Jeppe | GAR | SDC | HJS | DIA | MC | MHS | KES | WVL | BL | GCB | AHS | MON | NW | SJC | PBH | DHS | KES | PAR | |||||
| 29-26 | 62-14 | 10-37 | 34-21 | 12-35 | 36-40 | 31-24 | 29-28 | 31-26 | 14-54 | |||||||||||||||
| 4.95 | 3.83 | 3.10 | 4.08 | 2.52 | 3.37 | 4.08 | 4.45 | 4.08 | 2.45 | |||||||||||||||
| 18 | Durban HS | MHS | BEL | ZWA | RUS | HMK | NW | MON | GIM | MC | KEA | WVL | JEP | NW | KES | |||||||||
| 26-20 | 77-00 | 31-14 | 38-07 | 39-27 | 14-17 | 27-41 | 07-47 | |||||||||||||||||
| 4.41 | 4.41 | 4.16 | 4.26 | 4.28 | 3.37 | 2.88 | 2.41 | |||||||||||||||||
| 19 | Westville | HIL | MC | FRA | HMK | MIL | NW | JEP | OAK | WK | KEA | NW | KES | GLE | DHS | MHS | ||||||||
| 35-39 | 26-10 | 83-00 | 33-17 | 41-03 | 35-29 | 28-29 | 24-40 | 28-31 | 14-14 | |||||||||||||||
| 3.33 | 4.41 | 4.41 | 4.31 | 4.01 | 4.41 | 3.05 | 2.79 | 3.37 | 3.61 | |||||||||||||||
| 20 | Helpmekaar | WIT | MC | GCB | BL | GLE | WVL | DHS | GIM | QC | GAR | MEN | EGJ | MON | NH | KES | MID | RUS | WK | |||||
| 77-05 | 31-19 | 19-51 | 50-22 | 24-05 | 17-33 | 27-39 | 10-45 | 73-31 | 24-49 | |||||||||||||||
| 4.08 | 4.45 | 2.85 | 4.13 | 4.10 | 2.83 | 3.01 | 2.70 | 4.15 | 3.20 | |||||||||||||||
| 21 | Drostdy | PRG | WYN | EGJ | MON | HER | STS | SEL | HUG | SWA | WOR | GIM | HOP | OAK | MIL | OUT | ||||||||
| 07-24 | 35-14 | 43-24 | 41-75 | 80-15 | 74-00 | 67-12 | ||||||||||||||||||
| 3.45 | 4.05 | 3.95 | 1.87 | 3.92 | 3.92 | 3.97 | ||||||||||||||||||
| 22 | Kearsney | STC | GLE | RUS | TRA | ZWA | GRA | SAC | WVL | MHS | STS | DHS | NW | MC | HIL | ALB | ||||||||
| 60-19 | 18-10 | 43-14 | 33-13 | 22-19 | 33-35 | 27-33 | 14-14 | |||||||||||||||||
| 3.85 | 3.95 | 4.00 | 3.70 | 3.89 | 2.54 | 2.76 | 3.92 | |||||||||||||||||
| 23 | Rondebosch | TYG | SEL | PBH | WYN | BL | GLE | KES | SAC | PRG | STE | DUR | MIL | BIS | GIM | SAC | WYN | BIS | ||||||
| 72-14 | 57-17 | 43-20 | 17-27 | 41-43 | 42-22 | 29-12 | ||||||||||||||||||
| 3.77 | 3.80 | 3.92 | 2.54 | 2.49 | 3.92 | 3.92 | ||||||||||||||||||
| 24 | Grey HS | HP | PAR | AHS | DAL | PRG | MHS | GLE | QC | WYN | STA | DAN | FRA | GCB | MUI | SEL | ||||||||
| 33-12 | 40-18 | 19-59 | 24-12 | 15-28 | 28-19 | 34-12 | ||||||||||||||||||
| 3.15 | 3.15 | 2.33 | 3.52 | 3.68 | 4.33 | 3.98 | ||||||||||||||||||
| 25 | Diamantveld | MON | TRI | BVH | WK | JEP | DUI | UPI | QC | STE | SEN | FIC | JF | NK | GOU | WIT | ||||||||
| 36-35 | 40-41 | 59-20 | 07-45 | 21-34 | 36-00 | 31-05 | 40-29 | 20-31 | ||||||||||||||||
| 4.29 | 2.03 | 3.39 | 1.68 | 2.42 | 3.39 | 3.29 | 3.79 | 3.74 | ||||||||||||||||
| 26 | Wynberg | STR | DRO | INV | STS | RBH | HJS | STE | BIS | GHS | GIM | BEL | SAC | BL | BIS | RBH | SAC | |||||||
| 24-03 | 14-35 | 84-00 | 28-12 | 27-17 | 09-20 | 10-38 | ||||||||||||||||||
| 3.12 | 2.10 | 4.06 | 3.12 | 4.06 | 3.76 | 2.91 | ||||||||||||||||||
| 27 | SACS | MIL | BRA | PBH | MC | DUR | BIS | SEL | KEA | RBH | BL | PV | HJS | WYN | INT | PRG | RBH | MAL | BIS | WYN | ||||
| 26-17 | 41-12 | 34-35 | 07-24 | 18-20 | 22-17 | 34-26 | 33-27 | |||||||||||||||||
| 3.48 | 3.42 | 2.55 | 2.63 | 2.89 | 3.92 | 3.48 | 4.04 | |||||||||||||||||
| 28 | Graeme | DAN | MAR | BEN | BIS | REX | SEL | KEA | STC | STA | CAM | HP | NM | STI | UNI | PEA | DAL | QC | MUI | |||||
| 48-22 | 42-28 | 57-05 | 39-26 | 48-10 | 24-36 | 35-33 | 43-17 | 34-22 | ||||||||||||||||
| 3.48 | 3.43 | 3.48 | 3.68 | 3.28 | 1.53 | 3.93 | 3.48 | 3.43 | ||||||||||||||||
| 29 | Noordheuwel | RUS | GAR | GIM | OAK | QC | MAR | KES | GCB | BL | MON | GAR | EGJ | HMK | RUS | WK | MEN | AHS | MID | |||||
| 34-24 | 03-41 | 10-61 | 19-27 | 07-13 | 29-05 | 50-19 | 12-34 | 14-16 | ||||||||||||||||
| 3.94 | 2.54 | 1.89 | 3.18 | 2.50 | 3.74 | 3.94 | 3.34 | 2.66 | ||||||||||||||||
| 30 | Menlopark | ELD | BV | ALB | BL | GIM | OM | WK | TYG | MID | HMK | WK | GAR | MON | NH | EGJ | RUS | |||||||
| 55-06 | 40-07 | 55-20 | 46-28 | 17-73 | 64-14 | 28-33 | 64-12 | 25-26 | ||||||||||||||||
| 3.58 | 3.33 | 3.45 | 3.85 | 1.40 | 3.80 | 3.08 | 3.58 | 1.94 | ||||||||||||||||
