Matches played per festival
| # | School | TOTAL | NMI Toyota Noord Suid | NMI Noord Suid @ Harlequins | Absa Wildeklawer | Graeme Rugby Festival | Grey Rugby Festival | Kearsney Easter R/F | KES Easter R/F | St John’s Easter R/F | St Stithians Easter R/F | Pretoria BH 125th Fest R/F |
| 1 | Paarl BH | 4 | 2 | 2 | ||||||||
| 2 | Paarl Gim | 4 | 2 | 2 | ||||||||
| 3 | Grey College | 4 | 2 | 2 | ||||||||
| 4 | Affies | 6 | 2 | 2 | 2 | |||||||
| 5 | Paul Roos | 4 | 2 | 2 | ||||||||
| 6 | Oakdale | 4 | 2 | 2 | ||||||||
| 7 | Garsfontein | 4 | 2 | 2 | ||||||||
| 8 | Durban HS | 5 | 2 | 3 | ||||||||
| 9 | Westville | 5 | 2 | 3 | ||||||||
| 10 | Helpmekaar | 7 | 2 | 2 | 3 | |||||||
| 11 | Rondebosch | 4 | 2 | 2 | ||||||||
| 12 | Wynberg | 2 | 2 | |||||||||
| 13 | Stellenberg | 4 | 2 | 2 | ||||||||
| 14 | Hilton | 2 | 2 | |||||||||
| 15 | Noordheuwel | 6 | 2 | 2 | 2 | |||||||
| 16 | Northwood | 4 | 2 | 2 | ||||||||
| 17 | Outeniqua | 4 | 2 | 2 | ||||||||
| 18 | Boland Landbou | 4 | 2 | 2 | ||||||||
| 19 | Jeppe | 6 | 2 | 2 | 2 | |||||||
| 20 | Maritzburg Coll | 4 | 2 | 2 | ||||||||
| 21 | Menlopark | 2 | 2 | |||||||||
| 22 | St Andrew’s | 4 | 1 | 1 | 2 | |||||||
| 23 | Queen’s | 5 | 2 | 1 | 2 | |||||||
| 24 | Grey HS | 5 | 1 | 2 | 2 | |||||||
| 25 | Waterkloof | 4 | 2 | 2 | ||||||||
| 26 | Durbanville | 4 | 2 | 2 | ||||||||
| 27 | Graeme | 5 | 1 | 2 | 2 | |||||||
| 28 | Monument | 4 | 2 | 2 | ||||||||
| 29 | Nico Malan | 5 | 2 | 2 | 1 | |||||||
| 30 | SACS | 2 | 2 | |||||||||
| 31 | KES | 4 | 1 | 1 | 2 | |||||||
| 32 | Diamantveld | 4 | 2 | 2 | ||||||||
| 33 | Michaelhouse | 4 | 2 | 2 | ||||||||
| 34 | Rustenburg | 7 | 2 | 2 | 3 | |||||||
| 35 | Transvalia | 2 | 2 | |||||||||
| 36 | Glenwood | 5 | 2 | 3 | ||||||||
| 37 | Pretoria BH | 4 | 1 | 1 | 2 | |||||||
| 38 | Drostdy | 4 | 2 | 2 | ||||||||
| 39 | Milnerton | 3 | 3 | |||||||||
| 40 | Nelspruit | 4 | 2 | 2 | ||||||||
| 41 | Brandwag (EP) | 1 | 1 | |||||||||
| 42 | Zwartkop | 2 | 1 | 1 | ||||||||
| 43 | EG Jansen | 7 | 2 | 2 | 3 | |||||||
| 44 | Kearsney | 5 | 2 | 3 | ||||||||
| 45 | St Stithians | 4 | 2 | 2 | ||||||||
| 46 | Selborne | 5 | 1 | 2 | 2 | |||||||
| 47 | HTS Middelburg | 3 | 2 | 1 | ||||||||
| 48 | Middelburg | 2 | 2 | |||||||||
| 49 | Bishops | 2 | 2 | |||||||||
| 50 | Witteberg | 2 | 1 | 1 | ||||||||
| Ben Vorster | 0 | |||||||||||
| Beth. Voortrekker | 2 | 2 | ||||||||||
| Dale | 4 | 1 | 1 | 2 | ||||||||
| Daniel Pienaar | 3 | 1 | 2 | |||||||||
| Eldoraigne | 2 | 2 | ||||||||||
| Framesby | 8 | 2 | 1 | 2 | 3 | |||||||
| Hudson Park | 5 | 1 | 2 | 2 | ||||||||
| Hugenote | 2 | 2 | ||||||||||
| Kempton Park | 2 | 2 | ||||||||||
| Kingswood | 5 | 1 | 2 | 2 | ||||||||
| Klerksdorp | 2 | 2 | ||||||||||
| Marlow | 3 | 2 | 1 | |||||||||
| Muir | 3 | 1 | 2 | |||||||||
| Oos-Moot | 2 | 2 | ||||||||||
| Parel Vallei | 2 | 2 | ||||||||||
| Parktown | 2 | 2 | ||||||||||
| Pearson | 5 | 1 | 2 | 2 | ||||||||
| St Alban’s | 2 | 2 | ||||||||||
| St Benedict’s | 0 | |||||||||||
| St Charles | 4 | 2 | 2 | |||||||||
| St David’s | 2 | 2 | ||||||||||
| St John’s | 2 | 2 | ||||||||||
| Strand | 2 | 2 | ||||||||||
| Trio | 3 | 2 | 1 | |||||||||
| Welkom Gim | 4 | 2 | 2 | |||||||||
| Wesvalia | 1 | 1 | ||||||||||
| # | School | TOTAL | NMI Toyota Noord Suid | NMI Noord Suid @ Harlequins | Absa Wildeklawer | Graeme Rugby Festival | Grey Rugby Festival | Kearsney Easter R/F | KES Easter R/F | St John’s Easter R/F | St Stithians Easter R/F | Pretoria BH 125th Fest R/F |
Leave a Reply
You must be logged in to post a comment.