Boland A33
Namibia12
WP19
Lions12
Boland A29
WP19
Boland A 27
SWD05
SWD21
Griffons15
SWD21
Bulls19
Griffons17
Griquas12
Border, Sharks and Valke did not attend the event
| # | Pool A | Pool B | Pool C | Pool D | ||
| 1 | Griquas | WP | Boland A | Bulls | ||
| 2 | SWD | Namibia | Lions | Griffons | ||
| 3 | Boland B | Limpopo | Free State | EP | ||
| 4 | Leopards | Pumas | Weskus | Winelands | ||
| C1 | Boland A | 33 | ||||
| B2 | Namibia | 12 | Boland A | 29 | ||
| B1 | WP | 19 | WP | 19 | ||
| C2 | Lions | 12 | Boland A | 27 | ||
| A2 | SWD | 21 | SWD | 5 | ||
| D1 | Bulls | 19 | SWD | 21 | ||
| D2 | Griffons | 17 | Griffons | 15 | ||
| A1 | Griquas | 12 | WP | 30 | ||
| Griffons | 10 | |||||
| Lions | 20 | |||||
| Namibia | 0 | Lions | 19 | |||
| Bulls | 26 | Bulls | 10 | |||
| Griquas | 24 | |||||
| Griquas | 26 | |||||
| Namibia | 19 | |||||
| A3 | Boland B | 21 | ||||
| D3 | EP | 17 | Boland B | 22 | ||
| D4 | Winelands | 24 | Winelands | 15 | ||
| A4 | Leopards | 19 | Boland B | 38 | ||
| B4 | Pumas | 26 | Pumas | 21 | ||
| C3 | Free State | 24 | Pumas | 25 | ||
| B3 | Limpopo | 31 | Limpopo | 12 | ||
| C4 | Weskus | 19 | Winelands | 28 | ||
| Limpopo | 12 | |||||
| Free State | 41 | |||||
| Weskus | 0 | Free State | 41 | |||
| Leopards | 21 | Leopards | 5 | |||
| EP | 12 | |||||
| EP | 32 | |||||
| Weskus | 12 | |||||
TEAMS
| TEAM | # | NAME | SURNAME | SCHOOL |
| Bulls | 1 | JJ | Fourie | Garsfontein |
| Bulls | 2 | Reuben | Venter | Affies |
| Bulls | 3 | Michael | Budha | Oos-Moot |
| Bulls | 4 | Tilon | Baron | Zwartkop |
| Bulls | 5 | Joshua | Gouws | Garsfontein |
| Bulls | 6 | Ruan | Fluks | Garsfontein |
| Bulls | 7 | Yuvra | George | Garsfontein |
| Bulls | 8 | Niell | De Kock | Garsfontein |
| Bulls | 9 | Joshua | Gouws | Affies |
| Bulls | 10 | Garrith | Warie | Zwartkop |
| Bulls | 11 | Jody | Abrahams | Menlopark |
| Bulls | 12 | David | Van Jaarsveld | Zwartkop |
| Boland A | 1 | De Wet | Van Aswegen | Swartland |
| Boland A | 2 | Dimitrios | Boutsikaris | Swartland |
| Boland A | 3 | Werno | Ramsauer | Drostdy |
| Boland A | 4 | Braydon | Joseph | Robertson |
| Boland A | 5 | Jaydan | Van Niekerk | Robertson |
| Boland A | 6 | Raeden | Schamboua | Drostdy |
| Boland A | 7 | Cohan | Paulse | Klein-Nederburg |
| Boland A | 8 | Eukan | Meyers | Worcester SS |
| Boland A | 9 | Victor | Readien | Robertson |
| Boland A | 10 | Hozè | Jones | Hugenote |
| Boland A | 11 | Eldrin | De Koker | Montagu |
| Boland A | 12 | Obinna | Enecbukwu | Hermanus |
| Boland B | 1 | Tielman | Ras | Lutzville |
| Boland B | 2 | Darren | Makeza | Drostdy |
| Boland B | 3 | WJ | Weideman | Vredendal |
| Boland B | 4 | Dayronne | Klaase | Schoonspuit SS |
| Boland B | 5 | Jordan | Mc Gregor | Montagu |
| Boland B | 6 | Curtley | Fredericks | Portreville |
| Boland B | 7 | Lincoln | Visagie | Paulus Joubert |
| Boland B | 8 | JD | Van Tonder | Drostdy |
| Boland B | 9 | Juwayden | Van Niekerk | Robertson |
| Boland B | 10 | Keenan | Buis | Montagu |
| Boland B | 11 | Willem | Spannenberg | Hugenote |
| Boland B | 12 | Keenan | Nathan | Charlie Hofmeyr |
| EP | 1 | Nishaun | Bester | Andrew Rabie |
| EP | 2 | Asakhe | Rhanuka | Graeme |
| EP | 3 | Rion | Saaiman | Framesby |
| EP | 4 | David | Matyani | Framesby |
| EP | 5 | Matthew | Lieberum | Marlow |
| EP | 6 | Kobus | Strydom | Nico Malan |
| EP | 7 | Erin | Nelson | Graeme |
| EP | 8 | William | Titus | Cille |
| EP | 9 | Zanick | Carolous | Brandwag (EP) |
| EP | 10 | Kaden | Pullen | Andrew Rabie |
| EP | 11 | Lucrtica | Magua | Graeme |
| EP | 12 | Kaiden | Kretzman | Pearson |
| Free State | 1 | Zè | Mathese | Fichardtpark |
| Free State | 2 | WJ | Dippenaar | Grey College |
| Free State | 3 | Dian | Visagie | Fichardtpark |
| Free State | 4 | Josh | Nelson | Fichardtpark |
| Free State | 5 | Eddie | Mabena | Grey College |
| Free State | 6 | Franco | Greyling | Jim Fouche |
| Free State | 7 | Jonathan | Drysdale | Grey College |
| Free State | 8 | Lamla | Mgedezi | Grey College |
| Free State | 9 | Matthew | Valintine | Fichardtpark |
| Free State | 10 | O’Ryan | Kleyn | Grey College |
| Free State | 11 | Unathi | Ntuli | Fichardtpark |
| Free State | 12 | JG | Horn | Grey College |
| Griffons | 1 | Adieu | Cramford | Witteberg |
| Griffons | 2 | Katleho | Xaba | Beth. Voortrekker |
| Griffons | 3 | Alex | Matlou | Hentie Cilliers |
| Griffons | 4 | Shovee | De Villiers | Hentie Cilliers |
| Griffons | 5 | Qlin | Booyse | Witteberg |
| Griffons | 6 | Sizwe | Qwabe | Beth. Voortrekker |
| Griffons | 7 | Kamohelo | Moloke | Goudveld |
| Griffons | 8 | MJ | Hattingh | Wilgerivier |
| Griffons | 9 | Eddie | Du Toit | Bultfontein |
| Griffons | 10 | WJ | Van Niekerk | Trio |
| Griffons | 11 | Thato | Sello | Hentie Cilliers |
| Griffons | 12 | Darius | Job | Trio |
| Griquas | 1 | Willie | Strauss | Upington |
| Griquas | 2 | Tiaan | Serfontein | Upington |
| Griquas | 3 | Stephan | Strauss | Upington |
| Griquas | 4 | Mario | Vries | Upington |
| Griquas | 5 | Duran | Makoni | De Aar |
| Griquas | 6 | Gaydrian | Assegaai | Upington |
| Griquas | 7 | Kabelo | Mothlaro | Curro Kathu |
| Griquas | 8 | Cofa | Azingce | Upington |
| Griquas | 9 | Karel | Du Plessis | Upington |
| Griquas | 10 | Janko | Adriaanse | Upington |
| Griquas | 11 | Levaan | Badenhorst | Curro Kathu |
| Griquas | 12 | Erik | Van Breederode | Duineveld |
| Leopards | 1 | Hedrik | De Jager | Wagpos |
| Leopards | 2 | De Wet | Grobler | Potch Gim |
| Leopards | 3 | Tiaan | De Kock | Wesvalia |
| Leopards | 4 | Rellston | Wilson | Klerksdorp |
| Leopards | 5 | Ayden | Wiiemse | Rustenburg |
| Leopards | 6 | Bradley | Snyers | Rustenburg |
| Leopards | 7 | MJ | Otto | Rustenburg |
| Leopards | 8 | Elzeno | Schalkwyk | Klerksdorp |
| Leopards | 9 | Arno | Nel | Potch Volkies |
| Leopards | 10 | Karabelo | Kgamgma | Lichtenburg |
| Leopards | 11 | Wian | Du Preez | Wesvalia |
| Leopards | 12 | Thato | Seabo | Lichtenburg |
| Limpopo | 1 | Anru | De Beer | Pietersburg |
| Limpopo | 2 | Keanu | Potgieter | Pietersburg |
| Limpopo | 3 | Kobus | De Beer | Ben Vorster |
| Limpopo | 4 | Lele Tumane | Mokoena | Northern Academy |
| Limpopo | 5 | Juniad | Stevens | Ben Vorster |
| Limpopo | 6 | Eddie | Matola | Ben Vorster |
| Limpopo | 7 | Ryno | Mienie | Pietersburg |
| Limpopo | 8 | Refentse | Mashaba | Ben Vorster |
| Limpopo | 9 | Tihogi | Mojapelo | Merensky |
| Limpopo | 10 | Kian | Lotter | Ben Vorster |
| Limpopo | 11 | Cohen | Koopman | Ben Vorster |
| Limpopo | 12 | Juan | Dreyer | Pietersburg |
| Lions | 99 | Juandre | Ehlers | Monument |
| Lions | 7 | SW | De Waal | Noordheuwel |
| Lions | 24 | Michael | Nel | Noordheuwel |
| Lions | 49 | Loghan | Langeveldt | Monument |
| Lions | 10 | Jaydon | Viljoen | Monument |
| Lions | 12 | Karabo | Sedise | Monument |
| Lions | 67 | Samual | Sendwe | St Benedict’s |
| Lions | 8 | Kago | Ntshebele | Krugersdorp |
| Lions | 13 | Ruan | Genis | Monument |
| Lions | 11 | Nthando | Lamola | Riebeeckrandt |
| Lions | 0 | Chrisandro | Flemmer | Noordheuwel |
| Lions | 6 | Ayanda | Mchunu | Monument |
| Namibia | 1 | Janro | Greeff | Windhoek Gim |
| Namibia | 2 | Jandre | Burger | Roots Gim |
| Namibia | 3 | An-Ree | Swartbooi | Windhoek HS |
| Namibia | 4 | Cayden | Van Wyk | Windhoek Gim |
| Namibia | 5 | Joshua | Platt | Roots Gim |
| Namibia | 6 | Cayleb | Buys | Windhoek HS |
| Namibia | 7 | Maldanado | De Wee | Windhoek Gim |
| Namibia | 8 | Operi | Katjitundu | Roots Gim |
| Namibia | 9 | Berndt | Otto | Windhoek APS |
| Namibia | 10 | Noelle | Loubser | Windhoek APS |
| Namibia | 11 | Damian | Klein | Windhoek HS |
| Namibia | 12 | Janco | Esterhuyzen | Elnatan |
| Namibia | 13 | Morren | Sabatha | Roots Gim |
| Pumas | 1 | Sifiso | Hlungwane | Secunda |
| Pumas | 2 | Francois | Homan | Ermelo |
| Pumas | 3 | Hencoe | Scheepers | Ligbron |
| Pumas | 4 | Kamo | Monkwe | Nelspruit |
| Pumas | 5 | KG | Masilela | Middelburg |
| Pumas | 6 | Ndumiso | Dlamini | Ligbron |
| Pumas | 7 | Bubele | Ngubane | Piet Retief |
| Pumas | 8 | Banele | Mthombu | Ligbron |
| Pumas | 9 | Andrea | De Wet | HTS Middelburg |
| Pumas | 10 | Gaston | Brown | Ligbron |
| Pumas | 11 | Bronwin | Martins | Volksrust |
| Pumas | 12 | Kgotso | Peta | Middelburg |
| SWD | 1 | Bernard | Badenhorst | Oakdale |
| SWD | 2 | Kane | Du Plessis | Oakdale |
| SWD | 3 | Dylan | Jordaan | Oakdale |
| SWD | 4 | Caleb | Williams | Oakdale |
| SWD | 5 | Mark-Hein | Fourie | Oakdale |
| SWD | 6 | Myburgh | Eksteen | Oakdale |
| SWD | 7 | Reese | Lewaa | Punt |
| SWD | 8 | Jade | Lothering | Outeniqua |
| SWD | 9 | Liam | Vd Berg | Oakdale |
| SWD | 10 | Jean | Capes | Outeniqua |
| SWD | 11 | Cayden | Williams | Outeniqua |
| SWD | 12 | Ray- Jordan | Schoeman | Outeniqua |
| Weskus | 1 | Euthian | Sepako | Schoonspruit SS |
| Weskus | 2 | Christiaan | Cupido | Swartland |
| Weskus | 3 | Christiaan | Mocke | Swartland |
| Weskus | 4 | Andre | Scholtz | Schoonspruit SS |
| Weskus | 5 | Juan | Davids | Dirkie Uys |
| Weskus | 6 | Zaidell | Paulus | Swartland |
| Weskus | 7 | Aurello | Van Wyk | Swartland |
| Weskus | 8 | Enrico | Louw | Swartland |
| Weskus | 10 | James | Joubert | Swartland |
| Weskus | 12 | Jayden | Noordeman | Dirkie Uys |
| Winelands | 1 | Ravesh | Padayachiey | Hugenote |
| Winelands | 2 | Moses | Kubarwa | Hugenote |
| Winelands | 3 | Oliver | Koopman | LK Zeeman |
| Winelands | 4 | Hassani | Daniels | Hugenote |
| Winelands | 5 | Marco | April | Hugenote |
| Winelands | 6 | Jonathan | Cloete | Hugenote |
| Winelands | 7 | Zeeque | Adams | Hugenote |
| Winelands | 8 | Gerald | Laker | Labori |
| Winelands | 9 | Jacquin | Ephraim | Hugenote |
| Winelands | 10 | Stiaan | Williams | Hugenote |
| Winelands | 11 | Jukaydo | Johnson | Bergriver |
| Winelands | 12 | Li-Grant | Summery | Hugenote |
| WP | 1 | Hendre | Van Zyl | Paarl Gim |
| WP | 2 | Cadynn | Samuels | Paul Roos |
| WP | 3 | Juan | Visagie | Boland Landbou |
| WP | 4 | Thomas | Saunders | Paarl Gim |
| WP | 5 | Jean | Volschenk | Paul Roos |
| WP | 6 | Devon | Booysen | Tygerberg |
| WP | 7 | Liam | De Villiers | Paarl BH |
| WP | 8 | Daniel | Meder | Paarl BH |
| WP | 9 | Tylo | Hess | Durbanville |
| WP | 10 | Teves | Cupido | Paul Roos |
| WP | 11 | Caleb | Bell | Rondebosch |
| WP | 12 | Tom | Cruickshank | Paul Roos |
Wonder why Sharks did not attend? They have won it previously if I recall, and medal at most of them. Both Northwood and Westville featured in the final of the Champions of Champions 7’s tournament recently, which featured Grey Bloem, Monument, Waterkloof and others. I would think a KZn 7’s team would have been in the running again for an interprovincial medal.
Well done Boland! Taking gold medals back to some smaller rural schools, great to see!