Using a combination of the NextGenXV and SASchoolSports u14, u15, u16 & 1st XV Rankings.
| # | 1st XV | u16 | u15 | u14 | Overall | # |
| 01 | HJS Paarl BH | Affies | Paarl Gim | Affies | Paarl Gim | 01 |
| 02 | Paarl Gim | Grey College | Paul Roos | Paul Roos | Affies | 02 |
| 03 | Grey College | Paarl Gim | Affies | Paarl Gim | Paul Roos | 03 |
| 04 | Affies | Paul Roos | HJS Paarl BH | Grey College | Grey College | 04 |
| 05 | Paul Roos | Drostdy | Grey College | Grey HS | HJS Paarl BH | 05 |
| 06 | Westville | Grey HS | Durban HS | Garsfontein | Durban HS | 06 |
| 07 | Oakdale | Stellenberg | Outeniqua | Outeniqua | Grey HS | 07 |
| 08 | Durban HS | HJS Paarl BH | Helpmekaar | Pretoria BH | Garsfontein | 08 |
| 09 | Garsfontein | Rondebosch | Garsfontein | Durban HS | Outeniqua | 09 |
| 10 | Rondebosch | Boland Landbou | Grey HS | Maritzburg College | Helpmekaar | 10 |
| 11 | Hilton | Outeniqua | Rondebosch | Monument | Westville | 11 |
| 12 | Helpmekaar | Durban HS | Pretoria BH | Helpmekaar | Stellenberg | 12 |
| 13 | Wynberg | Northwood | Westville | HJS Paarl BH | Wynberg | 13 |
| 14 | Stellenberg | Westville | Boland Landbou | Hilton | Rondebosch | 14 |
| 15 | Northwood | Monument | Durbanville | Jeppe | Pretoria BH | 15 |
| 16 | Noordheuwel | Kearsney | Stellenberg | Wynberg | Maritzburg College | 16 |
| 17 | Outeniqua | Garsfontein | KES | Queen’s | Monument | 17 |
| 18 | Boland Landbou | Maritzburg College | Wynberg | Middelburg | Boland Landbou | 18 |
| 19 | Queen’s | SACS | Noordheuwel | Drostdy | Noordheuwel | 19 |
| 20 | Grey HS | Menlopark | Monument | Noordheuwel | Hilton | 20 |
| 21 | Jeppe | Middelburg | Graeme | Oakdale | Durbanville | 21 |
| 22 | St Andrew’s | Pretoria BH | Hilton | SACS | Jeppe | 22 |
| 23 | Menlopark | Wynberg | Glenwood | Durbanville | Drostdy | 23 |
| 24 | Maritzburg College | Trio | Michaelhouse | Voortrekker (Beth) | Oakdale | 24 |
| 25 | Durbanville | Jeppe | Oos-Moot | KES | KES | 25 |
| 26 | Graeme | Durbanville | Nelspruit | Selborne | Northwood | 26 |
| 27 | Nico Malan | Piet Retief | Oakdale | Nico Malan | SACS | 27 |
| 28 | Waterkloof | Brandwag (EP) | Nico Malan | Waterkloof | Menlopark | 28 |
| 29 | SACS | Helpmekaar | Maritzburg College | Westville | Michaelhouse | 29 |
| 30 | Milnerton | KES | Menlopark | Bishops | Queen’s | 30 |
| 31 | Monument | Michaelhouse | EG Jansen | Michaelhouse | Nico Malan | 31 |
| 32 | Michaelhouse | Waterkloof | Rustenburg | Kempton Park | Graeme | 32 |
| 33 | Diamantveld | Framesby | St Andrew’s | Glenwood | Waterkloof | 33 |
| 34 | Pretoria BH | Noordheuwel | Selborne | Rustenburg | Middelburg | 34 |
| 35 | Glenwood | Graeme | Voortrekker (Beth) | Wesvalia | Glenwood | 35 |
| 36 | Drostdy | Queen’s | Northwood | Montana | St Andrew’s | 36 |
| 37 | KES | Marlow | Jeppe | Stellenberg | Selborne | 37 |
| 38 | Rustenburg | Diamantveld | Diamantveld | Ben Vorster | Diamantveld | 38 |
| 39 | Zwartkop | Bellville | Ben Vorster | Boland Landbou | Rustenburg | 39 |
| 40 | Transvalia | St John’s | Pietersburg | Graeme | Kearsney | 40 |
| 41 | St Stithians | Nico Malan | Dale | Framesby | Voortrekker (Beth) | 41 |
| 42 | Brandwag (EP) | Kempton Park | Zwartkop | St Benedict’s | Trio | 42 |
| 43 | Selborne | Glenwood | Waterkloof | Trio | Brandwag (EP) | 43 |
| 44 | EG Jansen | Pietersburg | Marlow | Diamantveld | Nelspruit | 44 |
| 45 | Kearsney | Daniel Pienaar | Piet Retief | Hermanus | Oos-Moot | 45 |
| 46 | Nelspruit | Hilton | Transvalia | Fichardtpark | Framesby | 46 |
| 47 | Middelburg | St Andrew’s | Brandwag (Benoni) | St Charles | EG Jansen | 47 |
| 48 | HTS Middelburg | Oos-Moot | Drostdy | Rondebosch | Kempton Park | 48 |
| 49 | Pearson | Leeuwenhof | St David’s | Northwood | Ben Vorster | 49 |
| 50 | Witteberg | Bishops | SACS | Leeuwenhof | Piet Retief | 50 |
GREY HIGH