Formbook for the week ending 27 April 2024

Rankings powered by a version of The BHP formula

AMENDMENTS:
Increased cat points for Boland Landbou, Rondebosch, Wynberg, EG Jansen, DHS & Hilton means their opponents to date impacted.
Kingwood points for draw against SJC fixed.
Winning BP changed from base of fixture list strength of >4.0 to >3.9.

 

# SCHOOL REG AVG P W D L PF PA PD CAT LBP WBP TTL AVG
1 Paul Roos WP 4.87 6 6 0 0 234 93 141 26.5 0.0 2.7 29.2 4.87
2 Paarl Gim WP 4.66 7 6 0 1 271 107 164 26.0 4.0 2.6 32.6 4.66
3 Affies BUL 4.44 7 5 0 2 232 149 83 21.0 8.0 2.1 31.1 4.44
4 Grey College FS 4.40 7 6 0 1 319 83 236 25.0 3.6 2.2 30.8 4.40
5 HJS Paarl BH WP 4.40 8 6 0 2 258 142 116 26.0 6.6 2.6 35.2 4.40
6 Wynberg WP 4.30 7 6 1 0 273 95 178 24.0 4.0 2.1 30.1 4.30
7 Oakdale SWD 4.30 7 6 0 1 211 128 83 24.5 3.5 2.1 30.1 4.30
8 Garsfontein BUL 4.15 4 1 0 3 123 126 -3 4.5 11.6 0.5 16.6 4.15
9 Durban HS KZN 3.79 9 7 1 1 235 65 170 26.5 7.6 0.0 34.1 3.79
10 Rondebosch WP 3.72 9 6 0 3 250 162 88 23.0 8.8 1.7 33.5 3.72
11 Hilton KZN 3.68 8 6 0 2 253 128 125 23.0 6.4 0.0 29.4 3.68
12 EG Jansen VAL 3.66 11 10 0 1 476 161 315 37.5 2.8 0.0 40.3 3.66
13 Monument LIO 3.66 7 4 0 3 223 186 37 16.0 8.0 1.6 25.6 3.66
14 Jeppe LIO 3.65 10 6 0 4 346 245 101 24.0 10.8 1.7 36.5 3.65
15 Boland Landbou WP 3.65 8 6 0 2 239 141 98 23.5 3.6 2.1 29.2 3.65
16 Northwood KZN 3.62 6 4 1 1 190 52 138 14.0 7.7 0.0 21.7 3.62
17 Waterkloof BUL 3.56 8 7 0 1 311 185 126 26.5 2.0 0.0 28.5 3.56
18 Maritzburg College KZN 3.50 9 6 0 3 283 144 139 22.0 9.5 0.0 31.5 3.50
19 KES LIO 3.46 8 6 0 2 302 168 134 23.0 3.0 1.7 27.7 3.46
20 Helpmekaar LIO 3.35 8 4 0 4 215 183 32 15.0 10.6 1.2 26.8 3.35
21 Michaelhouse KZN 3.30 8 5 0 3 209 151 58 20.0 6.4 0.0 26.4 3.30
22 Noordheuwel LIO 3.26 14 12 0 2 493 235 258 42.0 3.6 0.0 45.6 3.26
23 SACS WP 3.26 9 5 0 4 220 226 -6 19.0 8.4 1.9 29.3 3.26
24 Outeniqua SWD 3.23 7 4 0 3 198 181 17 15.0 6.4 1.2 22.6 3.23
25 Charlie Hofmeyr BOL 3.21 7 7 0 0 217 66 151 22.5 0.0 0.0 22.5 3.21
26 Westville KZN 3.21 9 4 0 5 203 215 -12 15.5 12.1 1.3 28.9 3.21
27 Nico Malan EP 3.19 8 6 0 2 239 132 107 20.5 5.0 0.0 25.5 3.19
28 Framesby EP 3.13 7 4 0 3 183 157 26 14.0 7.9 0.0 21.9 3.13
29 Selborne BOR 3.06 7 4 0 3 172 133 39 13.5 7.9 0.0 21.4 3.06
30 Milnerton WP 3.02 9 7 0 2 258 163 95 24.5 2.7 0.0 27.2 3.02
31 Grey HS EP 3.00 7 3 1 3 170 105 65 10.5 9.7 0.8 21.0 3.00
32 Menlopark BUL 2.95 8 5 0 3 251 164 87 16.5 7.1 0.0 23.6 2.95
33 Drostdy BOL 2.90 6 4 0 2 159 179 -20 14.5 1.4 1.5 17.4 2.90
34 Kingswood EP 2.89 8 5 1 2 240 148 92 20.2 3.0 0.0 23.2 2.89
35 Stellenberg WP 2.81 7 1 0 6 172 172 0 3.5 15.8 0.4 19.7 2.81
36 Queen’s BOR 2.79 8 6 0 2 241 105 136 19.5 2.8 0.0 22.3 2.79
37 Marais Viljoen LIO 2.78 9 8 0 1 223 158 65 25.0 0.0 0.0 25.0 2.78
38 Kearsney KZN 2.73 9 3 0 6 166 221 -55 10.0 14.2 0.4 24.6 2.73
39 Nelspruit PUM 2.60 12 6 0 6 356 328 28 20.5 10.7 0.0 31.2 2.60
40 Glenwood KZN 2.59 9 3 0 6 148 164 -16 9.5 13.8 0.0 23.3 2.59
41 Welkom Gim GRF 2.59 8 5 0 3 200 233 -33 17.5 3.2 0.0 20.7 2.59
42 Graeme EP 2.51 9 5 0 4 217 138 79 15.0 7.6 0.0 22.6 2.51
43 St Andrew’s EP 2.50 7 3 0 4 153 189 -36 10.5 7.0 0.0 17.5 2.50
44 Pretoria BH BUL 2.47 9 3 0 6 179 298 -119 10.0 11.8 0.4 22.2 2.47
45 Pearson EP 2.44 8 4 0 4 236 139 97 13.5 6.0 0.0 19.5 2.44
46 Voortrekker (Beth) GRF 2.43 10 5 1 4 212 196 16 18.7 5.6 0.0 24.3 2.43
47 Diamantveld GRQ 2.33 9 6 0 3 248 172 76 19.0 2.0 0.0 21.0 2.33
48 Marlow EP 2.30 9 5 0 4 209 174 35 15.5 5.2 0.0 20.7 2.30
49 Bishops WP 2.29 9 4 0 5 221 277 -56 14.0 6.6 0.0 20.6 2.29
50 St Charles KZN 2.20 6 3 0 3 152 152 0 10.0 3.2 0.0 13.2 2.20

Leave a Reply

1 Comment

  1. avatar
    #1 OomPB

    Lyk of Grey uitsak.

    ReplyReply
    29 April, 2024 at 19:31