In a surprising move Vlos Molnar, the head coach of Boland Landbou is set to make an exit from his alma mater and join Diamantveld from Kimberley. Vlos has just been in charge of the Winelands’ school outside Paarl’s best rugby season since 2004. No doubt his star is on the rise and one would have expected BL to try retain his services as part of a good structure they have in place at the moment, and especially after the man he replaced at the helm, Oloff Bergh,has joined HJS Paarl Boys’ High at the start of the fourth term of 2023. More especially the appointment made to plug the hole left by Bergh’s departure was focused on the administrative role of being a Head of Rugby, with former Paarl Gim stalwart Etienne van der Brink coming in. Van der Brink is not an A-team level rugby coach. Apart from being a high level coach, Vlos also contributes in the classroom.
Diamantveld are keen to get their rugby programme back on track after a few seasons of dwindling 1st XV fortunes. Former head coach and provincial player Leon Karremaker, who once represented the SA u19 team before winning the battle against an eye-sight threating disease while a youngster, has left the Diamonds and joined the automobile industry.
Boland Landbou’s track-record over the past 30 schoolboy rugby seasons:
# | YEAR | PLAY | WON | DREW | LOST | PF | PA | PD | RESULTS% | RANK |
1 | 1994 | 17 | 12 | 2 | 3 | 465 | 144 | 321 | 76% | 12 |
2 | 1995 | 21 | 16 | 0 | 5 | 389 | 231 | 158 | 76% | 13 |
3 | 1996 | 18 | 14 | 0 | 4 | 444 | 208 | 236 | 78% | 7 |
4 | 1997 | 23 | 18 | 0 | 5 | 527 | 302 | 225 | 78% | 8 |
5 | 1998 | 19 | 13 | 0 | 6 | 414 | 267 | 147 | 68% | 16 |
6 | 1999 | 22 | 18 | 1 | 3 | 593 | 232 | 361 | 84% | 4 |
7 | 2000 | 20 | 19 | 0 | 1 | 717 | 143 | 574 | 95% | 1 |
8 | 2001 | 21 | 20 | 0 | 1 | 715 | 160 | 555 | 95% | 2 |
9 | 2002 | 22 | 16 | 1 | 5 | 570 | 263 | 307 | 75% | 14 |
10 | 2003 | 18 | 13 | 2 | 3 | 458 | 177 | 281 | 78% | 6 |
11 | 2004 | 19 | 16 | 1 | 2 | 437 | 182 | 255 | 87% | 3 |
12 | 2005 | 20 | 15 | 0 | 5 | 526 | 240 | 286 | 75% | 15 |
13 | 2006 | 17 | 11 | 0 | 6 | 372 | 198 | 174 | 65% | 18 |
14 | 2007 | 21 | 16 | 0 | 5 | 556 | 232 | 324 | 76% | 11 |
15 | 2008 | 19 | 9 | 1 | 9 | 334 | 380 | -46 | 50% | 25 |
16 | 2009 | 23 | 15 | 0 | 8 | 486 | 320 | 166 | 65% | 19 |
17 | 2010 | 19 | 12 | 1 | 6 | 372 | 336 | 36 | 66% | 17 |
18 | 2011 | 22 | 8 | 1 | 13 | 421 | 525 | -104 | 39% | 28 |
19 | 2012 | 22 | 17 | 0 | 5 | 689 | 338 | 351 | 77% | 9 |
20 | 2013 | 20 | 9 | 0 | 11 | 436 | 470 | -34 | 45% | 26 |
21 | 2014 | 16 | 6 | 1 | 9 | 389 | 309 | 80 | 41% | 27 |
22 | 2015 | 17 | 9 | 0 | 8 | 423 | 342 | 81 | 53% | 23 |
23 | 2016 | 17 | 13 | 0 | 4 | 694 | 333 | 361 | 76% | 10 |
24 | 2017 | 18 | 10 | 0 | 8 | 652 | 393 | 259 | 56% | 21 |
25 | 2018 | 17 | 9 | 0 | 8 | 628 | 412 | 216 | 53% | 22 |
26 | 2019 | 17 | 10 | 0 | 7 | 588 | 557 | 31 | 59% | 20 |
27 | 2020 | 1 | 0 | 0 | 1 | 19 | 24 | -5 | 00% | 30 |
28 | 2021 | 3 | 1 | 0 | 2 | 64 | 88 | -24 | 33% | 29 |
29 | 2022 | 20 | 9 | 2 | 9 | 574 | 414 | 160 | 50% | 24 |
30 | 2023 | 16 | 13 | 0 | 3 | 387 | 275 | 112 | 81% | 5 |
This is unexpected, but I wish him all the best after a remarkable season.