School Rugby fixtures & results – week ending 06 May 2023
DATE | SCHOOL | SCHOOL | INFO | |||
---|---|---|---|---|---|---|
Thu.27Apr | Ithembelihle | 05 | 15 | Pretoria BH | Grey HS Rugby Festival | |
Thu.27Apr | Muir | 07 | 21 | Parktown | Grey HS Rugby Festival | |
Thu.27Apr | Selborne | 32 | 00 | Brandwag (Uitenhage) | Grey HS Rugby Festival | |
Thu.27Apr | Westville | 28 | 05 | Voortrekker (Beth) | Grey HS Rugby Festival | |
Thu.27Apr | Nico Malan | 17 | 17 | St John’s | Grey HS Rugby Festival | |
Thu.27Apr | Graeme | 00 | 12 | KES | Grey HS Rugby Festival | |
Thu.27Apr | Queen’s | 05 | 51 | Jeppe | Grey HS Rugby Festival | |
Thu.27Apr | Hudson Park | 29 | 21 | St Stithians | Grey HS Rugby Festival | |
Thu.27Apr | Grey HS | 27 | 17 | SACS | Grey HS Rugby Festival | |
Thu.27Apr | Ben Vorster | 38 | 29 | Jim Fouche | Rolyn Bergsig Festival | |
Thu.27Apr | Randburg | 33 | 15 | Parel Vallei | Rolyn Bergsig Festival | |
Thu.27Apr | Hentie Cilliers | 17 | 31 | Pietersburg | Sentraal Top Skole | |
Thu.27Apr | Goudveld | 19 | 40 | Duineveld | Sentraal Top Skole | |
Thu.27Apr | Fichardtpark | 38 | 12 | Pearson | Sentraal Top Skole | |
Thu.27Apr | Sentraal | {7} | {10} | Alberton | Sentraal Top Skole – lightning | |
Thu.27Apr | Oudtshoorn | 10 | 26 | Daniel Pienaar | Struisies R/F | |
Thu.27Apr | Louis Botha | 20 | 24 | Kalahari (Kuruman) | ||
Thu.27Apr | Landboudal | 12 | 72 | Marlow | ||
Fri.28Apr | HJS Paarl BH | 35 | 13 | Glenwood | ABSA Wildeklawer | |
Sat.29Apr | Boland Landbou | 26 | 35 | Monument | ABSA Wildeklawer | |
Sat.29Apr | Framesby | 19 | 54 | Welkom Gim | ABSA Wildeklawer | |
Sat.29Apr | Stellenberg | 36 | 24 | Maritzburg College | ABSA Wildeklawer | |
Sat.29Apr | Diamantveld | 13 | 15 | Drostdy | ABSA Wildeklawer | |
Sat.29Apr | Paul Roos | 21 | 14 | Durban HS | ABSA Wildeklawer | |
Sat.29Apr | Affies | 29 | 00 | Oakdale | ABSA Wildeklawer | |
Sat.29Apr | Outeniqua | 19 | 07 | EG Jansen | ABSA Wildeklawer | |
Sat.29Apr | Paarl Gim | 25 | 14 | Helpmekaar | ABSA Wildeklawer | |
Sat.29Apr | Grey College | 23 | 09 | Garsfontein | ABSA Wildeklawer | |
Sat.29Apr | Hudson Park | 12 | 22 | St John’s | Grey HS Rugby Festival | |
Sat.29Apr | Muir | 38 | 15 | St Stithians | Grey HS Rugby Festival | |
Sat.29Apr | Selborne | 34 | 34 | Jeppe | Grey HS Rugby Festival | |
Sat.29Apr | Graeme | 32 | 12 | Voortrekker (Beth) | Grey HS Rugby Festival | |
Sat.29Apr | Brandwag (Uitenhage) | 13 | 19 | Parktown | Grey HS Rugby Festival | |
Sat.29Apr | Dale | 05 | 22 | Nico Malan | Grey HS Rugby Festival | |
Sat.29Apr | Pretoria BH | 24 | 13 | SACS | Grey HS Rugby Festival | |
Sat.29Apr | Queen’s | 21 | 19 | KES | Grey HS Rugby Festival | |
Sat.29Apr | Grey Unicorns | 45 | 12 | Despatch | Grey HS Rugby Festival | |
Sat.29Apr | Ithembelihle | 00 | 14 | Westering | Grey HS Rugby Festival | |
Sat.29Apr | Grey HS | 17 | 15 | Westville | Grey HS Rugby Festival | |
Sat.29Apr | Waterkloof | 18 | 07 | Transvalia | Menlopark 60th Fest | |
Sat.29Apr | Menlopark | 22 | 05 | Noord-Kaap | Menlopark 60th Fest | |
Sat.29Apr | Trio | 10 | 06 | Heidelberg VS | Menlopark 60th Fest | |
Sat.29Apr | Ben Vorster | 20 | 08 | Parel Vallei | Rolyn Bergsig Festival | |
Sat.29Apr | Randburg | 31 | 40 | Jim Fouche | Rolyn Bergsig Festival | |
Sat.29Apr | Pietersburg | 34 | 05 | Goudveld | Sentraal Top Skole | |
Sat.29Apr | Hentie Cilliers | 23 | 26 | Pearson | Sentraal Top Skole | |
Sat.29Apr | Kalahari (Kuruman) | 20 | 24 | Alberton | Sentraal Top Skole | |
Sat.29Apr | Daniel Pienaar | 19 | 07 | HTS Bellville | Struisies R/F | |
Sat.29Apr | Northwood | 14 | 10 | Kearsney | ||
Sat.29Apr | Michaelhouse | 17 | 20 | Hilton | ||
Sat.29Apr | Fichardtpark | 41 | 31 | Duineveld | ||
Sat.29Apr | Sentraal | 79 | 05 | Invitation XV | ||
Mon.01May | Glenwood | 17 | 16 | Welkom Gim | ABSA Wildeklawer | |
Mon.01May | Oakdale | 18 | 05 | EG Jansen | ABSA Wildeklawer | |
Mon.01May | Diamantveld | 05 | 27 | Boland Landbou | ABSA Wildeklawer | |
Mon.01May | HJS Paarl BH | 15 | 10 | Helpmekaar | ABSA Wildeklawer | |
Mon.01May | Framesby | 13 | 19 | Maritzburg College | ABSA Wildeklawer | |
Mon.01May | Durban HS | 64 | 17 | Drostdy | ABSA Wildeklawer | |
Mon.01May | Paarl Gim | 19 | 05 | Monument | ABSA Wildeklawer | |
Mon.01May | Grey College | 31 | 08 | Stellenberg | ABSA Wildeklawer | |
Mon.01May | Outeniqua | 08 | 19 | Garsfontein | ABSA Wildeklawer | |
Mon.01May | Affies | 25 | 31 | Paul Roos | ABSA Wildeklawer | |
Mon.01May | Waterkloof | 39 | 19 | Noord-Kaap | Menlopark 60th Fest | |
Mon.01May | Trio | 29 | 21 | Transvalia | Menlopark 60th Fest | |
Mon.01May | Menlopark | 21 | 21 | Heidelberg VS | Menlopark 60th Fest | |
Mon.01May | Parel Vallei | 15 | 15 | Frikkie Meyer | Rolyn Bergsig Festival | |
Mon.01May | Randburg | 16 | 22 | Ben Vorster | Rolyn Bergsig Festival | |
Mon.01May | Jim Fouche | 36 | 21 | Bergsig Academy | Rolyn Bergsig Festival | |
Wed.03May | St John’s | – | – | Northcliff |
@AbsolutMenlo: Die hare gaan waai,as jy af is die dag gaan jy slae kry…oop soos n waenhuis deur.Monnas en kie sal hul min steur aan Garsies se sukses lately.As jy n resep het en hy werk is jy oor self vertroue.
Din Beet kan die NV beker tread op sit.
@Grizzly: … gaan groot wees … verwag paar upsets van Menlo af
Sterkte vir die bere vandag. Grey het die bere geen bal op die voor voet toegalaat nie … indien dit kan verander vandag verwag ek ‘n bere wen.
@Grizzly: ja nee dit gaan die hardste Noordvaal beker in jare wees. Spanne baie gelyk met Garsfontein die vroeg favourite op die oomblik. Die EGJansen span begin goed lyk,, moet net bietjie werk aan hul afronding dan gaan hul baie spanne verras.
@jakes: Ja ook gehoor,en dit in die op draf 15?Maak nie saak nie,as julle alles by mekaar kan hou met daai bul afrigter gaan julle n monster span he in 24.
Het in n vorige post gese maar die NV beker die jaar gaan n riller wees.Geen een van EG,Helpies,Monnas,Kloof,NH en Garsies gaan net om rol op die dag nie…Jy kan nou al geld op sit vir upsets.Kan nie wag nie.
@Favourite: dankie. Die jong EGJansen span begin goed lyk. Ek hoor die kommentators sé daar was 11 Graad 11s in EGJ se span teen Outeniqua. Dit voorspel goeie dinge vorentoe
@AbsolutMenlo: dankie. EGJ het goed gelyk. Die score kon nog closer gewees het as dit nie vir die ongelukkige geel kaart was nie. Maar so is die game. Geluk met Menlo se goeie wen oor Noord Kaap ook.
@Jakkals: Huge upset if you consider the hiding Queens received from KES on Thursday. I consider the Selborne-Jeppe draw an upset as well. Both games are worth a watch, if for the last minute drama only.
Would love to hear from the experts on the panel who they think the best 15 players in SA in each position are so far a d also the player behind them.
Some of my thoughts below…but I haven’t watched all the big schools play, and some only one game…
1. / (MC)
2.
3. Helderberg
4.
5.
6. Marnus Stopforth / Jean-Henri Smit
7. Divan Fuller
8. Theron (GCB) / (Outnq)
9.
10. Boesak (DHS) / vd Merwe (GCB)
11.
12. Affies
13.
14.
15.
I would’ve thought KES would roll Queens…are Queens that good, or was this an upset?
@jakes: julle kan trots wees. Goeie rugby gespeel teen die Kwaggas. 👏
Well done Mwnlo 22 – 5 Noord-Kaap.
Game vir game …
@jakes: Great effort from EGJ!!
Looking forward to the Oakdale game … will be another close one.
So happy for Northwood getting the win over Kearsney in their FNB Classic Clash. Even left a few out there perhaps but Kearsney could also have put some more on the board perhaps. The conditions were very difficult with the wind and rain. Great results done the line too.
Scores please someone….
#loadshedding
Good luck EGJansen. Going to be a tough encounter against Outeniqua but if anybody can pull up a surprise, it is always EGJansen. Never to be underestimated.
Fichardtpark are having some season
I think the Northwood vs Kearsney game tomorrow could be a good contest. Im hoping NW can snatch a victory on home turf! With a bit of luck…