Paul Roos, one of the favourites to top the national school rugby rankings in 2015, will be South Africa’s representatives at the SANIX tournament in Japan this year. Following a training process that began back in October 2014 and trials held in February 2015, 30 players have been selected to make the trip to the Far East where they will play 6 games in just 8 days.
The Maroon Machine’s local fixtures also includes matches against Affies, Paarl Boys High, Paarl Gymnasium, Monument and Grey College in this their 150th year of existence.
Fixtures
SA time | DATE | GR | TEAM | TEAM | ||
---|---|---|---|---|---|---|
04h00 | Wed.29Apr | A | Paul Roos (SA) | 45 | 13 | Higashi Fukuoka (Jap) |
05h15 | Wed.29Apr | B | Truro (Eng) | Onomichi (Jap) | ||
06h45 | Wed.29Apr | C | Scots College (NZ) | Kyoto Seisho (Jap) | ||
08h00 | Wed.29Apr | D | Brisbane BC (Aus) | Gose Industrial (Jap) | ||
11h15 | Wed.29Apr | D | Baek Shin (S.Kor) | Nagasaki Hokuyodai (Jap) | ||
05h15 | Wed.29Apr | A | Enisei-STM (Rus) | Kashiwa (Jap) | ||
06h45 | Wed.29Apr | B | Jianguo (Tw) | Josho Gakuen (Jap) | ||
08h00 | Wed.29Apr | C | Earl Marriott (Can) | Saga THS (Jap) | ||
04h00 | Thu.30Apr | A | Paul Roos (SA) | Kashiwa (Jap) | ||
05h15 | Thu.30Apr | B | Truro (Eng) | Josho Gakuen (Jap) | ||
07h00 | Thu.30Apr | C | Earl Marriott (Can) | Kyoto Seisho (Jap) | ||
08h15 | Thu.30Apr | C | Scots College (NZ) | Saga THS (Jap) | ||
07h00 | Thu.30Apr | B | Jianguo (Tw) | Onomichi (Jap) | ||
05h15 | Thu.30Apr | A | Enisei-STM (Rus) | Higashi Fukuoka (Jap) | ||
07h00 | Thu.30Apr | D | Brisbane BC (Aus) | Nagasaki Hokuyodai (Jap) | ||
08h15 | Thu.30Apr | D | Baek Shin (S.Kor) | Gose Industrial (Jap) | ||
04h00 | Sat.02May | C | Scots College (NZ) | Earl Marriott (Can) | ||
05h15 | Sat.02May | D | Brisbane BC (Aus) | Baek Shin (S.Kor) | ||
06h15 | Sat.02May | A | Paul Roos (SA) | Enisei-STM (Rus) | ||
08h00 | Sat.02May | B | Truro (Eng) | Jianguo (Tw) | ||
04h00 | Sat.02May | C | Kyoto Seisho (Jap) | Saga THS (Jap) | ||
05h15 | Sat.02May | D | Gose Industrial (Jap) | Nagasaki Hokuyodai (Jap) | ||
06h15 | Sat.02May | A | Higashi Fukuoka (Jap) | Kashiwa (Jap) | ||
08h00 | Sat.02May | B | Onomichi (Jap) | Josho Gakuen (Jap) | ||
TIME | DATE | P/off | TEAM | TEAM | ||
04h00 | Sun.03May | QF1 | Winner A | Runnerup D | ||
05h20 | Sun.03May | QF2 | Winner B | Runnerup C | ||
05h20 | Sun.03May | QF3 | Winner C | Runnerup B | ||
04h00 | Sun.03May | QF4 | Winner D | Runnerup A | ||
07h00 | Sun.03May | PL1 | 3rd Place A | 4th Place D | ||
08h20 | Sun.03May | PL2 | 3rd Place B | 4th Place C | ||
08h20 | Sun.03May | PL3 | 3rd Place C | 4th Place D | ||
07h00 | Sun.03May | PL4 | 3rd Place D | 4th Place A | ||
07h00 | Tue.05May | SF1 | Winnner QF1 | Winnner QF2 | ||
08h20 | Tue.05May | SF2 | Winnner QF2 | Winnner QF4 | ||
04h00 | Tue.05May | 5/6a | Loser QF1 | Loser QF2 | ||
05h20 | Tue.05May | 5/6b | Loser QF3 | Loser QF4 | ||
07h00 | Tue.05May | 9/10a | Winner PL1 | Winner PL2 | ||
08h20 | Tue.05May | 9/10b | Winner PL3 | Winner PL4 | ||
04h00 | Tue.05May | 13/14a | Loser PL1 | Loser PL2 | ||
05h20 | Tue.05May | 13/14b | Loser PL3 | Loser PL4 | ||
06h50 | Wed.06May | Final | Winner SF1 | Winner SF2 | ||
05h10 | Wed.06May | 3/4 | Loser SF1 | Loser SF2 | ||
03h50 | Wed.06May | 5/6 | Winner 5/6a | Winner 5/6b | ||
02h30 | Wed.06May | 7/8 | Loser 5/6c | Loser 5/6b | ||
03h50 | Wed.06May | 9/10 | Winner 9/10a | Winner 9/10b | ||
02h30 | Wed.06May | 11/12 | Loser 9/10a | Loser 9/10b | ||
03h50 | Wed.06May | 13/14 | Winner 13/14a | Winner 13/14b | ||
02h30 | Wed.06May | 16/16 | Loser 13/14a | Loser 13/14b |
Paul Roos Squad for SANIX:
# | POS | NAME | # | POS | NAME |
---|---|---|---|---|---|
1 | 1 | Christiaan van Deventer | 17 | 9 | Jacques Hanekom |
2 | 1 | Muammir Salie | 18 | 9 | Joss van Eeden |
3 | 1 | Robert Tubb | 19 | 9 | Tiaan Coetzee |
4 | 2 | Abrie Coetzee | 20 | 10 | Damien Willemse |
5 | 2 | Stef Hauptfleisch | 21 | 10 | Hein Steenkamp |
6 | 2 | Peter Cordy | 22 | 10 | Kristoff Baard |
7 | 3 | Dre Calitz | 23 | 12 | Sebastian Uys |
8 | 3 | Stephan Annandale | 24 | 12 | Troy Payne |
9 | 4 | Laslo Pscorn | 25 | 13 | Nico Leonard |
10 | 4 | Matthys Niewoudt | 26 | 13 | Paul Burger |
11 | 5 | Charl Baard | 27 | 14 | Kevin Singleton |
12 | 5 | Joa Swart | 28 | 15 | Joshua Vermeulen |
13 | 6 | Dean van Tonder | 29 | 15 | Stefan Burger |
14 | 7 | Roelf Burger | 30 | UB | JP Kleynhans |
15 | 8 | De Wet Castelyn | |||
16 | 8 | Malan Basson |
TOP 3 Finishers over the years & SA school place
Year | Winner | Runner-up | Third-place | SA School & finish |
---|---|---|---|---|
2014 | Hamilton BHS (NZ) | HJS Paarl BH (RSA) | Lycee Louis de Foix (Fra) | HJS Paarl BH (2) |
2013 | St. Kentigern (NZ) | Hartpury College (Eng) | St. Joseph’s Nudgee (Aus) | Dan Pienaar (4) |
2012 | Kelston Boys HS (NZ) | Truro College (Eng) | Tonga College (Tga) | Monument (9) |
2011 | Hamilton BHS (NZ) | Ivybridge CC (Eng) | HJS Paarl BH (RSA) | HJS Paarl BH (3) |
2010 | Hamilton BHS (NZ) | Truro College (Eng) | The Hills Sports HS (Aus) | Marais Viljoen (4) |
2009 | Dax Landes HS (Fra) | Higashi Fukuoka HS (Jap) | Glenwood (RSA) | Glenwood (3) |
2008 | Glenwood (SA) | Tarbes HS (Fra) | Gisborne BHS (NZ) | Glenwood (1) |
2007 | Westfields SHS (Aus) | Higashi Fukuoka HS (Jap) | Christchurch BHS (NZ) | EG Jansen (6) |
2006 | Christchurch BHS (NZ) | Monument (RSA) | Tokai Univ. Gyosei HS (Jap) | Monument (2) |
2005 | Christchurch BHS (NZ) | Southport School (Aus) | Waterkloof (SA) | Waterkloof (3) |
2004 | Rotorua BHS (NZ) | Higashi Fukuoka HS (Jap) | Ermelo (SA) | Ermelo (3) |
2003 | Rotorua BHS (NZ) | Tonga College (Tga) | St Alban’s (SA) | St Albans (3) |
2002 | Boland Landbou (RSA) | Sendai Ikuei (Jap) | Ratu Kadavulevu (Fiji) | Boland Landbou (1) |
2001 | Grey College (RSA) | St.Peter’s (NZ) | Higashi Fukuoka HS (Jap) | Grey College (1) |
2000 | Kings School (Aus) | Paul Roos (RSA) | Aranui HS (NZ) | Paul Roos (2) |
Maaarrroooooonnnnn Booooooooo! Net nederig bly en geen klein span onderskat nie……..en dit kan ‘n uitsonderlike 150 wees…….good luck en geniet dit…..en weereens geluk!
GREAT STUFF!!!!!! Awesome – you have represented us all well.
Great to have another SA champ = now for the bigger boys in the U20 – and the seniors at the RWC! Good things come in threes [;)]
Goeie Wen!..
Well done seuns!!!!! Baie trots op julle!!!!
Baie geluk Paul Roos !! – julle maak SA trots – julle het n bul span hierdie jaar wat moeilik geklop gaan word.
Ek kan net al die kommentaar beaam: baie geluk Paul Roos !!
Well done guys !!
Well done PRG!!
Baie geluk PRG. Welverdiende wen.
Well done Roos manne.
Dis great vir julle in julle 150ste asook ons almal dat een van ons premier skole met die beker wegstap.
Well done boytjies! Wow great stuff
awesome one boys, with the 35-3 victory in the finals 8)
Final score ook. Voeg by die onoorwonne hokkie toer na Holland en wat n uitstekende 150 jaar sover!
Awesome, live link dalk?
35-3, becoming a paksla!
28-3, must be in the bag now :-)
21-3…..woohoo!
16-3
13-3…2nd half
13-0
10-0! :-)
PRG 7-0 up, go boytjies!
So its us against the Aussies! Come on boys, make us proud, give them horns… Springbok horns!
well done boykies!!!!
so PRG vs Brisbane in the final…..bring it home boys 8)
@Rugger fan: It might be lost in translation then
No matter who they play, we will back them!
Unconfirmed – but it looks like PRG are up agains Brisbane:
Results of 2nd Semi:
Scots College VS Brisbane Boys’ College
8 ( 8 – 20 ) 34
(I thin the bracketed number is HT score – this came from a Japanese website
Well done PRG – good luck for the final!
I said that they’d beat Truro by at least 40, but didn’t think that they’d be up by 40 at half time! Hopefully, they put on all the reserves by half time.
Great stuff! Now let’s get a SA Champ again!
Welldone manne 1 om te gaan maak ons proud
@PaulRoosPa: Well done, any news on the other semi-final match? Whom will they play in the final?
Paul Roos win semi-final 63-0
Well done PRG!
Without wanting to sound too disrespectful, I’d put out a largely second string team in the semi-final, as Truro College (England) are not good. A first string PRG team would beat them by at least 40. The boys will then be well rested for the major test that Scots College (NZ) will provide in the final one day later.
@phat55: well done PRG! Must have been much more exiting to watch your game than watching the boxing, for me it was a huge disappointment! Luckily i could watch some good golf leading up to the fight, so didnt stay up for nothing!
PRG won their QF 38-0 in extremely wet conditions
now the real tough games begin, good luck boys!
time for Mayweather vs Pacman!!
Paul Roos gaan die toernooi wen!
Welldone manne sterkte vir volgende game
PRG gewen teen Russe 57 -0, well done boys!
@Speartackle: Dis maar vir alle spanne dieselfde.
@Maroon: Indien wel so……………dit was seker dan die 2014 seisoen. Dit is soos Garsfontein wat verlede jaar n bulspan gehad het maar in 2015 redelik gemiddeld is.
@Maroon: Waar kry jy daai inligting?
@Speartackle: Jy is reg. Hamilton is nie daar nie, maar Scotts College is daar wat die NZ se skolekompetisie gewen het en Hamilton geklop het.
PRG kan baie bly wees Hamilton is nie vanjaar daar.
@phat55: Welldone manne nou vir die Russians……Good Luck go all the way.
@phat55: This is great watched PRG against Grey PE they a good team and they doing us all proud.
All the old boys can be proud of there school – ” well done “
@Playa: thanx Playa
2nd game done, PRG won 78-0
rest day on Friday boys off to Nagasaki
@phat55: Congratulations! Go for gold
Welldone manne ons staan almal agter julle. Gee hulle gas……
PRG won their 1st game 45-13
One down & five to go
Good Luck PRG! They should win this at a canter, but Scots might put up a challenge…
Gee hulle gas PR! Bankvas agter die span wat ons in Japan verteenwoordig. Van n bloubloed Galpil.
Gelukkig het PRG n baie sterk u 19 squad hierdie jaar, anders sou die 6 games in agt dae net te veel gewees het. Om die waarheid te se, hulle kon 40 seuns saamgevat het en nie een sou die span in die steek gelaat het nie. Sterkte aan die afrigters, bestuur en al die spelers, geniet elke game en maak ons proud!
Sterkte aan die Paul Roos manne. Le maar die fondamente vir die World Cup wat later die jaar volg
Gaan een verder as Boishaai laasjaar..ons het in die laaste sekondes van die eindstryd gestruikel en met n punt verloor…Gaan nou en wen die ding vir ons almal!
Go well and do SA proud! We need good news from SA rugby now
Sterkte PR seuns!!!
Sterkte aan die seuns. Maak ons trots!
Is it possible for somebody to get the stats on these boys eg. size, length, age and provincial achievements. Just a thought
Congrats to the Prg 7s team ,winning the Helderberg Extreme 7s yesterday!! Great start to the season, 8) Lets build on this boys
Best of luck PRG. Fly SA’s flag high!
Toernooi link:http://sanix-sports.info/rugby/english/
Good luck! Hokkie manne is oor n maand ook weg.
Best of luck and give them a bit of Paul Roos and South Africa (to ponder on)!
massive year for PRG & these boys!
wish them all the best….cant wait