# | SHARKS u19 | SCHOOL | # | WP u19 | SCHOOL |
---|---|---|---|---|---|
1 | Mzamo Majola | Westville | 1 | Kyle Whyte | Rondebosch |
2 | Jordan Meaker | Kearsney | 2 | Daniel du Plessis | HJS Paarl BH |
3 | Ruan Kramer | Grey College | 3 | Lebohang Mdakane | Treverton |
4 | Daniel du Preez | Kearsney | 4 | Ruan du Preez | Die Brandwag |
5 | Hyron Andrews | Garsfontein | 5 | Johan Momsen | Paarl Gim |
6 | Marius Louw | Grey College | 6 | Charlton Jonas | HJS Paarl BH |
7 | Jean-Luc du Preez | Kearsney | 7 | Michael de Waal | Pretoria BH |
8 | Ayron Schramm | Kearsney | 8 | Rikus Bothma | Paarl Gim |
9 | Reece McHardy | Westville | 9 | Brendon Nell | Paarl Gim |
10 | Innocent Radebe | St Stithians | 10 | Ernst Stapelberg | Framesby |
11 | Philip Marais | Welkom Gim | 11 | Leolin Zass | Hermanus |
12 | Bradley Ellse | Westville | 12 | Daniël du Plessis | Paul Roos |
13 | Nkululeko Mcuma | Glenwood | 13 | Jarryd Sage | Wynberg |
14 | Malcolm Cele | Greytown | 14 | Dewald Naude | HJS Paarl BH |
15 | Chris Lines | Kearsney | 15 | Adriaan Carelse | Hottentots-Holl |
16 | Wesley White | Bishops | 16 | Martin Wipplinger | Grey College |
17 | Jonathan Levin | Leeuwenhof | 17 | Mihlali Mtongana | Dale |
18 | Mthunzi Moloi | Kearsney | 18 | Uys Ehlers | Middelburg |
19 | Wian Vosloo | Klerksdorp | 19 | FP Pelser | Witteberg |
20 | Jedwyn Harty | Selborne | 20 | Luke Stringer | Rondebosch |
21 | Matt Reece-Edwards | Kearsney | 21 | Damian Stevens | HJS Paarl BH |
22 | Joshua Bragman | Hartlepool, Eng | 22 | Ryan Oosthuizen | Paarl Gim |
23 | Merlyn Pieterse | Port Natal | 23 | Heinrich Buhr | Boland Landbou |
LEOPARDS u19 | SCHOOL | GOLDEN LIONS u19 | SCHOOL | ||
1 | Farrel Kelly | Drostdy | 1 | Marius Greyvensteyn | EG Jansen |
2 | Louis vd Westhuizen | Namibia | 2 | Pieter Jansen | EG Jansen |
3 | Mogau Mabokela | Ben Vorster | 3 | Clinton Theron | Florida |
4 | Joshua van Niekerk | Potch Volkskool | 4 | Estian Enslin | EG Jansen |
5 | Walt Steenkamp | Rustenburg | 5 | Matthew le Roux | HJS Paarl BH |
6 | Jacques van Zyl | Noordheuwel | 6 | Dwayne Pienaar | Monument |
7 | Gideon vd Merwe | Potch Gim | 7 | Marnus Erasmus | Transvalia |
8 | Dolf van Deventer | Sasolburg | 8 | Arne Van Rensburg | Garsfontein |
9 | Wessel Kuhn | Warmbad | 9 | Johan Esterhuizen | Monument |
10 | Brendon Kahts | Sentraal | 10 | Shaun Reynolds | Goudveld |
11 | Ray van der Lith | Piet Retief | 11 | Johan Mitchell | Affies |
12 | Diego Visagie | Strand | 12 | Gerdus vd Walt | Monument |
13 | Elden Schoeman | Vereeniging Gim | 13 | Sampie Hearn | EG Jansen |
14 | Allen Muller | HTS Middelburg | 14 | Godfrey Ramaboa | KES |
15 | Sydney du Plessis | Kempton Park | 15 | Jade Solomons | Garsfontein |
16 | Boyza Magalakangqa | Louis Botha | 16 | CJ Conradie | Monument |
17 | Morne Strydom | Florida | 17 | Arnaut Malherbe | Transvalia |
18 | Tiaan Bezuidenhout | Rustenburg | 18 | Roelof Diedericks | Garsfontein |
19 | Daniel Crafford | Klerksdorp | 19 | Divan Jonck | Centurion |
20 | Julian Delicado | Grey College | 20 | George-Lee Erasmus | Garsfontein |
21 | Christopher Arries | Windhoek HS | 21 | Ronald Brown | Montagu |
22 | Gene Willemse | Oakdale | 22 | Xander Cronje | EG Jansen |
23 | Michael Kruger | EG Jansen | 23 | Marco Holmes | EG Jansen |
FREE STATE u19 | SCHOOL | EASTERN PROVINCE u19 | SCHOOL | ||
1 | Ox Nche | Louis Botha | 1 | David Murray | St Andrews |
2 | Reinach Venter | Waterkloof | 2 | JP Jamieson | Kingswood/Grey HS |
3 | Gunther jv Vuuren | Monument | 3 | James Beyl | Marlow |
4 | SJ Roux | Boland Landbou | 4 | Wynand Grassmann | Despatch |
5 | Hendri Storm | Outeniqua | 5 | Sintu Manjezi | St Andrews |
6 | Willandre Kotzenberg | HTS Middelburg | 6 | CJ Velleman | Grey HS |
7 | Junior Burger | Duineveld | 7 | Tyler Paul | St Andrews |
8 | Jasper Wiese | Upington | 8 | Elandre vd Merwe | Brandwag |
9 | TJ Goddard | Tygerberg | 9 | Kewan Gibb | Queen’s |
10 | Andre Swarts | Grey College | 10 | Jason Baggott | St Andrews |
11 | Lorenzo Gordon | Oakdale | 11 | Lindelwe Zungu | Piet Retief |
12 | Johan Nel | Grey College | 12 | Luan Nieuwoudt | Nico Malan |
13 | Stephen Rautenbach | Grey College | 13 | Dylan Peterson | Selborne |
14 | Gerrie Labuschagne | Die Anker | 14 | Yamkela Nyalambisa | Dale |
15 | Sechaba Matsoele | Voortrekker (Beth) | 15 | Malcolm Jaer | Die Brandwag |
16 | Heinrich de Jongh | Garsfontein | 16 | Arno Lotter | Daniel Pienaar |
17 | Johan Kotze | Grey College | 17 | Mathew Jackson | Westville |
18 | Erick van Niekerk | Ben Vorster | 18 | Thembelihle Yase | Cambridge |
19 | Nardus Erasmus | Waterkloof | 19 | Gerrit Huisamen | Grey HS |
20 | Christiaan Erasmus | Nelspruit | 20 | Jayson Reinecke | Cambridge |
21 | Darren Barron | Paarl Gim | 21 | Jason Vers | Union |
22 | Morne van Staden | Affies | 22 | Thabani Mgugudo | Grey HS |
23 | Chrisjan Roux | Grey College | 23 | Julio Abels | Union |
From SARugby.net
Cell C Sharks 15 (8), DHL Western Province 30 (13)
The Cape Town side continued their strong start in the competition by outplaying the Sharks in Durban, a win that see WP still leading the log after three weeks of competition.
It was a match dominated by penalties and the boot of WP flyhalf Ernst Stapelberg. The picked kicked all three conversions for his team and added three penalties to secure the important away-win. Ill-discipline cost the home side and Stapelberg could have extended the margin of victory, but missed with three kicks to the posts as well.
Scorers:
Sharks 15 (8). Tries: Ayron Schramm, Nkululeko Mcuma. Conversion: Innocent Radebe. Penalty: Radebe.
WP 30 (13). Tries: Brendon Nell, Dewald Naude, Johan Momsen. Conversions: Ernst Stapelberg (3). Penalties: Stapelberg (3).
Toyota Free State 27 (7), EP Kings 7 (6).
In Bloemfontein, the EP Kings found the Free State Cheetahs too much to handle and had to concede to a home side that mixed their defensive prowess with some good play on attack, resulting in four tries and a bonus point.
Things were pretty tight in the first half, with Cheetahs scoring a try and EP two penalties.
In the second, the home side scored three more tries, with the Kings unable to cross the Free State line.
Scorers:
Free State 26 (7). Tries: Abraham Burger (2), Stephen Rautenbach, Tyron Goddard. Conversions: Andre Swarts, Sechaba Matsoele, Tyron Labuschagne.
EP Kings 9 (6). Penalties: Jason Vers (2), Malcolm Jaer.
Golden Lions 14 (7), Leopards 27 (7).
The Leopards shocked the Golden Lions at Ellis Park by beating the home side 27-14.
It was the visitor’s first win in the campaign and they achieved it by scoring four tries, this gaining a valuable bonus point and withholding the hosts one.
Tries by winger Sydney du Plessis (Leopards) and flyhalf Shaun Reynolds (flyhalf) resulted in a tight end to the first half. In the second, the Golden Lions did gain the lead with a converted try, but the Leopards used their forward power and line-out skills to deadly effect.
Three unanswered tries confirmed the result.
Scorers:
Golden Lions 14 (7). Tries: Jade Solomons, Shaun Reynolds. Conversions: Reynolds (2).
Leopards 27 (7). Tries: Sydney du Plessis, Jacques van Zyl, Mogau Mabokela, Elden Schoeman. Conversions: Brendon Kahts (2). Penalty: Kahts.
@BuffelsCM: Very good to hear – I am sure he will play the end of the CC U19 comp once school rugga is finished
@vatikaki: Good to see that Grant Hermanus has turned out for Paarl Gim on Saturday.
@Buffel: The match details have been added to the post. Free State won 27-7
How did ep do against free state
@vatikaki: Dweba also still at school – Louis Botha.
Labuschagne was part of preseason so maybe injured now.
Just for interests sake…
These are the U19 players who are already playing U21 rugby (or higher)
Free State: Ruan Potgieter (flyhalf for U21’s), Daniel Maartens (openside for U21’s) & Carel Jan Coetzee (centre and left wing for U21’s).
Sharks: Thomas du Toit (Sharks Super Rugby loosehead)
Western Province: JD Schickerling (U21 lock), Jacques Vermeulen (U21 blindside) & EW Viljoen (apparently the U21 fullback once he recovers from injury).
And the SA Schools players from last year who we are yet to see are….
Western Province: Thabani Mtsi (loosehead), Brandon Thomson (flyhalf), Grant Hermanus (wing, still in school).
Blue Bulls: Abongile Nonkontwana (lock/blindside, I assume injured)
Golden Lions: Johan Labuschagne (2012 SA Schools scrumhalf)
Free State: Joseph Dweba (hooker, assume injured), Refuoe Rampeta (openside)
@Buffel: Indeed! I must say that I am also glad that some of our local talent will be going to EP. The future looks bright EP
@beet: Will pop down
@Knight_CHS07: a neck breaker. crazy. nice to see he is going to EP. a few KZN boys heading there.
@Knight_CHS07:
@Playa: I hope he doesn’t repeat the same dive he did at CW against the Limpopo Blue Bulls
4 KC boys in the starting pack, with one on the bench – that must be a record?
@Buffel: 11am on KP2 I believe
@Knight_CHS07: Same guy. He’s contracted to EP from next year. Dale have a bye this weekend, so Mzwandile Stick is blooding him.
where and when are the sharks playing.
Beet the EP number 14 (Yamkela Nyalambisa) is still at school(Dale), he played craven week for Border last week. Or am I missing something?