Schoolboy Rugby Blog Rankings for the week ending 18 August 2026

powered by a version of the BHP ranking formula

# SCHOOL REG AVG CAT P W D L PF PA PD TTL LAST 8 GAMES
1 1 Paarl Gim WP 5.02 5.00 15 14 0 1 760 227 533 75.37 DHS BL BIS WYN OAK PRG RBH HJS
2 4 Paul Roos WP 4.73 5.00 16 14 0 2 552 338 214 75.62 DUR RBH HJS BIS GIM SAC BL GCB
3 3 Stellenberg WP 4.72 5.00 17 15 0 2 622 250 372 80.30 WYN OAK HJS RBH BIS BL OUT DUR
4 2 Garsfontein BUL 4.69 5.00 16 13 0 3 642 341 301 75.03 WK NH MEN RUS MON MID EGJ WK
5 6 Paarl BH WP 4.68 5.00 14 8 1 5 402 278 124 65.46 AHS GCB STE PRG SAC BL DUR GIM
6 7 Affies BUL 4.67 5.00 16 12 0 4 656 410 246 74.66 OUT HJS JEP GCB KES MC NH PBH
7 5 Grey College FS 4.67 5.00 16 11 0 5 706 295 411 74.64 NH JEP HJS AHS HAR GHS OUT PRG
8 8 Monument LIO 4.20 4.50 19 15 0 4 948 583 365 79.84 JEP HMK MEN GAR MID RUS WK NH
9 10 Waterkloof BUL 4.17 4.50 18 12 1 5 658 421 237 75.06 GAR MEN MID NH EGJ HMK MON GAR
10 11 Oakdale SWD 4.06 4.50 14 6 1 7 347 322 25 56.90 WVL PRG STE OUT GIM DRO FRA BL
11 12 Hilton KZN 4.06 4.50 13 11 0 2 442 219 223 52.80 BIS MHS GLE PBH MC NW KEA MHS
12 13 Maritzburg Coll KZN 4.05 4.50 17 11 0 6 487 309 178 68.76 DHS NW HIL KEA MHS AHS PBH GLE
13 9 Outeniqua SWD 4.04 4.50 14 7 1 6 516 331 185 56.60 PEA AHS MC OAK FRA STE GCB DRO
14 14 Northwood KZN 4.02 4.50 15 8 0 7 496 339 157 60.30 GAR WVL MC JEP KEA HIL GLE DHS
15 15 Durban HS KZN 4.01 4.50 14 9 1 4 405 286 119 56.10 MON GIM MC KEA WVL JEP NW KES
16 16 Westville KZN 3.93 4.50 15 8 1 6 522 277 245 58.91 OAK WK KEA NW KES GLE DHS MHS
17 19 Drostdy BOL 3.77 4.25 12 10 0 2 518 255 263 45.24 HER STS SEL HUG WOR OAK MIL OUT
18 18 Rondebosch WP 3.74 4.25 16 11 0 5 603 407 196 59.89 PRG STE DUR MIL BIS GIM SAC WYN
19 17 Michaelhouse KZN 3.73 4.50 13 8 0 5 379 307 72 48.46 STA HIL KEA SJC PBH WVL MC HIL
20 20 Helpmekaar LIO 3.63 4.25 17 8 0 9 583 512 71 61.63 GAR MEN EGJ MON NH MID RUS WK
21 21 Kearsney KZN 3.57 4.25 14 7 1 6 483 334 149 49.94 SAC WVL MHS DHS NW MC HIL ALB
22 22 Jeppe LIO 3.56 4.25 18 9 1 8 553 597 -44 64.11 AHS MON NW SJC PBH DHS KES PAR
23 23 Noordheuwel LIO 3.47 4.00 19 8 0 11 502 579 -77 65.95 EGJ HMK RUS WK MEN AHS MID MON
24 25 Durbanville WP 3.45 4.25 15 6 0 9 386 436 -50 51.82 EGJ PRG TYG BIS RBH MBS HJS STE
25 24 Wynberg WP 3.42 4.25 15 10 0 5 488 331 157 51.31 BIS GHS GIM BEL SAC BL BIS RBH
26 26 Boland Landbou WP 3.38 4.00 15 5 0 10 421 546 -125 50.76 GIM SAC MIL HJS STE WYN PRG OAK
27 27 Grey HS EP 3.38 4.25 14 10 0 4 581 367 214 47.33 GLE WYN STA DAN FRA GCB MUI SEL
28 28 Diamantveld GRQ 3.33 4.00 15 10 0 5 614 335 279 49.89 QC STE SEN FIC JF NK GOU WIT
29 29 Zwartkop BUL 3.30 4.00 22 20 0 2 926 368 558 72.66 WES KEM OM NEL KLE HTS MTA OM
30 30 Graeme EP 3.29 4.00 18 16 1 1 814 384 430 59.15 HP NM STI UNI PEA DAL QC MUI
31 32 SACS WP 3.22 4.25 17 8 0 9 450 410 40 54.73 BL PV HJS WYN INT PRG RBH BIS
32 31 Menlopark BUL 3.18 4.25 16 9 0 7 610 509 101 50.86 MID HMK WK GAR MON NH EGJ RUS
33 33 Rustenburg LEO 3.02 4.00 19 9 0 10 561 581 -20 57.30 WK EGJ MID GAR NH HMK MON MEN
34 34 Nico Malan EP 2.98 3.50 15 9 2 4 477 411 66 44.74 MON PUN MAR GRA DMA DAN BW BW
35 36 Nelspruit PUM 2.97 4.00 17 13 0 4 471 472 -1 50.40 TRA MTA KLE WES ZWA KEM HTS KEM
36 35 KES LIO 2.93 4.00 15 6 1 8 363 377 -14 44.00 PEA PAR WVL AHS BEN PBH JEP DHS
37 37 Charlie Hofmeyr BOL 2.79 3.00 11 11 0 0 382 165 217 30.67 PR STR HOP WOL SWA BRE HUG HER
38 38 Queen’s BOR 2.79 4.00 17 10 0 7 536 367 169 47.38 SEL HP STA REX CAM SEL GRA DAL
39 39 Kingswood EP 2.70 3.50 16 13 0 3 795 244 551 43.20 REX MUI BW WTR STA WOO DAL STI
40 41 Parel Vallei LIM 2.65 3.00 14 13 0 1 499 189 310 37.09 HP DFA BOS SAC BRA MBS TYG PEA
41 40 Dale BOR 2.64 3.50 21 15 0 6 682 459 223 55.52 MAR HP STA KIN OKG GRA SEL QC
42 42 EG Jansen VAL 2.55 4.00 19 5 0 14 424 672 -248 48.46 MON RUS HMK NH MID WK MEN GAR
43 43 Pretoria BH BUL 2.54 4.00 15 6 0 9 355 520 -165 38.06 HIL SJC MHS JEP ALB KES MC AHS
44 44 HTS Middelburg PUM 2.52 3.50 16 8 0 8 358 429 -71 40.35 MID MTA KLE WES TRA OM ZWA NEL
45 45 Bishops WP 2.45 4.00 15 5 0 10 311 583 -272 36.69 WYN GIM DUR PRG STE RBH WYN SAC
46 47 Kempton Park VAL 2.42 3.50 20 10 1 9 582 423 159 48.35 OM TRA MTA ZWA KLE NEL WES NEL
47 52 Jim Fouche FS 2.41 3.50 17 14 0 3 474 380 94 40.91 BSA INV DUI SEN DIA BVH TRI SEN
48 48 Transvalia VAL 2.40 3.50 17 8 1 8 396 381 15 40.80 NEL ZWA KEM OM KLE HTS MTA WES
49 49 Marlow EP 2.40 3.50 15 7 1 7 461 459 2 35.95 INV RUS STA NM DAL REX PEA BSG
50 51 Montana BUL 2.39 3.00 15 8 0 7 394 349 45 35.81 WES NEL HTS KEM OM TRA KLE ZWA
51 53 St John’s LIO 2.35 3.00 13 8 1 4 290 335 -45 30.60 ITA SAS MHS PBH JEP BEN SDC STS
52 50 Sentraal FS 2.35 3.50 18 12 0 6 629 437 192 42.24 INT DIA JF BUR TRI BVH FRA JF
53 54 Glenwood KZN 2.32 4.00 16 4 1 11 290 535 -245 37.13 GHS HIL STC WVL CC NW PAR MC
54 60 Welkom Gim GRF 2.28 3.50 15 10 0 5 555 538 17 34.25 BVH TRI OTT WIT HEN GOU BVH TRI
55 56 Pietersburg LIM 2.27 3.00 19 16 0 3 646 321 325 43.19 HEI SEC BV LIG LIC ELD PR PR
56 55 Hudson Park BOR 2.27 3.00 20 12 2 6 583 456 127 45.45 QC DAL STI REX SEL STI CAM OKG
57 46 Pearson EP 2.27 3.50 13 7 1 5 368 348 20 29.47 DAL INV KES MUI DAN GRA MAR PV
58 58 Selborne BOR 2.26 3.50 19 9 1 9 591 522 69 43.02 REX STA CAM STI HP QC DAL GHS
59 57 Framesby EP 2.25 3.50 15 6 0 9 333 523 -190 33.76 DAN NM PV HP OUT GHS OAK SEN
60 59 Middelburg PUM 2.23 3.50 18 5 1 12 408 594 -186 40.06 HTS RUS WK EGJ HMK MON GAR NH
61 61 Oos-Moot BUL 2.14 3.50 15 7 0 8 374 485 -111 32.10 KEM WES TRA MTA ZWA HTS KLE ZWA
62 64 Swartland BOL 2.13 3.00 14 11 0 3 465 268 197 29.83 WOR HER ROB CHA SCH TYG PUN HOP
63 62 Heidelberg VS VAL 2.12 3.00 19 13 1 5 579 375 204 40.32 PIE MV LIC ELD BV SEC LIG MV
64 63 St Andrew’s EP 2.10 3.50 14 2 0 12 327 444 -117 29.40 GRA MAR CAM GHS QC SEL KIN DAL
65 66 Brandwag (EP) EP 1.90 3.50 17 8 0 9 448 376 72 32.32 DAN WTR KIN MUI DMA NM NM DAN
66 67 Wesvalia LEO 1.88 3.50 17 9 0 8 340 381 -41 31.95 MTA OM ZWA HTS NEL KLE TRA KEM
67 65 Hugenote BOL 1.87 3.50 15 10 0 5 505 437 68 28.08 HER WOR STR CHA HOP HOP BRA SWA
68 70 Daniel Pienaar EP 1.86 3.50 17 8 3 6 427 517 -90 31.54 HP BW DES GHS PEA ARB NM BW
69 68 St Charles KZN 1.85 3.50 11 4 1 6 306 310 -4 20.39 KEM KIN GRA MC CC GLE STS SDC
70 69 Upington GRI 1.83 3.00 12 8 0 4 336 232 104 21.94 C&V KAT DIA INV NK DUI KAL DUI
71 71 Parktown LIO 1.74 3.00 15 4 1 10 289 387 -98 26.11 KEM KES SDC STS ALB NC GLE JEP
72 72 Klerksdorp LEO 1.71 3.50 16 4 1 11 380 455 -75 27.38 NEL HTS TRA WES KEM ZWA MTA OM
73 73 Beth. Voortrekker GRF 1.63 3.00 14 4 0 10 317 447 -130 22.80 HEN DRM TRI GOU WIT JF SEN WEL
74 Ben Vorster LIM 1.60 3.00 14 7 1 6 456 339 117 22.41 LIG LIC ELD PR PIE HEI MV SEC
75 Witteberg GRF 1.60 3.00 13 5 0 8 274 458 -184 20.77 ZWA HEN GOU WEL TRI BVH FIC DIA
76 Fichardtpark FS 1.59 3.50 16 8 0 8 375 388 -13 25.40 PIE HEI BUR LAN DIA SAS WIT GOU
77 St Stithians LIO 1.56 3.00 12 4 1 7 305 318 -13 18.67 WYN DRO KIN ALB PAR STC BEN SJC
78 Marais Viljoen LIO 1.48 3.00 19 8 2 9 468 465 3 28.12 SEC HEI ELD PR LIC LIG BV HEI
79 Milnerton WP 1.30 3.50 15 3 1 11 225 451 -226 19.49 BEL STR BL DFA RBH TYG DRO MBS
80 Muir EP 0.99 3.50 12 1 0 11 263 532 -269 11.85 BW INV DAL PEA KIN BW GHS GRA

Leave a Reply

Be the first to comment